Updates:
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON SATURDAY, 16TH MAY, 2026. 05TH DAY OF THE BANGALORE SUMMER MEETING 2026, FEATURING A CARD OF 6 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 3:00 P.M.
RACING UPDATES
View More
| {{m.rtime}} | {{m.data}} |
Race No: {{EventTodayRaceno.raceno}} |
{{EventTodayRaceno.data}} ({{EventTodayRaceno.terms}}) |
{{EventTodayRaceno.racedesc}} |
Race Card |
| Tipster | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|
| Pool | 1st LEG | 2nd LEG | 3rd LEG | 4th LEG | 5th LEG | 6th LEG |
|---|---|---|---|---|---|---|
| Jackpot 1 | 3 | 4 | 5 | 6 | 7 | - |
| Treble 1 | 2 | 3 | 4 | - | - | - |
| Treble 2 | 5 | 6 | 7 | - | - | - |
| Pool | Races |
|---|---|
| Win | All |
| Place | All |
| Second Horse | All |
| Forecast | All |
| Quinella | All |
| Tannala | All |
| Exacta | All |
Results and Tote Dividends
10 May 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 MAKOTO | 1:34.87 | WIN 25 |
| 2nd | 1 AGAPE | 1:35.70 | Place 11,10,46 |
| 3rd | 8 DR. COLCHESTER | 1:36.61 | SHP 25 THP 133 Q 19 F 39 T 1269,960 |
| 4th | 7 DOUBLE SCOTCH | 1:36.84 | TOTE FAV: 1 EXC: 4008,890 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 REFINED AGGRESSION | 1:25.44 | WIN 13 |
| 2nd | 3 DR ASH | 1:27.16 | Place 11,15,12 |
| 3rd | 2 AGRADOR | 1:27.80 | SHP 55 THP 47 Q 113 F 119 T 136,29 |
| 4th | 7 MY SOLITAIRE | 1:29.24 | TOTE FAV: 1 EXC: 1357,953 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 SENOR CHERIE | 1:13.47 | WIN 32 |
| 2nd | 1 TRUE PUNCH | 1:13.97 | Place 16,17,14 |
| 3rd | 5 FELISA | 1:14.08 | SHP 51 THP 47 Q 52 F 109 T 244,105 |
| 4th | 9 LA MCQUEEN | 1:14.09 | TOTE FAV: 4 EXC: 4095,1504 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 AQUASTIC | 1:31.19 | WIN 140 |
| 2nd | 3 SUNSHINE | 1:31.78 | Place 23,10,15 |
| 3rd | 2 MAANA | 1:31.89 | SHP 38 THP 39 Q 49 F 310 T 463,229 |
| 4th | 6 STORM SHADOW | 1:31.95 | TOTE FAV: 3 EXC: 2448,1648 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 EFFICACY | 1:18.90 | WIN 23 |
| 2nd | 7 LUX AETERNA | 1:19.59 | Place 13,10,10 |
| 3rd | 2 PROMISEOFTHEFUTURE | 1:19.71 | SHP 30 THP 39 Q 44 F 80 T 118,45 |
| 4th | 6 VICTORIA DORESAANI | 1:20.06 | TOTE FAV: 2 EXC: 497,386 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 9 PRINCE OF WALES | 1:25.30 | WIN 37 |
| 2nd | 7 GLORIOUS STRIDES | 1:25.33 | Place 11,12,11 |
| 3rd | 5 VALIANT STREAM | 1:26.15 | SHP 37 THP 46 Q 116 F 316 T 271,77 |
| 4th | 2 EL REY | 1:27.62 | TOTE FAV: 5 EXC: 550,281 |
| MJP1 | 8090 | ||
| MJP2 | TBP1 | 174 | |
| JJP1 | 10049,946 | TBP2 | 1861 |
| JJP2 | TBP3 |
30 Apr 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 INSTA MILLIONAIRE | 1:06.30 | WIN 17 |
| 2nd | 1 O ROMEO | Place 10,12,10 | |
| 3rd | 7 JET FALCON | SHP 29 THP 27 Q 32 F 41 T 65,37 | |
| 4th | 5 MISS MARMALADE | TOTE FAV: 3 EXC: 141,114 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 JUGGAAD | 1:07.71 | WIN 15 |
| 2nd | 2 RHAPSODY IN GREEN | Place 10,18 | |
| 3rd | 3 ROYAL BABY | SHP 35 THP 44 Q 39 F 57 T 725,123 | |
| 4th | 4 JET THUNDER | TOTE FAV: 6 EXC: 1908,736 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 NAIROBI | 1:11.68 | WIN 24 |
| 2nd | 5 SALAM BHAI | Place 16,34 | |
| 3rd | 6 TANTALISING STAR | SHP 49 THP 53 Q 59 F 145 T 195,105 | |
| 4th | 4 DUBAI FALCON | TOTE FAV: 6 EXC: 576,225 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 ASHWA KANGTO | 1:10.88 | WIN 16 |
| 2nd | 10 GOLDEN SUN | Place 10,10,14 | |
| 3rd | 6 ROBUST | SHP 33 THP 29 Q 87 F 130 T 224,76 | |
| 4th | 3 ASHWA KANCHENJUNGA | TOTE FAV: 4 EXC: 474,127 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 DIVYA SHAKTHI | 1:13.10 | WIN 14 |
| 2nd | 2 ASHWA SARDAR | Place 12,11 | |
| 3rd | 1 MISS BOOST | SHP 26 THP 18 Q 23 F 32 T 44,20 | |
| 4th | 5 GIRL POWER | TOTE FAV: 3 EXC: | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 9 BISON | 00:59.32 | WIN 24 |
| 2nd | 10 MASTER TORNADO | Place 11,19,11 | |
| 3rd | 5 CHIEFTAIN | SHP 50 THP 33 Q 133 F 164 T 379,141 | |
| 4th | 6 ASPASIA | TOTE FAV: 9 EXC: 1020,546 | |
| MJP1 | 153 | ||
| MJP2 | TBP1 | 77 | |
| JJP1 | 148,30 | TBP2 | |
| JJP2 | TBP3 |
NOTICE UPDATES
-
New
Overweights & Allowances (10-5-2026)
-
New
Starter Remarks (09-5-2026)
-
New
Starter Remarks (10-5-2026)
-
New
Overweights & Allowances (09-05-2026)
-
New
Track & weather report for 10-5-2026.
Live Updates
16-05-2026
-
Date
11-05-2026
-
16 May 2026
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON SATURDAY, 16TH MAY, 2026. 05TH DAY OF THE BANGALORE SUMMER MEETING 2026, FEATURING A CARD OF 6 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 3:00 P.M.
FEATURED EVENTS
LEADER BOARD
| Horse | NetStakes |
|---|---|
| SIEGE STORM | Rs.600000 |
| KALAMITSI | Rs.580000 |
| DEEP RESPECT | Rs.575000 |
| BULLETPROOF | Rs.550000 |
| Jockey | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| P. Trevor | 16 | 6 | 2 | 4 | 1 |
| Akshay Kumar | 15 | 5 | 3 | 1 | 0 |
| Pavan | 11 | 4 | 0 | 4 | 0 |
| Antony Raj S. | 14 | 3 | 0 | 2 | 3 |
| View Full Stats | |||||
| Trainer | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Prasanna Kumar | 19 | 6 | 3 | 0 | 6 |
| S.S. Attaollahi | 22 | 4 | 4 | 5 | 1 |
| Irfan Ghatala | 17 | 4 | 2 | 5 | 2 |
| Azhar Ali | 9 | 2 | 3 | 0 | 0 |
| View Full Stats | |||||
Sponsors