ADULTS | STUDENTS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Particulars | Amount | CGST | SGST | Total | Particulars | Amount | CGST | SGST | Total |
Admission Fee (1 Year) | 4500/- | 405/- | 405/- | 5310 | Admission Fee (1 Year) | 4500/- | 405/- | 405/- | 5310 |
Riding Fee (10 Rides) | 3500/- | 315/- | 315/- | 4130 | Riding Fee (10 Rides) | 1822/- | 164/- | 164/- | 2150 |
Total: 9440/- | Total: 7460/- |
ADULTS | STUDENTS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Particulars | Amount | CGST | SGST | Total | Particulars | Amount | CGST | SGST | Total |
Admission Fee (2 Months) | 3000/- | 270/- | 270/- | 3540 | Admission Fee (2 Months) | 3000/- | 270/- | 270/- | 3540 |
Riding Fee (10 Rides) | 3500/- | 315/- | 315/- | 4130 | Riding Fee (10 Rides) | 1822/- | 164/- | 164/- | 2150 |
Total: 7670/- | Total: 5690/- |
Duration | Timings | Holiday |
---|---|---|
30 Minutes | 6:30 A.M. to 7:00 A.M. 7:00 A.M. to 7:30 A.M. 7:30 A.M. to 8:00 A.M. |
Tuesdays |
SL | Name of the Horses | Colour | Sex | Age |
---|---|---|---|---|
1 | AYRTON | ch | g | 14 |
2 | ARROGANCE | ch | f | 9 |
3 | ARABIAN MIST | b | g | 7 |
4 | BLUEBIRD | b | g | 11 |
5 | FIRST ROYALIST | b | r | 6 |
6 | FAIR WARNING | dbr | c | 10 |
7 | JAN ZIZKA | b | g | 8 |
8 | KODAVA STREAK | b | g | 5 |
9 | LIEGE LORD | b | c | 14 |
10 | LYCURGUS | dkb | g | 10 |
11 | PHOENIX FALCON | b | g | 10 |
12 | MAJESTIC STYLE | gr | g | 12 |
13 | MIGHTYPUNCH | b | c | 5 |
14 | SHAKA ZULU | b | g | 16 |
15 | SUN BLAZER | b | g | 10 |
16 | SPEED HAWK | b | g | 13 |
17 | SANDY STAR | b | c | 8 |
18 | SPEAKERS CORNER | b | c | 5 |
19 | SALENTO | b | c | 5 |
20 | WHIZZO | b | g | 9 |