ADULTS | STUDENTS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Particulars | Amount | CGST | SGST | Total | Particulars | Amount | CGST | SGST | Total |
Admission Fee (1 Year) | 4500/- | 405/- | 405/- | 5310 | Admission Fee (1 Year) | 4500/- | 405/- | 405/- | 5310 |
Riding Fee (10 Rides) | 3500/- | 315/- | 315/- | 4130 | Riding Fee (10 Rides) | 1822/- | 164/- | 164/- | 2150 |
Total: 9440/- | Total: 7460/- |
ADULTS | STUDENTS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Particulars | Amount | CGST | SGST | Total | Particulars | Amount | CGST | SGST | Total |
Admission Fee (2 Months) | 3000/- | 270/- | 270/- | 3540 | Admission Fee (2 Months) | 3000/- | 270/- | 270/- | 3540 |
Riding Fee (10 Rides) | 3500/- | 315/- | 315/- | 4130 | Riding Fee (10 Rides) | 1822/- | 164/- | 164/- | 2150 |
Total: 7670/- | Total: 5690/- |
Duration | Timings | Holiday |
---|---|---|
30 Minutes |
Morning: 6:30 A.M. to 7:00 A.M. 7:00 A.M. to 7:30 A.M. 7:30 A.M. to 8:00 A.M. Evening: 4:30 P.M. to 5:00 P.M. 5:00 P.M. to 5:30 P.M. |
Tuesdays |
SL | Name of the Horses | Colour | Sex | Age |
---|---|---|---|---|
1 | AYRTON | ch | g | 15 |
2 | ARROGANCE | ch | f | 10 |
3 | ARABIAN MIST | b | g | 08 |
4 | BLUEBIRD | b | g | 12 |
5 | FIRST ROYALIST | b | r | 07 |
6 | JAN ZIZKA | b | g | 09 |
7 | KUSHAQ | b | g | 07 |
8 | LIEGE LORD | b | c | 15 |
9 | PHOENIX FALCON | b | g | 11 |
10 | MAJESTIC STYLE | gr | g | 13 |
11 | PRICELESS GOLD | b | g | 08 |
12 | MIGHTYPUNCH | b | c | 06 |
13 | SHAKA ZULU | b | g | 17 |
14 | SPEED HAWK | b | g | 14 |
15 | SANDY STAR | b | c | 09 |
16 | SPEAKERS CORNER | b | c | 06 |
17 | WHIZZO | b | g | 10 |