Updates:
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON SATURDAY, 21ST NOVEMBER, , 2026. INTERVENUE BETTING ON CALCUTTA RACES, FEATURING A CARD OF 6 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 1:30 P.M.
RACING UPDATES
View More
| {{m.rtime}} | {{m.data}} |
Race No: {{EventTodayRaceno.raceno}} |
{{EventTodayRaceno.data}} ({{EventTodayRaceno.terms}}) |
{{EventTodayRaceno.racedesc}} |
Race Card |
| Tipster | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|
| Pool | 1st LEG | 2nd LEG | 3rd LEG | 4th LEG | 5th LEG | 6th LEG |
|---|---|---|---|---|---|---|
| Jackpot 1 | 3 | 4 | 5 | 6 | 7 | - |
| Treble 1 | 2 | 3 | 4 | - | - | - |
| Treble 2 | 5 | 6 | 7 | - | - | - |
| Pool | Races |
|---|---|
| Win | All |
| Place | All |
| Second Horse | All |
| Forecast | All |
| Quinella | All |
| Tannala | All |
| Exacta | All |
Results and Tote Dividends
20 Nov 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 ROUTING RUN | 1:06.31 | WIN 14 |
| 2nd | 6 MANDALAY | 1:06.48 | Place 10,10,10 |
| 3rd | 1 CYRUS THE GREAT | 1:07.22 | SHP 25 THP 32 Q 28 F 44 T 33,14 |
| 4th | 5 FIRST CHOICE | 1:08.13 | TOTE FAV: 3 EXC: 92,61 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 EBOTSE | 1:13.53 | WIN 82 |
| 2nd | 1 INTERCEPTOR | 1:13.57 | Place 18,10,17 |
| 3rd | 8 BLACK RAINFOREST | 1:13.69 | SHP 32 THP 56 Q 125 F 289 T 1522,1386 |
| 4th | 4 MAKOTO | 1:14.29 | TOTE FAV: 1 EXC: 5798,1932 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 KNOTTY SPIRIT | 1:06.55 | WIN 15 |
| 2nd | 3 KOLAR GOLD | 1:06.61 | Place 10,17,12 |
| 3rd | 1 ARMINIIUS | 1:07.08 | SHP 54 THP 30 Q 81 F 116 T 333,104 |
| 4th | 7 MONSTERA | 1:07.17 | TOTE FAV: 6 EXC: 480,165 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 ZOBEL | 1:20.29 | WIN 60 |
| 2nd | 5 FOREVER ROYAL | 1:20.77 | Place 19,20,12 |
| 3rd | 1 DARRINGTON | 1:21.08 | SHP 44 THP 41 Q 658 F 1686 T 6710,2157 |
| 4th | 10 THE ONE AND ONLY | 1:21.10 | TOTE FAV: 10 EXC: C/O - 23420 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 KNOTTY EMPEROR | 1:36.13 | WIN 12 |
| 2nd | 8 QUANTUM | 1:36.19 | Place 15,11,15 |
| 3rd | 2 PLEDGE | 1:36.33 | SHP 31 THP 30 Q 38 F 59 T 110,59 |
| 4th | 3 FINAL CALL | 1:36.77 | TOTE FAV: 6 EXC: 640,346 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 MONEY BAGS | 1:10.24 | WIN 14 |
| 2nd | 5 CROWN DRIVE | 1:10.49 | Place 10,21,17 |
| 3rd | 7 RICARDO | 1:10.70 | SHP 58 THP 38 Q 57 F 73 T 375,204 |
| 4th | 4 EFFICACY | 1:10.91 | TOTE FAV: 2 EXC: 1270,426 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 IRISH COFFEE | 1:12.16 | WIN 35 |
| 2nd | 4 JERSEY KING | 1:12.26 | Place 14,11,47 |
| 3rd | 5 CROSSWATER | 1:12.50 | SHP 31 THP 70 Q 35 F 89 T 831,712 |
| 4th | 7 FELISA | 1:12.51 | TOTE FAV: 4 EXC: 8322,1621 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 8 ASTRAEUS | 1:18.43 | WIN 15 |
| 2nd | 10 SRIVALLI | 1:19.48 | Place 12,16,42 |
| 3rd | 6 COSMIC QUEEN | 1:19.69 | SHP 30 THP 102 Q 45 F 66 T 1158,549 |
| 4th | 1 HYPERDRIVE | 1:20.04 | TOTE FAV: 8 EXC: 4774,1169 |
| MJP1 | 157 | ||
| MJP2 | TBP1 | 198 | |
| JJP1 | 662,144 | TBP2 | 110 |
| JJP2 | TBP3 |
17 Nov 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 MRS BRANDO | 1:30.44 | WIN 12 |
| 2nd | 6 MACCHIATO | Place 10,10 | |
| 3rd | 7 THE PRESENCE | SHP 22 THP 53 Q 19 F 29 T 140,137 | |
| 4th | 2 GLOBAL FASHION | TOTE FAV: 1 EXC: 436,89 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 7 SANAYA | 1:42.67 | WIN 34 |
| 2nd | 6 VIKING | Place 11,43,14 | |
| 3rd | 8 MUKESHIAR | SHP 151 THP 61 Q 289 F 578 T 1529,327 | |
| 4th | 1 GOODWILL | TOTE FAV: 7 EXC: 22603,9687 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 SAIKO | 1:39.80 | WIN 14 |
| 2nd | 8 NATURAL GRACE | Place 11,23,15 | |
| 3rd | 3 ARABESKA | SHP 103 THP 25 Q 149 F 165 T 927,322 | |
| 4th | 6 OLIVER | TOTE FAV: 2 EXC: 2073,511 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 RENAISSANCE | 1:27.38 | WIN 46 |
| 2nd | 1 FORTIS | Place 17,10,11 | |
| 3rd | 2 QUEEN ANULA | SHP 30 THP 46 Q 37 F 95 T 163,60 | |
| 4th | 9 KEITARO | TOTE FAV: 1 EXC: 435,231 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 8 LUTHER | 1:13.58 | WIN 10 |
| 2nd | 1 GIMMLER | Place 10,22,13 | |
| 3rd | 4 DR DOOM | SHP 44 THP 26 Q 42 F 65 T 259,216 | |
| 4th | 5 THREE LITTLE WORDS | TOTE FAV: 8 EXC: 506,140 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 SHINE | 1:13.44 | WIN 17 |
| 2nd | 8 ABHICANDRA | Place 11,15,10 | |
| 3rd | 7 VICTORIA CROSS | SHP 40 THP 32 Q 48 F 75 T 89,56 | |
| 4th | 4 BLACKSTONE | TOTE FAV: 5 EXC: 306,181 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 SANTANA ROW | 1:14.70 | WIN 26 |
| 2nd | 2 TETSU | Place 10,10, 26 | |
| 3rd | 10 ADEYA | SHP 29 THP 49 Q 24 F 44 T 237,302 | |
| 4th | 5 MIGHTY ZO | TOTE FAV: 2 EXC: 10116,2890 | |
| MJP1 | 844 | ||
| MJP2 | TBP1 | 228 | |
| JJP1 | 978,64 | TBP2 | 138 |
| JJP2 | TBP3 |
NOTICE UPDATES
-
New
Track & Weather Report for 20-11-2026.
-
New
Change of Colour for 4th day 20-11-2026.
-
New
Rating for 4th day 20-11-2026.
-
New
Overweights and Allowances 13-11-26
-
New
Starterremarks2026-11-13.
Live Updates
20-11-2026
-
Date
20-11-2026
-
Track_Condition
Good Going
-
Penetrometer
3.2 cm
-
False_Rails
Railings fixed at an average width of 5 meters from 1600 meters up to the winning post from its original position.
-
21 Nov 2026
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON SATURDAY, 21ST NOVEMBER, , 2026. INTERVENUE BETTING ON CALCUTTA RACES, FEATURING A CARD OF 6 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 1:30 P.M.
FEATURED EVENTS
LEADER BOARD
| Horse | NetStakes |
|---|---|
| D'ARTAGNAN | Rs.38831998 |
| MARGARETTA | Rs.6665000 |
| MONEY BAGS | Rs.4273013 |
| ZUCCARO | Rs.3848877 |
| Jockey | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Akshay Kumar | 121 | 27 | 25 | 15 | 17 |
| Antony Raj S. | 130 | 26 | 21 | 17 | 24 |
| P. Trevor | 73 | 20 | 15 | 12 | 6 |
| Vivek.G | 58 | 20 | 13 | 3 | 3 |
| View Full Stats | |||||
| Trainer | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Prasanna Kumar | 119 | 32 | 18 | 18 | 15 |
| S.S. Attaollahi | 153 | 21 | 27 | 21 | 21 |
| Irfan Ghatala | 119 | 15 | 14 | 20 | 18 |
| V. Lokanath | 118 | 14 | 18 | 8 | 17 |
| View Full Stats | |||||
Sponsors