Updates:
RACING UPDATES
View More
| Prospectus |
| Entries |
| Handicaps |
| Acceptances |
| Racecard |
| Declarations |
| Results |
| Ratings |
| Incidents |
| {{m.rtime}} | {{m.data}} |
Race No: {{EventTodayRaceno.raceno}} |
{{EventTodayRaceno.data}} ({{EventTodayRaceno.terms}}) |
{{EventTodayRaceno.racedesc}} |
Race Card |
| Tipster | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|
| Pool | 1st LEG | 2nd LEG | 3rd LEG | 4th LEG | 5th LEG | 6th LEG |
|---|---|---|---|---|---|---|
| Jackpot 1 | 3 | 4 | 5 | 6 | 7 | - |
| Treble 1 | 2 | 3 | 4 | - | - | - |
| Treble 2 | 5 | 6 | 7 | - | - | - |
| Pool | Races |
|---|---|
| Win | All |
| Place | All |
| Second Horse | All |
| Forecast | All |
| Quinella | All |
| Tannala | All |
| Exacta | All |
Results and Tote Dividends
29 Nov 2025
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 ROCKING STAR | 1:13.57 | WIN 22 |
| 2nd | 9 POLITESSE | 1:13.83 | Place 16,13,24 |
| 3rd | 1 CELESTRIA | 1:13.86 | SHP 41 THP 79 Q 87 F 134 T 1369,880 |
| 4th | 3 JADE MOUNTAIN | 1:13.88 | TOTE FAV: 4 EXC: 2244,565 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 HYPERDRIVE | 1:38.16 | WIN 39 |
| 2nd | 8 STELLA MARIS | 1:38.61 | Place 13,13,15 |
| 3rd | 4 ACANTHA | 1:38.99 | SHP 31 THP 43 Q 196 F 569 T 1259,655 |
| 4th | 6 MANDATE | 1:39.29 | TOTE FAV: 3 EXC: 2944,1262 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 ROYAL DECCAN | 1:06.48 | WIN 96 |
| 2nd | 5 THESSALIAN | 1:06.73 | Place 24,18,14 |
| 3rd | 8 MUTUAL TRUST | 1:06.75 | SHP 59 THP 32 Q 903 F 1301 T 3951,1693 |
| 4th | 7 GLORIOUSNESS | 1:06.92 | TOTE FAV: 6 EXC: 54627 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 INSPIRE | 1:30.17 | WIN 16 |
| 2nd | 4 EFFICACY | 1:30.23 | Place 12,14,13 |
| 3rd | 9 LUX AETERNA | 1:31.09 | SHP 30 THP 37 Q 28 F 35 T 48,41 |
| 4th | 7 VICTORIA DORESAANI | 1:31.40 | TOTE FAV: 5 EXC: 137,80 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 12 DOUBLE VISION | 1:19.39 | WIN 228 |
| 2nd | 7 DUFY | 1:19.40 | Place 39,72,21 |
| 3rd | 6 DYNAMIC FORCE | 1:19.53 | SHP 207 THP 46 Q 4737 F 8307 T 34001,14572 |
| 4th | 3 D FRONX | 1:19.83 | TOTE FAV: 1 EXC: C/O - 52943.16 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 8 THRILL OF BRAZIL | 1:26.30 | WIN 23 |
| 2nd | 2 FEELING GOOD | 1:27.23 | Place 11,19,22 |
| 3rd | 3 ELVEDEN | 1:27.57 | SHP 66 THP 52 Q 180 F 174 T 1151,557 |
| 4th | 9 MEGA SUCCESS | 1:27.84 | TOTE FAV: 8 EXC: 27026,15443 |
| MJP1 | |||
| MJP2 | TBP1 | 6843 | |
| JJP1 | C/O-(297117),63668 | TBP2 | 4223 |
| JJP2 | TBP3 |
12 Feb 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 ALEXANDRIA | 1:24.78 | WIN 16 |
| 2nd | 6 LUMINOSITY | Place 13,12,32 | |
| 3rd | 7 WE STILL BELIEVE | SHP 34 THP Q 33 F 59 T 478,372 | |
| 4th | 11 GOLDEN RULE | TOTE FAV: 1 EXC: 12291,4214 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 LATIOS | 00:59.17 | WIN 14 |
| 2nd | 1 LUCKY DIAMOND | Place 13,27 | |
| 3rd | 4 DREAMS COME TRUE | SHP 45 THP 41 Q 60 F 94 T 99,20 | |
| 4th | 2 SATYAVAN | TOTE FAV: 6 EXC: 254,192 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 THUNDERING PHOENIX | 1:23.02 | WIN 45 |
| 2nd | 4 FOURTH WING | Place 13,11,15 | |
| 3rd | 1 EARTH | SHP 29 THP 40 Q 31 F 83 T 236,142 | |
| 4th | 3 BASHIR | TOTE FAV: 4 EXC: 1005,600 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 SKANDHA | 1:10.94 | WIN 14 |
| 2nd | 13 COMMANCHERO | Place 10,56,18 | |
| 3rd | 4 MRIGA | SHP 143 THP 39 Q 379 F 668 T 946,169 | |
| 4th | 11 CRIMSON PIRATE | TOTE FAV: 2 EXC: 3443,1475 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 BRIGHT BUTTON | 2:04.74 | WIN 22 |
| 2nd | 1 VIKING | Place 10,12,16 | |
| 3rd | 2 MARATHA ADMIRAL | SHP 27 THP 45 Q 30 F 49 T 148,75 | |
| 4th | 6 MA CHERIE | TOTE FAV: 4 EXC: 510,311 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 ENRICH | 1:23.90 | WIN 16 |
| 2nd | 3 CHERUBINE | Place 18,10,44 | |
| 3rd | 7 STARIA | SHP 24 THP 58 Q 20 F 38 T 242,214 | |
| 4th | 6 RED ROSE | TOTE FAV: 1 EXC: 541,218 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 AZURE | 00:57.88 | WIN 62 |
| 2nd | 6 EASTERN MONARCH | Place 10,16,24 | |
| 3rd | 4 STORM CLOUD | SHP 33 THP 41 Q 169 F 243 T 1956,718 | |
| 4th | 3 FOXY | TOTE FAV: 3 EXC: 2430,810 | |
| MJP1 | |||
| MJP2 | TBP1 | 93 | |
| JJP1 | 2609,171 | TBP2 | |
| JJP2 | TBP3 |
NOTICE UPDATES
-
New
RECRUITMENT OF VETERINARY OFFICER /ASSISTANT VETERINARY OFFICER
-
New
BROUGHT FORWARD AMOUNT FOR THE MUMBAI RACES ON 01ST FEBRUARY 2026.
-
New
BROUGHT FORWARD AMOUNT FOR THE CALCUTTA RACES ON 30TH JANUARY 2026.
-
New
Tender for Ambulance Services.
-
New
Fixture for February, 2026
Live Updates
12-02-2026
-
Date
30-11-2025
-
13 Feb 2026
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON FRIDAY, 13TH FEBRUARY, 2026. INTERVENUE BETTING ON DELHI RACES, FEATURING A CARD OF 6 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 2:15 P.M.
FEATURED EVENTS
LEADER BOARD
| Horse | NetStakes |
|---|---|
| ICE OF FIRE | Rs.2466000 |
| GALAHAD | Rs.733470 |
| RIEKO | Rs.695265 |
| MAGILETO | Rs.614400 |
| Jockey | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Suraj Narredu | 13 | 6 | 3 | 2 | 1 |
| Antony Raj S. | 33 | 5 | 5 | 5 | 6 |
| P. Trevor | 14 | 4 | 4 | 4 | 1 |
| Aleemuddin | 17 | 4 | 2 | 3 | 1 |
| View Full Stats | |||||
| Trainer | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| S.S. Attaollahi | 34 | 7 | 8 | 10 | 2 |
| Prasanna Kumar | 26 | 6 | 8 | 3 | 4 |
| Arjun Mangalorkar | 33 | 6 | 3 | 3 | 5 |
| Pradeep Annaiah | 24 | 5 | 1 | 1 | 1 |
| View Full Stats | |||||
Sponsors