Updates:
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON FRIDAY, 13TH NOVEMBER, 2026. 3RD DAY OF THE BANGALORE WINTER MEETING 2026-27
RACING UPDATES
View More
| {{m.rtime}} | {{m.data}} |
Race No: {{EventTodayRaceno.raceno}} |
{{EventTodayRaceno.data}} ({{EventTodayRaceno.terms}}) |
{{EventTodayRaceno.racedesc}} |
Race Card |
| Tipster | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|
| Pool | 1st LEG | 2nd LEG | 3rd LEG | 4th LEG | 5th LEG | 6th LEG |
|---|---|---|---|---|---|---|
| Jackpot 1 | 3 | 4 | 5 | 6 | 7 | - |
| Treble 1 | 2 | 3 | 4 | - | - | - |
| Treble 2 | 5 | 6 | 7 | - | - | - |
| Pool | Races |
|---|---|
| Win | All |
| Place | All |
| Second Horse | All |
| Forecast | All |
| Quinella | All |
| Tannala | All |
| Exacta | All |
Results and Tote Dividends
08 Nov 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 ANZAC PARADE | 1:16.48 | WIN 53 |
| 2nd | 4 VICTORIA MOON | 1:16.81 | Place 13,13,11 |
| 3rd | 3 HOLD YOUR BREATH | 1:17.27 | SHP 36 THP 43 Q 204 F 334 T 299,118 |
| 4th | 1 AMAZING STORM | 1:17.47 | TOTE FAV: 3 EXC: 1809,1339 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 QUATTRO | 1:28.59 | WIN 13 |
| 2nd | 3 IRISH COFFEE | 1:30.22 | Place 10,16 |
| 3rd | 1 LUX AETERNA | 1:30.32 | SHP 19 THP 25 Q 16 F 30 T 31,20 |
| 4th | 4 FELISA | 1:30.35 | TOTE FAV: 5 EXC: 74,43 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 7 KNOTTY IMPERADOR | 1:28.14 | WIN 60 |
| 2nd | 3 GLORIOUS STRIDES | 1:28.87 | Place 26,13,11 |
| 3rd | 1 MISTER BROWN | 1:29.20 | SHP 35 THP 35 Q 228 F 288 T 1175,460 |
| 4th | 4 CIRCLE OF DREAMS | 1:29.61 | TOTE FAV: 4 EXC: 1664,551 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 10 HAZEL | 1:15.77 | WIN 177 |
| 2nd | 9 DONCASTER BELLE | 1:16.16 | Place 28,10,17 |
| 3rd | 6 JOONDALUP | 1:16.25 | SHP 30 THP 42 Q 257 F 1024 T 4330,7423 |
| 4th | 1 ALL ATTRACTION | 1:16.53 | TOTE FAV: 9 EXC: C/O - 18125 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 EFFICACY | 1:27.66 | WIN 31 |
| 2nd | 6 GALAHAD | 1:28.10 | Place 10,18,13 |
| 3rd | 1 EMPHATIC | 1:28.14 | SHP 40 THP 51 Q 106 F 174 T 1337,1194 |
| 4th | 7 RICARDO | 1:28.18 | TOTE FAV: 2 EXC: 5049,6491 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 7 FINE SILVER | 1:28.94 | WIN 40 |
| 2nd | 11 TYCHE | 1:29.36 | Place 14,13,29 |
| 3rd | 2 SHINING PATH | 1:29.79 | SHP 36 THP 63 Q 45 F 121 T 607,427 |
| 4th | 10 SIGRID | 1:31.19 | TOTE FAV: 11 EXC: 2502,1038 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 JADE MOUNTAIN | 1:15.17 | WIN 32 |
| 2nd | 3 EL REY | 1:15.40 | Place 12,26,11 |
| 3rd | 10 BIG B | 1:15.73 | SHP 43 THP 54 Q 50 F 119 T 253,154 |
| 4th | 6 DARRINGTON | 1:16.31 | TOTE FAV: 2 EXC: 4402,2594 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 8 FORTISSIMA | 1:29.64 | WIN 49 |
| 2nd | 7 VALOR QUEEN | 1:29.83 | Place 20,11,14 |
| 3rd | 5 KAORI | 1:30.10 | SHP 35 THP 48 Q 41 F 216 T 701,394 |
| 4th | 11 JOYFUL SPIRIT | 1:30.22 | TOTE FAV: 7 EXC: 82110 |
| MJP1 | 6204 | ||
| MJP2 | TBP1 | 19421 | |
| JJP1 | 705637,11201 | TBP2 | 1115 |
| JJP2 | TBP3 |
09 Nov 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 APRAMEYA | 1:26.43 | WIN 13 |
| 2nd | 4 NORTHERN SKY | Place 10,15,18 | |
| 3rd | 2 MANTLE PLUME | SHP 21 THP 24 Q 19 F 25 T 41,26 | |
| 4th | 7 VELVERA | TOTE FAV: 1 EXC: 186,136 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 HIGH SPEED DIVE | 1:06.46 | WIN 46 |
| 2nd | 6 GLORIOUS POWER | Place 17,29,10 | |
| 3rd | 2 STAR OF OPERA | SHP 128 THP 67 Q 614 F 1694 T 5258,657 | |
| 4th | 7 DUBAI TOUCH | TOTE FAV: 2 EXC: 13539,7736 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 OJAS MAXIMUS | 1:12.66 | WIN 21 |
| 2nd | 4 COSMIC GIFT | Place 12,13,17 | |
| 3rd | 5 HOME RUN | SHP 36 THP 41 Q 38 F 64 T 162,76 | |
| 4th | 10 N R I CRYPTO POWER | TOTE FAV: 2 EXC: 231,107 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 DIGITAL EMPRESS | 1:27.57 | WIN 16 |
| 2nd | 2 GRIT `N` GRACE | Place 10,11,13 | |
| 3rd | 7 GOLDEN AURA | SHP 25 THP 52 Q 15 F 31 T 121,103 | |
| 4th | 4 GACCHANMANASVIN | TOTE FAV: 1 EXC: 216,68 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 9 FIRST KISS | 1:07.80 | WIN 62 |
| 2nd | 3 INDERDHANUSH | Place 16,28,18 | |
| 3rd | 11 MY DAY | SHP 89 THP 52 Q 469 F 780 T 3149,899 | |
| 4th | 5 PHOEBUS | TOTE FAV: 11 EXC: 9303,2215 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 TIMELESS VISION | 1:05.98 | WIN 30 |
| 2nd | 6 DARLING`S BOY | Place 16,46,14 | |
| 3rd | 8 WARWICK | SHP 118 THP 46 Q 494 F 455 T 4671,1231 | |
| 4th | 7 TORCHBEARER | TOTE FAV: 5 EXC: 23062,9884 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 SPORTING TOUCH | 1:15.56 | WIN 24 |
| 2nd | 2 ASHWA VIVEGAM | Place 13,13,13 | |
| 3rd | 12 CHAR EK CHAR | SHP 34 THP 45 Q 27 F 64 T 103,59 | |
| 4th | 13 HOPEWELL ISLAND | TOTE FAV: 2 EXC: 341,248 | |
| MJP1 | 719 | ||
| MJP2 | 1930 | TBP1 | 435 |
| JJP1 | 3085,282 | TBP2 | 935 |
| JJP2 | TBP3 |
NOTICE UPDATES
-
New
Starterremarks2026-11-08.
-
New
Notice for 3rd day 13-11-2026.
-
New
Fixtures for November, 2026.
-
New
Red Hood 08-11-2026.
-
New
Track & Weather Report for 8-11-2026.
Live Updates
10-11-2026
-
Date
09-11-2026
-
13 Nov 2026
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON FRIDAY, 13TH NOVEMBER, 2026. 3RD DAY OF THE BANGALORE WINTER MEETING 2026-27
FEATURED EVENTS
LEADER BOARD
| Horse | NetStakes |
|---|---|
| D'ARTAGNAN | Rs.38831998 |
| MARGARETTA | Rs.6665000 |
| ZUCCARO | Rs.3848877 |
| MONEY BAGS | Rs.3649013 |
| Jockey | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Akshay Kumar | 116 | 27 | 23 | 15 | 14 |
| Antony Raj S. | 120 | 25 | 17 | 16 | 22 |
| Vivek.G | 58 | 20 | 13 | 3 | 3 |
| P. Trevor | 65 | 16 | 13 | 11 | 6 |
| View Full Stats | |||||
| Trainer | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Prasanna Kumar | 115 | 28 | 18 | 18 | 15 |
| S.S. Attaollahi | 148 | 20 | 26 | 21 | 19 |
| Irfan Ghatala | 112 | 15 | 14 | 19 | 15 |
| V. Lokanath | 112 | 14 | 17 | 8 | 17 |
| View Full Stats | |||||
Sponsors