Updates:
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON SUNDAY, 22ND NOVEMBER, 2026. INTERVENUE BETTING ON HYDERABAD RACES, FEATURING A CARD OF 7 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 1:05 P.M.
RACING UPDATES
View More
| {{m.rtime}} | {{m.data}} |
Race No: {{EventTodayRaceno.raceno}} |
{{EventTodayRaceno.data}} ({{EventTodayRaceno.terms}}) |
{{EventTodayRaceno.racedesc}} |
Race Card |
| Tipster | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|
| Pool | 1st LEG | 2nd LEG | 3rd LEG | 4th LEG | 5th LEG | 6th LEG |
|---|---|---|---|---|---|---|
| Jackpot 1 | 3 | 4 | 5 | 6 | 7 | - |
| Treble 1 | 2 | 3 | 4 | - | - | - |
| Treble 2 | 5 | 6 | 7 | - | - | - |
| Pool | Races |
|---|---|
| Win | All |
| Place | All |
| Second Horse | All |
| Forecast | All |
| Quinella | All |
| Tannala | All |
| Exacta | All |
Results and Tote Dividends
20 Nov 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 ROUTING RUN | 1:06.31 | WIN 14 |
| 2nd | 6 MANDALAY | 1:06.48 | Place 10,10,10 |
| 3rd | 1 CYRUS THE GREAT | 1:07.22 | SHP 25 THP 32 Q 28 F 44 T 33,14 |
| 4th | 5 FIRST CHOICE | 1:08.13 | TOTE FAV: 3 EXC: 92,61 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 EBOTSE | 1:13.53 | WIN 82 |
| 2nd | 1 INTERCEPTOR | 1:13.57 | Place 18,10,17 |
| 3rd | 8 BLACK RAINFOREST | 1:13.69 | SHP 32 THP 56 Q 125 F 289 T 1522,1386 |
| 4th | 4 MAKOTO | 1:14.29 | TOTE FAV: 1 EXC: 5798,1932 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 KNOTTY SPIRIT | 1:06.55 | WIN 15 |
| 2nd | 3 KOLAR GOLD | 1:06.61 | Place 10,17,12 |
| 3rd | 1 ARMINIIUS | 1:07.08 | SHP 54 THP 30 Q 81 F 116 T 333,104 |
| 4th | 7 MONSTERA | 1:07.17 | TOTE FAV: 6 EXC: 480,165 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 ZOBEL | 1:20.29 | WIN 60 |
| 2nd | 5 FOREVER ROYAL | 1:20.77 | Place 19,20,12 |
| 3rd | 1 DARRINGTON | 1:21.08 | SHP 44 THP 41 Q 658 F 1686 T 6710,2157 |
| 4th | 10 THE ONE AND ONLY | 1:21.10 | TOTE FAV: 10 EXC: C/O - 23420 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 KNOTTY EMPEROR | 1:36.13 | WIN 12 |
| 2nd | 8 QUANTUM | 1:36.19 | Place 15,11,15 |
| 3rd | 2 PLEDGE | 1:36.33 | SHP 31 THP 30 Q 38 F 59 T 110,59 |
| 4th | 3 FINAL CALL | 1:36.77 | TOTE FAV: 6 EXC: 640,346 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 MONEY BAGS | 1:10.24 | WIN 14 |
| 2nd | 5 CROWN DRIVE | 1:10.49 | Place 10,21,17 |
| 3rd | 7 RICARDO | 1:10.70 | SHP 58 THP 38 Q 57 F 73 T 375,204 |
| 4th | 4 EFFICACY | 1:10.91 | TOTE FAV: 2 EXC: 1270,426 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 IRISH COFFEE | 1:12.16 | WIN 35 |
| 2nd | 4 JERSEY KING | 1:12.26 | Place 14,11,47 |
| 3rd | 5 CROSSWATER | 1:12.50 | SHP 31 THP 70 Q 35 F 89 T 831,712 |
| 4th | 7 FELISA | 1:12.51 | TOTE FAV: 4 EXC: 8322,1621 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 8 ASTRAEUS | 1:18.43 | WIN 15 |
| 2nd | 10 SRIVALLI | 1:19.48 | Place 12,16,42 |
| 3rd | 6 COSMIC QUEEN | 1:19.69 | SHP 30 THP 102 Q 45 F 66 T 1158,549 |
| 4th | 1 HYPERDRIVE | 1:20.04 | TOTE FAV: 8 EXC: 4774,1169 |
| MJP1 | 157 | ||
| MJP2 | TBP1 | 198 | |
| JJP1 | 662,144 | TBP2 | 110 |
| JJP2 | TBP3 |
21 Nov 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 STAR PRIDE | 1:07.44 | WIN 22 |
| 2nd | 3 ROSALIA | Place 14,15,27 | |
| 3rd | 13 DIAMOND GOLD | SHP 34 THP 57 Q 55 F 104 T 767,460 | |
| 4th | 2 GOLD SCRIPT | TOTE FAV: 4 EXC: 5607,4005 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 CITY OF JOY | 1:06.46 | WIN 23 |
| 2nd | 7 SOLEVA | Place 14,13 | |
| 3rd | 4 ASHWA BRAZIL | SHP 22 THP 26 Q 17 F 59 T 66,37 | |
| 4th | 6 KAY STAR | TOTE FAV: 7 EXC: 97,63 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 SICYON | 1:25.88 | WIN 15 |
| 2nd | 4 APEROL | Place 10,11,10 | |
| 3rd | 8 ROMPING HOME | SHP 36 THP 43 Q 39 F 61 T 105,15 | |
| 4th | 6 EXCEED | TOTE FAV: 1 EXC: 225,176 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 TRAKILA | 1:26.67 | WIN 11 |
| 2nd | 3 BLACKSTONE | Place | |
| 3rd | 1 MINDFUL | SHP 23 THP Q F 34 T | |
| 4th | TOTE FAV: 2 EXC: | ||
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 TRUE FAITH | 1:27.52 | WIN 69 |
| 2nd | 4 RAMBHA | Place 16,11,13 | |
| 3rd | 7 LIGHTING SPEAR | SHP 42 THP 34 Q 40 F 100 T 268,217 | |
| 4th | 6 SABAR | TOTE FAV: 4 EXC: 4850,2338 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 7 SASEKA | 1:27.17 | WIN 35 |
| 2nd | 4 SPECTRA | Place 13,15,28 | |
| 3rd | 3 MARCOLINI | SHP 40 THP 64 Q 117 F 129 T 1634,1023 | |
| 4th | 8 SIMRAN`S ATTITUDE | TOTE FAV: 2 EXC: 8567,4406 | |
| MJP1 | 1412 | ||
| MJP2 | TBP1 | 177 | |
| JJP1 | 4450,497 | TBP2 | 504 |
| JJP2 | TBP3 |
NOTICE UPDATES
-
New
Overweight & Allowance -20-11-2026.
-
New
Starterremarks2026-11-20
-
New
5th day 27-11-2026 & 6th day 28-11-2026.
-
New
Change of Race Name Notice dated 21-11-2026.
-
New
Notice for 2YO dated 21-11-2026.
Live Updates
21-11-2026
-
Date
21-11-2026
-
22 Nov 2026
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON SUNDAY, 22ND NOVEMBER, 2026. INTERVENUE BETTING ON HYDERABAD RACES, FEATURING A CARD OF 7 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 1:05 P.M.
FEATURED EVENTS
LEADER BOARD
| Horse | NetStakes |
|---|---|
| D'ARTAGNAN | Rs.38831998 |
| MARGARETTA | Rs.6665000 |
| MONEY BAGS | Rs.4273013 |
| ZUCCARO | Rs.3848877 |
| Jockey | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Akshay Kumar | 121 | 27 | 25 | 15 | 17 |
| Antony Raj S. | 130 | 26 | 21 | 17 | 24 |
| P. Trevor | 73 | 20 | 15 | 12 | 6 |
| Vivek.G | 58 | 20 | 13 | 3 | 3 |
| View Full Stats | |||||
| Trainer | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Prasanna Kumar | 119 | 32 | 18 | 18 | 15 |
| S.S. Attaollahi | 153 | 21 | 27 | 21 | 21 |
| Irfan Ghatala | 119 | 15 | 14 | 20 | 18 |
| V. Lokanath | 118 | 14 | 18 | 8 | 17 |
| View Full Stats | |||||
Sponsors