Updates:
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON FRIDAY, 20TH NOVEMBER, 2026. 4TH DAY OF THE BANGALORE WINTER MEETING 2026-27, FEATURING A CARD OF 8 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 1:30 P.M.
RACING UPDATES
View More
| {{m.rtime}} | {{m.data}} |
Race No: {{EventTodayRaceno.raceno}} |
{{EventTodayRaceno.data}} ({{EventTodayRaceno.terms}}) |
{{EventTodayRaceno.racedesc}} |
Race Card |
| Tipster | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|
| Pool | 1st LEG | 2nd LEG | 3rd LEG | 4th LEG | 5th LEG | 6th LEG |
|---|---|---|---|---|---|---|
| Jackpot 1 | 3 | 4 | 5 | 6 | 7 | - |
| Treble 1 | 2 | 3 | 4 | - | - | - |
| Treble 2 | 5 | 6 | 7 | - | - | - |
| Pool | Races |
|---|---|
| Win | All |
| Place | All |
| Second Horse | All |
| Forecast | All |
| Quinella | All |
| Tannala | All |
| Exacta | All |
Results and Tote Dividends
13 Nov 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 THE GOLDEN DREAM | 1:28.71 | WIN 50 |
| 2nd | 3 ABSOLUTE THUNDER | 1:29.15 | Place 18,10,14 |
| 3rd | 1 CARTER | 1:29.90 | SHP 29 THP 34 Q 67 F 232 T 326,144 |
| 4th | 5 CR SEVEN | 1:29.97 | TOTE FAV: 3 EXC: 531,222 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 EMINENT GOLD | 1:38.64 | WIN 23 |
| 2nd | 3 MANDATE | 1:39.08 | Place 10,10,19 |
| 3rd | 5 BLUE PICASSO | 1:39.19 | SHP 28 THP 34 Q 23 F 75 T 199,138 |
| 4th | 1 DESERT SHIELD | 1:39.45 | TOTE FAV: 4 EXC: 332,80 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 BORN TO RISE | 1:12.27 | WIN 12 |
| 2nd | 2 PREVIEW | 1:13.01 | Place 10,15,14 |
| 3rd | 4 BELLUCCI | 1:13.26 | SHP 22 THP 30 Q 25 F 25 T 65,35 |
| 4th | 7 ANNABELLE | 1:13.98 | TOTE FAV: 1 EXC: 92,48 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 ROYAL VANGUARD | 1:37.96 | WIN 19 |
| 2nd | 2 KNIGHTSBRIDGE | 1:38.84 | Place 10,23 |
| 3rd | 1 CONQUISTADOR | 1:38.96 | SHP 31 THP 31 Q 46 F 83 T 67,37 |
| 4th | 3 LORENZO | 1:39.08 | TOTE FAV: 5 EXC: 112,80 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 SPLENDID DREAM | 1:13.75 | WIN 26 |
| 2nd | 5 CARAT LOVE | 1:13.81 | Place 12,17,46 |
| 3rd | 6 ABSOLUTE FORCE | 1:14.18 | SHP 57 THP 117 Q 111 F 156 T 2111,2262 |
| 4th | 8 AGERA | 1:14.81 | TOTE FAV: 4 EXC: C/O - 48945,10488 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 SCARLETTE LADY | 1:26.13 | WIN 19 |
| 2nd | 7 STAR HONOUR | 1:26.62 | Place 13,19,21 |
| 3rd | 10 JOYFUL SPIRIT | 1:26.66 | SHP 47 THP 50 Q 86 F 149 T 396,213 |
| 4th | 9 AUGUSTO | 1:26.79 | TOTE FAV: 1 EXC: 2712,1030 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 RAVISHING QUEEN | 1:12.96 | WIN 14 |
| 2nd | 8 WHISTLING GLORY | 1:13.27 | Place 10,15,21 |
| 3rd | 3 ROCKING STAR | 1:13.55 | SHP 29 THP 47 Q 26 F 39 T 202,154 |
| 4th | 2 EVERYNNE | 1:13.70 | TOTE FAV: 1 EXC: 421,146 |
| MJP1 | 638 | ||
| MJP2 | TBP1 | 77 | |
| JJP1 | 536,122 | TBP2 | 213 |
| JJP2 | TBP3 |
17 Nov 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 MRS BRANDO | 1:30.44 | WIN 12 |
| 2nd | 6 MACCHIATO | Place 10,10 | |
| 3rd | 7 THE PRESENCE | SHP 22 THP 53 Q 19 F 29 T 140,137 | |
| 4th | 2 GLOBAL FASHION | TOTE FAV: 1 EXC: 436,89 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 7 SANAYA | 1:42.67 | WIN 34 |
| 2nd | 6 VIKING | Place 11,43,14 | |
| 3rd | 8 MUKESHIAR | SHP 151 THP 61 Q 289 F 578 T 1529,327 | |
| 4th | 1 GOODWILL | TOTE FAV: 7 EXC: 22603,9687 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 SAIKO | 1:39.80 | WIN 14 |
| 2nd | 8 NATURAL GRACE | Place 11,23,15 | |
| 3rd | 3 ARABESKA | SHP 103 THP 25 Q 149 F 165 T 927,322 | |
| 4th | 6 OLIVER | TOTE FAV: 2 EXC: 2073,511 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 RENAISSANCE | 1:27.38 | WIN 46 |
| 2nd | 1 FORTIS | Place 17,10,11 | |
| 3rd | 2 QUEEN ANULA | SHP 30 THP 46 Q 37 F 95 T 163,60 | |
| 4th | 9 KEITARO | TOTE FAV: 1 EXC: 435,231 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 8 LUTHER | 1:13.58 | WIN 10 |
| 2nd | 1 GIMMLER | Place 10,22,13 | |
| 3rd | 4 DR DOOM | SHP 44 THP 26 Q 42 F 65 T 259,216 | |
| 4th | 5 THREE LITTLE WORDS | TOTE FAV: 8 EXC: 506,140 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 SHINE | 1:13.44 | WIN 17 |
| 2nd | 8 ABHICANDRA | Place 11,15,10 | |
| 3rd | 7 VICTORIA CROSS | SHP 40 THP 32 Q 48 F 75 T 89,56 | |
| 4th | 4 BLACKSTONE | TOTE FAV: 5 EXC: 306,181 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 SANTANA ROW | 1:14.70 | WIN 26 |
| 2nd | 2 TETSU | Place 10,10, 26 | |
| 3rd | 10 ADEYA | SHP 29 THP 49 Q 24 F 44 T 237,302 | |
| 4th | 5 MIGHTY ZO | TOTE FAV: 2 EXC: 10116,2890 | |
| MJP1 | 844 | ||
| MJP2 | TBP1 | 228 | |
| JJP1 | 978,64 | TBP2 | 138 |
| JJP2 | TBP3 |
NOTICE UPDATES
-
New
Rating for 4th day 20-11-2026.
-
New
Overweights and Allowances 13-11-26
-
New
Starterremarks2026-11-13.
-
New
NOTCE dated 14-11-2026.
-
New
Notice for Add. Race for 7th day 4-12-2026.
Live Updates
17-11-2026
-
Date
14-11-2026
-
20 Nov 2026
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON FRIDAY, 20TH NOVEMBER, 2026. 4TH DAY OF THE BANGALORE WINTER MEETING 2026-27, FEATURING A CARD OF 8 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 1:30 P.M.
FEATURED EVENTS
LEADER BOARD
| Horse | NetStakes |
|---|---|
| D'ARTAGNAN | Rs.38831998 |
| MARGARETTA | Rs.6665000 |
| ZUCCARO | Rs.3848877 |
| MONEY BAGS | Rs.3649013 |
| Jockey | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Akshay Kumar | 118 | 27 | 24 | 15 | 15 |
| Antony Raj S. | 124 | 26 | 19 | 16 | 23 |
| Vivek.G | 58 | 20 | 13 | 3 | 3 |
| A.Ashhad Asbar | 56 | 18 | 7 | 6 | 7 |
| View Full Stats | |||||
| Trainer | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Prasanna Kumar | 116 | 29 | 18 | 18 | 15 |
| S.S. Attaollahi | 150 | 20 | 27 | 21 | 20 |
| Irfan Ghatala | 115 | 15 | 14 | 20 | 15 |
| V. Lokanath | 114 | 14 | 17 | 8 | 17 |
| View Full Stats | |||||
Sponsors