Updates:
RACING UPDATES
View More
| Prospectus |
| Entries |
| Handicaps |
| Acceptances |
| Racecard |
| Declarations |
| Results |
| Ratings |
| Incidents |
| {{m.rtime}} | {{m.data}} |
Race No: {{EventTodayRaceno.raceno}} |
{{EventTodayRaceno.data}} ({{EventTodayRaceno.terms}}) |
{{EventTodayRaceno.racedesc}} |
Race Card |
| Tipster | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|
| Pool | 1st LEG | 2nd LEG | 3rd LEG | 4th LEG | 5th LEG | 6th LEG |
|---|---|---|---|---|---|---|
| Jackpot 1 | 3 | 4 | 5 | 6 | 7 | - |
| Treble 1 | 2 | 3 | 4 | - | - | - |
| Treble 2 | 5 | 6 | 7 | - | - | - |
| Pool | Races |
|---|---|
| Win | All |
| Place | All |
| Second Horse | All |
| Forecast | All |
| Quinella | All |
| Tannala | All |
| Exacta | All |
Results and Tote Dividends
29 Nov 2025
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 ROCKING STAR | 1:13.57 | WIN 22 |
| 2nd | 9 POLITESSE | 1:13.83 | Place 16,13,24 |
| 3rd | 1 CELESTRIA | 1:13.86 | SHP 41 THP 79 Q 87 F 134 T 1369,880 |
| 4th | 3 JADE MOUNTAIN | 1:13.88 | TOTE FAV: 4 EXC: 2244,565 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 HYPERDRIVE | 1:38.16 | WIN 39 |
| 2nd | 8 STELLA MARIS | 1:38.61 | Place 13,13,15 |
| 3rd | 4 ACANTHA | 1:38.99 | SHP 31 THP 43 Q 196 F 569 T 1259,655 |
| 4th | 6 MANDATE | 1:39.29 | TOTE FAV: 3 EXC: 2944,1262 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 ROYAL DECCAN | 1:06.48 | WIN 96 |
| 2nd | 5 THESSALIAN | 1:06.73 | Place 24,18,14 |
| 3rd | 8 MUTUAL TRUST | 1:06.75 | SHP 59 THP 32 Q 903 F 1301 T 3951,1693 |
| 4th | 7 GLORIOUSNESS | 1:06.92 | TOTE FAV: 6 EXC: 54627 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 INSPIRE | 1:30.17 | WIN 16 |
| 2nd | 4 EFFICACY | 1:30.23 | Place 12,14,13 |
| 3rd | 9 LUX AETERNA | 1:31.09 | SHP 30 THP 37 Q 28 F 35 T 48,41 |
| 4th | 7 VICTORIA DORESAANI | 1:31.40 | TOTE FAV: 5 EXC: 137,80 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 12 DOUBLE VISION | 1:19.39 | WIN 228 |
| 2nd | 7 DUFY | 1:19.40 | Place 39,72,21 |
| 3rd | 6 DYNAMIC FORCE | 1:19.53 | SHP 207 THP 46 Q 4737 F 8307 T 34001,14572 |
| 4th | 3 D FRONX | 1:19.83 | TOTE FAV: 1 EXC: C/O - 52943.16 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 8 THRILL OF BRAZIL | 1:26.30 | WIN 23 |
| 2nd | 2 FEELING GOOD | 1:27.23 | Place 11,19,22 |
| 3rd | 3 ELVEDEN | 1:27.57 | SHP 66 THP 52 Q 180 F 174 T 1151,557 |
| 4th | 9 MEGA SUCCESS | 1:27.84 | TOTE FAV: 8 EXC: 27026,15443 |
| MJP1 | |||
| MJP2 | TBP1 | 6843 | |
| JJP1 | C/O-(297117),63668 | TBP2 | 4223 |
| JJP2 | TBP3 |
23 Feb 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 ROYAL BABY | 1:08.28 | WIN 24 |
| 2nd | 2 MISS BOOST | Place 18,13 | |
| 3rd | 5 SIR MOR | SHP 28 THP 50 Q 29 F 75 T 207,115 | |
| 4th | 4 STRIKING DISTANCE | TOTE FAV: 1 EXC: 375,161 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 DIVIT | 1:13.21 | WIN 41 |
| 2nd | 4 TRENDING CRUISE | Place 16,14 | |
| 3rd | 2 MISSEY BOY | SHP 29 THP 35 Q 54 F 142 T 190,75 | |
| 4th | 6 THANKS AGAIN | TOTE FAV: 2 EXC: 369,549 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 HUKAMORI | 1:12.76 | WIN 42 |
| 2nd | 2 ASHWA KOHIMA | Place 17,14 | |
| 3rd | 5 BIG DECISION | SHP 28 THP 34 Q 60 F 146 T 591,310 | |
| 4th | 3 TOMORROWS DREAMS | TOTE FAV: 2 EXC: 753,249 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 ASHWA SIMRAN | 1:11.90 | WIN 25 |
| 2nd | 6 ROBUST | Place 15,13 | |
| 3rd | 3 EYES ON THE PRIZE | SHP 32 THP 35 Q 19 F 50 T 84,34 | |
| 4th | 2 ASHWA KANGTO | TOTE FAV: 6 EXC: 842,388 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 7 JET SUKHOI | 1:06.66 | WIN 20 |
| 2nd | 2 BIG DADDY | Place 10,13,14 | |
| 3rd | 8 EMPEROR ASHOKA | SHP 33 THP 36 Q 20 F 46 T 97,51 | |
| 4th | 3 ASHWA FRANKIE | TOTE FAV: 2 EXC: 199,149 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 7 MASTER BOMBER | 1:01.02 | WIN 54 |
| 2nd | 1 KAFTAN | Place 14,11,25 | |
| 3rd | 6 ALEX | SHP 38 THP 52 Q 140 F 498 T 1376,1130 | |
| 4th | 3 POLY CZAR | TOTE FAV: 8 EXC: 7511,2682 | |
| MJP1 | |||
| MJP2 | TBP1 | 1542 | |
| JJP1 | 58593,1395 | TBP2 | |
| JJP2 | TBP3 |
NOTICE UPDATES
-
New
Notification of Resumption of Horse-Riding Classes at BARI
-
New
RECRUITMENT OF VETERINARY OFFICER /ASSISTANT VETERINARY OFFICER
-
New
BROUGHT FORWARD AMOUNT FOR THE MUMBAI RACES ON 01ST FEBRUARY 2026.
-
New
BROUGHT FORWARD AMOUNT FOR THE CALCUTTA RACES ON 30TH JANUARY 2026.
-
New
Tender for Ambulance Services.
Live Updates
23-02-2026
-
Date
30-11-2025
-
23 Feb 2026
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON MONDAY, 23RD FEBRUARY, 2026. INTERVENUE BETTING ON DELHI RACES, FEATURING A CARD OF 6 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 2:30 P.M.
FEATURED EVENTS
LEADER BOARD
| Horse | NetStakes |
|---|---|
| ICE OF FIRE | Rs.2466000 |
| GALAHAD | Rs.733470 |
| RIEKO | Rs.695265 |
| MAGILETO | Rs.614400 |
| Jockey | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Suraj Narredu | 13 | 6 | 3 | 2 | 1 |
| Antony Raj S. | 33 | 5 | 5 | 5 | 6 |
| P. Trevor | 14 | 4 | 4 | 4 | 1 |
| Aleemuddin | 17 | 4 | 2 | 3 | 1 |
| View Full Stats | |||||
| Trainer | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| S.S. Attaollahi | 34 | 7 | 8 | 10 | 2 |
| Prasanna Kumar | 26 | 6 | 8 | 3 | 4 |
| Arjun Mangalorkar | 33 | 6 | 3 | 3 | 5 |
| Pradeep Annaiah | 24 | 5 | 1 | 1 | 1 |
| View Full Stats | |||||
Sponsors