Updates:
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON MONDAY, 16TH NOVEMBER, 2026. INTERVENUE BETTING ON HYDERABAD RACES, FEATURING A CARD OF 8 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 12:55 P.M.
RACING UPDATES
View More
| {{m.rtime}} | {{m.data}} |
Race No: {{EventTodayRaceno.raceno}} |
{{EventTodayRaceno.data}} ({{EventTodayRaceno.terms}}) |
{{EventTodayRaceno.racedesc}} |
Race Card |
| Tipster | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|
| Pool | 1st LEG | 2nd LEG | 3rd LEG | 4th LEG | 5th LEG | 6th LEG |
|---|---|---|---|---|---|---|
| Jackpot 1 | 3 | 4 | 5 | 6 | 7 | - |
| Treble 1 | 2 | 3 | 4 | - | - | - |
| Treble 2 | 5 | 6 | 7 | - | - | - |
| Pool | Races |
|---|---|
| Win | All |
| Place | All |
| Second Horse | All |
| Forecast | All |
| Quinella | All |
| Tannala | All |
| Exacta | All |
Results and Tote Dividends
13 Nov 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 THE GOLDEN DREAM | 1:28.71 | WIN 50 |
| 2nd | 3 ABSOLUTE THUNDER | 1:29.15 | Place 18,10,14 |
| 3rd | 1 CARTER | 1:29.90 | SHP 29 THP 34 Q 67 F 232 T 326,144 |
| 4th | 5 CR SEVEN | 1:29.97 | TOTE FAV: 3 EXC: 531,222 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 EMINENT GOLD | 1:38.64 | WIN 23 |
| 2nd | 3 MANDATE | 1:39.08 | Place 10,10,19 |
| 3rd | 5 BLUE PICASSO | 1:39.19 | SHP 28 THP 34 Q 23 F 75 T 199,138 |
| 4th | 1 DESERT SHIELD | 1:39.45 | TOTE FAV: 4 EXC: 332,80 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 BORN TO RISE | 1:12.27 | WIN 12 |
| 2nd | 2 PREVIEW | 1:13.01 | Place 10,15,14 |
| 3rd | 4 BELLUCCI | 1:13.26 | SHP 22 THP 30 Q 25 F 25 T 65,35 |
| 4th | 7 ANNABELLE | 1:13.98 | TOTE FAV: 1 EXC: 92,48 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 ROYAL VANGUARD | 1:37.96 | WIN 19 |
| 2nd | 2 KNIGHTSBRIDGE | 1:38.84 | Place 10,23 |
| 3rd | 1 CONQUISTADOR | 1:38.96 | SHP 31 THP 31 Q 46 F 83 T 67,37 |
| 4th | 3 LORENZO | 1:39.08 | TOTE FAV: 5 EXC: 112,80 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 SPLENDID DREAM | 1:13.75 | WIN 26 |
| 2nd | 5 CARAT LOVE | 1:13.81 | Place 12,17,46 |
| 3rd | 6 ABSOLUTE FORCE | 1:14.18 | SHP 57 THP 117 Q 111 F 156 T 2111,2262 |
| 4th | 8 AGERA | 1:14.81 | TOTE FAV: 4 EXC: C/O - 48945,10488 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 SCARLETTE LADY | 1:26.13 | WIN 19 |
| 2nd | 7 STAR HONOUR | 1:26.62 | Place 13,19,21 |
| 3rd | 10 JOYFUL SPIRIT | 1:26.66 | SHP 47 THP 50 Q 86 F 149 T 396,213 |
| 4th | 9 AUGUSTO | 1:26.79 | TOTE FAV: 1 EXC: 2712,1030 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 RAVISHING QUEEN | 1:12.96 | WIN 14 |
| 2nd | 8 WHISTLING GLORY | 1:13.27 | Place 10,15,21 |
| 3rd | 3 ROCKING STAR | 1:13.55 | SHP 29 THP 47 Q 26 F 39 T 202,154 |
| 4th | 2 EVERYNNE | 1:13.70 | TOTE FAV: 1 EXC: 421,146 |
| MJP1 | 638 | ||
| MJP2 | TBP1 | 77 | |
| JJP1 | 536,122 | TBP2 | 213 |
| JJP2 | TBP3 |
15 Nov 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 CLASSY TOUCH | 1:38.10 | WIN 12 |
| 2nd | 5 LION`S PRIDE | Place 11,16,13 | |
| 3rd | 2 RAJENDRA | SHP 40 THP 30 Q 87 F 62 T 241,81 | |
| 4th | 3 AMERICAN AFFAIR | TOTE FAV: 4 EXC: 1031,707 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 EK | 1:11.19 | WIN 26 |
| 2nd | 7 POWER OF THE SEA | Place 15,10,17 | |
| 3rd | 2 DILIGENCE | SHP 33 THP 57 Q 58 F 151 T 863,437 | |
| 4th | 5 SURREALIST | TOTE FAV: 1 EXC: 1214,476 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 ESPIONAGE | 1:10.12 | WIN 14 |
| 2nd | 7 LASHKA | Place 12,20,13 | |
| 3rd | 5 UCHCHAIHSHRAVAS | SHP 54 THP 24 Q 115 F 187 T 450,140 | |
| 4th | 4 BLACK ONYX | TOTE FAV: 1 EXC: 642,249 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 SECRET SAINT | 1:25.40 | WIN 49 |
| 2nd | 1 ANNHILATOR | Place 13,13,15 | |
| 3rd | 5 SILVER ACT | SHP 31 THP 40 Q 63 F 169 T 536,333 | |
| 4th | 8 BORN BRAVE | TOTE FAV: 1 EXC: 10112,2600 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 BASHIR | 1:24.42 | WIN 114 |
| 2nd | 4 DECOY | Place 19,16,17 | |
| 3rd | 2 SUGAR | SHP 36 THP 44 Q 197 F 571 T 3423,4401 | |
| 4th | 1 VIVALDO | TOTE FAV: 7 EXC: 31203,4457 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 STARS ENVIED | 1:10.83 | WIN 15 |
| 2nd | 8 DASHING CHARM | Place 11,25,13 | |
| 3rd | 1 MYSTICAL DAWN | SHP 76 THP 35 Q 148 F 166 T 646,276 | |
| 4th | 7 MIX THE MAGIC | TOTE FAV: 2 EXC: 3328,2139 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 HER LADYSHIP | 1:11.52 | WIN 98 |
| 2nd | 1 MODIN | Place 19,16,13 | |
| 3rd | 5 QUEEN ETERNAL | SHP 32 THP 42 Q 272 F 538 T 1344,273 | |
| 4th | 3 FARSIRIS | TOTE FAV: 4 EXC: 5276,2261 | |
| MJP1 | 1118 | ||
| MJP2 | 14239 | TBP1 | 433 |
| JJP1 | 30822,681 | TBP2 | 3856 |
| JJP2 | TBP3 |
15 Nov 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 VORTEX | 1:24.23 | WIN 13 |
| 2nd | 2 DON JULIO | Place 10,12,14 | |
| 3rd | 4 CRIMSON PIRATE | SHP 27 THP 36 Q 40 F 57 T 79,30 | |
| 4th | 1 SKANDHA | TOTE FAV: 6 EXC: 201,115 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 ZEPHYR | 1:09.31 | WIN 36 |
| 2nd | 3 AVANTE | Place 13,10,26 | |
| 3rd | 2 MOONLIGHT KISS | SHP 36 THP 48 Q 23 F 48 T 470,292 | |
| 4th | 9 MANDARIN MILLI | TOTE FAV: 3 EXC: 6492,3338 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 11 QUEEN'S COVENANT | 1:09.01 | WIN 24 |
| 2nd | 3 CORNUCOPIA | Place 10,13,40 | |
| 3rd | 1 ABSOLUTE MAJESTY | SHP 36 THP 106 Q 26 F 63 T 1375,589 | |
| 4th | 4 GO TONTO | TOTE FAV: 11 EXC: 29683,12721 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 GOLDEN EYE | 2:04.59 | WIN 14 |
| 2nd | 7 EXOTIC STAR | Place 10,29,12 | |
| 3rd | 5 SAVAGE PEACOCK | SHP 85 THP 35 Q 149 F 120 T 388,100 | |
| 4th | 1 EXUMA | TOTE FAV: 6 EXC: 3295,1059 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 8 RULES | 1:08.62 | WIN 104 |
| 2nd | 2 ABSOLUTE EMPEROR | Place 26,17,27 | |
| 3rd | 11 POWEROFATTITUDE | SHP 40 THP 45 Q 440 F 863 T 13513,5791 | |
| 4th | 5 MENORCA | TOTE FAV: 5 EXC: 36751,15750 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 FYNBOS | 2:07.11 | WIN 11 |
| 2nd | 3 ELYSIUM | Place | |
| 3rd | 2 KINGS GAMBIT | SHP 13 THP Q F 14 T | |
| 4th | TOTE FAV: 1 EXC: | ||
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 13 STYX | 1:09.75 | WIN 85 |
| 2nd | 6 CHILTON LODGE | Place 19,23,13 | |
| 3rd | 11 SABALENKA | SHP 49 THP 37 Q 242 F 274 T 2114,715 | |
| 4th | 4 AMELIA EARHART | TOTE FAV: 9 EXC: 8264,3542 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 15 RAINBOW CONNECTION | 1:39.13 | WIN 134 |
| 2nd | 3 LOOKING LIKE A WOW | Place 39,26,22 | |
| 3rd | 10 BEZALELL | SHP 78 THP 55 Q 891 F 2244 T 26958,11553 | |
| 4th | 13 AEGEAN SEA | TOTE FAV: 7 EXC: C/O - 47848 | |
| MJP1 | 65301 | ||
| MJP2 | TBP1 | 127 | |
| JJP1 | 172383,869 | TBP2 | 1274 |
| JJP2 | TBP3 |
NOTICE UPDATES
-
New
Rating for 4th day 20-11-2026.
-
New
Overweights and Allowances 13-11-26
-
New
Starterremarks2026-11-13.
-
New
NOTCE dated 14-11-2026.
-
New
Notice for Add. Race for 7th day 4-12-2026.
Live Updates
15-11-2026
-
Date
14-11-2026
-
16 Nov 2026
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON MONDAY, 16TH NOVEMBER, 2026. INTERVENUE BETTING ON HYDERABAD RACES, FEATURING A CARD OF 8 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 12:55 P.M.
FEATURED EVENTS
LEADER BOARD
| Horse | NetStakes |
|---|---|
| D'ARTAGNAN | Rs.38831998 |
| MARGARETTA | Rs.6665000 |
| ZUCCARO | Rs.3848877 |
| MONEY BAGS | Rs.3649013 |
| Jockey | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Akshay Kumar | 118 | 27 | 24 | 15 | 15 |
| Antony Raj S. | 124 | 26 | 19 | 16 | 23 |
| Vivek.G | 58 | 20 | 13 | 3 | 3 |
| A.Ashhad Asbar | 56 | 18 | 7 | 6 | 7 |
| View Full Stats | |||||
| Trainer | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Prasanna Kumar | 116 | 29 | 18 | 18 | 15 |
| S.S. Attaollahi | 150 | 20 | 27 | 21 | 20 |
| Irfan Ghatala | 115 | 15 | 14 | 20 | 15 |
| V. Lokanath | 114 | 14 | 17 | 8 | 17 |
| View Full Stats | |||||
Sponsors