Updates:
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON SUNDAY, 29TH MARCH, 2026. INTERVENUE BETTING ON MUMBAI RACES, FEATURING A CARD OF 8 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 4:00 P.M.
RACING UPDATES
View More
| Prospectus |
| Entries |
| Handicaps |
| Acceptances |
| Racecard |
| Declarations |
| Results |
| Ratings |
| Incidents |
| {{m.rtime}} | {{m.data}} |
Race No: {{EventTodayRaceno.raceno}} |
{{EventTodayRaceno.data}} ({{EventTodayRaceno.terms}}) |
{{EventTodayRaceno.racedesc}} |
Race Card |
| Tipster | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|
| Pool | 1st LEG | 2nd LEG | 3rd LEG | 4th LEG | 5th LEG | 6th LEG |
|---|---|---|---|---|---|---|
| Jackpot 1 | 3 | 4 | 5 | 6 | 7 | - |
| Treble 1 | 2 | 3 | 4 | - | - | - |
| Treble 2 | 5 | 6 | 7 | - | - | - |
| Pool | Races |
|---|---|
| Win | All |
| Place | All |
| Second Horse | All |
| Forecast | All |
| Quinella | All |
| Tannala | All |
| Exacta | All |
Results and Tote Dividends
29 Nov 2025
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 ROCKING STAR | 1:13.57 | WIN 22 |
| 2nd | 9 POLITESSE | 1:13.83 | Place 16,13,24 |
| 3rd | 1 CELESTRIA | 1:13.86 | SHP 41 THP 79 Q 87 F 134 T 1369,880 |
| 4th | 3 JADE MOUNTAIN | 1:13.88 | TOTE FAV: 4 EXC: 2244,565 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 HYPERDRIVE | 1:38.16 | WIN 39 |
| 2nd | 8 STELLA MARIS | 1:38.61 | Place 13,13,15 |
| 3rd | 4 ACANTHA | 1:38.99 | SHP 31 THP 43 Q 196 F 569 T 1259,655 |
| 4th | 6 MANDATE | 1:39.29 | TOTE FAV: 3 EXC: 2944,1262 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 ROYAL DECCAN | 1:06.48 | WIN 96 |
| 2nd | 5 THESSALIAN | 1:06.73 | Place 24,18,14 |
| 3rd | 8 MUTUAL TRUST | 1:06.75 | SHP 59 THP 32 Q 903 F 1301 T 3951,1693 |
| 4th | 7 GLORIOUSNESS | 1:06.92 | TOTE FAV: 6 EXC: 54627 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 INSPIRE | 1:30.17 | WIN 16 |
| 2nd | 4 EFFICACY | 1:30.23 | Place 12,14,13 |
| 3rd | 9 LUX AETERNA | 1:31.09 | SHP 30 THP 37 Q 28 F 35 T 48,41 |
| 4th | 7 VICTORIA DORESAANI | 1:31.40 | TOTE FAV: 5 EXC: 137,80 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 12 DOUBLE VISION | 1:19.39 | WIN 228 |
| 2nd | 7 DUFY | 1:19.40 | Place 39,72,21 |
| 3rd | 6 DYNAMIC FORCE | 1:19.53 | SHP 207 THP 46 Q 4737 F 8307 T 34001,14572 |
| 4th | 3 D FRONX | 1:19.83 | TOTE FAV: 1 EXC: C/O - 52943.16 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 8 THRILL OF BRAZIL | 1:26.30 | WIN 23 |
| 2nd | 2 FEELING GOOD | 1:27.23 | Place 11,19,22 |
| 3rd | 3 ELVEDEN | 1:27.57 | SHP 66 THP 52 Q 180 F 174 T 1151,557 |
| 4th | 9 MEGA SUCCESS | 1:27.84 | TOTE FAV: 8 EXC: 27026,15443 |
| MJP1 | |||
| MJP2 | TBP1 | 6843 | |
| JJP1 | C/O-(297117),63668 | TBP2 | 4223 |
| JJP2 | TBP3 |
28 Mar 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 DHANADEEPA | 1:08.29 | WIN 18 |
| 2nd | 4 MOST BEAUTIFUL | Place 12,13,16 | |
| 3rd | 2 GOLDEN UNICORN | SHP 32 THP 37 Q 16 F 48 T 97,118 | |
| 4th | 8 ICONIC STAR | TOTE FAV: 1 EXC: 488,182 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 CATCH THE WORM | 1:11.98 | WIN 19 |
| 2nd | 3 ARTHISHA | Place 15,12,11 | |
| 3rd | 7 RED HOT PUNCH | SHP 26 THP 38 Q 19 F 42 T 55,41 | |
| 4th | 14 RANI RUCKUS | TOTE FAV: 4 EXC: 420,346 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 BRILLIANT LAD | 1:11.70 | WIN 16 |
| 2nd | 6 TOOTSIE DARLING | Place 10,10,11 | |
| 3rd | 7 MEXICAN WAVE | SHP 24 THP 24 Q 15 F 24 T 38,29 | |
| 4th | 9 ONLY THE BRAVE | TOTE FAV: 1 EXC: 820,778 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 GOLD TOUCH | 1:24.99 | WIN 30 |
| 2nd | 4 TOSHIRO | Place 12,13,21 | |
| 3rd | 6 DIGITAL EMPRESS | SHP 31 THP 35 Q 47 F 73 T 114,89 | |
| 4th | 3 MASTER CLASS | TOTE FAV: 6 EXC: 444,149 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 TIMELESS VISION | 1:11.15 | WIN 25 |
| 2nd | 1 SUGAR | Place 10,22,10 | |
| 3rd | 4 WALKING THUNDER | SHP 61 THP 37 Q 100 F 211 T 199,91 | |
| 4th | 6 CALISTA GIRL | TOTE FAV: 5 EXC: 6853 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 7 FEEL THE MAGIC | 1:25.65 | WIN 27 |
| 2nd | 6 DARING SPIRIT | Place 10,17,12 | |
| 3rd | 1 LA FLEURIERE | SHP 44 THP 50 Q 275 F 337 T 608,175 | |
| 4th | 5 KONASEEMA | TOTE FAV: 7 EXC: 1751,1126 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 12 WOLF CREEK | 1:25.39 | WIN 38 |
| 2nd | 2 DALI'S DESTINY | Place 18,14,41 | |
| 3rd | 7 KRYSTALLOS | SHP 34 THP 71 Q 77 F 146 T 828,1314 | |
| 4th | 1 CHINA TOWN | TOTE FAV: 2 EXC: 2677,945 | |
| MJP1 | |||
| MJP2 | TBP1 | 113 | |
| JJP1 | 3073,226 | TBP2 | 614 |
| JJP2 | TBP3 |
28 Mar 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 SCARLETT TEMPEST | 1:02.07 | WIN 10 |
| 2nd | 3 REBACK | Place 10,19 | |
| 3rd | 2 JAADUGAR | SHP 26 THP 17 Q 18 F 29 T 82,46 | |
| 4th | 1 HELICOPTER | TOTE FAV: 4 EXC: | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 ELIMINATOR | 1:22.97 | WIN 40 |
| 2nd | 7 GALWAY BAY | Place 10,12,36 | |
| 3rd | 4 LODGE KEEPER | SHP 36 THP 65 Q 144 F 323 T 1193,1227 | |
| 4th | 1 THE PANTHER | TOTE FAV: 2 EXC: 8708,1244 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 8 BLACK RAINSTORM | 1:41.38 | WIN 491 |
| 2nd | 1 DUBAI FALCON | Place 39,15,15 | |
| 3rd | 6 CLETUS | SHP 45 THP 39 Q 638 F 1339 T C/O - 17185.623,7365 | |
| 4th | 2 HEER | TOTE FAV: 2 EXC: C/O - 23059.12 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 ROBUST | 1:06.47 | WIN 19 |
| 2nd | 3 BIG DADDY | Place 10,13,19 | |
| 3rd | 7 TEQUILA | SHP 35 THP 34 Q 53 F 88 T 508,85 | |
| 4th | 8 TIME TO WIN | TOTE FAV: 1 EXC: 1251,536 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 GOLDEN SUN | 1:05.20 | WIN 41 |
| 2nd | 3 ASHWA MANSLU | Place 12,10,11 | |
| 3rd | 7 ROCKET ROD | SHP 19 THP 27 Q 104 F 106 T 171,93 | |
| 4th | 4 RINKU ROMEO | TOTE FAV: 7 EXC: 1043,805 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 7 TRENDING CRUISE | 00:59.51 | WIN 21 |
| 2nd | 3 SHE'S A BEAUTY | Place 13,10,13 | |
| 3rd | 2 TICKER | SHP 45 THP 40 Q 57 F 100 T 70,49 | |
| 4th | 4 LEMON PIE | TOTE FAV: 7 EXC: 849,517 | |
| MJP1 | |||
| MJP2 | TBP1 | 1479 | |
| JJP1 | C/O-68028,29154 | TBP2 | |
| JJP2 | TBP3 |
NOTICE UPDATES
-
New
Prospectus for Classic Races for 2026-27.
-
New
Fixture for the month of April, 2026.
-
New
BROUGHT FORWARD AMOUNT FOR THE HYDERABAD RACES ON 24TH MARCH 2026.
-
New
BROUGHT FORWARD AMOUNT FOR THE HYDERABAD RACES ON 23RD MARCH 2026.
-
New
BROUGHT FORWARD AMOUNT FOR THE CALCUTTA RACES ON 12TH MARCH 2026.
Live Updates
28-03-2026
-
Date
30-11-2025
-
29 Mar 2026
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON SUNDAY, 29TH MARCH, 2026. INTERVENUE BETTING ON MUMBAI RACES, FEATURING A CARD OF 8 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 4:00 P.M.
FEATURED EVENTS
LEADER BOARD
| Horse | NetStakes |
|---|---|
| ICE OF FIRE | Rs.2466000 |
| GALAHAD | Rs.733470 |
| RIEKO | Rs.695265 |
| MAGILETO | Rs.614400 |
| Jockey | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Suraj Narredu | 13 | 6 | 3 | 2 | 1 |
| Antony Raj S. | 33 | 5 | 5 | 5 | 6 |
| P. Trevor | 14 | 4 | 4 | 4 | 1 |
| Aleemuddin | 17 | 4 | 2 | 3 | 1 |
| View Full Stats | |||||
| Trainer | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| S.S. Attaollahi | 34 | 7 | 8 | 10 | 2 |
| Prasanna Kumar | 26 | 6 | 8 | 3 | 4 |
| Arjun Mangalorkar | 33 | 6 | 3 | 3 | 5 |
| Pradeep Annaiah | 24 | 5 | 1 | 1 | 1 |
| View Full Stats | |||||
Sponsors