Updates:
RACING UPDATES
View More
| Prospectus |
| Entries |
| Handicaps |
| Acceptances |
| Racecard |
| Declarations |
| Results |
| Ratings |
| Incidents |
| {{m.rtime}} | {{m.data}} |
Race No: {{EventTodayRaceno.raceno}} |
{{EventTodayRaceno.data}} ({{EventTodayRaceno.terms}}) |
{{EventTodayRaceno.racedesc}} |
Race Card |
| Tipster | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|
| Pool | 1st LEG | 2nd LEG | 3rd LEG | 4th LEG | 5th LEG | 6th LEG |
|---|---|---|---|---|---|---|
| Jackpot 1 | 3 | 4 | 5 | 6 | 7 | - |
| Treble 1 | 2 | 3 | 4 | - | - | - |
| Treble 2 | 5 | 6 | 7 | - | - | - |
| Pool | Races |
|---|---|
| Win | All |
| Place | All |
| Second Horse | All |
| Forecast | All |
| Quinella | All |
| Tannala | All |
| Exacta | All |
Results and Tote Dividends
29 Nov 2025
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 ROCKING STAR | 1:13.57 | WIN 22 |
| 2nd | 9 POLITESSE | 1:13.83 | Place 16,13,24 |
| 3rd | 1 CELESTRIA | 1:13.86 | SHP 41 THP 79 Q 87 F 134 T 1369,880 |
| 4th | 3 JADE MOUNTAIN | 1:13.88 | TOTE FAV: 4 EXC: 2244,565 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 HYPERDRIVE | 1:38.16 | WIN 39 |
| 2nd | 8 STELLA MARIS | 1:38.61 | Place 13,13,15 |
| 3rd | 4 ACANTHA | 1:38.99 | SHP 31 THP 43 Q 196 F 569 T 1259,655 |
| 4th | 6 MANDATE | 1:39.29 | TOTE FAV: 3 EXC: 2944,1262 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 ROYAL DECCAN | 1:06.48 | WIN 96 |
| 2nd | 5 THESSALIAN | 1:06.73 | Place 24,18,14 |
| 3rd | 8 MUTUAL TRUST | 1:06.75 | SHP 59 THP 32 Q 903 F 1301 T 3951,1693 |
| 4th | 7 GLORIOUSNESS | 1:06.92 | TOTE FAV: 6 EXC: 54627 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 INSPIRE | 1:30.17 | WIN 16 |
| 2nd | 4 EFFICACY | 1:30.23 | Place 12,14,13 |
| 3rd | 9 LUX AETERNA | 1:31.09 | SHP 30 THP 37 Q 28 F 35 T 48,41 |
| 4th | 7 VICTORIA DORESAANI | 1:31.40 | TOTE FAV: 5 EXC: 137,80 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 12 DOUBLE VISION | 1:19.39 | WIN 228 |
| 2nd | 7 DUFY | 1:19.40 | Place 39,72,21 |
| 3rd | 6 DYNAMIC FORCE | 1:19.53 | SHP 207 THP 46 Q 4737 F 8307 T 34001,14572 |
| 4th | 3 D FRONX | 1:19.83 | TOTE FAV: 1 EXC: C/O - 52943.16 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 8 THRILL OF BRAZIL | 1:26.30 | WIN 23 |
| 2nd | 2 FEELING GOOD | 1:27.23 | Place 11,19,22 |
| 3rd | 3 ELVEDEN | 1:27.57 | SHP 66 THP 52 Q 180 F 174 T 1151,557 |
| 4th | 9 MEGA SUCCESS | 1:27.84 | TOTE FAV: 8 EXC: 27026,15443 |
| MJP1 | |||
| MJP2 | TBP1 | 6843 | |
| JJP1 | C/O-(297117),63668 | TBP2 | 4223 |
| JJP2 | TBP3 |
11 Mar 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 BANKSY | 1:40.13 | WIN 16 |
| 2nd | 1 ALEXANDER | Place 10,18 | |
| 3rd | 2 DINAAR | SHP 25 THP 28 Q 27 F 63 T 88,36 | |
| 4th | 4 GIRL POWER | TOTE FAV: 3 EXC: | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 7 SIR MOR | 1:14.05 | WIN 35 |
| 2nd | 3 MISS BOOST | Place 15,10,10 | |
| 3rd | 1 DARING DIVA | SHP 34 THP 29 Q 53 F 127 T 151,61 | |
| 4th | 6 HUMAIRA | TOTE FAV: 3 EXC: 369,182 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 ANGELO | 1:11.83 | WIN 14 |
| 2nd | 5 ELIMINATOR | Place 10,21 | |
| 3rd | 4 ASHWA PATHAN | SHP 14 THP 41 Q 33 F 48 T 220,62 | |
| 4th | 3 LODGE KEEPER | TOTE FAV: 1 EXC: 106,45 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 TIME TO WIN | 1:00.52 | WIN 183 |
| 2nd | 4 TICKER | Place 34,11,26 | |
| 3rd | 2 BAHADUR | SHP 41 THP 75 Q 741 F 1510 T 15191,3255 | |
| 4th | 7 WINNING LEGACY | TOTE FAV: 5 EXC: C/O - 22165.18 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 LEMON PIE | 1:00.89 | WIN 23 |
| 2nd | 2 SENOR | Place 10,98,10 | |
| 3rd | 6 MAYA | SHP 107 THP 29 Q 327 F 937 T 2562,399 | |
| 4th | 3 VIGGEN | TOTE FAV: 1 EXC: 28588,12252 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 TRENDING CRUISE | 00:59.54 | WIN 17 |
| 2nd | 9 WERONIKA | Place 14,19,63 | |
| 3rd | 1 EASTERN CROWN | SHP 29 THP 78 Q 49 F 52 T 509,382 | |
| 4th | 2 ALEX | TOTE FAV: 4 EXC: 2149,562 | |
| MJP1 | |||
| MJP2 | TBP1 | 863 | |
| JJP1 | 6983,2743 | TBP2 | |
| JJP2 | TBP3 |
11 Mar 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 A WINK ANNDA SMILE | 1:13.92 | WIN 236 |
| 2nd | 1 LAHINA | Place 30,12,12 | |
| 3rd | 7 SCHWARZENEGGER | SHP 34 THP 51 Q 470 F 2248 T 5612,1374 | |
| 4th | 4 HORUS THE GREAT | TOTE FAV: 1 EXC: C/O - 45132.63 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 ADEYA | 1:26.66 | WIN 295 |
| 2nd | 2 AMAZE AND INSPIRE | Place 63,10 | |
| 3rd | 5 ROSALIA | SHP 29 THP 31 Q 139 F 587 T 572,234 | |
| 4th | 1 TRUE FAITH | TOTE FAV: 5 EXC: 2194,1316 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 POLKA DOT | 1:27.29 | WIN 46 |
| 2nd | 10 DUBAI RULER | Place 13,90,18 | |
| 3rd | 5 ANIGRAHA | SHP 250 THP 39 Q 2069 F 3080 T 9923,2126 | |
| 4th | 8 ONLY DREAMS | TOTE FAV: 11 EXC: 104247 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 TRAKILA | 1:27.61 | WIN 16 |
| 2nd | 3 GLORIOUS KING | Place 13,38 | |
| 3rd | 2 BLACK EAGLE | SHP 86 THP 26 Q 147 F 167 T 859,263 | |
| 4th | 5 GOLDEN GLOW | TOTE FAV: 4 EXC: 1458,499 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 ADMIRINGLY | 1:38.15 | WIN 13 |
| 2nd | 3 STORMCHASER | Place | |
| 3rd | 2 CAPE TIGANI | SHP 13 THP Q F 19 T | |
| 4th | TOTE FAV: 1 EXC: | ||
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 ENCHANTING | 1:12.32 | WIN 19 |
| 2nd | 2 IMPRESSIVE ANNIE | Place 13,10,11 | |
| 3rd | 1 JIMMY BEE | SHP 35 THP 29 Q 35 F 52 T 104,41 | |
| 4th | 4 TYCOONIST | TOTE FAV: 5 EXC: 1467,712 | |
| MJP1 | |||
| MJP2 | TBP1 | C/O-(31757) | |
| JJP1 | 6177,1139 | TBP2 | 38 |
| JJP2 | TBP3 |
NOTICE UPDATES
-
New
BROUGHT FORWARD AMOUNT FOR THE CALCUTTA RACES ON 12TH MARCH 2026.
-
New
BROUGHT FORWARD AMOUNT FOR THE MUMBAI RACES ON 08TH MARCH 2026.
-
New
BROUGHT FORWARD AMOUNT FOR THE MUMBAI RACES ON 01ST MARCH 2026.
-
New
Fixture for March, 2026.
-
New
Notification of Resumption of Horse-Riding Classes at BARI
Live Updates
11-03-2026
-
Date
30-11-2025
-
12 Mar 2026
BROUGHT FORWARD AMOUNT OF CALCUTTA RACE: (1). RS. 31, 757/- (RUPEES THIRTY βONE THOUSAND SEVEN HUNDRED AND FIFTY βSEVEN ONLY) WILL BE ADDED TO COMBINED 2ND TREBLE POOL.
-
12 Mar 2026
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON THURSDAY, 12TH MARCH, 2026. INTERVENUE BETTING ON CALCUTTA RACES, FEATURING A CARD OF 7 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 2:00 P.M.
FEATURED EVENTS
LEADER BOARD
| Horse | NetStakes |
|---|---|
| ICE OF FIRE | Rs.2466000 |
| GALAHAD | Rs.733470 |
| RIEKO | Rs.695265 |
| MAGILETO | Rs.614400 |
| Jockey | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Suraj Narredu | 13 | 6 | 3 | 2 | 1 |
| Antony Raj S. | 33 | 5 | 5 | 5 | 6 |
| P. Trevor | 14 | 4 | 4 | 4 | 1 |
| Aleemuddin | 17 | 4 | 2 | 3 | 1 |
| View Full Stats | |||||
| Trainer | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| S.S. Attaollahi | 34 | 7 | 8 | 10 | 2 |
| Prasanna Kumar | 26 | 6 | 8 | 3 | 4 |
| Arjun Mangalorkar | 33 | 6 | 3 | 3 | 5 |
| Pradeep Annaiah | 24 | 5 | 1 | 1 | 1 |
| View Full Stats | |||||
Sponsors