| Prospectus |
| Entries |
| Handicaps |
| Acceptances |
| Racecard |
| Declarations |
| Results |
| Ratings |
| Incidents |
| {{m.rtime}} | {{m.data}} |
Race No: {{EventTodayRaceno.raceno}} |
{{EventTodayRaceno.data}} ({{EventTodayRaceno.terms}}) |
{{EventTodayRaceno.racedesc}} |
Race Card |
| Tipster | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|
| Pool | 1st LEG | 2nd LEG | 3rd LEG | 4th LEG | 5th LEG | 6th LEG |
|---|---|---|---|---|---|---|
| Jackpot 1 | 3 | 4 | 5 | 6 | 7 | - |
| Treble 1 | 2 | 3 | 4 | - | - | - |
| Treble 2 | 5 | 6 | 7 | - | - | - |
| Pool | Races |
|---|---|
| Win | All |
| Place | All |
| Second Horse | All |
| Forecast | All |
| Quinella | All |
| Tannala | All |
| Exacta | All |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 ROCKING STAR | 1:13.57 | WIN 22 |
| 2nd | 9 POLITESSE | 1:13.83 | Place 16,13,24 |
| 3rd | 1 CELESTRIA | 1:13.86 | SHP 41 THP 79 Q 87 F 134 T 1369,880 |
| 4th | 3 JADE MOUNTAIN | 1:13.88 | TOTE FAV: 4 EXC: 2244,565 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 HYPERDRIVE | 1:38.16 | WIN 39 |
| 2nd | 8 STELLA MARIS | 1:38.61 | Place 13,13,15 |
| 3rd | 4 ACANTHA | 1:38.99 | SHP 31 THP 43 Q 196 F 569 T 1259,655 |
| 4th | 6 MANDATE | 1:39.29 | TOTE FAV: 3 EXC: 2944,1262 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 ROYAL DECCAN | 1:06.48 | WIN 96 |
| 2nd | 5 THESSALIAN | 1:06.73 | Place 24,18,14 |
| 3rd | 8 MUTUAL TRUST | 1:06.75 | SHP 59 THP 32 Q 903 F 1301 T 3951,1693 |
| 4th | 7 GLORIOUSNESS | 1:06.92 | TOTE FAV: 6 EXC: 54627 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 INSPIRE | 1:30.17 | WIN 16 |
| 2nd | 4 EFFICACY | 1:30.23 | Place 12,14,13 |
| 3rd | 9 LUX AETERNA | 1:31.09 | SHP 30 THP 37 Q 28 F 35 T 48,41 |
| 4th | 7 VICTORIA DORESAANI | 1:31.40 | TOTE FAV: 5 EXC: 137,80 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 12 DOUBLE VISION | 1:19.39 | WIN 228 |
| 2nd | 7 DUFY | 1:19.40 | Place 39,72,21 |
| 3rd | 6 DYNAMIC FORCE | 1:19.53 | SHP 207 THP 46 Q 4737 F 8307 T 34001,14572 |
| 4th | 3 D FRONX | 1:19.83 | TOTE FAV: 1 EXC: C/O - 52943.16 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 8 THRILL OF BRAZIL | 1:26.30 | WIN 23 |
| 2nd | 2 FEELING GOOD | 1:27.23 | Place 11,19,22 |
| 3rd | 3 ELVEDEN | 1:27.57 | SHP 66 THP 52 Q 180 F 174 T 1151,557 |
| 4th | 9 MEGA SUCCESS | 1:27.84 | TOTE FAV: 8 EXC: 27026,15443 |
| MJP1 | |||
| MJP2 | TBP1 | 6843 | |
| JJP1 | C/O-(297117),63668 | TBP2 | 4223 |
| JJP2 | TBP3 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 YUVRAJ | 1:55.86 | WIN 18 |
| 2nd | 5 GOLDEN AURA | Place 11,12,18 | |
| 3rd | 6 PHOTOGRAPH | SHP 32 THP 41 Q 50 F 70 T 492,302 | |
| 4th | 4 BEECH WOOD | TOTE FAV: 1 EXC: 1393,398 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 ARTHISHA | 1:14.15 | WIN 24 |
| 2nd | 3 ANALYSIS | Place 12,14,11 | |
| 3rd | 2 CYPRESS | SHP 33 THP 52 Q 59 F 133 T 121,37 | |
| 4th | 11 FARSIRIS | TOTE FAV: 2 EXC: 6015,4511 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 MISS SMILEY ANGEL | 1:12.25 | WIN 206 |
| 2nd | 1 N R I TRIPLE POWER | Place 38,13,15 | |
| 3rd | 3 SHARANGA | SHP 28 THP 47 Q 114 F 541 T 589,286 | |
| 4th | 6 PETRA ACT | TOTE FAV: 1 EXC: 5942,3820 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 8 CATCHME IF YOU CAN | 1:26.70 | WIN 126 |
| 2nd | 1 BHOLI PUNJABAN | Place 44,35,16 | |
| 3rd | 7 CLEFAIRY | SHP 130 THP 45 Q 3004 F 2935 T C/O - 41963.37 | |
| 4th | 3 RIVAL | TOTE FAV: 5 EXC: C/O - 51407.41 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 GARFUNKLE | 1:38.84 | WIN 42 |
| 2nd | 4 TOSHIRO | Place 19,10,13 | |
| 3rd | 7 NORTHERN SKY | SHP 36 THP 37 Q 60 F 175 T 172,117 | |
| 4th | 2 EXCALIBUR | TOTE FAV: 4 EXC: 954,458 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 10 NORTHERN WAVES | 1:11.05 | WIN 17 |
| 2nd | 3 ONE N ONLY | Place 10,17,19 | |
| 3rd | 7 DIABLO | SHP 31 THP 38 Q 34 F 34 T 136,79 | |
| 4th | 4 LASHKA | TOTE FAV: 10 EXC: 1581,840 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 GREIF | 1:12.49 | WIN 24 |
| 2nd | 3 AYUSHMAN | Place 13,12,13 | |
| 3rd | 7 HOME RUN | SHP 31 THP 40 Q 24 F 54 T 85,45 | |
| 4th | 4 CRIMSON FLAME | TOTE FAV: 6 EXC: 504,386 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 AMERICAN AFFAIR | 1:15.02 | WIN 55 |
| 2nd | 6 DECCAN RANGER | Place 30,11,14 | |
| 3rd | 2 LIVE LEGEND | SHP 37 THP 44 Q 60 F 108 T 229,146 | |
| 4th | 4 DON CHERIE | TOTE FAV: 6 EXC: 6043,3237 | |
| MJP1 | |||
| MJP2 | TBP1 | 1307 | |
| JJP1 | 64355,2805 | TBP2 | 47837 |
| JJP2 | TBP3 | 198 |
-
New
BROUGHT FORWARD AMOUNT FOR THE HYDERABAD RACES ON 5TH APRIL 2026.
-
New
Notice for Horses eligibility to participate in BSM 2026.
-
New
Tender Notification for Stable waste dunk clearance in the BTC Premises 2026-27.
-
New
Security Tender Notice 2026-27.
-
New
BROUGHT FORWARD AMOUNT FOR THE HYDERABAD RACES ON 2ND APRIL 2026.
-
Date
30-11-2025
-
05 Apr 2026
BROUGHT FORWARD AMOUNT OF HYDERABAD RACE: (1). RS. 20, 982/- (RUPEES TWENTY βTHOUSAND NINE HUNDRED AND EIGHTY βTWO ONLY) WILL BE ADDED TO 7TH RACE OF TRINELLA POOL. (2). RS. 20, 981/- (RUPEES TWENTY βTHOUSAND NINE HUNDRED AND EIGHTY βONE ONLY) WILL BE ADDED TO 8TH RACE OF TRINELLA POOL.
-
05 Apr 2026
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON SUNDAY, 5TH APRIL, 2026. INTERVENUE BETTING ON HYDERABAD RACES, FEATURING A CARD OF 8 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 2:55 P.M.
| Horse | NetStakes |
|---|---|
| ICE OF FIRE | Rs.2466000 |
| GALAHAD | Rs.733470 |
| RIEKO | Rs.695265 |
| MAGILETO | Rs.614400 |
| Jockey | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Suraj Narredu | 13 | 6 | 3 | 2 | 1 |
| Antony Raj S. | 33 | 5 | 5 | 5 | 6 |
| P. Trevor | 14 | 4 | 4 | 4 | 1 |
| Aleemuddin | 17 | 4 | 2 | 3 | 1 |
| View Full Stats | |||||
| Trainer | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| S.S. Attaollahi | 34 | 7 | 8 | 10 | 2 |
| Prasanna Kumar | 26 | 6 | 8 | 3 | 4 |
| Arjun Mangalorkar | 33 | 6 | 3 | 3 | 5 |
| Pradeep Annaiah | 24 | 5 | 1 | 1 | 1 |
| View Full Stats | |||||