Updates:
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON TUESDAY, 17TH NOVEMBER, , 2026. INTERVENUE BETTING ON CALCUTTA RACES, FEATURING A CARD OF 7 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 1:00 P.M.
RACING UPDATES
View More
| {{m.rtime}} | {{m.data}} |
Race No: {{EventTodayRaceno.raceno}} |
{{EventTodayRaceno.data}} ({{EventTodayRaceno.terms}}) |
{{EventTodayRaceno.racedesc}} |
Race Card |
| Tipster | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|
| Pool | 1st LEG | 2nd LEG | 3rd LEG | 4th LEG | 5th LEG | 6th LEG |
|---|---|---|---|---|---|---|
| Jackpot 1 | 3 | 4 | 5 | 6 | 7 | - |
| Treble 1 | 2 | 3 | 4 | - | - | - |
| Treble 2 | 5 | 6 | 7 | - | - | - |
| Pool | Races |
|---|---|
| Win | All |
| Place | All |
| Second Horse | All |
| Forecast | All |
| Quinella | All |
| Tannala | All |
| Exacta | All |
Results and Tote Dividends
13 Nov 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 THE GOLDEN DREAM | 1:28.71 | WIN 50 |
| 2nd | 3 ABSOLUTE THUNDER | 1:29.15 | Place 18,10,14 |
| 3rd | 1 CARTER | 1:29.90 | SHP 29 THP 34 Q 67 F 232 T 326,144 |
| 4th | 5 CR SEVEN | 1:29.97 | TOTE FAV: 3 EXC: 531,222 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 EMINENT GOLD | 1:38.64 | WIN 23 |
| 2nd | 3 MANDATE | 1:39.08 | Place 10,10,19 |
| 3rd | 5 BLUE PICASSO | 1:39.19 | SHP 28 THP 34 Q 23 F 75 T 199,138 |
| 4th | 1 DESERT SHIELD | 1:39.45 | TOTE FAV: 4 EXC: 332,80 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 BORN TO RISE | 1:12.27 | WIN 12 |
| 2nd | 2 PREVIEW | 1:13.01 | Place 10,15,14 |
| 3rd | 4 BELLUCCI | 1:13.26 | SHP 22 THP 30 Q 25 F 25 T 65,35 |
| 4th | 7 ANNABELLE | 1:13.98 | TOTE FAV: 1 EXC: 92,48 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 ROYAL VANGUARD | 1:37.96 | WIN 19 |
| 2nd | 2 KNIGHTSBRIDGE | 1:38.84 | Place 10,23 |
| 3rd | 1 CONQUISTADOR | 1:38.96 | SHP 31 THP 31 Q 46 F 83 T 67,37 |
| 4th | 3 LORENZO | 1:39.08 | TOTE FAV: 5 EXC: 112,80 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 SPLENDID DREAM | 1:13.75 | WIN 26 |
| 2nd | 5 CARAT LOVE | 1:13.81 | Place 12,17,46 |
| 3rd | 6 ABSOLUTE FORCE | 1:14.18 | SHP 57 THP 117 Q 111 F 156 T 2111,2262 |
| 4th | 8 AGERA | 1:14.81 | TOTE FAV: 4 EXC: C/O - 48945,10488 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 SCARLETTE LADY | 1:26.13 | WIN 19 |
| 2nd | 7 STAR HONOUR | 1:26.62 | Place 13,19,21 |
| 3rd | 10 JOYFUL SPIRIT | 1:26.66 | SHP 47 THP 50 Q 86 F 149 T 396,213 |
| 4th | 9 AUGUSTO | 1:26.79 | TOTE FAV: 1 EXC: 2712,1030 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 RAVISHING QUEEN | 1:12.96 | WIN 14 |
| 2nd | 8 WHISTLING GLORY | 1:13.27 | Place 10,15,21 |
| 3rd | 3 ROCKING STAR | 1:13.55 | SHP 29 THP 47 Q 26 F 39 T 202,154 |
| 4th | 2 EVERYNNE | 1:13.70 | TOTE FAV: 1 EXC: 421,146 |
| MJP1 | 638 | ||
| MJP2 | TBP1 | 77 | |
| JJP1 | 536,122 | TBP2 | 213 |
| JJP2 | TBP3 |
16 Nov 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 ATREYA | 1:13.13 | WIN 20 |
| 2nd | 7 CHAR EK CHAR | Place 12,23,14 | |
| 3rd | 8 ICONIC STAR | SHP 19 THP 51 Q 76 F 213 T 475,429 | |
| 4th | 9 NILOUFER THE GREAT | TOTE FAV: 1 EXC: 2772,2138 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 RAGNAROK | 1:11.29 | WIN 49 |
| 2nd | 4 N R I HIGH POWER | Place 15,10 | |
| 3rd | 6 KNIGHT CRUSADER | SHP 33 THP 31 Q 33 F 127 T 443,300 | |
| 4th | 2 REIGNING BEAUTY | TOTE FAV: 4 EXC: 4445,1633 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 TIMELESS ELEGANCE | 1:13.90 | WIN 43 |
| 2nd | 1 BARBAROSSA | Place 11,10,19 | |
| 3rd | 7 FORTUNE ART | SHP 34 THP 27 Q 39 F 85 T 170,170 | |
| 4th | 6 AMBOSELI | TOTE FAV: 1 EXC: 309,116 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 8 YOU TUBER | 1:38.35 | WIN 23 |
| 2nd | 5 ASHWA JAFFNA | Place 12,15,17 | |
| 3rd | 9 FRENCH LIEUTENANT | SHP 47 THP 32 Q 89 F 152 T 368,248 | |
| 4th | 4 SPECIAL STAR | TOTE FAV: 8 EXC: 1763,439 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 DINO | 1:26.18 | WIN 20 |
| 2nd | 8 AASHRITHA PET | Place 10,16,20 | |
| 3rd | 7 AOS SI | SHP 22 THP 35 Q 32 F 65 T 184,81 | |
| 4th | 6 WINNING ATTITUDE | TOTE FAV: 1 EXC: 1085,733 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 MY TOUCH | 1:05.30 | WIN 25 |
| 2nd | 4 AGASTHYESHWARA | Place 13,44,29 | |
| 3rd | 5 NIGHT WHISPER | SHP 139 THP 93 Q 561 F 459 T 15830,3392 | |
| 4th | 1 GODDESS OF LIGHT | TOTE FAV: 2 EXC: 10695,9167 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 SHOOLIN | 1:11.67 | WIN 35 |
| 2nd | 8 BASILICA | Place 13,16,25 | |
| 3rd | 10 LIFES JOURNEY | SHP 63 THP 59 Q 83 F 153 T 657,388 | |
| 4th | 6 GOLDEN GAZELLE | TOTE FAV: 8 EXC: 29759,12754 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 ADVAIT | 1:11.86 | WIN 13 |
| 2nd | 5 N R I ROYAL POWER | Place 10,15,39 | |
| 3rd | 3 MY HONEY | SHP 25 THP 73 Q 34 F 35 T 157,157 | |
| 4th | 6 AQUATONE | TOTE FAV: 1 EXC: 1063,426 | |
| MJP1 | 2235 | ||
| MJP2 | 1202 | TBP1 | 856 |
| JJP1 | 1837,551 | TBP2 | 179 |
| JJP2 | TBP3 | 413 |
NOTICE UPDATES
-
New
Rating for 4th day 20-11-2026.
-
New
Overweights and Allowances 13-11-26
-
New
Starterremarks2026-11-13.
-
New
NOTCE dated 14-11-2026.
-
New
Notice for Add. Race for 7th day 4-12-2026.
Live Updates
16-11-2026
-
Date
14-11-2026
-
17 Nov 2026
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON TUESDAY, 17TH NOVEMBER, , 2026. INTERVENUE BETTING ON CALCUTTA RACES, FEATURING A CARD OF 7 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 1:00 P.M.
FEATURED EVENTS
LEADER BOARD
| Horse | NetStakes |
|---|---|
| D'ARTAGNAN | Rs.38831998 |
| MARGARETTA | Rs.6665000 |
| ZUCCARO | Rs.3848877 |
| MONEY BAGS | Rs.3649013 |
| Jockey | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Akshay Kumar | 118 | 27 | 24 | 15 | 15 |
| Antony Raj S. | 124 | 26 | 19 | 16 | 23 |
| Vivek.G | 58 | 20 | 13 | 3 | 3 |
| A.Ashhad Asbar | 56 | 18 | 7 | 6 | 7 |
| View Full Stats | |||||
| Trainer | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Prasanna Kumar | 116 | 29 | 18 | 18 | 15 |
| S.S. Attaollahi | 150 | 20 | 27 | 21 | 20 |
| Irfan Ghatala | 115 | 15 | 14 | 20 | 15 |
| V. Lokanath | 114 | 14 | 17 | 8 | 17 |
| View Full Stats | |||||
Sponsors