Updates:
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON SUNDAY, 15TH NOVEMBER, 2026. INTERVENUE BETTING ON PUNE RACES AND HYDERABAD RACES, FEATURING A CARD OF 8 RACES AND 7 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 12:30 P.M.
RACING UPDATES
View More
| {{m.rtime}} | {{m.data}} |
Race No: {{EventTodayRaceno.raceno}} |
{{EventTodayRaceno.data}} ({{EventTodayRaceno.terms}}) |
{{EventTodayRaceno.racedesc}} |
Race Card |
| Tipster | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|
| Pool | 1st LEG | 2nd LEG | 3rd LEG | 4th LEG | 5th LEG | 6th LEG |
|---|---|---|---|---|---|---|
| Jackpot 1 | 3 | 4 | 5 | 6 | 7 | - |
| Treble 1 | 2 | 3 | 4 | - | - | - |
| Treble 2 | 5 | 6 | 7 | - | - | - |
| Pool | Races |
|---|---|
| Win | All |
| Place | All |
| Second Horse | All |
| Forecast | All |
| Quinella | All |
| Tannala | All |
| Exacta | All |
Results and Tote Dividends
13 Nov 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 THE GOLDEN DREAM | 1:28.71 | WIN 50 |
| 2nd | 3 ABSOLUTE THUNDER | 1:29.15 | Place 18,10,14 |
| 3rd | 1 CARTER | 1:29.90 | SHP 29 THP 34 Q 67 F 232 T 326,144 |
| 4th | 5 CR SEVEN | 1:29.97 | TOTE FAV: 3 EXC: 531,222 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 EMINENT GOLD | 1:38.64 | WIN 23 |
| 2nd | 3 MANDATE | 1:39.08 | Place 10,10,19 |
| 3rd | 5 BLUE PICASSO | 1:39.19 | SHP 28 THP 34 Q 23 F 75 T 199,138 |
| 4th | 1 DESERT SHIELD | 1:39.45 | TOTE FAV: 4 EXC: 332,80 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 BORN TO RISE | 1:12.27 | WIN 12 |
| 2nd | 2 PREVIEW | 1:13.01 | Place 10,15,14 |
| 3rd | 4 BELLUCCI | 1:13.26 | SHP 22 THP 30 Q 25 F 25 T 65,35 |
| 4th | 7 ANNABELLE | 1:13.98 | TOTE FAV: 1 EXC: 92,48 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 ROYAL VANGUARD | 1:37.96 | WIN 19 |
| 2nd | 2 KNIGHTSBRIDGE | 1:38.84 | Place 10,23 |
| 3rd | 1 CONQUISTADOR | 1:38.96 | SHP 31 THP 31 Q 46 F 83 T 67,37 |
| 4th | 3 LORENZO | 1:39.08 | TOTE FAV: 5 EXC: 112,80 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 SPLENDID DREAM | 1:13.75 | WIN 26 |
| 2nd | 5 CARAT LOVE | 1:13.81 | Place 12,17,46 |
| 3rd | 6 ABSOLUTE FORCE | 1:14.18 | SHP 57 THP 117 Q 111 F 156 T 2111,2262 |
| 4th | 8 AGERA | 1:14.81 | TOTE FAV: 4 EXC: C/O - 48945,10488 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 SCARLETTE LADY | 1:26.13 | WIN 19 |
| 2nd | 7 STAR HONOUR | 1:26.62 | Place 13,19,21 |
| 3rd | 10 JOYFUL SPIRIT | 1:26.66 | SHP 47 THP 50 Q 86 F 149 T 396,213 |
| 4th | 9 AUGUSTO | 1:26.79 | TOTE FAV: 1 EXC: 2712,1030 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 RAVISHING QUEEN | 1:12.96 | WIN 14 |
| 2nd | 8 WHISTLING GLORY | 1:13.27 | Place 10,15,21 |
| 3rd | 3 ROCKING STAR | 1:13.55 | SHP 29 THP 47 Q 26 F 39 T 202,154 |
| 4th | 2 EVERYNNE | 1:13.70 | TOTE FAV: 1 EXC: 421,146 |
| MJP1 | 638 | ||
| MJP2 | TBP1 | 77 | |
| JJP1 | 536,122 | TBP2 | 213 |
| JJP2 | TBP3 |
14 Nov 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 7 STAR PRIDE | 1:13.92 | WIN 29 |
| 2nd | 8 HERMES | Place 12,21,29 | |
| 3rd | 6 DIAMOND GOLD | SHP 56 THP 42 Q 349 F 784 T 1500,1143 | |
| 4th | 4 SEONA | TOTE FAV: 7 EXC: 14835,3179 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 DREAMFLIGHT | 1:41.52 | WIN 13 |
| 2nd | 3 SEINA | Place 12 11 11 | |
| 3rd | 4 FORTUNE WARRIOR | SHP 19 THP 28 Q 19 F 26 T 27,27 | |
| 4th | 6 WONDERFUL | TOTE FAV: 1 EXC: 87,55 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 MAGNIFICO | 1:39.34 | WIN 14 |
| 2nd | 6 STORMCHASER | Place 11,15 | |
| 3rd | 4 ROYAL MEMBER | SHP 25 THP 27 Q 25 F 35 T 91,35 | |
| 4th | 1 DUESENBERG | TOTE FAV: 2 EXC: 86,36 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 VOULA | 1:26.99 | WIN 12 |
| 2nd | 5 GOLDEN HAMMER | Place 12,13,15 | |
| 3rd | 2 INTO THE STORM | SHP 31 THP 45 Q 30 F 42 T 187,163 | |
| 4th | 7 AZALEA | TOTE FAV: 4 EXC: 248,84 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 7 PEABERRY | 1:07.42 | WIN 25 |
| 2nd | 3 VINFAST | Place 10,10,76 | |
| 3rd | 11 MIDNIGHT BLUE | SHP 17 THP 164 Q 28 F 68 T 1670,976 | |
| 4th | 4 CASHABAN | TOTE FAV: 7 EXC: 11263,4827 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 CITY OF JOY | 1:08.12 | WIN 19 |
| 2nd | 9 GOLDEN GLORY | Place 12,12,16 | |
| 3rd | 7 CYPRESS | SHP 34 THP 44 Q 32 F 50 T 73,76 | |
| 4th | 1 CASHABLE | TOTE FAV: 5 EXC: 447,211 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 BIG BAY | 1:06.58 | WIN 13 |
| 2nd | 4 FOUJITA | Place 10,12,14 | |
| 3rd | 9 DIVINE RIGHT | SHP 27 THP 35 Q 28 F 18 T 47,21 | |
| 4th | 6 CASHA | TOTE FAV: 1 EXC: 290,214 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 LIVE IT LOVE IT | 1:06.48 | WIN 18 |
| 2nd | 1 POLKA DOT | Place 10,18,10 | |
| 3rd | 7 CHELSEA | SHP 48 THP 44 Q 80 F 129 T 231,86 | |
| 4th | 8 CONTESSINA | TOTE FAV: 3 EXC: 2257,1741 | |
| MJP1 | |||
| MJP2 | 440 | TBP1 | 163 |
| JJP1 | 417,80 | TBP2 | 85 |
| JJP2 | TBP3 | 94 |
NOTICE UPDATES
-
New
Rating for 4th day 20-11-2026.
-
New
Overweights and Allowances 13-11-26
-
New
Starterremarks2026-11-13.
-
New
NOTCE dated 14-11-2026.
-
New
Notice for Add. Race for 7th day 4-12-2026.
Live Updates
14-11-2026
-
Date
14-11-2026
-
15 Nov 2026
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON SUNDAY, 15TH NOVEMBER, 2026. INTERVENUE BETTING ON PUNE RACES AND HYDERABAD RACES, FEATURING A CARD OF 8 RACES AND 7 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 12:30 P.M.
FEATURED EVENTS
LEADER BOARD
| Horse | NetStakes |
|---|---|
| D'ARTAGNAN | Rs.38831998 |
| MARGARETTA | Rs.6665000 |
| ZUCCARO | Rs.3848877 |
| MONEY BAGS | Rs.3649013 |
| Jockey | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Akshay Kumar | 118 | 27 | 24 | 15 | 15 |
| Antony Raj S. | 124 | 26 | 19 | 16 | 23 |
| Vivek.G | 58 | 20 | 13 | 3 | 3 |
| A.Ashhad Asbar | 56 | 18 | 7 | 6 | 7 |
| View Full Stats | |||||
| Trainer | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Prasanna Kumar | 116 | 29 | 18 | 18 | 15 |
| S.S. Attaollahi | 150 | 20 | 27 | 21 | 20 |
| Irfan Ghatala | 115 | 15 | 14 | 20 | 15 |
| V. Lokanath | 114 | 14 | 17 | 8 | 17 |
| View Full Stats | |||||
Sponsors