Updates:
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON SUNDAY, 11TH OCTOBER, 2026. INTERVENUE BETTING ON PUNE RACES, FEATURING A CARD OF 8 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 1:30 P.M.
RACING UPDATES
View More
| Prospectus |
| Entries |
| Handicaps |
| Acceptances |
| Racecard |
| Declarations |
| Results |
| Ratings |
| Incidents |
| {{m.rtime}} | {{m.data}} |
Race No: {{EventTodayRaceno.raceno}} |
{{EventTodayRaceno.data}} ({{EventTodayRaceno.terms}}) |
{{EventTodayRaceno.racedesc}} |
Race Card |
| Tipster | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|
| Pool | 1st LEG | 2nd LEG | 3rd LEG | 4th LEG | 5th LEG | 6th LEG |
|---|---|---|---|---|---|---|
| Jackpot 1 | 3 | 4 | 5 | 6 | 7 | - |
| Treble 1 | 2 | 3 | 4 | - | - | - |
| Treble 2 | 5 | 6 | 7 | - | - | - |
| Pool | Races |
|---|---|
| Win | All |
| Place | All |
| Second Horse | All |
| Forecast | All |
| Quinella | All |
| Tannala | All |
| Exacta | All |
Results and Tote Dividends
31 Jul 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 FORCE OF NATURE | 1:39.41 | WIN 20 |
| 2nd | 7 DOUBLE SCOTCH | 1:40.11 | Place 11,12,14 |
| 3rd | 6 BRUCE ALMIGHTY | 1:40.34 | SHP 22 THP 38 Q 39 F 83 T 172,144 |
| 4th | 2 BEST OF US | 1:40.67 | TOTE FAV: 4 EXC: 341,163 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 FLAVIANUS | 1:13.22 | WIN 24 |
| 2nd | 3 FORTISSIMA | 1:14.41 | Place 13,31,12 |
| 3rd | 9 THE MAKE SURE | 1:14.58 | SHP 173 THP 32 Q 309 F 537 T 519,206 |
| 4th | 10 CR SEVEN | 1:14.88 | TOTE FAV: 2 EXC: 12587,10789 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 ESTELLE | 1:40.31 | WIN 52 |
| 2nd | 4 INICIO | 1:40.37 | Place 15,11,18 |
| 3rd | 3 BLAZING FIRE | 1:40.68 | SHP 29 THP 54 Q 47 F 138 T 501,347 |
| 4th | 7 JOYFUL SPIRIT | 1:41.37 | TOTE FAV: 4 EXC: 7992,4110 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 10 SASSY | 1:25.09 | WIN 62 |
| 2nd | 3 SOUTHERN FORCE | 1:25.40 | Place 17,17,17 |
| 3rd | 2 MASTER WAY | 1:25.45 | SHP 53 THP 45 Q 287 F 941 T 2842,688 |
| 4th | 1 DOUBLE VISION | 1:26.52 | TOTE FAV: 2 EXC: 42114,6016 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 REGAL REALITY | 1:24.25 | WIN 18 |
| 2nd | 1 RICARDO | 1:24.46 | Place 14,45 |
| 3rd | 5 TOUCH OF GREY | 1:25.00 | SHP 42 THP 34 Q 73 F 76 T 226,90 |
| 4th | 3 MANDARINO | 1:25.03 | TOTE FAV: 6 EXC: 615,203 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 RAMIEL | 2:58.29 | WIN 115 |
| 2nd | 1 DUKE OF TUSCANY | 2:58.46 | Place 24,15,12 |
| 3rd | 2 DYF | 2:58.67 | SHP 35 THP 43 Q 150 F 401 T 708,314 |
| 4th | 5 REDEFINED | 2:58.79 | TOTE FAV: 2 EXC: 2983,1278 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 7 ROYAL LEGACY | 1:37.44 | WIN 15 |
| 2nd | 3 FINE SILVER | 1:37.79 | Place 10,18,15 |
| 3rd | 6 MOON ORACLE | 1:38.06 | SHP 65 THP 37 Q 62 F 95 T 488,174 |
| 4th | 5 MAJESTIC LEGACY | 1:38.60 | TOTE FAV: 7 EXC: 1736,1094 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 WAITARA | 1:12.63 | WIN 47 |
| 2nd | 11 INCREDIBLE LUCK | 1:12.89 | Place 27,11,22 |
| 3rd | 9 POWER OF THE SEA | 1:12.98 | SHP 43 THP 41 Q 105 F 146 T 418,179 |
| 4th | 8 ROCKING STAR | 1:13.15 | TOTE FAV: 11 EXC: 906,469 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 CARAT LOVE | 1:13.06 | WIN 19 |
| 2nd | 9 LOCKHEED | 1:13.41 | Place 17,29,17 |
| 3rd | 4 JOLIE'S STAR | 1:13.48 | SHP 261 THP 26 Q 454 F 1269 T 2596,1335 |
| 4th | 8 DIVO | 1:13.54 | TOTE FAV: 2 EXC: 59968 |
| MJP1 | 4578 | ||
| MJP2 | TBP1 | 498 | |
| JJP1 | 4053,818 | TBP2 | 3952 |
| JJP2 | TBP3 | 113 |
10 Oct 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 TOUCH OF MYSTIC | 1:40.64 | WIN 53 |
| 2nd | 2 BALENO | Place 18,26,14 | |
| 3rd | 1 NEUTRON | SHP 76 THP 46 Q 559 F 1079 T 1695,473 | |
| 4th | 5 MADISON | TOTE FAV: 1 EXC: 32286,13837 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 SILVER STRIKE | 00:58.10 | WIN 24 |
| 2nd | 3 MOONLIGHT KISS | Place 10,10,13 | |
| 3rd | 4 BELIEVE | SHP 28 THP 27 Q 16 F 33 T 59,41 | |
| 4th | 8 ARBITRAGE | TOTE FAV: 3 EXC: 134,115 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 COFFEE AT ELEVEN | 1:36.96 | WIN 23 |
| 2nd | 5 NEBULA | Place 10,10,13 | |
| 3rd | 1 MATISSE | SHP 24 THP 30 Q 38 F 84 T 253,114 | |
| 4th | 6 PURE SOUL | TOTE FAV: 5 EXC: 173,42 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 ABSOLUTE EMPEROR | 00:58:10 | WIN 25 |
| 2nd | 10 SABALENKA | Place 12,17,20 | |
| 3rd | 9 QUEEN'S COVENANT | SHP 46 THP 45 Q 69 F 87 T 783,281 | |
| 4th | 8 POWEROFATTITUDE | TOTE FAV: 2 EXC: 4622,924 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 YINSIRUK | 1:03.77 | WIN 18 |
| 2nd | 4 DREAMS COME TRUE | Place 10,13,43 | |
| 3rd | 1 HEAVEN'S RHYTHM | SHP 40 THP 76 Q 19 F 47 T 836,399 | |
| 4th | 7 MENORCA | TOTE FAV: 4 EXC: 1309,500 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 7 GUNFIRE | 00:57.14 | WIN 23 |
| 2nd | 6 DARCY | Place 11,10,18 | |
| 3rd | 5 WIND DANCER | SHP 22 THP 34 Q 17 F 49 T 85,47 | |
| 4th | 2 AZURE | TOTE FAV: 6 EXC: 97,59 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 GOLDEN DANCER | 3:36.68 | WIN 20 |
| 2nd | 3 ENDURANCE | Place | |
| 3rd | 1 WINFIELD | SHP 19 THP Q F 36 T | |
| 4th | TOTE FAV: 2 EXC: | ||
| MJP1 | 658 | ||
| MJP2 | TBP1 | 162 | |
| JJP1 | 1227,126 | TBP2 | |
| JJP2 | TBP3 |
NOTICE UPDATES
-
New
BROUGHT FORWARD AMOUNT FOR THE HYDERABAD RACES ON 11TH OCTOBER 2026.
-
New
AUCTION SALE NOTICE
-
New
TO WHOMSOEVER CONCERNED: AUCTION NOTICE
-
New
Calendar of Events
-
New
Annual Report for the year 2025-26.
Live Updates
10-10-2026
-
Date
05-08-2026
-
11 Oct 2026
BROUGHT FORWARD AMOUNT OF PUNE RACE:(1). RS. 2, 00, 00/- (RUPEES TWO βLAKHS ONLY) WILL BE ADDED TO COMBINED MINI JACKPOT POOL. (2). RS. 77, 765/- (RUPEES SEVENTY βSEVEN THOUSAND SEVEN HUNDRED AND SIXTY -FIVE ONLY) WILL BE ADDED TO COMBINED 1ST TREBLE POOL.
-
11 Oct 2026
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON SUNDAY, 11TH OCTOBER, 2026. INTERVENUE BETTING ON PUNE RACES, FEATURING A CARD OF 8 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 1:30 P.M.
FEATURED EVENTS
LEADER BOARD
| Horse | NetStakes |
|---|---|
| D'ARTAGNAN | Rs.38831998 |
| MARGARETTA | Rs.6665000 |
| ZUCCARO | Rs.3848877 |
| MONEY BAGS | Rs.3649013 |
| Jockey | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Akshay Kumar | 111 | 27 | 22 | 15 | 13 |
| Antony Raj S. | 120 | 25 | 17 | 16 | 22 |
| Vivek.G | 58 | 20 | 13 | 3 | 3 |
| P. Trevor | 60 | 15 | 11 | 10 | 6 |
| View Full Stats | |||||
| Trainer | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Prasanna Kumar | 112 | 27 | 17 | 18 | 15 |
| S.S. Attaollahi | 139 | 19 | 25 | 20 | 18 |
| Irfan Ghatala | 108 | 14 | 14 | 19 | 14 |
| V. Lokanath | 110 | 13 | 17 | 8 | 17 |
| View Full Stats | |||||
Sponsors