Updates:
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON WEDNESDAY, 22ND APRIL, 2026. INTERVENUE BETTING ON DELHI RACES
RACING UPDATES
View More
| Prospectus |
| Entries |
| Handicaps |
| Acceptances |
| Racecard |
| Declarations |
| Results |
| Ratings |
| Incidents |
| {{m.rtime}} | {{m.data}} |
Race No: {{EventTodayRaceno.raceno}} |
{{EventTodayRaceno.data}} ({{EventTodayRaceno.terms}}) |
{{EventTodayRaceno.racedesc}} |
Race Card |
| Tipster | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|
| Pool | 1st LEG | 2nd LEG | 3rd LEG | 4th LEG | 5th LEG | 6th LEG |
|---|---|---|---|---|---|---|
| Jackpot 1 | 3 | 4 | 5 | 6 | 7 | - |
| Treble 1 | 2 | 3 | 4 | - | - | - |
| Treble 2 | 5 | 6 | 7 | - | - | - |
| Pool | Races |
|---|---|
| Win | All |
| Place | All |
| Second Horse | All |
| Forecast | All |
| Quinella | All |
| Tannala | All |
| Exacta | All |
Results and Tote Dividends
29 Nov 2025
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 ROCKING STAR | 1:13.57 | WIN 22 |
| 2nd | 9 POLITESSE | 1:13.83 | Place 16,13,24 |
| 3rd | 1 CELESTRIA | 1:13.86 | SHP 41 THP 79 Q 87 F 134 T 1369,880 |
| 4th | 3 JADE MOUNTAIN | 1:13.88 | TOTE FAV: 4 EXC: 2244,565 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 HYPERDRIVE | 1:38.16 | WIN 39 |
| 2nd | 8 STELLA MARIS | 1:38.61 | Place 13,13,15 |
| 3rd | 4 ACANTHA | 1:38.99 | SHP 31 THP 43 Q 196 F 569 T 1259,655 |
| 4th | 6 MANDATE | 1:39.29 | TOTE FAV: 3 EXC: 2944,1262 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 ROYAL DECCAN | 1:06.48 | WIN 96 |
| 2nd | 5 THESSALIAN | 1:06.73 | Place 24,18,14 |
| 3rd | 8 MUTUAL TRUST | 1:06.75 | SHP 59 THP 32 Q 903 F 1301 T 3951,1693 |
| 4th | 7 GLORIOUSNESS | 1:06.92 | TOTE FAV: 6 EXC: 54627 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 INSPIRE | 1:30.17 | WIN 16 |
| 2nd | 4 EFFICACY | 1:30.23 | Place 12,14,13 |
| 3rd | 9 LUX AETERNA | 1:31.09 | SHP 30 THP 37 Q 28 F 35 T 48,41 |
| 4th | 7 VICTORIA DORESAANI | 1:31.40 | TOTE FAV: 5 EXC: 137,80 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 12 DOUBLE VISION | 1:19.39 | WIN 228 |
| 2nd | 7 DUFY | 1:19.40 | Place 39,72,21 |
| 3rd | 6 DYNAMIC FORCE | 1:19.53 | SHP 207 THP 46 Q 4737 F 8307 T 34001,14572 |
| 4th | 3 D FRONX | 1:19.83 | TOTE FAV: 1 EXC: C/O - 52943.16 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 8 THRILL OF BRAZIL | 1:26.30 | WIN 23 |
| 2nd | 2 FEELING GOOD | 1:27.23 | Place 11,19,22 |
| 3rd | 3 ELVEDEN | 1:27.57 | SHP 66 THP 52 Q 180 F 174 T 1151,557 |
| 4th | 9 MEGA SUCCESS | 1:27.84 | TOTE FAV: 8 EXC: 27026,15443 |
| MJP1 | |||
| MJP2 | TBP1 | 6843 | |
| JJP1 | C/O-(297117),63668 | TBP2 | 4223 |
| JJP2 | TBP3 |
19 Apr 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 ASHWA GAJRAJ | 1:40.16 | WIN 70 |
| 2nd | 4 CLETUS | Place 28,11 | |
| 3rd | 1 BLACK RAINSTORM | SHP 25 THP 20 Q 56 F 186 T 309,139 | |
| 4th | 3 POLY CZAR | TOTE FAV: 4 EXC: 511,173 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 YAKUTSK | 00:59.82 | WIN 29 |
| 2nd | 7 SALAM BHAI | Place 10,19,10 | |
| 3rd | 3 BIG BANG | SHP 32 THP 67 Q 182 F 187 T 901,773 | |
| 4th | 2 MASTER TORNADO | TOTE FAV: 2 EXC: 3714,994 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 7 BREAD N BUTTER | 1:00.54 | WIN 17 |
| 2nd | 4 JET THUNDER | Place 10,22,47 | |
| 3rd | 6 NICHE CURRENCY | SHP 71 THP 81 Q 73 F 141 T 1780,693 | |
| 4th | 2 SHERA | TOTE FAV: 7 EXC: 3861,1489 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 ENRICA | 1:27.72 | WIN 44 |
| 2nd | 5 STAVYA | Place 21,39 | |
| 3rd | 4 REBACK | SHP 66 THP 39 Q 294 F 748 T 1052,191 | |
| 4th | 2 ASHWA RECKONG PEO | TOTE FAV: 4 EXC: 2089,1919 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 9 ASHWA KANGTO | 1:04.98 | WIN 35 |
| 2nd | 3 ASHWA KANCHENJUNGA | Place 12,35,15 | |
| 3rd | 5 BIG DECISION | SHP 116 THP 57 Q 666 F 1215 T 2747,1766 | |
| 4th | 6 ROBUST | TOTE FAV: 5 EXC: 6634,3791 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 7 LADY HITMAN | 1:06.73 | WIN 169 |
| 2nd | 1 FIRST CLASS | Place 40,11,20 | |
| 3rd | 10 CHIEFTAIN | SHP 25 THP 61 Q 240 F 810 T 2688,1152 | |
| 4th | 12 NAIROBI | TOTE FAV: 1 EXC: 3317,1243 | |
| MJP1 | |||
| MJP2 | TBP1 | 2211 | |
| JJP1 | 112876,4398 | TBP2 | |
| JJP2 | TBP3 |
NOTICE UPDATES
-
New
Notice for Allotment of Stables for 2 year old horses for the year 2026 (Foaled in 2024).
-
New
Notice for Classic Races 2026-27.
-
New
TENDER NOTIFICATION: PROCUREMENT OF A 5-PART EQUINE HEMATOLOGY ANALYZER
-
New
BROUGHT FORWARD AMOUNT FOR THE DELHI RACES ON 12TH APRIL 2026.
-
New
QUOTATIONS ARE INVITED FOR THE SUPPLY OF VETERINARY MEDICINES AND LABORATORY ITEMS FOR THE YEAR 2026-2027
Live Updates
19-04-2026
-
Date
30-11-2025
-
22 Apr 2026
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON WEDNESDAY, 22ND APRIL, 2026. INTERVENUE BETTING ON DELHI RACES
FEATURED EVENTS
LEADER BOARD
| Horse | NetStakes |
|---|---|
| ICE OF FIRE | Rs.2466000 |
| GALAHAD | Rs.733470 |
| RIEKO | Rs.695265 |
| MAGILETO | Rs.614400 |
| Jockey | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Suraj Narredu | 13 | 6 | 3 | 2 | 1 |
| Antony Raj S. | 33 | 5 | 5 | 5 | 6 |
| P. Trevor | 14 | 4 | 4 | 4 | 1 |
| Aleemuddin | 17 | 4 | 2 | 3 | 1 |
| View Full Stats | |||||
| Trainer | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| S.S. Attaollahi | 34 | 7 | 8 | 10 | 2 |
| Prasanna Kumar | 26 | 6 | 8 | 3 | 4 |
| Arjun Mangalorkar | 33 | 6 | 3 | 3 | 5 |
| Pradeep Annaiah | 24 | 5 | 1 | 1 | 1 |
| View Full Stats | |||||
Sponsors