Updates:
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON SUNDAY, 03RD MAY, 2026. 01ST DAY OF THE BANGALORE SUMMER MEETING 2026, FEATURING A CARD OF 7 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 3:00 P.M.
RACING UPDATES
View More
| {{m.rtime}} | {{m.data}} |
Race No: {{EventTodayRaceno.raceno}} |
{{EventTodayRaceno.data}} ({{EventTodayRaceno.terms}}) |
{{EventTodayRaceno.racedesc}} |
Race Card |
| Tipster | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|
| Pool | 1st LEG | 2nd LEG | 3rd LEG | 4th LEG | 5th LEG | 6th LEG |
|---|---|---|---|---|---|---|
| Jackpot 1 | 3 | 4 | 5 | 6 | 7 | - |
| Treble 1 | 2 | 3 | 4 | - | - | - |
| Treble 2 | 5 | 6 | 7 | - | - | - |
| Pool | Races |
|---|---|
| Win | All |
| Place | All |
| Second Horse | All |
| Forecast | All |
| Quinella | All |
| Tannala | All |
| Exacta | All |
Results and Tote Dividends
01 May 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 ZAYANA | 1:14.56 | WIN 16 |
| 2nd | 8 MYSTICAL QUEEN | 1:14.93 | Place 11,14,25 |
| 3rd | 10 EMBOSOM | 1:16.23 | SHP 32 THP 48 Q 29 F 55 T 270,240 |
| 4th | 3 STAR OF THE FUTURE | 1:16.89 | TOTE FAV: 2 EXC: 5525,3382 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 FREDERIKA | 1:19.43 | WIN 45 |
| 2nd | 8 QUEENDOM | 1:19.79 | Place 23,10,13 |
| 3rd | 3 VIBRANT QUEEN | 1:20.18 | SHP 30 THP 38 Q 60 F 145 T 589,235 |
| 4th | 1 IMPERADOR | 1:20.55 | TOTE FAV: 8 EXC: 2265,1025 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 ZEPHYRINE | 1:16.10 | WIN 12 |
| 2nd | 6 ROYAL JEWEL | 1:16.51 | Place 11,10,17 |
| 3rd | 1 WINDCLEAVER | 1:16.64 | SHP 25 THP 45 Q 16 F 16 T 62,36 |
| 4th | 11 RECREATOR | 1:17.14 | TOTE FAV: 2 EXC: 248,194 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 BELLAVITA | 1:28.00 | WIN 34 |
| 2nd | 1 THRILL OF BRAZIL | 1:28.31 | Place 14,13,14 |
| 3rd | 10 SHE RULES | 1:28.84 | SHP 24 THP 44 Q 33 F 76 T 246,124 |
| 4th | 5 GOLDEN TIME | 1:28.99 | TOTE FAV: 1 EXC: 1979,1074 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 7 DEEP RESPECT | 1:08.61 | WIN 61 |
| 2nd | 2 LEGACY FIELD | 1:08.71 | Place 13,12,11 |
| 3rd | 1 BUREVESTNIK | 1:08.95 | SHP 21 THP 85 Q 156 F 438 T 213,87 |
| 4th | 9 PORTIEUX | 1:09.19 | TOTE FAV: 1 EXC: 1231,627 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 TOLKIEN | 1:26.25 | WIN 37 |
| 2nd | 5 D FRONX | 1:26.44 | Place 11,85,10 |
| 3rd | 2 EAGLE EYE | 1:26.73 | SHP 159 THP 68 Q 515 F 1126 T 1843,267 |
| 4th | 4 WINFIELD | 1:27.37 | TOTE FAV: 2 EXC: 12049,10328 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 HAZEL | 1:20.38 | WIN 26 |
| 2nd | 8 AUCTAV | 1:20.45 | Place 12,32,11 |
| 3rd | 7 LARISSA | 1:20.47 | SHP 127 THP 45 Q 754 F 583 T 939,227 |
| 4th | 9 MAGESTIC PERSONA | 1:21.56 | TOTE FAV: 7 EXC: 13020,5580 |
| MJP1 | 4641 | ||
| MJP2 | TBP1 | 393 | |
| JJP1 | 4235,835 | TBP2 | 943 |
| JJP2 | TBP3 |
30 Apr 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 INSTA MILLIONAIRE | 1:06.30 | WIN 17 |
| 2nd | 1 O ROMEO | Place 10,12,10 | |
| 3rd | 7 JET FALCON | SHP 29 THP 27 Q 32 F 41 T 65,37 | |
| 4th | 5 MISS MARMALADE | TOTE FAV: 3 EXC: 141,114 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 JUGGAAD | 1:07.71 | WIN 15 |
| 2nd | 2 RHAPSODY IN GREEN | Place 10,18 | |
| 3rd | 3 ROYAL BABY | SHP 35 THP 44 Q 39 F 57 T 725,123 | |
| 4th | 4 JET THUNDER | TOTE FAV: 6 EXC: 1908,736 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 NAIROBI | 1:11.68 | WIN 24 |
| 2nd | 5 SALAM BHAI | Place 16,34 | |
| 3rd | 6 TANTALISING STAR | SHP 49 THP 53 Q 59 F 145 T 195,105 | |
| 4th | 4 DUBAI FALCON | TOTE FAV: 6 EXC: 576,225 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 ASHWA KANGTO | 1:10.88 | WIN 16 |
| 2nd | 10 GOLDEN SUN | Place 10,10,14 | |
| 3rd | 6 ROBUST | SHP 33 THP 29 Q 87 F 130 T 224,76 | |
| 4th | 3 ASHWA KANCHENJUNGA | TOTE FAV: 4 EXC: 474,127 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 DIVYA SHAKTHI | 1:13.10 | WIN 14 |
| 2nd | 2 ASHWA SARDAR | Place 12,11 | |
| 3rd | 1 MISS BOOST | SHP 26 THP 18 Q 23 F 32 T 44,20 | |
| 4th | 5 GIRL POWER | TOTE FAV: 3 EXC: | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 9 BISON | 00:59.32 | WIN 24 |
| 2nd | 10 MASTER TORNADO | Place 11,19,11 | |
| 3rd | 5 CHIEFTAIN | SHP 50 THP 33 Q 133 F 164 T 379,141 | |
| 4th | 6 ASPASIA | TOTE FAV: 9 EXC: 1020,546 | |
| MJP1 | 153 | ||
| MJP2 | TBP1 | 77 | |
| JJP1 | 148,30 | TBP2 | |
| JJP2 | TBP3 |
NOTICE UPDATES
-
New
Notice for Circular.
-
New
Weather Report for 1-5-2026.
-
New
Withdrawal for 3-5-2026
-
New
PRESS RELEASE : BSM 2026
-
New
Revised Notice for BAN & Auction
Live Updates
02-05-2026
-
Date
02-05-2026
-
03 May 2026
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON SUNDAY, 03RD MAY, 2026. 01ST DAY OF THE BANGALORE SUMMER MEETING 2026, FEATURING A CARD OF 7 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 3:00 P.M.
FEATURED EVENTS
LEADER BOARD
| Horse | NetStakes |
|---|---|
| DEEP RESPECT | Rs.575000 |
| TOLKIEN | Rs.315015 |
| HAZEL | Rs.251995 |
| BELLAVITA | Rs.251995 |
| Jockey | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Akshay Kumar | 5 | 2 | 1 | 0 | 0 |
| Pavan | 2 | 2 | 0 | 0 | 0 |
| A.Ashhad Asbar | 2 | 1 | 1 | 0 | 0 |
| Suraj Narredu | 1 | 1 | 0 | 0 | 0 |
| View Full Stats | |||||
| Trainer | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Irfan Ghatala | 3 | 2 | 0 | 0 | 0 |
| Prasanna Kumar | 5 | 1 | 2 | 0 | 2 |
| Darius R. Byramji | 5 | 1 | 1 | 1 | 0 |
| Pradeep Annaiah | 5 | 1 | 0 | 2 | 0 |
| View Full Stats | |||||
Sponsors