Updates:
RACING UPDATES
View More
| Prospectus |
| Entries |
| Handicaps |
| Acceptances |
| Racecard |
| Declarations |
| Results |
| Ratings |
| Incidents |
| {{m.rtime}} | {{m.data}} |
Race No: {{EventTodayRaceno.raceno}} |
{{EventTodayRaceno.data}} ({{EventTodayRaceno.terms}}) |
{{EventTodayRaceno.racedesc}} |
Race Card |
| Tipster | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|
| Pool | 1st LEG | 2nd LEG | 3rd LEG | 4th LEG | 5th LEG | 6th LEG |
|---|---|---|---|---|---|---|
| Jackpot 1 | 3 | 4 | 5 | 6 | 7 | - |
| Treble 1 | 2 | 3 | 4 | - | - | - |
| Treble 2 | 5 | 6 | 7 | - | - | - |
| Pool | Races |
|---|---|
| Win | All |
| Place | All |
| Second Horse | All |
| Forecast | All |
| Quinella | All |
| Tannala | All |
| Exacta | All |
Results and Tote Dividends
29 Nov 2025
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 ROCKING STAR | 1:13.57 | WIN 22 |
| 2nd | 9 POLITESSE | 1:13.83 | Place 16,13,24 |
| 3rd | 1 CELESTRIA | 1:13.86 | SHP 41 THP 79 Q 87 F 134 T 1369,880 |
| 4th | 3 JADE MOUNTAIN | 1:13.88 | TOTE FAV: 4 EXC: 2244,565 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 HYPERDRIVE | 1:38.16 | WIN 39 |
| 2nd | 8 STELLA MARIS | 1:38.61 | Place 13,13,15 |
| 3rd | 4 ACANTHA | 1:38.99 | SHP 31 THP 43 Q 196 F 569 T 1259,655 |
| 4th | 6 MANDATE | 1:39.29 | TOTE FAV: 3 EXC: 2944,1262 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 ROYAL DECCAN | 1:06.48 | WIN 96 |
| 2nd | 5 THESSALIAN | 1:06.73 | Place 24,18,14 |
| 3rd | 8 MUTUAL TRUST | 1:06.75 | SHP 59 THP 32 Q 903 F 1301 T 3951,1693 |
| 4th | 7 GLORIOUSNESS | 1:06.92 | TOTE FAV: 6 EXC: 54627 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 INSPIRE | 1:30.17 | WIN 16 |
| 2nd | 4 EFFICACY | 1:30.23 | Place 12,14,13 |
| 3rd | 9 LUX AETERNA | 1:31.09 | SHP 30 THP 37 Q 28 F 35 T 48,41 |
| 4th | 7 VICTORIA DORESAANI | 1:31.40 | TOTE FAV: 5 EXC: 137,80 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 12 DOUBLE VISION | 1:19.39 | WIN 228 |
| 2nd | 7 DUFY | 1:19.40 | Place 39,72,21 |
| 3rd | 6 DYNAMIC FORCE | 1:19.53 | SHP 207 THP 46 Q 4737 F 8307 T 34001,14572 |
| 4th | 3 D FRONX | 1:19.83 | TOTE FAV: 1 EXC: C/O - 52943.16 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 8 THRILL OF BRAZIL | 1:26.30 | WIN 23 |
| 2nd | 2 FEELING GOOD | 1:27.23 | Place 11,19,22 |
| 3rd | 3 ELVEDEN | 1:27.57 | SHP 66 THP 52 Q 180 F 174 T 1151,557 |
| 4th | 9 MEGA SUCCESS | 1:27.84 | TOTE FAV: 8 EXC: 27026,15443 |
| MJP1 | |||
| MJP2 | TBP1 | 6843 | |
| JJP1 | C/O-(297117),63668 | TBP2 | 4223 |
| JJP2 | TBP3 |
01 Mar 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 MISSEY BOY | 1:05.41 | WIN 54 |
| 2nd | 9 ROYAL BABY | Place 16,22,19 | |
| 3rd | 3 DUBAI FALCON | SHP 61 THP 54 Q 454 F 950 T 15338,1460 | |
| 4th | 7 MAYA | TOTE FAV: 6 EXC: C/O - 51373.03 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 7 ALEX | 1:06.20 | WIN 93 |
| 2nd | 5 TELEKINESIS | Place 14,14,15 | |
| 3rd | 3 KAFTAN | SHP 27 THP 45 Q 79 F 260 T 587,330 | |
| 4th | 9 WERONIKA | TOTE FAV: 5 EXC: 4999,2008 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 ASHWAKANGTO | 1:24.79 | WIN 19 |
| 2nd | 8 TRIPURARI | Place 11,12,16 | |
| 3rd | 2 GOLDEN SUN | SHP 31 THP 34 Q 24 F 38 T 109,39 | |
| 4th | 11 MASTER MULTITUDE | TOTE FAV: 4 EXC: 190,75 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 7 GALWAY BAY | 1:25.54 | WIN 34 |
| 2nd | 4 LUCKY LIPS | Place 15,22,26 | |
| 3rd | 3 JAAT HERO | SHP 57 THP 90 Q 191 F 380 T 2580,1843 | |
| 4th | 10 ASHWA WAZEER | TOTE FAV: 10 EXC: 19946,5698 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 MASTER STOUTE | 1:26.43 | WIN 28 |
| 2nd | 10 BURNING DESIRE | Place 14,16,22 | |
| 3rd | 8 CHIEFTAIN | SHP 44 THP 65 Q 163 F 239 T 2151,683 | |
| 4th | 2 TICKER | TOTE FAV: 3 EXC: 13178,16943 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 ASHWA VEERAM | 1:37.80 | WIN 11 |
| 2nd | 7 HAVANA SKY | Place 10,20,11 | |
| 3rd | 2 ROCKET ROD | SHP 54 THP 29 Q 41 F 51 T 139,41 | |
| 4th | 4 ASHWA CHANGEZ | TOTE FAV: 1 EXC: 188,95 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 ASHWA BRAVO | 1:10.80 | WIN 14 |
| 2nd | 5 ASHWA TOKYO | Place 10,12,15 | |
| 3rd | 6 ASHWA VEDHA | SHP 26 THP 41 Q 43 F 36 T 262,120 | |
| 4th | 4 ASHWA KANCHENJUNGA | TOTE FAV: 1 EXC: 519,106 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 BANKSY | 1:27.33 | WIN 69 |
| 2nd | 7 DARING DIVA | Place 16,17,23 | |
| 3rd | 3 MASTER BOMBER | SHP 44 THP 65 Q 121 F 287 T 1106,621 | |
| 4th | 1 POLY CZAR | TOTE FAV: 1 EXC: 1265,542 | |
| MJP1 | |||
| MJP2 | TBP1 | 777 | |
| JJP1 | 5547,157 | TBP2 | 222 |
| JJP2 | TBP3 |
NOTICE UPDATES
-
New
BROUGHT FORWARD AMOUNT FOR THE MUMBAI RACES ON 01ST MARCH 2026.
-
New
Fixture for March, 2026.
-
New
Notification of Resumption of Horse-Riding Classes at BARI
-
New
RECRUITMENT OF VETERINARY OFFICER /ASSISTANT VETERINARY OFFICER
-
New
BROUGHT FORWARD AMOUNT FOR THE MUMBAI RACES ON 01ST FEBRUARY 2026.
Live Updates
01-03-2026
-
Date
30-11-2025
-
05 Mar 2026
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON THURSDAY, 5TH MARCH, 2026. INTERVENUE BETTING ON CALCUTTA RACES
FEATURED EVENTS
LEADER BOARD
| Horse | NetStakes |
|---|---|
| ICE OF FIRE | Rs.2466000 |
| GALAHAD | Rs.733470 |
| RIEKO | Rs.695265 |
| MAGILETO | Rs.614400 |
| Jockey | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Suraj Narredu | 13 | 6 | 3 | 2 | 1 |
| Antony Raj S. | 33 | 5 | 5 | 5 | 6 |
| P. Trevor | 14 | 4 | 4 | 4 | 1 |
| Aleemuddin | 17 | 4 | 2 | 3 | 1 |
| View Full Stats | |||||
| Trainer | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| S.S. Attaollahi | 34 | 7 | 8 | 10 | 2 |
| Prasanna Kumar | 26 | 6 | 8 | 3 | 4 |
| Arjun Mangalorkar | 33 | 6 | 3 | 3 | 5 |
| Pradeep Annaiah | 24 | 5 | 1 | 1 | 1 |
| View Full Stats | |||||
Sponsors