Updates:
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON SATURDAY, 14TH NOVEMBER, , 2026. INTERVENUE BETTING ON CALCUTTA RACES, FEATURING A CARD OF 8 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 12:30 P.M.
RACING UPDATES
View More
| {{m.rtime}} | {{m.data}} |
Race No: {{EventTodayRaceno.raceno}} |
{{EventTodayRaceno.data}} ({{EventTodayRaceno.terms}}) |
{{EventTodayRaceno.racedesc}} |
Race Card |
| Tipster | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|
| Pool | 1st LEG | 2nd LEG | 3rd LEG | 4th LEG | 5th LEG | 6th LEG |
|---|---|---|---|---|---|---|
| Jackpot 1 | 3 | 4 | 5 | 6 | 7 | - |
| Treble 1 | 2 | 3 | 4 | - | - | - |
| Treble 2 | 5 | 6 | 7 | - | - | - |
| Pool | Races |
|---|---|
| Win | All |
| Place | All |
| Second Horse | All |
| Forecast | All |
| Quinella | All |
| Tannala | All |
| Exacta | All |
Results and Tote Dividends
13 Nov 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 THE GOLDEN DREAM | 1:28.71 | WIN 50 |
| 2nd | 3 ABSOLUTE THUNDER | 1:29.15 | Place 18,10,14 |
| 3rd | 1 CARTER | 1:29.90 | SHP 29 THP 34 Q 67 F 232 T 326,144 |
| 4th | 5 CR SEVEN | 1:29.97 | TOTE FAV: 3 EXC: 531,222 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 EMINENT GOLD | 1:38.64 | WIN 23 |
| 2nd | 3 MANDATE | 1:39.08 | Place 10,10,19 |
| 3rd | 5 BLUE PICASSO | 1:39.19 | SHP 28 THP 34 Q 23 F 75 T 199,138 |
| 4th | 1 DESERT SHIELD | 1:39.45 | TOTE FAV: 4 EXC: 332,80 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 BORN TO RISE | 1:12.27 | WIN 12 |
| 2nd | 2 PREVIEW | 1:13.01 | Place 10,15,14 |
| 3rd | 4 BELLUCCI | 1:13.26 | SHP 22 THP 30 Q 25 F 25 T 65,35 |
| 4th | 7 ANNABELLE | 1:13.98 | TOTE FAV: 1 EXC: 92,48 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 ROYAL VANGUARD | 1:37.96 | WIN 19 |
| 2nd | 2 KNIGHTSBRIDGE | 1:38.84 | Place 10,23 |
| 3rd | 1 CONQUISTADOR | 1:38.96 | SHP 31 THP 31 Q 46 F 83 T 67,37 |
| 4th | 3 LORENZO | 1:39.08 | TOTE FAV: 5 EXC: 112,80 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 SPLENDID DREAM | 1:13.75 | WIN 26 |
| 2nd | 5 CARAT LOVE | 1:13.81 | Place 12,17,46 |
| 3rd | 6 ABSOLUTE FORCE | 1:14.18 | SHP 57 THP 117 Q 111 F 156 T 2111,2262 |
| 4th | 8 AGERA | 1:14.81 | TOTE FAV: 4 EXC: C/O - 48945,10488 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 SCARLETTE LADY | 1:26.13 | WIN 19 |
| 2nd | 7 STAR HONOUR | 1:26.62 | Place 13,19,21 |
| 3rd | 10 JOYFUL SPIRIT | 1:26.66 | SHP 47 THP 50 Q 86 F 149 T 396,213 |
| 4th | 9 AUGUSTO | 1:26.79 | TOTE FAV: 1 EXC: 2712,1030 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 RAVISHING QUEEN | 1:12.96 | WIN 14 |
| 2nd | 8 WHISTLING GLORY | 1:13.27 | Place 10,15,21 |
| 3rd | 3 ROCKING STAR | 1:13.55 | SHP 29 THP 47 Q 26 F 39 T 202,154 |
| 4th | 2 EVERYNNE | 1:13.70 | TOTE FAV: 1 EXC: 421,146 |
| MJP1 | 638 | ||
| MJP2 | TBP1 | 77 | |
| JJP1 | 536,122 | TBP2 | 213 |
| JJP2 | TBP3 |
09 Nov 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 APRAMEYA | 1:26.43 | WIN 13 |
| 2nd | 4 NORTHERN SKY | Place 10,15,18 | |
| 3rd | 2 MANTLE PLUME | SHP 21 THP 24 Q 19 F 25 T 41,26 | |
| 4th | 7 VELVERA | TOTE FAV: 1 EXC: 186,136 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 HIGH SPEED DIVE | 1:06.46 | WIN 46 |
| 2nd | 6 GLORIOUS POWER | Place 17,29,10 | |
| 3rd | 2 STAR OF OPERA | SHP 128 THP 67 Q 614 F 1694 T 5258,657 | |
| 4th | 7 DUBAI TOUCH | TOTE FAV: 2 EXC: 13539,7736 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 OJAS MAXIMUS | 1:12.66 | WIN 21 |
| 2nd | 4 COSMIC GIFT | Place 12,13,17 | |
| 3rd | 5 HOME RUN | SHP 36 THP 41 Q 38 F 64 T 162,76 | |
| 4th | 10 N R I CRYPTO POWER | TOTE FAV: 2 EXC: 231,107 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 DIGITAL EMPRESS | 1:27.57 | WIN 16 |
| 2nd | 2 GRIT `N` GRACE | Place 10,11,13 | |
| 3rd | 7 GOLDEN AURA | SHP 25 THP 52 Q 15 F 31 T 121,103 | |
| 4th | 4 GACCHANMANASVIN | TOTE FAV: 1 EXC: 216,68 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 9 FIRST KISS | 1:07.80 | WIN 62 |
| 2nd | 3 INDERDHANUSH | Place 16,28,18 | |
| 3rd | 11 MY DAY | SHP 89 THP 52 Q 469 F 780 T 3149,899 | |
| 4th | 5 PHOEBUS | TOTE FAV: 11 EXC: 9303,2215 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 TIMELESS VISION | 1:05.98 | WIN 30 |
| 2nd | 6 DARLING`S BOY | Place 16,46,14 | |
| 3rd | 8 WARWICK | SHP 118 THP 46 Q 494 F 455 T 4671,1231 | |
| 4th | 7 TORCHBEARER | TOTE FAV: 5 EXC: 23062,9884 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 SPORTING TOUCH | 1:15.56 | WIN 24 |
| 2nd | 2 ASHWA VIVEGAM | Place 13,13,13 | |
| 3rd | 12 CHAR EK CHAR | SHP 34 THP 45 Q 27 F 64 T 103,59 | |
| 4th | 13 HOPEWELL ISLAND | TOTE FAV: 2 EXC: 341,248 | |
| MJP1 | 719 | ||
| MJP2 | 1930 | TBP1 | 435 |
| JJP1 | 3085,282 | TBP2 | 935 |
| JJP2 | TBP3 |
NOTICE UPDATES
-
New
Track & Weather Report for 13-11-2026.
-
New
Change in Order of Colour 13-11-26
-
New
Red Hood 13-11-2026.
-
New
Notice for Sweepstakes Entries.
-
New
Starterremarks2026-11-08.
Live Updates
13-11-2026
-
Date
13-11-2026
-
Track_Condition
Good Going
-
False_Rails
Railings fixed at an average width of 2.5 meters from 1600 meters up to the winning post from its original position.
-
Penetrometer
3.4 cm
-
14 Nov 2026
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON SATURDAY, 14TH NOVEMBER, , 2026. INTERVENUE BETTING ON CALCUTTA RACES, FEATURING A CARD OF 8 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 12:30 P.M.
FEATURED EVENTS
LEADER BOARD
| Horse | NetStakes |
|---|---|
| D'ARTAGNAN | Rs.38831998 |
| MARGARETTA | Rs.6665000 |
| ZUCCARO | Rs.3848877 |
| MONEY BAGS | Rs.3649013 |
| Jockey | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Akshay Kumar | 118 | 27 | 24 | 15 | 15 |
| Antony Raj S. | 124 | 26 | 19 | 16 | 23 |
| Vivek.G | 58 | 20 | 13 | 3 | 3 |
| A.Ashhad Asbar | 56 | 18 | 7 | 6 | 7 |
| View Full Stats | |||||
| Trainer | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Prasanna Kumar | 116 | 29 | 18 | 18 | 15 |
| S.S. Attaollahi | 150 | 20 | 27 | 21 | 20 |
| Irfan Ghatala | 115 | 15 | 14 | 20 | 15 |
| V. Lokanath | 114 | 14 | 17 | 8 | 17 |
| View Full Stats | |||||
Sponsors