Updates:
RACING UPDATES
View More
| Prospectus |
| Entries |
| Handicaps |
| Acceptances |
| Racecard |
| Declarations |
| Results |
| Ratings |
| Incidents |
| {{m.rtime}} | {{m.data}} |
Race No: {{EventTodayRaceno.raceno}} |
{{EventTodayRaceno.data}} ({{EventTodayRaceno.terms}}) |
{{EventTodayRaceno.racedesc}} |
Race Card |
| Tipster | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|
| Pool | 1st LEG | 2nd LEG | 3rd LEG | 4th LEG | 5th LEG | 6th LEG |
|---|---|---|---|---|---|---|
| Jackpot 1 | 3 | 4 | 5 | 6 | 7 | - |
| Treble 1 | 2 | 3 | 4 | - | - | - |
| Treble 2 | 5 | 6 | 7 | - | - | - |
| Pool | Races |
|---|---|
| Win | All |
| Place | All |
| Second Horse | All |
| Forecast | All |
| Quinella | All |
| Tannala | All |
| Exacta | All |
Results and Tote Dividends
31 Jul 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 FORCE OF NATURE | 1:39.41 | WIN 20 |
| 2nd | 7 DOUBLE SCOTCH | 1:40.11 | Place 11,12,14 |
| 3rd | 6 BRUCE ALMIGHTY | 1:40.34 | SHP 22 THP 38 Q 39 F 83 T 172,144 |
| 4th | 2 BEST OF US | 1:40.67 | TOTE FAV: 4 EXC: 341,163 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 FLAVIANUS | 1:13.22 | WIN 24 |
| 2nd | 3 FORTISSIMA | 1:14.41 | Place 13,31,12 |
| 3rd | 9 THE MAKE SURE | 1:14.58 | SHP 173 THP 32 Q 309 F 537 T 519,206 |
| 4th | 10 CR SEVEN | 1:14.88 | TOTE FAV: 2 EXC: 12587,10789 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 ESTELLE | 1:40.31 | WIN 52 |
| 2nd | 4 INICIO | 1:40.37 | Place 15,11,18 |
| 3rd | 3 BLAZING FIRE | 1:40.68 | SHP 29 THP 54 Q 47 F 138 T 501,347 |
| 4th | 7 JOYFUL SPIRIT | 1:41.37 | TOTE FAV: 4 EXC: 7992,4110 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 10 SASSY | 1:25.09 | WIN 62 |
| 2nd | 3 SOUTHERN FORCE | 1:25.40 | Place 17,17,17 |
| 3rd | 2 MASTER WAY | 1:25.45 | SHP 53 THP 45 Q 287 F 941 T 2842,688 |
| 4th | 1 DOUBLE VISION | 1:26.52 | TOTE FAV: 2 EXC: 42114,6016 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 REGAL REALITY | 1:24.25 | WIN 18 |
| 2nd | 1 RICARDO | 1:24.46 | Place 14,45 |
| 3rd | 5 TOUCH OF GREY | 1:25.00 | SHP 42 THP 34 Q 73 F 76 T 226,90 |
| 4th | 3 MANDARINO | 1:25.03 | TOTE FAV: 6 EXC: 615,203 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 RAMIEL | 2:58.29 | WIN 115 |
| 2nd | 1 DUKE OF TUSCANY | 2:58.46 | Place 24,15,12 |
| 3rd | 2 DYF | 2:58.67 | SHP 35 THP 43 Q 150 F 401 T 708,314 |
| 4th | 5 REDEFINED | 2:58.79 | TOTE FAV: 2 EXC: 2983,1278 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 7 ROYAL LEGACY | 1:37.44 | WIN 15 |
| 2nd | 3 FINE SILVER | 1:37.79 | Place 10,18,15 |
| 3rd | 6 MOON ORACLE | 1:38.06 | SHP 65 THP 37 Q 62 F 95 T 488,174 |
| 4th | 5 MAJESTIC LEGACY | 1:38.60 | TOTE FAV: 7 EXC: 1736,1094 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 WAITARA | 1:12.63 | WIN 47 |
| 2nd | 11 INCREDIBLE LUCK | 1:12.89 | Place 27,11,22 |
| 3rd | 9 POWER OF THE SEA | 1:12.98 | SHP 43 THP 41 Q 105 F 146 T 418,179 |
| 4th | 8 ROCKING STAR | 1:13.15 | TOTE FAV: 11 EXC: 906,469 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 CARAT LOVE | 1:13.06 | WIN 19 |
| 2nd | 9 LOCKHEED | 1:13.41 | Place 17,29,17 |
| 3rd | 4 JOLIE'S STAR | 1:13.48 | SHP 261 THP 26 Q 454 F 1269 T 2596,1335 |
| 4th | 8 DIVO | 1:13.54 | TOTE FAV: 2 EXC: 59968 |
| MJP1 | 4578 | ||
| MJP2 | TBP1 | 498 | |
| JJP1 | 4053,818 | TBP2 | 3952 |
| JJP2 | TBP3 | 113 |
30 Sep 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 8 DAVIDS DELIGHT | 1:12.15 | WIN 70 |
| 2nd | 1 CITY OF HUSTLE | Place 19,15,12 | |
| 3rd | 7 SEDUCTIVE | SHP 37 THP 42 Q 236 F 350 T 1135,349 | |
| 4th | 2 BROCSTON | TOTE FAV: 7 EXC: 2427,2229 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 SUPREME SUCCESS | 1:24.19 | WIN 122 |
| 2nd | 8 TRICON FALCON | Place 26,30,26 | |
| 3rd | 4 ROCKING STAR | SHP 121 THP 50 Q 3126 F 3219 T 39666 | |
| 4th | 5 EMINENT GOLD | TOTE FAV: 1 EXC: C/O - 62547 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 OCEAN OF GRACE | 1:12.07 | WIN 28 |
| 2nd | 11 GOLDEN STRIDE | Place 15,16,37 | |
| 3rd | 2 WAR EMBLEM | SHP 37 THP 62 Q 26 F 74 T 550,327 | |
| 4th | 5 FASHIONISTA | TOTE FAV: 11 EXC: 3527,1365 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 VIBRANT QUEEN | 1:10.05 | WIN 31 |
| 2nd | 5 GLORIOUSNESS | Place 15,17,18 | |
| 3rd | 4 ZIVA | SHP 46 THP 41 Q 100 F 146 T 624,170 | |
| 4th | 11 N R I VICTORY | TOTE FAV: 9 EXC: C/O - 25403,10887 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 8 SASSY SARAH | 1:23.48 | WIN 25 |
| 2nd | 1 AQUASTIC | Place 11,13,10 | |
| 3rd | 4 IRISH COFFEE | SHP 26 THP 48 Q 39 F 92 T 58,16 | |
| 4th | 7 THE FLYING FEET | TOTE FAV: 4 EXC: 622 471 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 8 MISTER BROWN | 1:35.68 | WIN 16 |
| 2nd | 7 FINAL CALL | Place 10,14,14 | |
| 3rd | 5 THE LEADER | SHP 31 THP 39 Q 42 F 52 T 86,40 | |
| 4th | 3 MAGNUS | TOTE FAV: 8 EXC: 299,186 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 ADMIRAL SHAW | 1:05.66 | WIN 87 |
| 2nd | 4 EXCELLENT WARRIOR | Place 22,13,35 | |
| 3rd | 9 SECRET SHADOW | SHP 31 THP 62 Q 203 F 600 T 1839,3154 | |
| 4th | 2 THE GREY GERANIUM | TOTE FAV: 2 EXC: 3469,991 | |
| MJP1 | 5413 | ||
| MJP2 | TBP1 | 13347 | |
| JJP1 | 32668,625 | TBP2 | 1062 |
| JJP2 | TBP3 |
NOTICE UPDATES
-
New
BROUGHT FORWARD AMOUNT FOR THE HYDERABAD RACES ON 28TH SEPTEMBER 2026.
-
New
BROUGHT FORWARD AMOUNT FOR THE MYSORE RACES ON 24TH SEPTEMBER 2026.
-
New
BROUGHT FORWARD AMOUNT FOR THE PUNE RACES ON 20TH SEPTEMBER 2026.
-
New
Nomination invite for The Zavaray S.Poonawalla Indian Turf Invitation Cup.
-
New
BROUGHT FORWARD AMOUNT FOR THE MYSORE RACES ON 17TH SEPTEMBER 2026.
Live Updates
30-09-2026
-
Date
05-08-2026
FEATURED EVENTS
LEADER BOARD
| Horse | NetStakes |
|---|---|
| D'ARTAGNAN | Rs.38831998 |
| MARGARETTA | Rs.6665000 |
| ZUCCARO | Rs.3848877 |
| MONEY BAGS | Rs.3649013 |
| Jockey | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Akshay Kumar | 111 | 27 | 22 | 15 | 13 |
| Antony Raj S. | 120 | 25 | 17 | 16 | 22 |
| Vivek.G | 58 | 20 | 13 | 3 | 3 |
| P. Trevor | 60 | 15 | 11 | 10 | 6 |
| View Full Stats | |||||
| Trainer | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Prasanna Kumar | 112 | 27 | 17 | 18 | 15 |
| S.S. Attaollahi | 139 | 19 | 25 | 20 | 18 |
| Irfan Ghatala | 108 | 14 | 14 | 19 | 14 |
| V. Lokanath | 110 | 13 | 17 | 8 | 17 |
| View Full Stats | |||||
Sponsors