Updates:
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON WEDNESDAY, 23RD SEPTEMBER, 2026. INTERVENUE BETTING ON CALCUTTA RACES, FEATURING A CARD OF 7 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 2:00 P.M.
RACING UPDATES
View More
| Prospectus |
| Entries |
| Handicaps |
| Acceptances |
| Racecard |
| Declarations |
| Results |
| Ratings |
| Incidents |
| {{m.rtime}} | {{m.data}} |
Race No: {{EventTodayRaceno.raceno}} |
{{EventTodayRaceno.data}} ({{EventTodayRaceno.terms}}) |
{{EventTodayRaceno.racedesc}} |
Race Card |
| Tipster | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|
| Pool | 1st LEG | 2nd LEG | 3rd LEG | 4th LEG | 5th LEG | 6th LEG |
|---|---|---|---|---|---|---|
| Jackpot 1 | 3 | 4 | 5 | 6 | 7 | - |
| Treble 1 | 2 | 3 | 4 | - | - | - |
| Treble 2 | 5 | 6 | 7 | - | - | - |
| Pool | Races |
|---|---|
| Win | All |
| Place | All |
| Second Horse | All |
| Forecast | All |
| Quinella | All |
| Tannala | All |
| Exacta | All |
Results and Tote Dividends
31 Jul 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 FORCE OF NATURE | 1:39.41 | WIN 20 |
| 2nd | 7 DOUBLE SCOTCH | 1:40.11 | Place 11,12,14 |
| 3rd | 6 BRUCE ALMIGHTY | 1:40.34 | SHP 22 THP 38 Q 39 F 83 T 172,144 |
| 4th | 2 BEST OF US | 1:40.67 | TOTE FAV: 4 EXC: 341,163 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 FLAVIANUS | 1:13.22 | WIN 24 |
| 2nd | 3 FORTISSIMA | 1:14.41 | Place 13,31,12 |
| 3rd | 9 THE MAKE SURE | 1:14.58 | SHP 173 THP 32 Q 309 F 537 T 519,206 |
| 4th | 10 CR SEVEN | 1:14.88 | TOTE FAV: 2 EXC: 12587,10789 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 ESTELLE | 1:40.31 | WIN 52 |
| 2nd | 4 INICIO | 1:40.37 | Place 15,11,18 |
| 3rd | 3 BLAZING FIRE | 1:40.68 | SHP 29 THP 54 Q 47 F 138 T 501,347 |
| 4th | 7 JOYFUL SPIRIT | 1:41.37 | TOTE FAV: 4 EXC: 7992,4110 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 10 SASSY | 1:25.09 | WIN 62 |
| 2nd | 3 SOUTHERN FORCE | 1:25.40 | Place 17,17,17 |
| 3rd | 2 MASTER WAY | 1:25.45 | SHP 53 THP 45 Q 287 F 941 T 2842,688 |
| 4th | 1 DOUBLE VISION | 1:26.52 | TOTE FAV: 2 EXC: 42114,6016 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 REGAL REALITY | 1:24.25 | WIN 18 |
| 2nd | 1 RICARDO | 1:24.46 | Place 14,45 |
| 3rd | 5 TOUCH OF GREY | 1:25.00 | SHP 42 THP 34 Q 73 F 76 T 226,90 |
| 4th | 3 MANDARINO | 1:25.03 | TOTE FAV: 6 EXC: 615,203 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 RAMIEL | 2:58.29 | WIN 115 |
| 2nd | 1 DUKE OF TUSCANY | 2:58.46 | Place 24,15,12 |
| 3rd | 2 DYF | 2:58.67 | SHP 35 THP 43 Q 150 F 401 T 708,314 |
| 4th | 5 REDEFINED | 2:58.79 | TOTE FAV: 2 EXC: 2983,1278 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 7 ROYAL LEGACY | 1:37.44 | WIN 15 |
| 2nd | 3 FINE SILVER | 1:37.79 | Place 10,18,15 |
| 3rd | 6 MOON ORACLE | 1:38.06 | SHP 65 THP 37 Q 62 F 95 T 488,174 |
| 4th | 5 MAJESTIC LEGACY | 1:38.60 | TOTE FAV: 7 EXC: 1736,1094 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 WAITARA | 1:12.63 | WIN 47 |
| 2nd | 11 INCREDIBLE LUCK | 1:12.89 | Place 27,11,22 |
| 3rd | 9 POWER OF THE SEA | 1:12.98 | SHP 43 THP 41 Q 105 F 146 T 418,179 |
| 4th | 8 ROCKING STAR | 1:13.15 | TOTE FAV: 11 EXC: 906,469 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 CARAT LOVE | 1:13.06 | WIN 19 |
| 2nd | 9 LOCKHEED | 1:13.41 | Place 17,29,17 |
| 3rd | 4 JOLIE'S STAR | 1:13.48 | SHP 261 THP 26 Q 454 F 1269 T 2596,1335 |
| 4th | 8 DIVO | 1:13.54 | TOTE FAV: 2 EXC: 59968 |
| MJP1 | 4578 | ||
| MJP2 | TBP1 | 498 | |
| JJP1 | 4053,818 | TBP2 | 3952 |
| JJP2 | TBP3 | 113 |
21 Sep 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 8 AMBOSELI | 1:15.86 | WIN 112 |
| 2nd | 4 SUGRIVA | Place 25,10,13 | |
| 3rd | 9 ICONIC STAR | SHP 25 THP 45 Q 395 F 574 T 996,379 | |
| 4th | 1 EXCLUSIVE LUCK | TOTE FAV: 9 EXC: 5951,2550 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 MARISSA | 1:15.99 | WIN 34 |
| 2nd | 3 STAR COUNCILLOR | Place 12,12,20 | |
| 3rd | 9 NILOUFER THE GREAT | SHP 31 THP 61 Q 36 F 116 T 643,442 | |
| 4th | 7 MIRZETA | TOTE FAV: 3 EXC: 20006,17148 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 YOU TUBER | 1:40.39 | WIN 14 |
| 2nd | 5 ZORBA | Place 10,13,11 | |
| 3rd | 2 MASTER CLASS | SHP 37 THP 41 Q 54 F 56 T 68,33 | |
| 4th | 6 AQUATONE | TOTE FAV: 4 EXC: 458,272 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 10 ASHWA JAFFNA | 1:27.60 | WIN 40 |
| 2nd | 12 GRIT `N` GRACE | Place 13,16,17 | |
| 3rd | 13 KINSHIP | SHP 34 THP 157 Q 97 F 199 T 1758,1340 | |
| 4th | 8 AAKARSHAKA | TOTE FAV: 9 EXC: C/O - 30389.457,13024 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 11 GOLDEN UNICORN | 1:15.50 | WIN 56 |
| 2nd | 9 AOS SI | Place 18,11,41 | |
| 3rd | 10 SADIYA | SHP 31 THP 114 Q 79 F 275 T 4393,627 | |
| 4th | 8 WINNING ATTITUDE | TOTE FAV: 9 EXC: 25127,5384 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 HANUMANMAHABALA | 1:26.15 | WIN 15 |
| 2nd | 7 HOME RUN | Place 10,14,10,10 | |
| 3rd | 3 STARS ENVIED | SHP 54 THP 19,27 Q 50 F 77 T 228,88:228,88 | |
| 3rd | 6 FEEL THE MAGIC | TOTE FAV: 4 EXC: 1148,1148 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 8 FOXY GIRL | 1:14.16 | WIN 152 |
| 2nd | 3 STATE MAN | Place 54,13,48 | |
| 3rd | 5 MYSTICAL DAWN | SHP 36 THP 89 Q 447 F 1727 T 23115 | |
| 4th | 13 SAPPORO | TOTE FAV: 7 EXC: C/O - 45367.57 | |
| MJP1 | 15178 | ||
| MJP2 | 19418 | TBP1 | 480 |
| JJP1 | 33197,846 | TBP2 | 11522 |
| JJP2 | TBP3 |
NOTICE UPDATES
-
New
BROUGHT FORWARD AMOUNT FOR THE PUNE RACES ON 20TH SEPTEMBER 2026.
-
New
Nomination invite for The Zavaray S.Poonawalla Indian Turf Invitation Cup.
-
New
BROUGHT FORWARD AMOUNT FOR THE MYSORE RACES ON 17TH SEPTEMBER 2026.
-
New
BROUGHT FORWARD AMOUNT FOR THE MYSORE RACES ON 17TH SEPTEMBER 2026.
-
New
BROUGHT FORWARD AMOUNT FOR THE PUNE RACES ON 6TH SEPTEMBER 2026.
Live Updates
21-09-2026
-
Date
05-08-2026
-
23 Sep 2026
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON WEDNESDAY, 23RD SEPTEMBER, 2026. INTERVENUE BETTING ON CALCUTTA RACES, FEATURING A CARD OF 7 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 2:00 P.M.
FEATURED EVENTS
LEADER BOARD
| Horse | NetStakes |
|---|---|
| D'ARTAGNAN | Rs.38831998 |
| MARGARETTA | Rs.6665000 |
| ZUCCARO | Rs.3848877 |
| MONEY BAGS | Rs.3649013 |
| Jockey | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Akshay Kumar | 111 | 27 | 22 | 15 | 13 |
| Antony Raj S. | 120 | 25 | 17 | 16 | 22 |
| Vivek.G | 58 | 20 | 13 | 3 | 3 |
| P. Trevor | 60 | 15 | 11 | 10 | 6 |
| View Full Stats | |||||
| Trainer | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Prasanna Kumar | 112 | 27 | 17 | 18 | 15 |
| S.S. Attaollahi | 139 | 19 | 25 | 20 | 18 |
| Irfan Ghatala | 108 | 14 | 14 | 19 | 14 |
| V. Lokanath | 110 | 13 | 17 | 8 | 17 |
| View Full Stats | |||||
Sponsors