| Prospectus |
| Entries |
| Handicaps |
| Acceptances |
| Racecard |
| Declarations |
| Results |
| Ratings |
| Incidents |
| {{m.rtime}} | {{m.data}} |
Race No: {{EventTodayRaceno.raceno}} |
{{EventTodayRaceno.data}} ({{EventTodayRaceno.terms}}) |
{{EventTodayRaceno.racedesc}} |
Race Card |
| Tipster | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|
| Pool | 1st LEG | 2nd LEG | 3rd LEG | 4th LEG | 5th LEG | 6th LEG |
|---|---|---|---|---|---|---|
| Jackpot 1 | 3 | 4 | 5 | 6 | 7 | - |
| Treble 1 | 2 | 3 | 4 | - | - | - |
| Treble 2 | 5 | 6 | 7 | - | - | - |
| Pool | Races |
|---|---|
| Win | All |
| Place | All |
| Second Horse | All |
| Forecast | All |
| Quinella | All |
| Tannala | All |
| Exacta | All |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 ROCKING STAR | 1:13.57 | WIN 22 |
| 2nd | 9 POLITESSE | 1:13.83 | Place 16,13,24 |
| 3rd | 1 CELESTRIA | 1:13.86 | SHP 41 THP 79 Q 87 F 134 T 1369,880 |
| 4th | 3 JADE MOUNTAIN | 1:13.88 | TOTE FAV: 4 EXC: 2244,565 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 HYPERDRIVE | 1:38.16 | WIN 39 |
| 2nd | 8 STELLA MARIS | 1:38.61 | Place 13,13,15 |
| 3rd | 4 ACANTHA | 1:38.99 | SHP 31 THP 43 Q 196 F 569 T 1259,655 |
| 4th | 6 MANDATE | 1:39.29 | TOTE FAV: 3 EXC: 2944,1262 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 ROYAL DECCAN | 1:06.48 | WIN 96 |
| 2nd | 5 THESSALIAN | 1:06.73 | Place 24,18,14 |
| 3rd | 8 MUTUAL TRUST | 1:06.75 | SHP 59 THP 32 Q 903 F 1301 T 3951,1693 |
| 4th | 7 GLORIOUSNESS | 1:06.92 | TOTE FAV: 6 EXC: 54627 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 INSPIRE | 1:30.17 | WIN 16 |
| 2nd | 4 EFFICACY | 1:30.23 | Place 12,14,13 |
| 3rd | 9 LUX AETERNA | 1:31.09 | SHP 30 THP 37 Q 28 F 35 T 48,41 |
| 4th | 7 VICTORIA DORESAANI | 1:31.40 | TOTE FAV: 5 EXC: 137,80 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 12 DOUBLE VISION | 1:19.39 | WIN 228 |
| 2nd | 7 DUFY | 1:19.40 | Place 39,72,21 |
| 3rd | 6 DYNAMIC FORCE | 1:19.53 | SHP 207 THP 46 Q 4737 F 8307 T 34001,14572 |
| 4th | 3 D FRONX | 1:19.83 | TOTE FAV: 1 EXC: C/O - 52943.16 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 8 THRILL OF BRAZIL | 1:26.30 | WIN 23 |
| 2nd | 2 FEELING GOOD | 1:27.23 | Place 11,19,22 |
| 3rd | 3 ELVEDEN | 1:27.57 | SHP 66 THP 52 Q 180 F 174 T 1151,557 |
| 4th | 9 MEGA SUCCESS | 1:27.84 | TOTE FAV: 8 EXC: 27026,15443 |
| MJP1 | |||
| MJP2 | TBP1 | 6843 | |
| JJP1 | C/O-(297117),63668 | TBP2 | 4223 |
| JJP2 | TBP3 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 RED HOT PUNCH | 1:07.35 | WIN 49 |
| 2nd | 7 DIVINE FAITH | Place 11,16,16 | |
| 3rd | 6 EK | SHP 55 THP 39 Q 157 F 338 T 628,168 | |
| 4th | 2 ADITYA | TOTE FAV: 2 EXC: 4185,2242 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 COSMIC GIFT | 1:06.87 | WIN 15 |
| 2nd | 2 MODIN | Place 11,10,18 | |
| 3rd | 5 BELGIUM WAFFLE | SHP 25 THP 42 Q 29 F 32 T 134,62 | |
| 4th | 9 SHE'S A BOMB | TOTE FAV: 1 EXC: 283,90 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 7 QUATTRO | 1:06.69 | WIN 16 |
| 2nd | 2 RAJENDRA | Place 10,23,19 | |
| 3rd | 5 GACCHANMANASVIN | SHP 67 THP 39 Q 118 F 140 T 990,376 | |
| 4th | 8 SPEEDY QUEEN | TOTE FAV: 7 EXC: 4049,2820 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 ONE NATION | 1:28.07 | WIN 36 |
| 2nd | 6 FEEL THE MAGIC | Place 15,10,14 | |
| 3rd | 4 REAL THALAIVAA | SHP 34 THP 46 Q 36 F 77 T 131,99 | |
| 4th | 8 SADIYA | TOTE FAV: 6 EXC: 794,493 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 10 SHOOLIN | 1:26.42 | WIN 174 |
| 2nd | 6 FOXY GIRL | Place 19 19 63 | |
| 3rd | 2 ARMSTRONG | SHP 48 THP 162 Q 1068 F 2544 T C/O - 33547.15,1797 | |
| 4th | 5 MYSTICAL DAWN | TOTE FAV: 7 EXC: C/O - 45146.955,19348 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 10 CERTANITY | 1:25.90 | WIN 28 |
| 2nd | 4 ARABESKA | Place 14,10,26 | |
| 3rd | 11 EXCLUSIVE BLACK | SHP 33 THP 62 Q 46 F 103 T 560,274 | |
| 4th | 9 STRAUSS | TOTE FAV: 4 EXC: 6091,4034 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 9 TRUST ME | 1:14.93 | WIN 148 |
| 2nd | 4 COSMICO | Place 25,23,16 | |
| 3rd | 12 NATU NATU | SHP 41 THP 61 Q 390 F 1726 T 7147,2382 | |
| 4th | 5 INDERDHANUSH | TOTE FAV: 7 EXC: C/O - 46530.84 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 PHOTOGRAPH | 1:29.84 | WIN 69 |
| 2nd | 1 BOLD INDIAN | Place 16,14,37 | |
| 3rd | 5 CHAR EK CHAR | SHP 31 THP 89 Q 75 F 167 T 1697,2061 | |
| 4th | 2 HOPING HIGH | TOTE FAV: 1 EXC: 9486,3696 | |
| MJP1 | |||
| MJP2 | TBP1 | 248 | |
| JJP1 | 566915,60741 | TBP2 | 3093 |
| JJP2 | TBP3 | 6313 |
-
New
BROUGHT FORWARD AMOUNT FOR THE HYDERABAD RACES ON 5TH APRIL 2026.
-
New
Notice for Horses eligibility to participate in BSM 2026.
-
New
Tender Notification for Stable waste dunk clearance in the BTC Premises 2026-27.
-
New
Security Tender Notice 2026-27.
-
New
BROUGHT FORWARD AMOUNT FOR THE HYDERABAD RACES ON 2ND APRIL 2026.
-
Date
30-11-2025
-
05 Apr 2026
BROUGHT FORWARD AMOUNT OF HYDERABAD RACE: (1). RS. 20, 982/- (RUPEES TWENTY βTHOUSAND NINE HUNDRED AND EIGHTY βTWO ONLY) WILL BE ADDED TO 7TH RACE OF TRINELLA POOL. (2). RS. 20, 981/- (RUPEES TWENTY βTHOUSAND NINE HUNDRED AND EIGHTY βONE ONLY) WILL BE ADDED TO 8TH RACE OF TRINELLA POOL.
-
05 Apr 2026
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON SUNDAY, 5TH APRIL, 2026. INTERVENUE BETTING ON HYDERABAD RACES, FEATURING A CARD OF 8 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 2:55 P.M.
| Horse | NetStakes |
|---|---|
| ICE OF FIRE | Rs.2466000 |
| GALAHAD | Rs.733470 |
| RIEKO | Rs.695265 |
| MAGILETO | Rs.614400 |
| Jockey | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Suraj Narredu | 13 | 6 | 3 | 2 | 1 |
| Antony Raj S. | 33 | 5 | 5 | 5 | 6 |
| P. Trevor | 14 | 4 | 4 | 4 | 1 |
| Aleemuddin | 17 | 4 | 2 | 3 | 1 |
| View Full Stats | |||||
| Trainer | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| S.S. Attaollahi | 34 | 7 | 8 | 10 | 2 |
| Prasanna Kumar | 26 | 6 | 8 | 3 | 4 |
| Arjun Mangalorkar | 33 | 6 | 3 | 3 | 5 |
| Pradeep Annaiah | 24 | 5 | 1 | 1 | 1 |
| View Full Stats | |||||