JOCKEY STATS
Jockey Total 1st 2nd 3rd 4th
Antony Raj S. 157 31 24 21 29
Akshay Kumar 122 27 25 16 15
P. Trevor 82 21 18 15 7
Vivek.G 65 21 16 5 3
Suraj Narredu 82 20 25 20 4
A.Ashhad Asbar 56 18 7 6 7
Pavan 75 14 6 20 9
A. Sandesh 57 13 10 7 9
Aleemuddin 67 9 7 14 7
Neeraj Rawal 73 7 9 6 14
S. Sachin 40 6 3 6 6
Yash Narredu 44 5 8 6 9
Arvind Kumar. N 47 5 8 3 8
L. Alex Rozario 60 4 6 8 8
Kiran Rai P 71 4 3 1 11
Rajesh Kumar M 64 3 7 1 5
V.R.Jagadeesh 54 3 3 5 12
Laxman Singh 32 3 2 4 1
Asirvatham 21 3 2 3 2
Mukesh Kumar(HYD) 22 2 6 3 5
Shreyas Singh S 45 2 6 3 2
K. Sai Kiran 40 2 6 2 8
Vishal 20 2 4 0 2
A.R.Pradeep 21 2 1 2 1
Darshan N 12 2 1 1 1
Bhawani Singh 8 2 1 1 0
Darshan R.N 50 1 4 6 7
Anish Anamo Hangal 28 1 3 2 2
Aditya Waydande 13 1 3 1 2
Arul J.H 51 1 2 6 4
Shamaz Shareef 11 1 2 1 2
J. Chinoy 12 1 2 1 0
Md Ashraf Reza 9 1 2 1 0
Hindu Singh 14 1 1 4 1
Vishal N Bunde 18 1 1 3 2
R. Vaibhav 20 1 1 2 5
Y. S. Srinath 10 1 1 2 2
Vivek 9 1 1 2 0
Vishal Shivhare 19 1 1 0 3
Ritesh Gochhi 4 1 1 0 0
Rafique S.K 16 1 0 2 0
N. S. Parmar 5 1 0 2 0
Vishwa. V 11 1 0 2 0
Angad 25 1 0 1 2
Suhas. K 19 1 0 1 2
Arshad Alam 12 1 0 0 1
Prashant P.Dhebe 5 1 0 0 0
P. Mani 5 1 0 0 0
Vinod Shinde 42 0 3 7 7
Rayan Ahmed R. 34 0 1 3 4
Mohd Talib 10 0 1 2 1
Mukesh Kumar (BTC) 4 0 1 2 0
Imran Chisty 9 0 1 1 1
Salman Khan 16 0 1 1 0
B. L. Paswan 6 0 1 1 0
A. Prakash 8 0 1 1 0
M. Prabhakaran 18 0 1 1 0
G. Praveen 13 0 1 0 2
Abhishek Mhatre 7 0 1 0 1
Rushal G.A 11 0 1 0 1
Faizan Khan 16 0 0 3 3
Saurav Rawat 10 0 0 2 1
K. Mukesh Kumar(HYD) 5 0 0 2 0
Indrajeet Kumar 6 0 0 2 0
Lave Kumar 16 0 0 2 0
A.Ramu 17 0 0 1 3
S. Saqlain 7 0 0 1 2
A.A. Vikrant 13 0 0 1 1
A.S.Peter 4 0 0 1 0
Ganesh Shingade 3 0 0 1 0
Siddaraju.P 17 0 0 0 3
Ankush 1 0 0 0 1
Girish R. 5 0 0 0 1
Abdul Fazal 6 0 0 0 1
W I T H D R A W N 0 0 0 0 0
Tauseef Ahmed 5 0 0 0 0
Tousif Khan 3 0 0 0 0
Mohammed Aliyar 2 0 0 0 0
Sameer Qureshi 1 0 0 0 0
Pranil K 7 0 0 0 0
K.G. Likith Appu 4 0 0 0 0
Ankit Pal 2 0 0 0 0
B. Nayak 4 0 0 0 0
Ikram Ahmed 2 0 0 0 0
Mustakim Alam 1 0 0 0 0
B. R. Kumar 1 0 0 0 0
Deepak Kumar 1 0 0 0 0
R. Robert 5 0 0 0 0
Withdrawn 1 0 0 0 0
K Mukesh Kumar (BTC) 1 0 0 0 0
S. Hussain 3 0 0 0 0
Shivam 2 0 0 0 0
IndraJeet Singh 2 0 0 0 0
Chethan Kalay S. 1 0 0 0 0
D. Patel 4 0 0 0 0
Mukesh Kumar (My.RC) 2 0 0 0 0
C.Umesh 4 0 0 0 0