RESULTS
Bangalore Winter Meeting, 4th day, Saturday, 18 Nov 2023
1
The Shivanasamudra Falls Plate Horses rated 20 to 45, 3 years old only. (Whips not allowed)
Horses rated 20 to 45, 3 years old only. (Whips not allowed) (Handicap)1200 01:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 10 | PNEUMA | 27 (46) | 459 | 3 | 53.5 | 2 | S. Saqlain | 01 | 1:12.25 | 11 3/4 | 0 | |
| 4-b | 8 | ISABELLE | 29 (30) | 376 | 7 | 54.5 | 10 | L. Alex Rozario | 02 | 1:14.17 | Shd | 11.71 | |
| 167 | 1 | STAR CONCEPT | 44 (44) | 423 | 7/2 | 62 | 58 | 4 | Siddaraju.P | 03 | 1:14.18 | 2 | 11.77 |
| 179-b | 2 | DYNAMIC FORCE | 37 (37) | 487 | 10 | 58.5 | 5 | Akshay Kumar | 04 | 1:14.48 | Snk | 13.6 | |
| 7 | ELVEDEN | 30 (28) | 473 | 7/2 | 55 | 3 | Antony Raj S. | 05 | 1:14.51 | 1 3/4 | 13.78 | ||
| 138 | 6 | CRISTALDO | 30 (28) | 431 | 30 | 55 | 1 | Harish B. | 06 | 1:14.81 | 1 | 15.61 | |
| 3-c | 5 | CAT WHISKERS | 30 (28) | 458 | 10 | 55 | 9 | Darshan R.N | 07 | 1:14.97 | 3/4 | 16.59 | |
| 181-c | 3 | TREASURE CHEST | 33 (33) | 470 | 20 | 56.5 | 53 | 11 | Tousif Khan | 08 | 1:15.10 | 2 | 17.38 |
| 142 | 9 | DIAMOND HOOVES | 27 (25) | 406 | 60 | 53.5 | 7 | B. Nayak | 09 | 1:15.43 | 5 3/4 | 19.39 | |
| 71 | 4 | ALACERO | 30 (30) | 477 | 60 | 55 | 8 | Arvind Kumar. N | 10 | 1:16.37 | 9 1/4 | 25.12 | |
| 190 | 11 | STRIKING EYES | 23 (23) | 433 | 30 | 51.5 | 6 | Vinod Shinde | 11 | 1:17.88 | 34.33 |
Winner: PNEUMA
Trainer: Prasanna Kumar
Owner: M/s. Rapar Galloping Stars LLP rep. by Mr Rajendran
Distance: , 11 3/4, Shd, 2, Snk, 1 3/4, 1, 3/4, 2, 5 3/4, 9 1/4
Tote Fav: 10
Remarks: Nill
Tote Fav: 10
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 31 | 48 | 53 | 13,18,12 | 108 | 132 | 1029 | 3082 |
2
The Phar Lap Plate Maiden Horses 3 years old only
Maiden Horses 3 years old only (Terms)1600 02:05 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 192-c | 5 | STRAVINSKY | - (40) | 544 | 4 | 57 | 3 | Suraj Narredu | 01 | 1:38.52 | 1 3/4 | 0 | |
| 2-b | 11 | REGAL ARISTOCRACY | 33 (33) | 443 | 80/100 | 55.5 | 1 | Neeraj Rawal | 02 | 1:38.81 | 1 1/2 | 1.77 | |
| 2-e | 4 | NEVADA GOLD | 29 (29) | 416 | 8 | 57 | 5 | Akshay Kumar | 03 | 1:39.05 | 5 | 3.23 | |
| 76 | 12 | SUPER MARVELLA | 30 (30) | 468 | 12 | 55.5 | 9 | Shamaz Shareef | 04 | 1:39.89 | 1 1/4 | 8.35 | |
| 122-f | 10 | MYSTIKOS | 26 (26) | 438 | 40 | 55.5 | 10 | D. Patel | 05 | 1:40.11 | Lnk | 9.7 | |
| 2-c | 2 | BRAVE MAJESTY | 29 (29) | 420 | 12 | 57 | 4 | Darshan R.N | 06 | 1:40.18 | 5 1/2 | 10.12 | |
| 184-d | 8 | AVICENA | 28 (28) | 445 | 12 | 55.5 | 12 | Antony Raj S. | 07 | 1:41.09 | 2 | 15.67 | |
| 9 | MYSTICAL AIR | - (27) | 470 | 25 | 55.5 | 2 | Shreyas Singh S | 08 | 1:41.40 | Hd | 17.56 | ||
| 184 | 3 | DOUBLE SCOTCH | 28 (28) | 450 | 40 | 57 | 7 | Mohammed Aliyar | 09 | 1:41.42 | 5 1/4 | 17.68 | |
| 173-e | 6 | SUNLIT PATH | 30 (30) | 437 | 25 | 57 | 8 | L. Alex Rozario | 10 | 1:42.28 | 6 3/4 | 22.93 | |
| 186 | 7 | TIGERKING | 24 (24) | 436 | 25 | 57 | 11 | Tousif Khan | 11 | 1:43.36 | 5 3/4 | 29.51 | |
| 172 | 1 | BOURBON BAY | 27 (27) | 395 | 40 | 57 | 6 | V.R.Jagadeesh | 12 | 1:44.32 | 35.37 |
Winner: STRAVINSKY
Trainer: Irfan Ghatala
Owner: M/s. Blazing Saddles(PF) & Mr P. Ashwin Pai
Distance: , 1 3/4, 1 1/2, 5, 1 1/4, Lnk, 5 1/2, 2, Hd, 5 1/4, 6 3/4, 5 3/4
Tote Fav: 11
Remarks: Nill
Tote Fav: 11
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 42 | 39 | 38 | 15,11,19 | 21 | 71 | 205 | 1309 |
3
The SriKishan Srivastava Memorial Million Maiden Horses 2 years old only
Maiden Horses 2 years old only (Terms)1100 02:40 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | PHOENOMENON | - () | 437 | 6/4 | 56 | 3 | Antony Raj S. | 01 | 1:8.32 | 2 1/4 | 0 | ||
| 2 | IL VOLO | 442 | 80/100 | 56 | 6 | Akshay Kumar | 02 | 1:8.69 | 4 | 2.26 | |||
| 3 | NOBLE PURSUIT | - () | 408 | 30 | 56 | 1 | S. Hussain | 03 | 1:9.33 | 2 3/4 | 6.16 | ||
| 6 | SAPIENT | - () | 390 | 15 | 54.5 | 4 | Darshan R.N | 04 | 1:9.79 | 17 1/4 | 8.96 | ||
| 1 | HONOURABLE DUTY | - () | 402 | 40 | 56 | 5 | Rajesh Kumar M | 05 | 1:12.62 | 26.22 | |||
| 5 | SOUTHERN STAR | - () | Wdr | Wdr | 56 | 2 | V.R.Jagadeesh | Wdr |
Winner: PHOENOMENON
Trainer: S. Dominic
Owner: M/s. Rapar Galloping Stars LLP
Distance: , 2 1/4, 4, 2 3/4, 17 1/4,
Tote Fav: 2
Remarks: Nill
Tote Fav: 2
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 20 | 25 | 11,11 | 12 | 30 | 148 | 198 |
4
The V Venugopal Naidu Memorial Trophy DIV I Horses rated 40 to 65
Horses rated 40 to 65 (Handicap)1400 03:15 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 122-a | 7 | GALAHAD | 55 (64) | 477 | 11/4 | 57.5 | 3 | Akshay Kumar | 01 | 1:25.74 | 1 3/4 | 0 | |
| 130 | 2 | CHAMPIONS WAY | 63 (65) | 497 | 16/10 | 61.5 | 6 | Suraj Narredu | 02 | 1:26.02 | Ns | 1.71 | |
| 126-d | 3 | PHILOSOPHY | 60 (61) | 433 | 15/4 | 60 | 8 | Neeraj Rawal | 03 | 1:26.03 | 3 1/2 | 1.77 | |
| 38-a | 5 | STELLANTIS | 58 (58) | 456 | 10 | 59 | 1 | Y. S. Srinath | 04 | 1:26.61 | 2 | 5.3 | |
| 183-b | 8 | PELUCHE | 42 (40) | 461 | 20 | 51 | 4 | S. Saqlain | 05 | 1:26.95 | 4 3/4 | 7.38 | |
| 193 | 6 | SMITHSONIAN | 56 (54) | 397 | 20 | 58 | 7 | Darshan R.N | 06 | 1:27.72 | 5 1/4 | 12.07 | |
| 146-c | 4 | SPIRIT OF THE ROSE | 58 (58) | 398 | 20 | 59 | 56 | 2 | Koshi Kumar | 07 | 1:28.59 | 17.38 | |
| 143 | 1 | DOUGLAS | 64 () | 470 | 62 | 58 | 5 | Siddaraju.P | Wdr |
Winner: GALAHAD
Trainer: S.S. Attaollahi
Owner: Sarainaga Racing Pvt Ltd , M/s. DT Racing & Breeding LLP , Mr Mukul A. Sonawala & Mr S. R. SanasMr Inderraj Anand
Distance: , 1 3/4, Ns, 3 1/2, 2, 4 3/4, 5 1/4,
Tote Fav: 2
Remarks: Nill
Tote Fav: 2
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 26 | 32 | 30 | 12,10,14 | 22 | 48 | 158 | 286 |
5
The Bangalore Turf Club Trophy 3 years old and over.
3 years old and over. (Terms)1200 03:50 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 175-a | 6 | POLISHED GIRL | 96 (109) | 467 | 9/2 | 54 | 3 | Suraj Narredu | 01 | 1:11.77 | 1 1/4 | 0 | |
| 78-c | 2 | O HANSINI | 90 (115) | 464 | 8 | 58.5 | 2 | Akshay Kumar | 02 | 1:11.96 | 1 | 1.16 | |
| 101 | 3 | PRICELESS GOLD | 104 (102) | 462 | 15 | 56.5 | 6 | Antony Raj S. | 03 | 1:12.12 | 2 1/4 | 2.13 | |
| 101-d | 5 | ISNT SHE BEAUTIFUL | 90 (90) | 453 | 9/2 | 54 | 4 | Neeraj Rawal | 04 | 1:12.48 | 2 | 4.33 | |
| 169-a | 1 | ALL ATTRACTIVE | 126 (122) | 463 | 13/10 | 60 | 1 | A.Imran Khan | 05 | 1:12.82 | 1/2 | 6.4 | |
| 101 | 4 | THE SOVEREIGN ORB | 99 (97) | 484 | 20 | 55.5 | 5 | Shreyas Singh S | 06 | 1:12.91 | 6.95 |
Winner: POLISHED GIRL
Trainer: Rajesh Narredu
Owner: Mr Daulat Chhabria , Mr. K.Kaliyaperumal , Mr. M. Ravi Mrs. R.Chellam
Distance: , 1 1/4, 1, 2 1/4, 2, 1/2
Tote Fav: 1
Remarks: Nill
Tote Fav: 1
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 28 | 39 | 46 | 17,23 | 90 | 159 | 1144 | 2398 |
6
The Smarty Jones Plate Horses rated 60 to 85
Horses rated 60 to 85 (Handicap)1600 04:25 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 152-a | 4 | PRANA | 75 (83) | 472 | 13/10 | 59 | 1 | Akshay Kumar | 01 | 1:37.49 | Snk | 0 | |
| 194-a | 5 | VICTORIA PUNCH | 69 (72) | 426 | 8 | 56 | 4 | Antony Raj S. | 02 | 1:37.53 | 5 | 0.24 | |
| 123-a | 1 | CYRENIUS | 77 (77) | 485 | 5 | 60 | 6 | Neeraj Rawal | 03 | 1:38.36 | 1 1/4 | 5.3 | |
| 137-a | 3 | KALAMITSI | 75 (73) | 449 | 5/2 | 59 | 5 | Y. S. Srinath | 04 | 1:38.57 | 14 1/2 | 6.59 | |
| 170-a | 6 | KING OF WAR | 66 (66) | 474 | 30 | 54.5 | 2 | S. Hussain | 05 | 1:40.93 | 4 3/4 | 20.98 | |
| 143-e | 2 | WIN MY LUV | 76 (76) | 431 | 15 | 59.5 | 3 | Koshi Kumar | 06 | 1:41.72 | 25.79 |
Winner: PRANA
Trainer: Prasanna Kumar
Owner: M/s. Rapar Galloping Stars LLP rep. by Mr Rajendran
Distance: , Snk, 5, 1 1/4, 14 1/2, 4 3/4
Tote Fav: 4
Remarks: Nill
Tote Fav: 4
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 17 | 39 | 32 | 12,23 | 87 | 119 | 182 | 375 |
7
The V Venugopal Naidu Memorial Trophy DIV II Horses rated 40 to 65
Horses rated 40 to 65 (Handicap)1400 05:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142-a | 7 | MARZGOVEL | 43 (53) | 421 | 12/10 | 52.5 | 5 | Akshay Kumar | 01 | 1:26.57 | 1 | 0 | |
| 6-d | 2 | NIKOLINA | 56 (59) | 429 | 6 | 59 | 3 | Antony Raj S. | 02 | 1:26.74 | 4 | 1.04 | |
| 5-b | 4 | MACRON | 49 (49) | 450 | 2 | 55.5 | 4 | Kirtish Bhagat | 03 | 1:27.39 | Shd | 5 | |
| 5-e | 8 | TWINKLE FEET | 41 (39) | 409 | 20 | 51.5 | 1 | S. Saqlain | 04 | 1:27.40 | 3 | 5.06 | |
| 5-d | 5 | FOI | 45 (43) | 389 | 20 | 53.5 | 6 | Darshan R.N | 05 | 1:27.89 | 3 1/2 | 8.05 | |
| 144-d | 1 | SPLENDIDO | 58 (58) | 446 | 25 | 60 | 2 | D. Patel | 06 | 1:28.45 | 1 1/2 | 11.46 | |
| 6-e | 6 | AHERNE | 44 (42) | 422 | 20 | 53 | 7 | Shamaz Shareef | 07 | 1:28.68 | 12.87 | ||
| 123 | 3 | ERIDANI | 51 () | Wdr | Wdr | 56.5 | 0 | WITHDRAWN | Wdr |
Winner: MARZGOVEL
Trainer: S.S. Attaollahi
Owner: M/s. DT Racing & Breeding LLP & Manjri Horse Breed Farm Pvt. Ltd
Distance: , 1, 4, Shd, 3, 3 1/2, 1 1/2,
Tote Fav: 7
Remarks: Nill
Tote Fav: 7
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 18 | 36 | 39 | 11,14,11 | 40 | 47 | 93 | 467 |