RESULTS
Bangalore Winter Meeting, 8th day, Friday, 08 Dec 2023
1
The Haveri Plate DIV II Horses rated 20 to 45, 4 years old and over
Horses rated 20 to 45, 4 years old and over (Handicap)1400 02:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-b | 4 | INDIAN BLUES | 29 (39) | 413 | 7/4 | 55 | 8 | Antony Raj S. | 01 | 1:26.82 | 1 3/4 | 0 | |
| 134-d | 6 | GLOW IN THE DARK | 26 (28) | 446 | 4 | 53.5 | 7 | Vivek.G | 02 | 1:27.10 | 1/2 | 1.71 | |
| 22-d | 1 | TWINKLE FEET | 39 (40) | 421 | 9/4 | 60 | 4 | Y. S. Srinath | 03 | 1:27.17 | 4 1/2 | 2.13 | |
| 9-c | 7 | GOLDEN GALLERY | 25 (25) | 441 | 10 | 53 | 1 | Surya P. | 04 | 1:27.90 | 6 1/4 | 6.59 | |
| 43 | 3 | SINGHSAAB | 33 (33) | 499 | 25 | 57 | 6 | B. L. Paswan | 05 | 1:28.92 | 1/2 | 12.8 | |
| 23 | 5 | APPSARA | 28 (28) | 470 | 30 | 54.5 | 3 | M. Prabhakaran | 06 | 1:29.01 | 4 3/4 | 13.35 | |
| 23 | 8 | ICE STORM | 22 (22) | 418 | 30 | 51.5 | 5 | Kiran Rai P | 07 | 1:29.80 | 18.17 | ||
| 30 | 2 | AGERA | 36 () | Wdr | Wdr | 58.5 | 2 | A.R.Pradeep | Wdr |
Winner: INDIAN BLUES
Trainer: Prasanna Kumar
Owner: Mr P. Prasanna Kumar & Mr. Dean Stephens'
Distance: , 1 3/4, 1/2, 4 1/2, 6 1/4, 1/2, 4 3/4,
Tote Fav: 1
Remarks: Nill
Tote Fav: 1
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 25 | 27 | 30 | 12,11,10 | 31 | 57 | 97 | 245 |
2
The Ramanagara Stakes Horses rated 20 to 45
Horses rated 20 to 45 (Handicap)1200 02:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-b | 3 | ISABELLE | 30 (37) | 374 | 9/4 | 57 | 4 | L. Alex Rozario | 01 | 1:14.63 | Hd | 0 | |
| 30-d | 1 | BOLD ACT | 36 (38) | 516 | 7/2 | 60 | 1 | Suraj Narredu | 02 | 1:14.65 | Snk | 0.12 | |
| 142-d | 7 | CHILILADY | 27 (28) | 483 | 13/10 | 55.5 | 8 | Antony Raj S. | 03 | 1:14.68 | Lnk | 0.3 | |
| 30 | 2 | SOLID POWER | 36 (36) | 449 | 12 | 60 | 7 | Rayan Ahmed R. | 04 | 1:14.75 | 3 3/4 | 0.73 | |
| 180-e | 6 | CAPRI GIRL | 29 (27) | 400 | 25 | 56.5 | 3 | A.Ramu | 05 | 1:15.35 | 3 3/4 | 4.39 | |
| 3 | 8 | MASTER OF COURAGE | 24 (22) | 392 | 25 | 54 | 2 | Arvind Kumar. N | 06 | 1:15.97 | 4 1/2 | 8.17 | |
| 105 | 4 | MY SPACE | 30 (28) | 413 | 30 | 57 | 6 | B. L. Paswan | 07 | 1:16.71 | 2 1/4 | 12.68 | |
| 142 | 5 | TIMER'SPLANET | 30 (30) | 441 | 30 | 57 | 5 | Salman Khan | 08 | 1:17.10 | 15.06 |
Winner: ISABELLE
Trainer: Irfan Ghatala
Owner: Mr S. Pathy
Distance: , Hd, Snk, Lnk, 3 3/4, 3 3/4, 4 1/2, 2 1/4
Tote Fav: 7
Remarks: Nill
Tote Fav: 7
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 26 | 23 | 38 | 10,11,12 | 29 | 47 | 78 | 228 |
3
The Belgaum Plate Horses rated 40 to 65, 5 years old and over
Horses rated 40 to 65, 5 years old and over (Handicap)1600 03:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-f | 1 | TOP DANCER | 56 (67) | 490 | 8 | 60 | 3 | Vivek | 01 | 1:38.89 | 2 1/4 | 0 | |
| 2 | 8 | SEA BLUSH | 40 (43) | 408 | 11/2 | 52 | 2 | Hindu Singh | 02 | 1:39.27 | 2 1/2 | 2.32 | |
| 12-a | 3 | AIRCRAFT | 51 (51) | 418 | 3 | 57.5 | 7 | Y. S. Srinath | 03 | 1:39.67 | 4 3/4 | 4.76 | |
| 6 | 4 | MEASURE OF TIME | 51 (49) | 407 | 30 | 57.5 | 5 | Salman Khan | 04 | 1:40.45 | 1/2 | 9.51 | |
| 10-a | 2 | SOUTHERN POWER | 52 (52) | 443 | 15 | 58 | 6 | Antony Raj S. | 05 | 1:40.52 | 3/4 | 9.94 | |
| 15-a | 5 | MEMORABLE TIME | 50 (50) | 423 | 6 | 57 | 8 | Vivek.G | 06 | 1:40.67 | Shd | 10.85 | |
| 126-f | 6 | TURKOMAN | 49 (47) | 459 | 12 | 56.5 | 1 | Shamaz Shareef | 07 | 1:40.68 | 2 | 10.91 | |
| 13-b | 7 | OWN LEGACY | 48 (48) | 421 | 9/4 | 56 | 4 | Darshan R.N | 08 | 1:40.98 | 12.74 |
Winner: TOP DANCER
Trainer: Neil B Devaney
Owner: Dr Suresh Chintamaneni
Distance: , 2 1/4, 2 1/2, 4 3/4, 1/2, 3/4, Shd, 2
Tote Fav: 7
Remarks: Nill
Tote Fav: 7
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 98 | 38 | 40 | 18,16,14 | 421 | 510 | 3223 | C/O-61664.00 |
4
The Chatrapathi Plate Horses rated 60 to 85
Horses rated 60 to 85 (Handicap)1800 03:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-b | 3 | VICTORIA PUNCH | 72 (79) | 429 | 6/4 | 57.5 | 4 | Suraj Narredu | 01 | 1:52.65 | 1 | 0 | |
| 160-c | 1 | SHUBANKAR | 77 (78) | 468 | 7 | 60 | 2 | Y. S. Srinath | 02 | 1:52.80 | 2 3/4 | 0.91 | |
| 165 | 2 | RULING DYNASTY | 74 (74) | 483 | 11/10 | 58.5 | 3 | Antony Raj S. | 03 | 1:53.25 | Lnk | 3.66 | |
| 28-e | 4 | FEARLESS JOEY | 68 (66) | 449 | 30 | 55.5 | 1 | Salman Khan | 04 | 1:53.31 | 4.02 |
Winner: VICTORIA PUNCH
Trainer: Irfan Ghatala
Owner: Mr. Ananda.C
Distance: , 1, 2 3/4, Lnk
Tote Fav: 2
Remarks: Nill
Tote Fav: 2
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 23 | 23 | 32 | 14,14 | 48 | 97 | 111 | - |
5
The Dharmaprakasha L.S.Venkaji Rao Memorial Trophy Horses rated 40 to 65
Horses rated 40 to 65 (Handicap)1200 04:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-a | 9 | PNEUMA | 46 (58) | 460 | 17/10 | 53 | 11 | S. Saqlain | 01 | 1:12.57 | 1 3/4 | 0 | |
| 5-a | 1 | FONDNESS OF YOU | 62 (64) | 404 | 7 | 61 | 12 | Suraj Narredu | 02 | 1:12.87 | 1 1/4 | 1.83 | |
| 25-c | 12 | NYAYA | 42 (43) | 416 | 8 | 51 | 2 | Shreyas Singh S | 03 | 1:13.08 | 1/2 | 3.11 | |
| 168-a | 3 | LEATHER BACK | 58 (58) | 426 | 7/2 | 59 | 3 | Vivek.G | 04 | 1:13.17 | 2 | 3.66 | |
| 25-a | 4 | RICARDO | 53 (53) | 484 | 10 | 56.5 | 10 | Antony Raj S. | 05 | 1:13.50 | 1/2 | 5.67 | |
| 26-c | 2 | TRIPITAKA | 62 (60) | 435 | 15 | 61 | 57 | 4 | Siddaraju.P | 06 | 1:13.60 | Lnk | 6.28 |
| 16-c | 11 | STAR CONCEPT | 44 (42) | 419 | 25 | 52 | 9 | Vinod Shinde | 07 | 1:13.66 | 4 1/4 | 6.65 | |
| 186-b | 7 | RIVER OF GOLD | 50 (50) | 511 | 7 | 55 | 1 | Imran Chisty | 08 | 1:14.37 | 1/2 | 10.98 | |
| 34 | 5 | OSIRIS | 51 (51) | 460 | 60 | 55.5 | 8 | Afsar Khan | 09 | 1:14.45 | 2 1/4 | 11.46 | |
| 180 | 10 | THE GREY GERANIUM | 45 (45) | 412 | 30 | 52.5 | 6 | Surya P. | 10 | 1:14.81 | 4 3/4 | 13.66 | |
| 187 | 8 | CASH OUT | 46 (44) | 424 | 40 | 53 | 7 | Harish B. | 11 | 1:15.60 | 1 1/2 | 18.48 | |
| 34-b | 6 | LAUTERBRUNNEN | 50 (50) | 429 | 15 | 55 | 5 | Kiran Rai P | 12 | 1:15.83 | 19.88 |
Winner: PNEUMA
Trainer: Prasanna Kumar
Owner: M/s. Rapar Galloping Stars LLP rep. by Mr Rajendran
Distance: , 1 3/4, 1 1/4, 1/2, 2, 1/2, Lnk, 4 1/4, 1/2, 2 1/4, 4 3/4, 1 1/2
Tote Fav: 9
Remarks: Nill
Tote Fav: 9
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 24 | 48 | 72 | 14,16,20 | 50 | 117 | 505 | 2528 |
6
The Haveri Plate DIV I Horses rated 20 to 45, 4 years old and over
Horses rated 20 to 45, 4 years old and over (Handicap)1400 04:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-c | 5 | EXCELLENT RAY | 35 (52) | 471 | 75/100 | 57.5 | 3 | Suraj Narredu | 01 | 1:27.37 | 6 1/2 | 0 | |
| 29-b | 1 | MAROON | 40 (42) | 400 | 5/2 | 60 | 5 | P. Trevor | 02 | 1:28.44 | 2 1/2 | 6.52 | |
| 193-c | 3 | CHISOX | 38 (38) | 466 | 20 | 59 | 6 | L. Alex Rozario | 03 | 1:28.86 | 1 | 9.09 | |
| 12 | 4 | LADY INVICTUS | 38 (36) | 458 | 40 | 59 | 58 | 1 | Kirtish Bhagat | 04 | 1:29.04 | Nk | 10.18 |
| 29-f | 8 | BURNING ARROW | 24 (22) | 424 | 20 | 52 | 2 | Kiran Rai P | 05 | 1:29.09 | Shd | 10.49 | |
| 15-c | 7 | MY VISION | 33 (31) | 436 | 15 | 56.5 | 8 | Arvind Kumar. N | 06 | 1:29.10 | 10 | 10.55 | |
| 25 | 6 | THE OMEGA MAN | 34 (34) | 446 | 30 | 57 | 53 | 7 | Tousif Khan | 07 | 1:30.74 | 20.55 | |
| 19-e | 2 | PELUCHE | 40 () | Wdr | Wdr | 60 | 4 | Darshan R.N | Wdr |
Winner: EXCELLENT RAY
Trainer: Rajesh Narredu
Owner: Villoo Poonawalla Racing & Breeding Pvt Ltd
Distance: , 6 1/2, 2 1/2, 1, Nk, Shd, 10,
Tote Fav: 5
Remarks: Nill
Tote Fav: 5
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 16 | 21 | 34 | 11,11,14 | 14 | 23 | 73 | 307 |
7
The Bidadi Stakes Horses rated 00 to 25, 5 years old and over
Horses rated 00 to 25, 5 years old and over (Handicap)1400 05:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-d | 4 | SOUTHERNARISTOCRAT | 16 (29) | 482 | 13/10 | 58 | 4 | Antony Raj S. | 01 | 1:27.92 | 3 1/4 | 0 | |
| 44-e | 7 | STAR CITIZEN | 2 (3) | 469 | 10 | 51 | 1 | Hindu Singh | 02 | 1:28.44 | 3/4 | 3.17 | |
| 44 | 6 | MARCO POLO | 7 (7) | 440 | 20 | 53.5 | 6 | S. Hussain | 03 | 1:28.57 | 1 3/4 | 3.96 | |
| 44-c | 3 | MEGA SUCCESS | 16 (14) | 435 | 6 | 58 | 2 | Vivek | 04 | 1:28.84 | 2 1/4 | 5.61 | |
| 44-d | 5 | AKASI | 14 (12) | 373 | 6 | 57 | 7 | Darshan R.N | 05 | 1:29.22 | 8 1/2 | 7.93 | |
| 163-b | 1 | KONICHIWA | 22 (22) | 437 | 10 | 61 | 57 | 3 | Tousif Khan | 06 | 1:30.63 | Ns | 16.52 |
| 40 | 2 | ELITE AGENT | 21 (21) | 430 | 17/4 | 60.5 | 5 | Angad | 07 | 1:30.63 | 16.52 |
Winner: SOUTHERNARISTOCRAT
Trainer: Azhar Ali
Owner: Mr Srinivasa. M
Distance: , 3 1/4, 3/4, 1 3/4, 2 1/4, 8 1/2, Ns
Tote Fav: 4
Remarks: Nill
Tote Fav: 4
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 22 | 39 | 145 | 13,18,65 | 63 | 79 | 2477 | 12276 |