RESULTS
Bangalore Winter Meeting, 22nd day, Saturday, 08 Mar 2025
1
The Koyna Plate Horses rated 60 to 85
Horses rated 60 to 85 (Handicap)1200 02:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150-a | 2 | METZINGER | 69 (81) | 437 | 7 | 54.5 | 4 | Akshay Kumar | 01 | 1:12.29 | 1 1/4 | 0 | |
| 110-c | 1 | JERSEY KING | 80 (81) | 444 | 85/100 | 60 | 2 | Suraj Narredu | 02 | 1:12.49 | 2 | 1.22 | |
| 148-c | 3 | AUSPICIOUS QUEEN | 68 (70) | 466 | 13/4 | 54 | 55 | 3 | P. Trevor | 03 | 1:12.83 | 6 3/4 | 3.29 |
| 152-b | 4 | GOLDEN TIME | 68 (66) | 486 | 20 | 54 | 5 | Koshi Kumar | 04 | 1:13.92 | 1 | 9.94 | |
| 147-b | 5 | N R I ACE | 61 (61) | 451 | 10 | 50.5 | 51 | 1 | K.G. Likith Appu | 05 | 1:14.11 | 11.1 |
Winner: METZINGER
Trainer: G. Y. Rajesh Babu
Owner: Mr. J.S.Lokesh
Distance: , 1 1/4, 2, 6 3/4, 1
Tote Fav: 1
Remarks: Nill
Tote Fav: 1
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 46 | 31 | 34 | 20,12 | 34 | 81 | 85,62 | 255,163 |
2
The Raichur Plate Horses rated 00 to 25
Horses rated 00 to 25 (Handicap)1600 02:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142-f | 6 | SUPERHERO | 21 (34) | 461 | 16/10 | 60.5 | 7 | Akshay Kumar | 01 | 1:41.29 | 1 1/4 | 0 | |
| 137 | 3 | ROYAL WHISPER | 23 (26) | 400 | 6 | 61.5 | 3 | Darshan R.N | 02 | 1:41.50 | 2 1/2 | 1.28 | |
| 123-f | 4 | SOUTHERNARISTOCRAT | 23 (24) | 475 | 7/2 | 61.5 | 10 | Antony Raj S. | 03 | 1:41.91 | 2 | 3.78 | |
| 115 | 2 | CHANNAGIDE | 23 (23) | 435 | 20 | 61.5 | 1 | Adarsh G. | 04 | 1:42.22 | 3 1/4 | 5.67 | |
| 156 | 10 | MY VISIONARY | 11 (11) | 406 | 20 | 55.5 | 5 | V.R.Jagadeesh | 05 | 1:42.74 | 3/4 | 8.84 | |
| 123-e | 8 | DOUBLE SCOTCH | 16 (14) | 448 | 15 | 58 | 4 | Mohammed Aliyar | 06 | 1:42.84 | 1 3/4 | 9.45 | |
| 115-d | 9 | SOUTHERN WARRIOR | 15 (15) | 472 | 12 | 57.5 | 9 | Afsar | 07 | 1:43.11 | Nk | 11.1 | |
| 156-f | 7 | BURNING ARROW | 16 (16) | 430 | 6 | 58 | 6 | Rajesh Kumar M | 08 | 1:43.16 | 4 | 11.4 | |
| 92 | 11 | QUEVEGA | 11 (11) | 406 | 15 | 55.5 | 8 | Harish B. | 09 | 1:43.83 | 7 3/4 | 15.49 | |
| 153 | 5 | AMUSING | 22 (18) | 468 | 30 | 61 | 11 | Salman Khan | 10 | 1:45.09 | 15 1/4 | 23.17 | |
| 144 | 1 | LORVEN'S GLORY | 25 (25) | 412 | 40 | 62.5 | 58.5 | 2 | Hemant Chandragiri | 11 | 1:47.58 | 38.35 |
Winner: SUPERHERO
Trainer: Faraz Arshad
Owner: Mr Faraz Arshad
Distance: , 1 1/4, 2 1/2, 2, 3 1/4, 3/4, 1 3/4, Nk, 4, 7 3/4, 15 1/4
Tote Fav: 6
Remarks: Nill
Tote Fav: 6
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 23 | 42 | 42 | 12,24,11 | 82 | 109 | 199,53 | 1659,1066 |
3
The Mahadayi Plate DIV II Horses rated 20 to 45, 5 years old and over
Horses rated 20 to 45, 5 years old and over (Handicap)1200 03:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 145-b | 2 | DOMINA | 33 (49) | 418 | 11/10 | 57.5 | 5 | V.R.Jagadeesh | 01 | 1:14.20 | 5 | 0 | |
| 107 | 4 | SILVER SWIFT | 29 (31) | 430 | 10 | 55.5 | 4 | Antony Raj S. | 02 | 1:15.01 | 1 1/4 | 4.94 | |
| 144-e | 5 | BALTIMORE | 28 (28) | 447 | 6 | 55 | 51 | 1 | Asirvatham | 03 | 1:15.22 | 2 1/2 | 6.22 |
| 107-d | 9 | ESTEFANIA | 21 (19) | 429 | 7 | 51.5 | 6 | K.G. Likith Appu | 04 | 1:15.61 | 1 1/2 | 8.6 | |
| 130-d | 7 | FIREFINCH | 23 (23) | 470 | 6 | 52.5 | 53.5 | 8 | Akshay Kumar | 05 | 1:15.86 | Snk | 10.12 |
| 151 | 8 | ICE STORM | 23 (21) | 417 | 15 | 52.5 | 2 | Rajesh Kumar M | 06 | 1:15.89 | 3 | 10.3 | |
| 136-f | 3 | STEP TO DESTINY | 33 (33) | 401 | 8 | 57.5 | 3 | A.R.Pradeep | 07 | 1:16.37 | Snk | 13.23 | |
| 145-f | 1 | HASTING SUNRISE | 38 (36) | 423 | 20 | 60 | 9 | Shamaz Shareef | 08 | 1:16.40 | 1 | 13.41 | |
| 137 | 6 | LADY GODIVA | 25 (25) | 404 | 15 | 53.5 | 7 | Salman Khan | 09 | 1:16.55 | 14.33 |
Winner: DOMINA
Trainer: S. Inayathulla
Owner: Mr. Rakesh Kumar
Distance: , 5, 1 1/4, 2 1/2, 1 1/2, Snk, 3, Snk, 1
Tote Fav: 2
Remarks: Nill
Tote Fav: 2
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 20 | 55 | 37 | 12,23,17 | 125 | 226 | 723,310 | 1512,623 |
4
The Adichunchanagiri Plate Horses rated 40 to 65, 5 years old and over
Horses rated 40 to 65, 5 years old and over (Handicap)1200 03:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150-b | 6 | KNOTTY PATTON | 48 (58) | 437 | 80/100 | 54.5 | 1 | P. Trevor | 01 | 1:13.58 | 1 | 0 | |
| 150-e | 2 | AHERNE | 58 (61) | 435 | 12 | 59.5 | 6 | A.Ramu | 02 | 1:13.76 | 2 | 1.1 | |
| 143-c | 8 | SPRINGSTEEN | 47 (48) | 481 | 11/2 | 54 | 8 | Antony Raj S. | 03 | 1:14.07 | 3 1/2 | 2.99 | |
| 152-e | 1 | SOUTHERN FORCE | 59 (58) | 435 | 15 | 60 | 7 | L. Alex Rozario | 04 | 1:14.63 | 1 | 6.4 | |
| 28-a | 7 | POSITIVITY | 48 (48) | 391 | 10 | 54.5 | 53.5 | 2 | Siddaraju.P | 05 | 1:14.80 | 3 | 7.44 |
| 143-d | 4 | SUPER MARVELLA | 55 (55) | 446 | 12 | 58 | 3 | Darshan R.N | 06 | 1:15.27 | Nk | 10.3 | |
| 143-a | 3 | LAUTERBRUNNEN | 58 (58) | 439 | 6 | 59.5 | 5 | Suraj Narredu | 07 | 1:15.31 | 2 1/2 | 10.55 | |
| 128 | 9 | STAR ADMIRAL | 40 (40) | 423 | 20 | 50.5 | 51.5 | 9 | Koshi Kumar | 08 | 1:15.73 | 1 1/4 | 13.11 |
| 150 | 5 | FORTUNATUS | 48 (48) | 411 | 40 | 54.5 | 4 | V.R.Jagadeesh | 09 | 1:15.95 | 14.45 |
Winner: KNOTTY PATTON
Trainer: K. Purshotham
Owner: Mr K. Kamesh & Mr Ashok Ranpise
Distance: , 1, 2, 3 1/2, 1, 3, Nk, 2 1/2, 1 1/4
Tote Fav: 6
Remarks: Nill
Tote Fav: 6
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 17 | 69 | 35 | 10,23,17 | 94 | 78 | 443,262 | 3677,1432 |
5
The Maj. C. Newton-Davis Memorial Trophy Horses 3 years old only.
Horses 3 years old only. (Terms)1200 04:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SICYON | - () | 460 | 16/10 | 57 | 7 | P. Trevor | 01 | 1:12.91 | 8 3/4 | 0 | ||
| 1 | DARRINGTON | - () | 482 | 12 | 57 | 5 | L. Alex Rozario | 02 | 1:14.33 | 1/2 | 8.66 | ||
| 155-d | 7 | MOON STAR | - () | 432 | 5/2 | 55.5 | 1 | Akshay Kumar | 03 | 1:14.43 | Ns | 9.27 | |
| 131-e | 3 | RANSOMWARE | - () | 406 | 20 | 57 | 8 | Rajesh Kumar M | 04 | 1:14.44 | 1 | 9.33 | |
| 131-d | 10 | SILVER QUEST | - () | 425 | 25 | 55.5 | 6 | Salman Khan | 05 | 1:14.60 | Nk | 10.3 | |
| 146 | 6 | KISS OF GREY | - () | 425 | 13/4 | 55.5 | 4 | Suraj Narredu | 06 | 1:14.64 | 1 | 10.55 | |
| 111 | 2 | HYPERDRIVE | - () | 411 | 12 | 57 | 3 | Arvind Kumar. N | 07 | 1:14.80 | 4 1/2 | 11.52 | |
| 9 | ROSALINE | - () | 430 | 12 | 55.5 | 2 | Antony Raj S. | 08 | 1:15.54 | Ns | 16.04 | ||
| 141 | 8 | OUT INTO SPOTLIGHT | - () | 411 | 20 | 55.5 | 9 | Shamaz Shareef | 09 | 1:15.54 | 1 1/4 | 16.04 | |
| 141 | 5 | STRIKING ARROW | - () | 441 | 40 | 57 | 10 | A.R.Pradeep | 10 | 1:15.77 | 17.44 |
Winner: SICYON
Trainer: S.S. Attaollahi
Owner: M/s. Blazing Saddles(PF) rep. by Mr. Niraj Tyagi & Mr. Vikas Sachdeva
Distance: , 8 3/4, 1/2, Ns, 1, Nk, 1, 4 1/2, Ns, 1 1/4
Tote Fav: 6
Remarks: Nill
Tote Fav: 6
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 25 | 89 | 43 | 10,23,12 | 249 | 321 | 1067,247 | 9821,6313 |
6
The P.V.Shetty Memorial Trophy Horses rated 40 to 65
Horses rated 40 to 65 (Handicap)1400 04:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79-b | 6 | FINLEY | 51 (63) | 414 | 13/4 | 56.5 | 6 | Suraj Narredu | 01 | 1:25.57 | 2 1/4 | 0 | |
| 133-a | 2 | POWER OF BEAUTY | 58 (60) | 466 | 5/2 | 60 | 7 | Arvind Kumar. N | 02 | 1:25.92 | 3/4 | 2.13 | |
| 133-e | 9 | SCARLETTE LADY | 43 (45) | 412 | 4 | 52.5 | 53.5 | 5 | Akshay Kumar | 03 | 1:26.05 | 1 1/4 | 2.93 |
| 128-b | 1 | CROSSWATER | 58 (57) | 428 | 7 | 60 | 56 | 2 | Aleemuddin | 04 | 1:26.27 | 1 | 4.27 |
| 149-a | 4 | INVINCIBLE | 55 (55) | 451 | 12 | 58.5 | 9 | Antony Raj S. | 05 | 1:26.44 | 2 1/4 | 5.3 | |
| 147 | 5 | IL VOLO | 54 (52) | 450 | 30 | 58 | 4 | Salman Khan | 06 | 1:26.82 | 2 | 7.62 | |
| 108-a | 3 | CORINTHIAN | 57 (57) | 445 | 4 | 59.5 | 1 | P. Trevor | 07 | 1:27.13 | 5 1/2 | 9.51 | |
| 96 | 8 | SUNDANCE KID | 48 (48) | 446 | 30 | 55 | 3 | A.R.Pradeep | 08 | 1:28.04 | 15.06 | ||
| 152-c | 7 | DISRUPTOR | 50 () | 492 | WDR | 56 | 8 | Darshan R.N | WDR |
Winner: FINLEY
Trainer: S.S. Attaollahi
Owner: Mr Rama Seshu Eyunni & M/s. Blazing Saddles(PF)
Distance: , 2 1/4, 3/4, 1 1/4, 1, 2 1/4, 2, 5 1/2,
Tote Fav: 2
Remarks: Nill
Tote Fav: 2
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 32 | 41 | 33 | 15,13,14 | 51 | 106 | 196,111 | 618,328 |
7
The Mahadayi Plate DIV I Horses rated 20 to 45, 5 years old and over
Horses rated 20 to 45, 5 years old and over (Handicap)1200 05:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125-e | 10 | DOUBLE VISION | 27 (34) | 428 | 15 | 53.5 | 10 | V.R.Jagadeesh | 01 | 1:14.31 | Ns | 0 | |
| 107-c | 9 | SUPER KIND | 32 (34) | 439 | 10 | 56 | 1 | A.R.Pradeep | 02 | 1:14.32 | 3/4 | 0.06 | |
| 149-d | 3 | EBOTSE | 40 (41) | 472 | 4 | 60 | 56 | 8 | Aleemuddin | 03 | 1:14.43 | 2 1/4 | 0.73 |
| 136-b | 1 | SMILE OF BEAUTY | 44 (44) | 397 | 9/4 | 62 | 4 | P. Trevor | 04 | 1:14.81 | 1 | 3.05 | |
| 81 | 6 | ACANTHA | 36 (34) | 429 | 6 | 58 | 7 | Akshay Kumar | 05 | 1:14.96 | 1 | 3.96 | |
| 149-e | 2 | VAYU | 42 (42) | 460 | 7/2 | 61 | 3 | Prashant P.Dhebe | 06 | 1:15.14 | 1/2 | 5.06 | |
| 125-b | 7 | STAR COMET | 36 (36) | 437 | 10 | 58 | 9 | Rayan Ahmed R. | 07 | 1:15.22 | 1 1/2 | 5.55 | |
| 136 | 4 | ABLE ONE | 37 (37) | 419 | 20 | 58.5 | 54.5 | 6 | Asirvatham | 08 | 1:15.46 | 4 1/2 | 7.01 |
| 114 | 8 | RIGHTLY NOBLE | 34 (34) | 446 | 20 | 57 | 53 | 2 | Suhas. K | 09 | 1:16.20 | Lnk | 11.52 |
| 97-e | 5 | CHISOX | 37 (35) | 458 | 12 | 58.5 | 54.5 | 5 | Pavan | 10 | 1:16.26 | 11.89 |
Winner: DOUBLE VISION
Trainer: S.Shoban Babu
Owner: Mr. A. Muniraja
Distance: , Ns, 3/4, 2 1/4, 1, 1, 1/2, 1 1/2, 4 1/2, Lnk
Tote Fav: 1
Remarks: Nill
Tote Fav: 1
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 135 | 83 | 46 | 34,26,14 | 1044 | 1754 | 6775,2419 | 14050,4516 |
8
The Red Fort Plate Horses rated 20 to 45
Horses rated 20 to 45 (Handicap)1400 05:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153-f | 12 | CARTER | 24 (34) | 427 | 15 | 52 | 53 | 9 | Rayan Ahmed R. | 01 | 1:26.38 | Lnk | 0 |
| 133-d | 1 | LUX AETERNA | 40 (43) | 402 | 55/100 | 60 | 7 | Suraj Narredu | 02 | 1:26.44 | 4 | 0.37 | |
| 144-c | 11 | GISMO | 25 (26) | 460 | 8 | 52.5 | 49.5 | 5 | Vishwa. V | 03 | 1:27.11 | 3 1/4 | 4.45 |
| 108-f | 4 | WESTLAKE | 33 (33) | 444 | 9 | 56.5 | 8 | Antony Raj S. | 04 | 1:27.65 | 1 | 7.74 | |
| 125 | 10 | PETTES LOVE | 26 (24) | 385 | 25 | 53 | 6 | Prashant P.Dhebe | 05 | 1:27.81 | 1 1/4 | 8.72 | |
| 74 | 9 | THRILL OF BRAZIL | 27 (27) | 441 | 20 | 53.5 | 12 | V.R.Jagadeesh | 06 | 1:28.03 | 3/4 | 10.06 | |
| 125 | 3 | GANDOLFINI | 33 (31) | 433 | 20 | 56.5 | 4 | A.R.Pradeep | 07 | 1:28.16 | Snk | 10.85 | |
| 153 | 6 | MARTHA | 30 (28) | 414 | 15 | 55 | 3 | Rajesh Kumar M | 08 | 1:28.20 | 1 1/2 | 11.1 | |
| 137-a | 2 | TURKOMAN | 35 (35) | 446 | 12 | 57.5 | 1 | Salman Khan | 09 | 1:28.42 | 4 | 12.44 | |
| 109 | 7 | TRANSATLANTIC | 30 (28) | 413 | 20 | 55 | 11 | Harish B. | 10 | 1:29.07 | 4 1/4 | 16.4 | |
| 8 | SHE'S SO BEAUTIFUL | 27 (27) | 463 | 12 | 53.5 | 50.5 | 2 | Anish Anamo Hangal | 11 | 1:29.77 | 4 1/4 | 20.67 | |
| 153 | 5 | LORVEN LUV | 30 (28) | 410 | 25 | 55 | 10 | Koshi Kumar | 12 | 1:30.46 | 24.88 |
Winner: CARTER
Trainer: Md Sajid Qu'shi
Owner: Mr. Ravinder Reddy Male
Distance: , Lnk, 4, 3 1/4, 1, 1 1/4, 3/4, Snk, 1 1/2, 4, 4 1/4, 4 1/4
Tote Fav: 1
Remarks: Nill
Tote Fav: 1
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 212 | 47 | 32 | 35,12,17 | 106 | 718 | 1010,559 | 3178,2043 |