RESULTS
Bangalore Winter Meeting, 2nd day, Sunday, 09 Nov 2025
1
The Jog Falls Plate DIV II Horses rated 20 to 45
Horses rated 20 to 45 (Handicap)1400 01:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135 | 5 | ROSALINE | 27 (36) | 442 | 13/4 | 57 | 6 | Antony Raj S. | 01 | 1:27.90 | 1 1/4 | 0 | |
| 89 | 2 | ADELANTO | 28 (30) | 422 | 8 | 57.5 | 3 | G. Praveen | 02 | 1:28.12 | 3/4 | 1.34 | |
| 174-b | 1 | DIVO | 33 (33) | 419 | 17/4 | 60 | 7 | V.R.Jagadeesh | 03 | 1:28.25 | 2 1/4 | 2.13 | |
| 76 | 7 | DIVINE PROTECTOR | 22 (20) | 472 | 4 | 54.5 | 2 | R. Vaibhav | 04 | 1:28.62 | 1 1/2 | 4.39 | |
| 4 | KAZING | 27 (27) | 428 | 15 | 57 | 52 | 5 | Laxman Singh | 05 | 1:28.85 | 3 1/4 | 5.79 | |
| 39-c | 6 | FRIYA | 26 (24) | 399 | 20 | 56.5 | 53.5 | 8 | Pavan | 06 | 1:29.38 | 5 1/2 | 9.02 |
| 139 | 3 | STAR OF THE FUTURE | 28 (26) | 477 | 20 | 57.5 | 1 | Ikram Ahmed | 07 | 1:30.27 | 19 1/4 | 14.45 | |
| 116 | 8 | MARTHA | 22 (20) | 426 | 12 | 54.5 | 4 | Angad | 08 | 1:33.44 | 33.78 |
Winner: ROSALINE
Trainer: Arjun Mangalorkar
Owner: Mr Joydeep Datta Gupta , Mr. Sanjay Datta Gupta , Mr Chandrakanth Kankaria & Mr. Rajat Banerji & Ms Ameeta Mehra & Mr. Haider Soomar & M/s.Arun Alagappan Racing LLPMr S. R. Sanas'
Distance: , 1 1/4, 3/4, 2 1/4, 1 1/2, 3 1/4, 5 1/2, 19 1/4
Tote Fav: 5
Remarks: Nill
Tote Fav: 5
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 19 | 44 | 36 | 12,15,13 | 107 | 144 | 341,103 | 835,425 |
2
The World Cancer Awareness Day Plate Horses rated 00 to 25. (Whips not allowed)
Horses rated 00 to 25. (Whips not allowed) (Handicap)1200 02:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 6 | TRUE GOLD | 19 (28) | 449 | 7/2 | 59.5 | 54.5 | 4 | Vishwa. V | 01 | 1:15.07 | Nk | 0 |
| 151 | 4 | ESTEFANIA | 22 (26) | 440 | 6 | 61 | 57.5 | 7 | Aleemuddin | 02 | 1:15.11 | 4 | 0.24 |
| 133 | 9 | N R I GOLD | 14 (14) | 385 | 15 | 57 | 54 | 9 | Pavan | 03 | 1:15.76 | 1 1/2 | 4.21 |
| 143 | 3 | EMPRESS BELLA | 23 (23) | 399 | 15 | 61.5 | 2 | Darshan R.N | 04 | 1:16.01 | 5 1/2 | 5.73 | |
| 7 | 2 | LEGENDARY IMPACT | 25 (23) | 435 | 2 | 62.5 | 57.5 | 6 | Suhas. K | 05 | 1:16.93 | Hd | 11.34 |
| 107 | 7 | BEZAWADA BLAZE | 18 (16) | 413 | 20 | 59 | 54 | 1 | S. Sachin | 06 | 1:16.95 | Shd | 11.46 |
| 169 | 1 | FLAMINGO DREAM | 25 (23) | 478 | 15 | 62.5 | 57.5 | 5 | Anish Anamo Hangal | 07 | 1:16.97 | 9 1/4 | 11.59 |
| 159-d | 8 | EMERALDO | 15 (15) | 448 | 6 | 57.5 | 3 | L. Alex Rozario | 08 | 1:18.49 | 20.85 | ||
| 40-d | 5 | FEEL OF HOPE | 19 (19) | 469 | 9/2 | 59.5 | 8 | Angad | DNC |
Winner: TRUE GOLD
Trainer: M. Rajendra Singh
Owner: Mr Mahmood Khan
Distance: , Nk, 4, 1 1/2, 5 1/2, Hd, Shd, 9 1/4,
Tote Fav: 2
Remarks: Nill
Tote Fav: 2
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 49 | 35 | 75 | 17,15,45 | 112 | 362 | 4630,2480 | 53510,11466 |
3
The Jog Falls Plate DIV I Horses rated 20 to 45
Horses rated 20 to 45 (Handicap)1400 02:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160-a | 2 | XANTHE | 42 (50) | 422 | 9/2 | 61 | 4 | A. Sandesh | 01 | 1:26.19 | 0 | ||
| 3-c | 1 | EAGLE EYE | 45 (47) | 428 | 55/100 | 62.5 | 2 | L. Alex Rozario | 02 | 1:26.06 | 1 | -0.79 | |
| 162-e | 3 | GLORIOUS STRIDES | 40 (40) | 419 | 15 | 60 | 1 | A.A. Vikrant | 03 | 1:26.36 | 5 1/4 | 1.04 | |
| 150-d | 4 | HYPERDRIVE | 39 (39) | 417 | 12 | 59.5 | 56 | 8 | Pavan | 04 | 1:27.21 | 5 1/2 | 6.22 |
| 162 | 8 | CR SEVEN | 26 (24) | 454 | 30 | 53 | 6 | Angad | 05 | 1:28.10 | Ns | 11.65 | |
| 3 | 5 | JOYFUL SPIRIT | 33 (31) | 450 | 40 | 56.5 | 5 | Salman Khan | 06 | 1:28.10 | 7 1/2 | 11.65 | |
| 73 | 7 | QUEEN MAXIMA | 27 (25) | 412 | 40 | 53.5 | 3 | V.R.Jagadeesh | 07 | 1:29.34 | Hd | 19.21 | |
| 6 | DIESEL | 30 (30) | 475 | 40 | 55 | 7 | K.G. Likith Appu | 08 | 1:29.37 | 19.39 |
Winner: XANTHE
Trainer: S.S. Attaollahi
Owner: Mr C. Aryama Sundaram
Distance: 3/4, , 1, 5 1/4, 5 1/2, Ns, 7 1/2, Hd
Tote Fav: 1
Remarks: Nill
Tote Fav: 1
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 32 | 38 | 29 | 12,12,13 | 19 | 58 | 137,95 | 218,102 |
4
The Udupi Plate Horses rated 40 to 65, 4 years old and over
Horses rated 40 to 65, 4 years old and over (Handicap)1400 03:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 163-b | 7 | LUX AETERNA | 51 (67) | 418 | 12/10 | 55.5 | 1 | A. Sandesh | 01 | 1:24.82 | 6 3/4 | 0 | |
| 134-e | 8 | AQUASTIC | 49 (51) | 451 | 12 | 54.5 | 7 | J. Chinoy | 02 | 1:25.91 | 2 | 6.65 | |
| 163-e | 1 | DISCIPLE | 60 (60) | 429 | 8 | 60 | 10 | Antony Raj S. | 03 | 1:26.24 | 3 | 8.66 | |
| 140-e | 4 | D FRONX | 58 (58) | 431 | 15 | 59 | 6 | K. Sai Kiran | 04 | 1:26.73 | Hd | 11.65 | |
| 106 | 9 | SUPER SAPPHIRE | 49 (47) | 403 | 20 | 54.5 | 5 | G. Praveen | 05 | 1:26.75 | 1 | 11.77 | |
| 147 | 6 | CORINTHIAN | 51 (51) | 445 | 20 | 55.5 | 9 | Shreyas Singh S | 06 | 1:26.93 | 1 | 12.87 | |
| 6 | 10 | STRAVINSKY | 48 (48) | 545 | 20 | 54 | 2 | Angad | 07 | 1:27.09 | 2 1/4 | 13.84 | |
| 112-e | 3 | CONNECTING DOTS | 58 (58) | 466 | 5/2 | 59 | 55.5 | 8 | Aleemuddin | 08 | 1:27.48 | 1 1/4 | 16.22 |
| 122 | 5 | FINLEY | 58 (56) | 437 | 20 | 59 | 3 | Darshan R.N | 09 | 1:27.70 | 2 1/4 | 17.56 | |
| 173-b | 2 | AHERNE | 59 (57) | 430 | 20 | 59.5 | 4 | A.Ramu | 10 | 1:28.06 | 19.76 |
Winner: LUX AETERNA
Trainer: S.S. Attaollahi
Owner: Sarainaga Racing Pvt Ltd
Distance: , 6 3/4, 2, 3, Hd, 1, 1, 2 1/4, 1 1/4, 2 1/4
Tote Fav: 7
Remarks: Nill
Tote Fav: 7
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 19 | 54 | 41 | 14,23,15 | 86 | 169 | 302,105 | 1480,831 |
5
The T.B. Hanumantharaj Memorial Trophy Horses rated 40 to 65
Horses rated 40 to 65 (Handicap)1200 03:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125-f | 8 | ZIVA | 47 (56) | 402 | 15 | 53.5 | 48.5 | 1 | Suhas. K | 01 | 1:12.20 | 1 | 0 |
| 155 | 3 | POLE STAR | 56 (58) | 419 | Even | 58 | 3 | Mukesh Kumar(HYD) | 02 | 1:12.38 | Ns | 1.1 | |
| 5-a | 6 | SEE THE LIGHT | 51 (52) | 441 | 9/4 | 55.5 | 6 | A. Sandesh | 03 | 1:12.38 | 4 1/4 | 1.1 | |
| 170 | 4 | THESSALIAN | 54 (54) | 413 | 12 | 57 | 2 | Vinod Shinde | 04 | 1:13.08 | 1/2 | 5.37 | |
| 170-f | 10 | IL VOLO | 43 (41) | 458 | 10 | 51.5 | 4 | Angad | 05 | 1:13.17 | 1 1/4 | 5.91 | |
| 173-d | 2 | AGERA | 57 (55) | 386 | 20 | 58.5 | 7 | L. Alex Rozario | 06 | 1:13.39 | 1/2 | 7.26 | |
| 4 | 1 | ROYAL DECCAN | 60 (60) | 470 | 20 | 60 | 56.5 | 8 | Aleemuddin | 07 | 1:13.48 | Lnk | 7.8 |
| 147-f | 7 | RUN FOR THE SUN | 47 (45) | 433 | 10 | 53.5 | 54 | 5 | Antony Raj S. | 08 | 1:13.54 | 5 1/2 | 8.17 |
| 170-c | 5 | ECLIPSE PULSE | 52 (52) | 432 | 20 | 56 | 51 | 9 | Asirvatham | 09 | 1:14.45 | 13.72 | |
| 59-d | 9 | VIBRANT BLISS | 46 (46) | 425 | 20 | 53 | 10 | Rayan Ahmed R. | DNC |
Winner: ZIVA
Trainer: V. Lokanath
Owner: Mr H. K. Lakshman Gowda , Mr Sharath M. Narayana & Mr V. Lokanath
Distance: , 1, Ns, 4 1/4, 1/2, 1 1/4, 1/2, Lnk, 5 1/2,
Tote Fav: 3
Remarks: Nill
Tote Fav: 3
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 142 | 31 | 50 | 26,12,12 | 237 | 485 | 631,316 | 3130,1520 |
6
The Bengaluru City Police Cup Maiden Horses 3 years old only.
Maiden Horses 3 years old only. (Terms)1400 04:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | VALIANT STREAM | 30 (44) | 488 | 7 | 57 | 2 | A. Sandesh | 01 | 1:24.87 | 4 1/4 | 0 | ||
| 120-f | 1 | AGRADOR | 30 (38) | 428 | 2 | 57 | 7 | L. Alex Rozario | 02 | 1:25.59 | 6 | 4.39 | |
| 66 | 4 | JADE MOUNTAIN | 33 (33) | 463 | 6 | 57 | 9 | Vinod Shinde | 03 | 1:26.57 | Lnk | 10.37 | |
| 10 | STELLA MARIS | 27 (27) | 456 | 20 | 55.5 | 1 | Mukesh Kumar(HYD) | 04 | 1:26.63 | 3 3/4 | 10.73 | ||
| 2 | AUCTAV | 30 (30) | 454 | 7/2 | 57 | 6 | K. Sai Kiran | 05 | 1:27.26 | Ns | 14.57 | ||
| 7 | HOLD YOUR BREATH | 27 (27) | 390 | 20 | 55.5 | 5 | A.Ramu | 06 | 1:27.26 | 6 3/4 | 14.57 | ||
| 64 | 8 | JALWA | 27 (27) | 451 | 20 | 55.5 | 10 | Arvind Kumar. N | 07 | 1:28.38 | 3/4 | 21.4 | |
| 3 | FILS DE FRANCE | 30 (30) | 464 | 7 | 57 | 4 | Antony Raj S. | 08 | 1:28.51 | 5 1/4 | 22.2 | ||
| 145 | 9 | LYSANDRA | - (27) | 425 | 20 | 55.5 | 8 | Salman Khan | 09 | 1:29.38 | 16 3/4 | 27.5 | |
| 3 | 5 | RANSOMWARE | 24 (24) | 411 | 12 | 57 | 3 | Angad | 10 | 1:32.11 | 44.15 |
Winner: VALIANT STREAM
Trainer: S.S. Attaollahi
Owner: Manjri Horse Breeders' Farm Pvt Ltd & M/s. DT Racing & Breeding LLP
Distance: , 4 1/4, 6, Lnk, 3 3/4, Ns, 6 3/4, 3/4, 5 1/4, 16 3/4
Tote Fav: 1
Remarks: Nill
Tote Fav: 1
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 49 | 35 | 32 | 17,10,18 | 47 | 117 | 539,337 | 2670,1358 |
7
The Gomos Plate Horses rated 60 to 85
Horses rated 60 to 85 (Handicap)1400 04:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 145-a | 12 | EFFICACY | 60 (71) | 468 | 11/4 | 50 | 50.5 | 9 | Shreyas Singh S | 01 | 1:23.66 | 3/4 | 0 |
| 163-a | 7 | INSPIRE | 67 (71) | 473 | 7/2 | 53.5 | 54 | 5 | Antony Raj S. | 02 | 1:23.78 | 4 1/2 | 0.73 |
| 154-c | 4 | VICTORIA DORESAANI | 71 (71) | 424 | 4 | 55.5 | 8 | L. Alex Rozario | 03 | 1:24.51 | 3 1/2 | 5.18 | |
| 166 | 9 | BOOSTER SHOT | 64 (64) | 460 | 20 | 52 | 3 | Kiran Rai P | 04 | 1:25.09 | Ns | 8.72 | |
| 154 | 2 | MAZAL TOV | 75 (73) | 450 | 15 | 57.5 | 12 | Darshan R.N | 05 | 1:25.09 | 2 3/4 | 8.72 | |
| 166-f | 1 | CROSSWATER | 82 (82) | 429 | 15 | 61 | 57.5 | 11 | Aleemuddin | 06 | 1:25.54 | 1/2 | 11.46 |
| 4-e | 8 | AUSPICIOUS QUEEN | 64 (64) | 465 | 15 | 52 | 4 | Angad | 07 | 1:25.63 | Lnk | 12.01 | |
| 4-f | 10 | INVINCIBLE | 63 (61) | 467 | 20 | 51.5 | 10 | Vinod Shinde | 08 | 1:25.69 | 1/2 | 12.38 | |
| 165-d | 6 | MONTERIO | 69 (69) | 479 | 7 | 54.5 | 2 | K. Sai Kiran | 09 | 1:25.76 | 3/4 | 12.8 | |
| 136-c | 3 | FORSETI | 74 (72) | 451 | 15 | 57 | 7 | J. Chinoy | 10 | 1:25.90 | 4 | 13.66 | |
| 122-e | 5 | SEKHMET | 70 (68) | 441 | 12 | 55 | 1 | Hindu Singh | 11 | 1:26.55 | 5 3/4 | 17.62 | |
| 82 | 11 | ELPENOR | 62 (60) | 441 | 20 | 51 | 46.5 | 6 | Suhas. K | 12 | 1:27.51 | 23.48 |
Winner: EFFICACY
Trainer: S.S. Attaollahi
Owner: Mr Daulat Chhabria , Mr Maloji Baburao Bhosale & M/S. A G Bloodstock LLP
Distance: , 3/4, 4 1/2, 3 1/2, Ns, 2 3/4, 1/2, Lnk, 1/2, 3/4, 4, 5 3/4
Tote Fav: 7
Remarks: Nill
Tote Fav: 7
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 30 | 34 | 48 | 17,13,13 | 38 | 78 | 142,55 | 1453,679 |
8
The Malaprabha Plate Horses rated 20 to 45, 4 years old and over
Horses rated 20 to 45, 4 years old and over (Handicap)1200 05:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153-d | 8 | MISTER BROWN | 27 (42) | 442 | 2 | 53.5 | 12 | Arvind Kumar. N | 01 | 1:12.74 | 5 1/4 | 0 | |
| 1 | DICTATOR | 45 (47) | 442 | 7/2 | 62.5 | 3 | A. Sandesh | 02 | 1:13.61 | 1 1/4 | 5.3 | ||
| 125-d | 5 | GLORIOUS SPECTRE | 35 (35) | 393 | 9/2 | 57.5 | 8 | J. Chinoy | 03 | 1:13.83 | 2 1/4 | 6.65 | |
| 152-b | 6 | ROADRUNNER | 35 (33) | 395 | 12 | 57.5 | 4 | Hindu Singh | 04 | 1:14.19 | 1 1/4 | 8.84 | |
| 140 | 11 | COUNT BASIE | 25 (25) | 471 | 7/2 | 52.5 | 5 | Angad | 05 | 1:14.40 | 5 3/4 | 10.12 | |
| 174-c | 7 | HONEST DESIRE | 27 (25) | 439 | 10 | 53.5 | 54 | 11 | Antony Raj S. | 06 | 1:15.35 | 1/2 | 15.91 |
| 170 | 4 | AMAZING ATTRACTION | 36 (34) | 450 | 15 | 58 | 54.5 | 10 | Aleemuddin | 07 | 1:15.42 | 4 | 16.34 |
| 146 | 3 | BALTIMORE | 38 (36) | 456 | 20 | 59 | 7 | Salman Khan | 08 | 1:16.08 | 4 1/2 | 20.37 | |
| 169-e | 10 | INFINITE SPIRIT | 26 (24) | 442 | 20 | 53 | 9 | Siddaraju.P | 09 | 1:16.81 | 1 1/2 | 24.82 | |
| 81-d | 2 | STENTORIAN | 42 (42) | 418 | 15 | 61 | 6 | M. Prabhakaran | 10 | 1:17.05 | 14 3/4 | 26.28 | |
| 52 | 9 | ENJOYABLE | 26 (26) | 483 | 20 | 53 | 2 | Kiran Rai P | 11 | 1:19.49 | 41.16 | ||
| 159 | 12 | N R I JETPOWER | 20 () | 425 | 50 | 1 | Vinod Shinde | WDR |
Winner: MISTER BROWN
Trainer: Pradeep Annaiah
Owner: Mr. Santhosh G
Distance: , 5 1/4, 1 1/4, 2 1/4, 1 1/4, 5 3/4, 1/2, 4, 4 1/2, 1 1/2, 14 3/4,
Tote Fav: 8
Remarks: Nill
Tote Fav: 8
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 25 | 31 | 40 | 13,13,20 | 35 | 66 | 160,77 | 489,223 |