RESULTS
Bangalore Summer Meeting, 1st day, Friday, 01 May 2026
1
The Camino Plate DIV II Horses rated 00 to 25
Horses rated 00 to 25 (Handicap)1200 03:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-c | 2 | ZAYANA | 22 () | 391 | 85/100 | 61 | 57.5 | 4 | Pavan | 01 | 1:14.56 | 2 1/4 | 0 |
| 37 | 8 | MYSTICAL QUEEN | 14 () | 401 | 11/4 | 57 | 52 | 9 | Asirvatham | 02 | 1:14.93 | 8 | 2.26 |
| 151-b | 10 | EMBOSOM | 8 () | 411 | 20 | 54 | 3 | V.R.Jagadeesh | 03 | 1:16.23 | 4 | 10.18 | |
| 39 | 3 | STAR OF THE FUTURE | 21 () | 466 | 30 | 60.5 | 11 | Rayan Ahmed R. | 04 | 1:16.89 | 3/4 | 14.21 | |
| 16-b | 1 | TYAARAA | 24 () | 458 | 8 | 62 | 6 | Antony Raj S. | 05 | 1:17.00 | 5 | 14.88 | |
| 25 | 7 | N R I MILLENNIUM | 15 () | 480 | 20 | 57.5 | 7 | Arshad Alam | 06 | 1:17.80 | 2 | 19.76 | |
| 37 | 11 | EMERALDO | 7 () | 452 | 20 | 53.5 | 2 | L. Alex Rozario | 07 | 1:18.12 | 1 1/4 | 21.71 | |
| 159 | 5 | RISING FORM | 18 () | 427 | 30 | 59 | 5 | J. Chinoy | 08 | 1:18.33 | 3/4 | 22.99 | |
| 175 | 6 | MERICLE BEAUTY | 16 () | 445 | 15 | 58 | 10 | Kiran Rai P | 09 | 1:18.46 | 8 1/2 | 23.78 | |
| 25 | 9 | DR. COLCHESTER | 11 () | 456 | 30 | 55.5 | 1 | A.R.Pradeep | 10 | 1:19.85 | 4 | 32.26 | |
| 38-f | 4 | JOLIE'S STAR | 20 () | 443 | 50 | 60 | 8 | P. Mani | 11 | 1:20.51 | 36.28 |
Winner: ZAYANA
Trainer: Irfan Ghatala
Owner: M/s.Arun Alagappan Racing LLP & Sans Craintes Stud Farm [p] LtD
Distance: , 2 1/4, 8, 4, 3/4, 5, 2, 1 1/4, 3/4, 8 1/2, 4
Tote Fav: 2
Remarks: Nill
Tote Fav: 2
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 16 | 32 | 48 | 11,14,25 | 29 | 55 | 270,240 | 5525,3382 |
2
The Epsom Plate DIV II Horses rated 20 to 45
Horses rated 20 to 45 (Handicap)1300 03:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | FREDERIKA | 25 () | 462 | 11/4 | 55 | 1 | A.Ashhad Asbar | 01 | 1:19.43 | 2 1/4 | 0 | ||
| 135 | 8 | QUEENDOM | 22 () | 441 | 11/4 | 53.5 | 8 | Shreyas Singh S | 02 | 1:19.79 | 2 1/2 | 2.2 | |
| 161-e | 3 | VIBRANT QUEEN | 27 () | 430 | 6 | 56 | 7 | L. Alex Rozario | 03 | 1:20.18 | 2 1/4 | 4.57 | |
| 26-a | 1 | IMPERADOR | 35 () | 444 | 10 | 60 | 2 | Mukesh Kumar(HYD) | 04 | 1:20.55 | 2 3/4 | 6.83 | |
| 30-c | 5 | STALINGRAD | 26 () | 487 | 6 | 55.5 | 5 | Arvind Kumar. N | 05 | 1:21.00 | 5 1/4 | 9.57 | |
| 18-b | 2 | ADORNMENT | 33 () | 426 | 7 | 59 | 10 | Akshay Kumar | 06 | 1:21.87 | 1 | 14.88 | |
| 153 | 7 | HUSHED | 22 () | 488 | 20 | 53.5 | 54.5 | 3 | A.Ramu | 07 | 1:22.04 | 4 1/4 | 15.91 |
| 131 | 9 | GLAZE | 21 () | 388 | 20 | 53 | 9 | G. Praveen | 08 | 1:22.74 | 1 1/4 | 20.18 | |
| 131-f | 10 | FEMME FATALE | 20 () | 476 | 15 | 52.5 | 53 | 4 | Kiran Rai P | 09 | 1:22.96 | 22 1/4 | 21.52 |
| 10-f | 4 | JOYFUL SPIRIT | 26 () | 428 | 15 | 55.5 | 56.5 | 6 | R. Vaibhav | 10 | 1:26.62 | 43.84 |
Winner: FREDERIKA
Trainer: Pradeep Annaiah
Owner: Mr P. Arun Kumar
Distance: , 2 1/4, 2 1/2, 2 1/4, 2 3/4, 5 1/4, 1, 4 1/4, 1 1/4, 22 1/4
Tote Fav: 8
Remarks: Nill
Tote Fav: 8
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 45 | 30 | 38 | 23,10,13 | 60 | 145 | 589,235 | 2265,1025 |
3
The Camino Plate DIV I Horses rated 00 to 25
Horses rated 00 to 25 (Handicap)1200 04:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-d | 2 | ZEPHYRINE | 25 () | 420 | 50/100 | 62.5 | 59 | 6 | Pavan | 01 | 1:16.10 | 2 1/2 | 0 |
| 139 | 6 | ROYAL JEWEL | 22 () | 406 | 7/2 | 61 | 3 | Shamaz Shareef | 02 | 1:16.51 | 3/4 | 2.5 | |
| 3 | 1 | WINDCLEAVER | 25 () | 464 | 12 | 62.5 | 57.5 | 7 | Vishwa. V | 03 | 1:16.64 | 3 | 3.29 |
| 132 | 11 | RECREATOR | 0 () | 440 | 15 | 50 | 5 | Arshad Alam | 04 | 1:17.14 | 1 3/4 | 6.34 | |
| 3 | 4 | IMPERIAL STAR | 22 () | 480 | 12 | 61 | 1 | G. Praveen | 05 | 1:17.43 | Lnk | 8.11 | |
| 37-b | 9 | INFINITE SPIRIT | 21 () | 452 | 25 | 60.5 | 8 | R. Vaibhav | 06 | 1:17.50 | 4 1/2 | 8.54 | |
| 16-e | 8 | ENJOYABLE | 21 () | 491 | 25 | 60.5 | 11 | Kiran Rai P | 07 | 1:18.26 | 1 | 13.17 | |
| 7 | VISONS DREAM | 22 () | 390 | 20 | 61 | 56 | 4 | Anish Anamo Hangal | 08 | 1:18.42 | 14.15 | ||
| 5 | LADYNESS | 22 () | 437 | 20 | 61 | 2 | P. Mani | DNC | |||||
| 16 | 3 | AGRIMA | 22 () | 456 | WDR | 61 | 9 | P. Trevor | WDR | ||||
| 153 | 10 | BLUE SAINT | 17 () | 445 | WDR | 58.5 | 10 | B. L. Paswan | WDR |
Winner: ZEPHYRINE
Trainer: Irfan Ghatala
Owner: M/s.Arun Alagappan Racing LLP
Distance: , 2 1/2, 3/4, 3, 1 3/4, Lnk, 4 1/2, 1, , ,
Tote Fav: 2
Remarks: Nill
Tote Fav: 2
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 12 | 25 | 45 | 11,10,17 | 16 | 16 | 62,36 | 248,194 |
4
The Pattadakal Plate Horses rated 20 to 45, 5 years old and over
Horses rated 20 to 45, 5 years old and over (Handicap)1400 04:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 3 | BELLAVITA | 40 () | 436 | 9/4 | 60 | 55 | 2 | S. Sachin | 01 | 1:28.00 | 2 | 0 |
| 43-a | 1 | THRILL OF BRAZIL | 42 () | 454 | 18/10 | 61 | 11 | Mukesh Kumar(HYD) | 02 | 1:28.31 | 3 1/4 | 1.89 | |
| 43-f | 10 | SHE RULES | 32 () | 455 | 7 | 56 | 51 | 4 | Laxman Singh | 03 | 1:28.84 | 1 | 5.12 |
| 42 | 5 | GOLDEN TIME | 39 () | 489 | 20 | 59.5 | 1 | L. Alex Rozario | 04 | 1:28.99 | 3 1/2 | 6.04 | |
| 43 | 11 | ABSOLUTE KATRINA | 31 () | 379 | 20 | 55.5 | 5 | J. Chinoy | 05 | 1:29.55 | 4 1/2 | 9.45 | |
| 42-f | 2 | EL ALAMEIN | 41 () | 379 | 20 | 60.5 | 9 | Neeraj Rawal | 06 | 1:30.27 | Shk | 13.84 | |
| 39 | 8 | SUNDANCE KID | 33 () | 423 | 20 | 56.5 | 3 | A.R.Pradeep | 07 | 1:30.30 | 1 1/2 | 14.02 | |
| 42-e | 4 | EBOTSE | 40 () | HNC | 20 | 60 | 56.5 | 6 | Aleemuddin | 08 | 1:30.57 | 1 3/4 | 15.67 |
| 37-a | 12 | TURKOMAN | 28 () | 435 | 20 | 54 | 12 | Arul J.H | 09 | 1:30.85 | 1 | 17.38 | |
| 19-c | 6 | GANDOLFINI | 37 () | 424 | 8 | 58.5 | 10 | Akshay Kumar | 10 | 1:31.00 | 10 1/4 | 18.29 | |
| 15 | 7 | STENTORIAN | 37 () | 431 | 20 | 58.5 | 8 | M. Prabhakaran | 11 | 1:32.67 | 7 3/4 | 28.48 | |
| 115-e | 9 | THE GOLDEN DREAM | 33 () | 450 | 15 | 56.5 | 7 | Kiran Rai P | 12 | 1:33.95 | 36.28 |
Winner: BELLAVITA
Trainer: Neil B Devaney
Owner: Mr. Nirash Bothara
Distance: , 2, 3 1/4, 1, 3 1/2, 4 1/2, Shk, 1 1/2, 1 3/4, 1, 10 1/4, 7 3/4
Tote Fav: 1
Remarks: Nill
Tote Fav: 1
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 34 | 24 | 44 | 14,13,14 | 33 | 76 | 246,124 | 1979,1074 |
5
The International Labour Day Trophy Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)
Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible) (Terms)1100 05:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | DEEP RESPECT | - () | 450 | 10 | 54.5 | 55 | 6 | Suraj Narredu | 01 | 1:8.61 | 1 1/2 | 0 | |
| 2 | LEGACY FIELD | - () | 480 | 6 | 56 | 7 | Akshay Kumar | 02 | 1:8.71 | 1 1/5 | 0.61 | ||
| 31-c | 1 | BUREVESTNIK | - () | 456 | 60/100 | 56 | 5 | P. Trevor | 03 | 1:8.95 | 1 1/2 | 2.07 | |
| 24-d | 9 | PORTIEUX | - () | 450 | 15 | 54.5 | 1 | Mukesh Kumar(HYD) | 04 | 1:9.19 | 1 3/4 | 3.54 | |
| 5 | CHARMING PROSPECT | - () | 393 | 20 | 54.5 | 9 | A.Ramu | 05 | 1:9.47 | 1 1/4 | 5.24 | ||
| 3 | NIMBUS SPEED | - () | 412 | 20 | 56 | 2 | Rayan Ahmed R. | 06 | 1:9.68 | 5 3/4 | 6.52 | ||
| 31-f | 4 | BRAVE HEART | - () | 458 | 20 | 54.5 | 4 | D. Patel | 07 | 1:10.64 | Lnk | 12.38 | |
| 8 | FIRST CHOICE | - () | 385 | 20 | 54.5 | 8 | Arul J.H | 08 | 1:10.69 | 1 1/4 | 12.68 | ||
| 6 | COUNTRY'S MCQUEEN | - () | 415 | 10 | 54.5 | 3 | Antony Raj S. | 09 | 1:10.88 | 13.84 |
Winner: DEEP RESPECT
Trainer: S. Narredu
Owner: Mr Daulat Chhabria , Mr. Teja Gollapudi , Dr Prabhakar Chowdary TripuraneniMr Ashok Ranpise
Distance: , 1 1/2, 1 1/5, 1 1/2, 1 3/4, 1 1/4, 5 3/4, Lnk, 1 1/4
Tote Fav: 1
Remarks: Nill
Tote Fav: 1
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 61 | 21 | 85 | 13,12,11 | 156 | 438 | 213,87 | 1231,627 |
6
The Usha Stud Plate Horses rated 40 to 65
Horses rated 40 to 65 (Handicap)1400 05:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 167-a | 3 | TOLKIEN | 56 () | 471 | 4 | 58 | 2 | Akshay Kumar | 01 | 1:26.25 | 1 1/4 | 0 | |
| 42-d | 5 | D FRONX | 53 () | 425 | 25 | 56.5 | 1 | A.Ashhad Asbar | 02 | 1:26.44 | 1 3/4 | 1.16 | |
| 33-a | 2 | EAGLE EYE | 57 () | 426 | 55/100 | 58.5 | 11 | P. Trevor | 03 | 1:26.73 | 4 | 2.93 | |
| 27-e | 4 | WINFIELD | 54 () | 456 | 15 | 57 | 9 | Antony Raj S. | 04 | 1:27.37 | 1 1/2 | 6.83 | |
| 129-e | 9 | MOON STAR | 51 () | 472 | 9 | 55.5 | 10 | Mukesh Kumar(HYD) | 05 | 1:27.63 | 3/4 | 8.41 | |
| 42-a | 10 | DOUBLE VISION | 46 () | 435 | 20 | 53 | 6 | V.R.Jagadeesh | 06 | 1:27.73 | 4 | 9.02 | |
| 11 | 8 | FINLEY | 51 () | 440 | 25 | 55.5 | 56 | 4 | IndraJeet Singh | 07 | 1:28.40 | 1 3/4 | 13.11 |
| 49-a | 1 | MAGNUS | 60 () | 446 | 20 | 60 | 5 | Neeraj Rawal | 08 | 1:28.67 | 1 | 14.76 | |
| 27 | 11 | SASSY | 42 () | 463 | 25 | 51 | 52 | 7 | Kiran Rai P | 09 | 1:28.82 | 4 | 15.67 |
| 42 | 6 | AHERNE | 52 () | 433 | 25 | 56 | 12 | J. Chinoy | 10 | 1:29.49 | 3/4 | 19.76 | |
| 20-f | 12 | STRAVINSKY | 41 () | 546 | 25 | 50.5 | 8 | Arshad Alam | 11 | 1:29.62 | 1/2 | 20.55 | |
| 40-f | 7 | FLAMING SWORD | 52 () | 418 | 25 | 56 | 3 | L. Alex Rozario | 12 | 1:29.71 | 21.1 |
Winner: TOLKIEN
Trainer: Darius R. Byramji
Owner: Sarainaga Racing Pvt Ltd
Distance: , 1 1/4, 1 3/4, 4, 1 1/2, 3/4, 4, 1 3/4, 1, 4, 3/4, 1/2
Tote Fav: 2
Remarks: Nill
Tote Fav: 2
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 37 | 159 | 68 | 11,85,10 | 515 | 1126 | 1843,267 | 12049,10328 |
7
The Epsom Plate DIV I Horses rated 20 to 45
Horses rated 20 to 45 (Handicap)1300 06:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-f | 2 | HAZEL | 39 () | 454 | 6/4 | 59.5 | 1 | Akshay Kumar | 01 | 1:20.38 | Lnk | 0 | |
| 13-e | 8 | AUCTAV | 25 () | 458 | 20 | 52.5 | 49 | 9 | Laxman Singh | 02 | 1:20.45 | Hd | 0.43 |
| 18-c | 7 | LARISSA | 28 () | 488 | 90/100 | 54 | 3 | P. Trevor | 03 | 1:20.47 | 6 1/2 | 0.55 | |
| 38-e | 9 | MAGESTIC PERSONA | 23 () | 399 | 15 | 51.5 | 46.5 | 7 | Suhas. K | 04 | 1:21.56 | 4 1/4 | 7.2 |
| 38-a | 4 | ROCKING STAR | 36 () | 484 | 12 | 58 | 4 | L. Alex Rozario | 05 | 1:22.25 | 1/2 | 11.4 | |
| 1 | ZILFEE | 40 () | 435 | 12 | 60 | 5 | Rayan Ahmed R. | 06 | 1:22.35 | 3/4 | 12.01 | ||
| 170-b | 5 | CARAT LOVE | 35 () | 472 | 20 | 57.5 | 2 | A.R.Pradeep | 07 | 1:22.46 | 5 | 12.68 | |
| 43-c | 6 | ELVEDEN | 32 () | 456 | 15 | 56 | 8 | Antony Raj S. | 08 | 1:23.30 | 3 1/2 | 17.8 | |
| 26-c | 3 | OXYTOCIN | 39 () | 484 | 20 | 59.5 | 6 | Kiran Rai P | 09 | 1:23.87 | 21.28 |
Winner: HAZEL
Trainer: Prasanna Kumar
Owner: Manjri Horse Breeders' Farm Pvt Ltd , M/s. DT Racing & Breeding LLP & Mr Ashok Ranpise
Distance: , Lnk, Hd, 6 1/2, 4 1/4, 1/2, 3/4, 5, 3 1/2
Tote Fav: 7
Remarks: Nill
Tote Fav: 7
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 26 | 127 | 45 | 12,32,11 | 754 | 583 | 939,227 | 13020,5580 |