RESULTS
Bangalore Summer Meeting, 3rd day, Saturday, 09 May 2026
1
The Chantille Plate Horses rated 20 to 45
Horses rated 20 to 45 (Handicap)
1500
03:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 158-e | 5 | PLEDGE | 32 () | 504 | 2 | 56 | 3 | Akshay Kumar | 01 | 1:33.32 | 3 3/4 | 0 | |
| 17-a | 6 | ASSURANCES | 31 () | 443 | 10 | 55.5 | 2 | Suraj Narredu | 02 | 1:33.95 | 1 1/2 | 3.84 | |
| 27-d | 2 | ALAMGIR | 41 () | 466 | 6/4 | 60.5 | 58 | 5 | Pavan | 03 | 1:34.19 | 1 1/4 | 5.3 |
| 33-b | 1 | STAR OF INDIA | 42 () | 423 | 9 | 61 | 8 | Neeraj Rawal | 04 | 1:34.40 | 3 3/4 | 6.59 | |
| 4 | 7 | TURKOMAN | 28 () | 430 | 50 | 54 | 49 | 1 | Rushal G.A | 05 | 1:35.01 | 2 34/4 | 10.3 |
| 4 | 4 | THE GOLDEN DREAM | 33 () | 443 | 20 | 56.5 | 4 | Kiran Rai P | 06 | 1:35.45 | 5 | 12.99 | |
| 88-d | 8 | FIERY LEXI | 25 () | 445 | 12 | 52.5 | 53.5 | 6 | Vivek.G | 07 | 1:36.27 | 4 1/4 | 17.99 |
| 20 | 3 | IL VOLO | 34 () | 444 | 20 | 57 | 7 | Rajesh Kumar M | 08 | 1:36.96 | 22.2 |
Winner:
PLEDGE
Trainer:
Darius R. Byramji
Owner:
Mr Mukul A. Sonawala , Mr. Girish Mehta , M/s. DT Racing & Breeding LLPSo Blest Trading Co. Pvt Ltd
Distance:
, 3 3/4, 1 1/2, 1 1/4, 3 3/4, 2 34/4, 5, 4 1/4
Tote Fav: 2
Remarks: Nill
Tote Fav: 2
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 25 | 37 | 37 | 10,14,11 | 60 | 134 | 288,62 | 519,210 |
2
The Rabindranath Tagore Jayanti Trophy Horses rated 40 to 65
Horses rated 40 to 65 (Handicap)
1300
03:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-a | 1 | RODNEY | 63 () | 435 | 7 | 61.5 | 59 | 1 | Pavan | 01 | 1:19.01 | 1 | 0 |
| 155-e | 3 | CIRCLE OF DREAMS | 52 () | 461 | 55/100 | 56 | 3 | Akshay Kumar | 02 | 1:19.16 | 5 | 0.91 | |
| 8 | WAITARA | 43 () | 502 | 15 | 51.5 | 8 | Neeraj Rawal | 03 | 1:19.98 | Hd | 5.91 | ||
| 40-b | 5 | THESSALIAN | 51 () | 421 | 20 | 55.5 | 4 | Mukesh Kumar(HYD) | 04 | 1:20.00 | 2 1/4 | 6.04 | |
| 30-a | 4 | SASSY SARAH | 51 () | 441 | 15 | 55.5 | 5 | P. Trevor | 05 | 1:20.37 | 3/4 | 8.29 | |
| 11-b | 7 | SPLENDID DREAM | 46 () | 478 | 12 | 53 | 7 | Shreyas Singh S | 06 | 1:20.51 | 1 1/2 | 9.15 | |
| 14 | 2 | INVINCIBLE | 54 () | 454 | 20 | 57 | 2 | Rajesh Kumar M | 07 | 1:20.74 | 8 1/2 | 10.55 | |
| 150-a | 6 | KISS OF GREY | 50 () | 426 | 20 | 55 | 6 | Yash Narredu | 08 | 1:22.13 | 19.02 |
Winner:
RODNEY
Trainer:
Irfan Ghatala
Owner:
M/s. Rapar Galloping Stars LLP rep. by Mr Rajendran & Mr. Francis Arun Kumar
Distance:
, 1, 5, Hd, 2 1/4, 3/4, 1 1/2, 8 1/2
Tote Fav: 3
Remarks: Nill
Tote Fav: 3
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 56 | 44 | 38 | 15,10,19 | 30 | 98 | 431,256 | 2317,1456 |
3
The Dupont Plate Horses rated 00 to 25
Horses rated 00 to 25 (Handicap)
1200
04:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 6 | JALWA | 20 () | 433 | 20 | 60 | 55 | 1 | Asirvatham | 01 | 1:15.48 | 1 3/4 | 0 |
| 7-d | 2 | ANNABELLE | 22 () | 447 | Even | 61 | 57.5 | 6 | Aleemuddin | 02 | 1:15.76 | 1 | 1.71 |
| 145-f | 4 | RAZZMATAZZ | 22 () | 377 | 9/2 | 61 | 56 | 8 | S. Sachin | 03 | 1:15.92 | 1 | 2.68 |
| 145-d | 5 | WHITE SECRET | 22 () | 409 | 12 | 61 | 12 | A.Ramu | 04 | 1:16.07 | 3/4 | 3.6 | |
| 151-d | 11 | PRINCESS JASMINE | 16 () | 442 | 20 | 58 | 53 | 2 | Suhas. K | 05 | 1:16.20 | Nk | 4.39 |
| 25 | 1 | HUSANARA | 25 () | 467 | 3 | 62.5 | 4 | Darshan R.N | 06 | 1:16.24 | 2 1/4 | 4.63 | |
| 37 | 12 | LORVEN'S GLORY | 9 () | 404 | 20 | 54.5 | 10 | Rajesh Kumar M | 07 | 1:16.62 | 2 | 6.95 | |
| 16 | 7 | WHITNEY | 20 () | 427 | 20 | 60 | 9 | Rayan Ahmed R. | 08 | 1:16.93 | 8 1/2 | 8.84 | |
| 16-f | 8 | MEGHANN | 19 () | 406 | 15 | 59.5 | 54.5 | 11 | Laxman Singh | 09 | 1:18.31 | 1 | 17.26 |
| 3 | LUCERO | 22 () | 398 | 20 | 61 | 7 | V.R.Jagadeesh | 10 | 1:18.47 | 3 3/4 | 18.23 | ||
| 2 | 9 | FEMME FATALE | 18 () | 460 | 25 | 59 | 5 | Kiran Rai P | 11 | 1:19.10 | 8 1/2 | 22.07 | |
| 77 | 10 | STRIKING ARROW | 18 () | 417 | 25 | 59 | 3 | R. Vaibhav | 12 | 1:20.48 | 30.49 |
Winner:
JALWA
Trainer:
Azhar Ali
Owner:
Mrs Mahima Shailesh , Dr Dayananda Pai. P , Mr. Naveen Preben GowdaMr Kaardam Patel
Distance:
, 1 3/4, 1, 1, 3/4, Nk, 2 1/4, 2, 8 1/2, 1, 3 3/4, 8 1/2
Tote Fav: 2
Remarks: Nill
Tote Fav: 2
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 219 | 32 | 39 | 37,12,13 | 287 | 896 | 2685,732 | 16847,21660 |
4
The Kunigal Stud Trophy Horses rated 80 and above
Horses rated 80 and above (Handicap)
1200
04:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-d | 4 | KALAMITSI | 89 () | 467 | 12 | 54.5 | 3 | P. Trevor | 01 | 1:12.71 | 1/2 | 0 | |
| 22-a | 1 | RICARDO | 103 () | 490 | 10 | 61.5 | 58 | 1 | Aleemuddin | 02 | 1:12.80 | 2 | 0.55 |
| 4-a | 5 | EXCELLENT LASS | 86 () | 478 | 75/100 | 53 | 6 | Yash Narredu | 03 | 1:13.15 | 3/4 | 2.68 | |
| 34-e | 6 | NEVER GIVE IN | 86 () | 460 | 7/2 | 53 | 54 | 2 | Antony Raj S. | 04 | 1:13.25 | 3/4 | 3.29 |
| 171-a | 2 | MANDARINO | 98 () | 447 | 20 | 59 | 56.5 | 5 | Pavan | 05 | 1:13.38 | Ns | 4.09 |
| 171-e | 3 | STAR GLORY | 90 () | 460 | 20 | 55 | 4 | M. Prabhakaran | 06 | 1:13.39 | 4.15 |
Winner:
KALAMITSI
Trainer:
S.S. Attaollahi
Owner:
Mr Solomon Benveniste , M/S. Deciding Factor LLP , Sarainaga Racing Pvt Ltd & Mr. Hemang D.Doctor Mr. Lokesh Ahuja
Distance:
, 1/2, 2, 3/4, 3/4, Ns
Tote Fav: 5
Remarks: Nill
Tote Fav: 5
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 47 | 35 | 52 | 18,25 | 129 | 340 | 229,78 | 515,416 |