RESULTS
Bangalore Summer Meeting, 13th day, Saturday, 13 Jun 2026
1
The Snow Dew Plate DIV II Horses rated 00 to 25
Horses rated 00 to 25 (Handicap)
1400
02:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 3 | JOLIE'S STAR | 18 () | 432 | 11/4 | 59 | 3 | Antony Raj S. | 01 | 1:30.84 | 3 1/2 | 0 | |
| 40 | 4 | RANSOMWARE | 17 () | 407 | 12 | 58.5 | 6 | Rajesh Kumar M | 02 | 1:31.41 | 1/2 | 3.48 | |
| 62-e | 7 | WHITNEY | 16 () | 419 | 10 | 58 | 7 | Rayan Ahmed R. | 03 | 1:31.48 | 1 3/4 | 3.9 | |
| 32-f | 2 | DIESEL | 21 () | 451 | 2 | 60.5 | 4 | A. Sandesh | 04 | 1:31.79 | 2 1/4 | 5.79 | |
| 33-c | 5 | SLING SHOT | 17 () | 455 | 7 | 58.5 | 5 | Faizan Khan | 05 | 1:32.14 | 1 1/2 | 7.93 | |
| 1 | AD MELIORA | 21 () | 506 | 12 | 60.5 | 2 | A.A. Vikrant | 06 | 1:32.40 | 3 1/4 | 9.51 | ||
| 44 | 6 | RISING FORM | 16 () | 429 | 25 | 58 | 8 | Neeraj Rawal | 07 | 1:32.95 | 21 3/4 | 12.87 | |
| 8 | 8 | WAKIZASHI | 6 () | 417 | 25 | 53 | 1 | Mukesh Kumar (BTC) | 08 | 1:36.52 | 34.63 |
Winner:
JOLIE'S STAR
Trainer:
Kishan Thomas. K
Owner:
Mr Srinivasa. M
Distance:
, 3 1/2, 1/2, 1 3/4, 2 1/4, 1 1/2, 3 1/4, 21 3/4
Tote Fav: 2
Remarks: Nill
Tote Fav: 2
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 27 | 53 | 51 | 10,18,26 | 148 | 220 | 1381,704 | 4365,935 |
2
The Sir Cecil Plate DIV II Horses rated 20 to 45, 5 years old and over
Horses rated 20 to 45, 5 years old and over (Handicap)
1200
02:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-c | 10 | RIVER DEEP | 21 () | 459 | 7/4 | 51.5 | 5 | A.Ashhad Asbar | 01 | 1:15.73 | 3 1/4 | 0 | |
| 34-c | 6 | ABSOLUTE KATRINA | 29 () | 386 | 11/2 | 55.5 | 9 | K. Sai Kiran | 02 | 1:16.28 | Lnk | 3.35 | |
| 60-d | 1 | FLASH | 38 () | 447 | 7 | 60 | 4 | Bhawani Singh | 03 | 1:16.35 | 2 3/4 | 3.78 | |
| 32 | 5 | GLORIOUS SPECTRE | 30 () | 379 | 6 | 56 | 51 | 1 | Vishal Shivhare | 04 | 1:16.81 | 1 1/2 | 6.59 |
| 60 | 7 | ROADRUNNER | 29 () | 417 | 12 | 55.5 | 50.5 | 3 | Laxman Singh | 05 | 1:17.07 | 3/4 | 8.17 |
| 49-d | 2 | SHAHENSHAAH | 37 () | 421 | 15 | 59.5 | 10 | Abdul Fazal | 06 | 1:17.19 | Lnk | 8.9 | |
| 41-d | 9 | DIVO | 26 () | 414 | 5/2 | 54 | 7 | V.R.Jagadeesh | 07 | 1:17.25 | 4 1/2 | 9.27 | |
| 73 | 3 | CHOTIPARI | 32 () | 451 | 12 | 57 | 52 | 2 | S. Sachin | 08 | 1:17.97 | 7 | 13.66 |
| 162-f | 4 | STAR HONOUR | 31 () | 498 | 12 | 56.5 | 8 | A.S.Peter | 09 | 1:19.11 | 7 3/4 | 20.61 | |
| 30-e | 8 | AMAZING ATTRACTION | 27 () | 452 | 20 | 54.5 | 51 | 6 | Vishal | 10 | 1:20.36 | 28.23 |
Winner:
RIVER DEEP
Trainer:
V. Lokanath
Owner:
Mr Md. Minhaj Raza
Distance:
, 3 1/4, Lnk, 2 3/4, 1 1/2, 3/4, Lnk, 4 1/2, 7, 7 3/4
Tote Fav: 10
Remarks: Nill
Tote Fav: 10
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 21 | 45 | 38 | 20,16,18 | 51 | 97 | 262,155 | 1710,651 |
3
The Snow Dew Plate DIV I Horses rated 00 to 25
Horses rated 00 to 25 (Handicap)
1400
03:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66-d | 2 | AGRIMA | 22 () | 457 | 7/2 | 61 | 56 | 4 | Laxman Singh | 01 | 1:29.80 | 13 3/4 | 0 |
| 21-e | 5 | PALMA | 22 () | 431 | 20 | 61 | 3 | Arul J.H | 02 | 1:32.03 | 2 3/4 | 13.6 | |
| 10 | 4 | ICE QUEEN | 22 () | 451 | 3 | 61 | 7 | B. L. Paswan | 03 | 1:32.50 | 5 1/4 | 16.46 | |
| 48 | 7 | HOLD YOUR BREATH | 18 () | 405 | 15 | 59 | 1 | Rajesh Kumar M | 04 | 1:33.35 | 3 | 21.65 | |
| 52 | 6 | RIGHTLY NOBLE | 21 () | 442 | 25 | 60.5 | 55.5 | 6 | Vishal Shivhare | 05 | 1:33.83 | 45 | 24.57 |
| 43 | 8 | FOREVER ROYAL | 17 () | 498 | 4 | 58.5 | 2 | A.Ashhad Asbar | 06 | 1:41.23 | 15 1/2 | 69.7 | |
| 17-f | 1 | HUSANARA | 25 () | 454 | 5 | 62.5 | 57.5 | 5 | Saurav Rawat | 07 | 1:43.76 | 85.12 | |
| 66-c | 3 | CARTER | 22 () | 444 | 3 | 61 | 57.5 | 8 | Vishal | DNC |
Winner:
AGRIMA
Trainer:
M. Eshwer
Owner:
Mr. Nirash Bothara & Mr M. Eshwer
Distance:
, 13 3/4, 2 3/4, 5 1/4, 3, 45, 15 1/2,
Tote Fav: 3
Remarks: Nill
Tote Fav: 3
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 33 | 52 | 39 | 12,17,18 | 252 | 511 | 2536,2174 | 67481 |
4
The Meydan Plate Horses rated 80 and above
Horses rated 80 and above (Handicap)
1200
03:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58-a | 6 | MONEY BAGS | 91 () | 497 | 55/100 | 55.5 | 2 | Antony Raj S. | 01 | 1:13.97 | 6 | 0 | |
| 58-b | 8 | EFFICACY | 85 () | 474 | 11/2 | 52.5 | 3 | Akshay Kumar | 02 | 1:14.94 | 3/4 | 5.91 | |
| 30-d | 1 | RICARDO | 105 () | 490 | 20 | 62.5 | 60 | 6 | Aleemuddin | 03 | 1:15.05 | 2 1/2 | 6.59 |
| 72-d | 4 | STAR GLORY | 96 () | 461 | 15 | 58 | 7 | Yash Narredu | 04 | 1:15.46 | Nk | 9.09 | |
| 72-f | 5 | TOUCH OF GREY | 96 () | 488 | 20 | 58 | 53 | 5 | Vishwa. V | 05 | 1:15.51 | 1 3/4 | 9.39 |
| 126-b | 2 | CREDENCE | 103 () | 428 | 12 | 61.5 | 60 | 8 | Aditya Waydande | 06 | 1:15.81 | 3 1/2 | 11.22 |
| 18-d | 7 | NEVER GIVE IN | 86 () | 465 | 20 | 53 | 1 | Neeraj Rawal | 07 | 1:16.39 | 1 1/2 | 14.76 | |
| 28 | 3 | CZAR | 100 () | 504 | 20 | 60 | 55 | 4 | S. Sachin | 08 | 1:16.61 | 16.1 |
Winner:
MONEY BAGS
Trainer:
Prasanna Kumar
Owner:
Capt Jamshed J. Appoo , Mr K. Manoj Kumar , Mr. K.Kaliyaperumal Mr. J.Ramesh
Distance:
, 6, 3/4, 2 1/2, Nk, 1 3/4, 3 1/2, 1 1/2
Tote Fav: 6
Remarks: Nill
Tote Fav: 6
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 14 | 21 | 39 | 10,16,22 | 20 | 25 | 84,63 | 211,95 |
5
The Justice P. Medapa Memorial Trophy Horses rated 40 to 65
Horses rated 40 to 65 (Handicap)
1600
04:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | OLIVER | 50 () | 454 | 18/10 | 55.5 | 4 | Vivek.G | 01 | 1:40.61 | Snk | 0 | ||
| 74-e | 6 | BADSHAAH | 50 () | 451 | 20 | 55.5 | 3 | K. Sai Kiran | 02 | 1:40.64 | 1 1/2 | 0.18 | |
| 42-b | 2 | SASSY SARAH | 56 () | 427 | 5/2 | 58.5 | 5 | Akshay Kumar | 03 | 1:40.89 | 7 | 1.71 | |
| 49-a | 4 | STAR OF INDIA | 52 () | 413 | 4 | 56.5 | 6 | Neeraj Rawal | 04 | 1:42.02 | 4 1/2 | 8.6 | |
| 24-e | 1 | THE LEADER | 59 () | 479 | 15 | 60 | 7 | B. L. Paswan | 05 | 1:42.75 | Lnk | 13.05 | |
| 74 | 5 | STRAVINSKY | 52 () | 538 | 20 | 56.5 | 1 | Rajesh Kumar M | 06 | 1:42.80 | 17 3/4 | 13.35 | |
| 16 | 8 | KISS OF GREY | 48 () | 427 | 20 | 54.5 | 8 | A.A. Vikrant | 07 | 1:45.72 | 396 | 31.16 | |
| 29-a | 3 | BAASHHA | 55 () | 455 | 10 | 58 | 53 | 2 | S. Sachin | 08 | 2:50.65 | 427.07 |
Winner:
OLIVER
Trainer:
P. Shroff
Owner:
Mr Joydeep Datta Gupta , Mrs. Ritu Puri , Mr. Sanjay Datta Gupta & Mr. Debasish Mishra & Darashaw Bloodstock Pvt. Ltd. & So Blest Trading Co. Pvt Ltd & Mr Milan Luthria & Mrs Liane Milan Luthria Mr. Avinash Gupta
Distance:
, Snk, 1 1/2, 7, 4 1/2, Lnk, 17 3/4, 396
Tote Fav: 7
Remarks: Nill
Tote Fav: 7
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 18 | 156 | 44 | 12,48,12 | 406 | 686 | 1527,218 | 4110,1908 |
6
The Dharmaprakasha L.S.Venkaji Rao Memorial Trophy Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)
Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible) (Terms)
1600
04:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 4 | PEARL STAR | - () | 429 | 60/100 | 54.5 | 1 | Akshay Kumar | 01 | 1:41.15 | 8 | 0 | |
| 13-e | 6 | SPREZZATURA | - () | 425 | 11/2 | 54.5 | 2 | Vivek.G | 02 | 1:42.48 | 6 3/4 | 8.11 | |
| 37-f | 2 | THEOS | - () | 485 | 12 | 56 | 4 | Hindu Singh | 03 | 1:43.59 | 2 3/4 | 14.88 | |
| 56 | 1 | HABOOB | - () | 494 | 25 | 56 | 5 | Darshan R.N | 04 | 1:44.04 | 7 1/4 | 17.62 | |
| 31-e | 5 | QUANNAH | - () | 469 | 5 | 54.5 | 3 | A. Sandesh | 05 | 1:45.23 | 24.88 | ||
| 37-c | 3 | CANTARINA | - () | WDR | WDR | 54.5 | 0 | Withdrawn | WDR |
Winner:
PEARL STAR
Trainer:
Prasanna Kumar
Owner:
Mr Ashok Ranpise , Mr Daulat Chhabria , M/s. DT Racing & Breeding LLP & M/S. Cherie Sports Pvt Ltd & Mr K. Manoj KumarMr Saleem A. Jasdanwalla
Distance:
, 8, 6 3/4, 2 3/4, 7 1/4,
Tote Fav: 4
Remarks: Nill
Tote Fav: 4
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 13 | 21 | 30 | 10,16 | 21 | 26 | 108,52 | 454,253 |
7
The Sir Cecil Plate DIV I Horses rated 20 to 45, 5 years old and over
Horses rated 20 to 45, 5 years old and over (Handicap)
1200
05:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52-b | 9 | BREEZE BLUSTER | 30 () | 432 | 12 | 55 | 52 | 3 | Vishal | 01 | 1:16.45 | Shd | 0 |
| 15 | 5 | IL VOLO | 34 () | 446 | 3 | 57 | 5 | Rajesh Kumar M | 02 | 1:16.47 | Snk | 0.12 | |
| 73-b | 8 | CARAT LOVE | 33 () | 473 | 11/2 | 56.5 | 9 | Mukesh Kumar (BTC) | 03 | 1:16.50 | Shd | 0.3 | |
| 75-a | 3 | STAR COMET | 39 () | 426 | 7 | 59.5 | 2 | Akshay Kumar | 04 | 1:16.51 | 1 3/4 | 0.37 | |
| 29-c | 2 | NOBLE CAUSE | 39 () | 450 | 9/4 | 59.5 | 7 | Vivek.G | 05 | 1:16.82 | 3 1/4 | 2.26 | |
| 29 | 7 | AUGUSTO | 33 () | 448 | 20 | 56.5 | 1 | Arvind Kumar. N | 06 | 1:17.35 | Lnk | 5.49 | |
| 59 | 6 | MAKOTO | 34 () | 404 | 20 | 57 | 8 | Abdul Fazal | 07 | 1:17.40 | 3 1/2 | 5.79 | |
| 52-c | 4 | EBOTSE | 38 () | 473 | 10 | 59 | 56.5 | 6 | Aleemuddin | 08 | 1:17.96 | 1 | 9.21 |
| 30 | 10 | BEZAWADA BAASHA | 28 () | 441 | 20 | 54 | 50 | 10 | Vishal Shivhare | 09 | 1:18.11 | 3 1/2 | 10.12 |
| 42 | 1 | ECLIPSE PULSE | 45 () | 431 | 6 | 62.5 | 57.5 | 4 | S. Sachin | 10 | 1:18.67 | 13.54 |
Winner:
BREEZE BLUSTER
Trainer:
V. Lokanath
Owner:
Mr Srinath Byregowda , Mrs. Divyajyothi C M , Mrs Champa SharathMr. Rakesh Kumar
Distance:
, Shd, Snk, Shd, 1 3/4, 3 1/4, Lnk, 3 1/2, 1, 3 1/2
Tote Fav: 2
Remarks: Nill
Tote Fav: 2
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 111 | 33 | 50 | 22,15,16 | 293 | 681 | 3118,844 | 14095,8054 |