RESULTS
Bangalore Summer Meeting, 15th day, Saturday, 20 Jun 2026
1
The Pronto Pronto Plate Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)
Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible) (Terms)
1600
02:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | BLACK IRISH | - () | 481 | 17/10 | 56 | 56.5 | 3 | Pavan | 01 | 1:37.68 | Hd | 0 | |
| 61-d | 1 | ASTERION | 30 () | 484 | 11/2 | 56 | 4 | Vivek.G | 02 | 1:37.70 | 3 | 0.12 | |
| 24-e | 3 | INCREDIBLE LUCK | 31 () | 492 | 6 | 56 | 5 | Yash Narredu | 03 | 1:38.19 | 1 1/4 | 3.11 | |
| 61-b | 6 | DIGITAL EMPRESS | 32 () | 411 | 11/2 | 54.5 | 2 | Antony Raj S. | 04 | 1:38.38 | Snk | 4.27 | |
| 56-d | 5 | THE ARCHER | 30 () | 486 | 15 | 56 | 1 | A. Sandesh | 05 | 1:38.42 | 25 1/2 | 4.51 | |
| 76-c | 4 | LEGACY FIELD | 32 () | 477 | 7 | 56 | 6 | Akshay Kumar | 06 | 1:42.62 | 30.12 |
Winner:
BLACK IRISH
Trainer:
Irfan Ghatala
Owner:
Mr. Francis Arun Kumar
Distance:
, Hd, 3, 1 1/4, Snk, 25 1/2
Tote Fav: 2
Remarks: Nill
Tote Fav: 2
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 18 | 24 | 30 | 12,21 | 53 | 101 | 243,127 | 553,128 |
2
The Borsalino Plate DIV II Horses rated 40 to 65, 4 years old and over
Horses rated 40 to 65, 4 years old and over (Handicap)
1400
02:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59-a | 5 | PRINCE OF WALES | 48 () | 465 | 2 | 58.5 | 5 | Antony Raj S. | 01 | 1:24.66 | 5 3/4 | 0 | |
| 59-b | 11 | ALAMGIR | 43 () | 468 | 7 | 56 | 4 | L. Alex Rozario | 02 | 1:25.59 | Lnk | 5.67 | |
| 29-b | 8 | EXCEED | 506 | 5 | 58 | 7 | Hindu Singh | 03 | 1:25.64 | Ns | 5.98 | ||
| 60-b | 6 | CORINTHIAN | 453 | 15 | 58 | 6 | A. Sandesh | 04 | 1:25.65 | Ns | 6.04 | ||
| 34-a | 9 | KNOTTY CRUISE | 398 | 11/2 | 57 | 1 | Vivek.G | 05 | 1:25.65 | 3 1/2 | 6.04 | ||
| 57-c | 4 | ZIVA | 405 | 12 | 59 | 2 | Neeraj Rawal | 06 | 1:26.22 | 3/4 | 9.51 | ||
| 50-b | 1 | FORTIS | 439 | 7 | 60 | 55 | 10 | S. Sachin | 07 | 1:26.36 | 1 1/2 | 10.37 | |
| 50-d | 7 | ETERNAL GLORY | 387 | 25 | 58 | 11 | M. Prabhakaran | 08 | 1:26.59 | 1 | 11.77 | ||
| 90 | 10 | MASTER WAY | 443 | 25 | 56.5 | 8 | Pranil K | 09 | 1:26.76 | 1 3/4 | 12.8 | ||
| 38 | 3 | FINLEY | 49 () | 434 | 25 | 59 | 55.5 | 3 | Lave Kumar | 10 | 1:27.04 | 3 3/4 | 14.51 |
| 64-d | 2 | INVINCIBLE | 459 | 12 | 59.5 | 9 | Rajesh Kumar M | 11 | 1:27.65 | 18.23 |
Winner:
PRINCE OF WALES
Trainer:
Prasanna Kumar
Owner:
M/s. Rapar Galloping Stars LLP rep. by Mr Rajendran
Distance:
, 5 3/4, Lnk, Ns, Ns, 3 1/2, 3/4, 1 1/2, 1, 1 3/4, 3 3/4
Tote Fav: 5
Remarks: Nill
Tote Fav: 5
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 22 | 39 | 44 | 12,13,16 | 67 | 86 | 402,170 | 2547,1559 |
3
The Paddiwick Plate Horses rated 00 to 25
Horses rated 00 to 25 (Handicap)
1600
03:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70-c | 1 | STELLA MARIS | 25 () | 464 | Even | 62.5 | 60 | 7 | Pavan | 01 | 1:40.08 | 2 | 0 |
| 63-d | 8 | HONEYPOT | 18 () | 407 | 20 | 59 | 1 | Rajesh Kumar M | 02 | 1:40.39 | 3/4 | 1.89 | |
| 88-b | 3 | SEA DIAMOND | 23 () | 439 | 10 | 61.5 | 56.5 | 5 | Md Ashraf Reza | 03 | 1:40.52 | 1 1/4 | 2.68 |
| 27-b | 2 | ART OF ROMANCE | 24 () | 454 | 3 | 62 | 4 | Kiran Rai P | 04 | 1:40.73 | 1 1/2 | 3.96 | |
| 21 | 10 | LEX LUTHOR | 17 () | 494 | 8 | 58.5 | 9 | Antony Raj S. | 05 | 1:40.97 | Snk | 5.43 | |
| 75 | 5 | BRUCE ALMIGHTY | 20 () | 443 | 15 | 60 | 10 | Neeraj Rawal | 06 | 1:41.01 | Ns | 5.67 | |
| 40-b | 7 | BLUE SAINT | 18 () | 438 | 10 | 59 | 6 | Salman Khan | 07 | 1:41.01 | 10 | 5.67 | |
| 66 | 6 | SUPERNAL | 20 () | 424 | 20 | 60 | 55 | 2 | Rushal G.A | 08 | 1:42.64 | 3 1/4 | 15.61 |
| 70 | 9 | QUEEN MAXIMA | 18 () | 418 | 20 | 59 | 11 | Faizan Khan | 09 | 1:43.18 | 18.9 | ||
| 82 | 4 | CARTER | 22 () | WDR | WDR | 61 | 3 | Vishal | WDR | ||||
| 88-e | 11 | SHOCK AND AWE | 13 () | 410 | 56.5 | 8 | Darshan R.N | WDR |
Winner:
STELLA MARIS
Trainer:
Irfan Ghatala
Owner:
M/s. Rapar Galloping Stars LLP
Distance:
, 2, 3/4, 1 1/4, 1 1/2, Snk, Ns, 10, 3 1/4, ,
Tote Fav: 1
Remarks: Nill
Tote Fav: 1
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 14 | 83 | 32 | 11,29,14 | 155 | 204 | 659,245 | 1466,523 |
4
The D. Kumar Siddanna Memorial Cup Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible) (Bangalore based horses)
Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible) (Bangalore based horses) (Terms)
1400
03:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46-c | 7 | SHUTTERFLY | - () | 483 | 15/4 | 54.5 | 4 | A. Sandesh | 01 | 1:25.73 | 1/2 | 0 | |
| 19-e | 6 | ROYAL LEGACY | - () | 451 | 2 | 54.5 | 3 | Suraj Narredu | 02 | 1:25.82 | 3 | 0.55 | |
| 2 | SEIZE THE GREY | - () | 427 | 8 | 56 | 56.5 | 2 | S. Saqlain | 03 | 1:26.33 | 1/2 | 3.66 | |
| 1 | EDISON | - () | 462 | 15/4 | 56 | 7 | Vivek.G | 04 | 1:26.40 | 4 3/4 | 4.09 | ||
| 39-c | 5 | ON THE RISE | - () | 428 | 12 | 54.5 | 56.5 | 6 | Pavan | 05 | 1:27.17 | 3 1/4 | 8.78 |
| 54-c | 4 | EVOLVITA | - () | 467 | 20 | 54.5 | 55 | 5 | Darshan R.N | 06 | 1:27.71 | 25 1/2 | 12.07 |
| 3 | WAVES OF WONDER | - () | 497 | 20 | 56 | 1 | Rayan Ahmed R. | 07 | 1:31.88 | 37.5 |
Winner:
SHUTTERFLY
Trainer:
S.S. Attaollahi
Owner:
Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla, Mrs Behroze Z. Poonawalla, Mr Yohan Z. Poonawalla, Mrs Michelle Y. Poonawalla, Ms Delna Z. Poonawalla, Mrs Simone Poonawalla Pandole and Mr Rishad N. Pandole
Distance:
, 1/2, 3, 1/2, 4 3/4, 3 1/4, 25 1/2
Tote Fav: 7
Remarks: Nill
Tote Fav: 7
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 22 | 26 | 39 | 11,11,15 | 20 | 66 | 164,83 | 235,101 |
5
The Chief Justice's Cup(Grade III) 4 years old and over.
4 years old and over. (Terms)
1800
04:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64-a | 10 | ALFONSINE | 80 () | 484 | 11/2 | 51 | 51.5 | 1 | A.Ashhad Asbar | 01 | 1:49.98 | 2 1/2 | 0 |
| 78-b | 3 | MAYNE MAGIC | 112 () | 485 | 5 | 55.5 | 4 | Antony Raj S. | 02 | 1:50.40 | 1 1/4 | 2.56 | |
| 55-a | 4 | MIRACLE STAR | 96 () | 485 | 2 | 55.5 | 6 | Suraj Narredu | 03 | 1:50.61 | 3/4 | 3.84 | |
| 51-e | 9 | KINGS GAMBIT | 103 () | 457 | 11/2 | 52.5 | 9 | Yash Narredu | 04 | 1:50.75 | 1 3/4 | 4.7 | |
| 51-d | 8 | GALAHAD | 111 () | 478 | 15 | 52.5 | 8 | Akshay Kumar | 05 | 1:51.01 | 1 | 6.28 | |
| 51-f | 1 | DUKE OF TUSCANY | 124 () | 448 | 15 | 60 | 11 | Vivek.G | 06 | 1:51.19 | 1/2 | 7.38 | |
| 172-e | 2 | RAMIEL | 114 () | 420 | 20 | 58.5 | 7 | R. Vaibhav | 07 | 1:51.28 | Snk | 7.93 | |
| 90-d | 7 | STAR OF NIGHT | 110 () | 438 | 15 | 54 | 5 | Neeraj Rawal | 08 | 1:51.31 | 1 1/2 | 8.11 | |
| 55-d | 6 | GOLDEN THUNDER | 104 () | 421 | 20 | 54.5 | 2 | C.Umesh | 09 | 1:51.54 | 1 | 9.51 | |
| 78-d | 5 | POSITANO | 109 () | 498 | 12 | 55.5 | 12 | A. Sandesh | 10 | 1:51.72 | 2 | 10.61 | |
| 57-c | 11 | GOLD EMPIRE | 90 () | 438 | 20 | 51 | 10 | Arul J.H | 11 | 1:52.04 | 1 | 12.56 | |
| 87-c | 12 | AZALEA | 24 () | 451 | 20 | 49.5 | 50.5 | 3 | A. Prakash | 12 | 1:52.18 | 13.41 |
Winner:
ALFONSINE
Trainer:
S John
Owner:
Mr P. Arun Kumar
Distance:
, 2 1/2, 1 1/4, 3/4, 1 3/4, 1, 1/2, Snk, 1 1/2, 1, 2, 1
Tote Fav: 4
Remarks: Nill
Tote Fav: 4
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 41 | 38 | 48 | 13,18,12 | 157 | 722 | 905,187 | 1978,847 |
6
The Prabalo Plate Horses rated 20 to 45
Horses rated 20 to 45 (Handicap)
1200
04:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39-a | 2 | BRIGHT THUNDER | 38 () | 464 | 90/100 | 59 | 8 | Akshay Kumar | 01 | 1:13.66 | 6 1/4 | 0 | |
| 60-c | 6 | WINDCLEAVER | 26 () | 473 | 10 | 53 | 53.5 | 3 | A. Sandesh | 02 | 1:14.67 | 1 1/4 | 6.16 |
| 11-d | 12 | INICIO | 23 () | 448 | 11/2 | 51.5 | 12 | Vishal N Bunde | 03 | 1:14.89 | Lnk | 7.5 | |
| 56 | 5 | BRAVE HEART | 27 () | 445 | 15 | 53.5 | 6 | Vinod Shinde | 04 | 1:14.95 | 1 3/4 | 7.87 | |
| 153 | 4 | ACES UP | 27 () | 446 | 20 | 53.5 | 2 | A.Ramu | 05 | 1:15.23 | Nk | 9.57 | |
| 59 | 7 | BLAZING FIRE | 25 () | 464 | 20 | 52.5 | 53 | 7 | Rayan Ahmed R. | 06 | 1:15.28 | 3/4 | 9.88 |
| 73 | 10 | XAILY | 25 () | 425 | 20 | 52.5 | 5 | Rajesh Kumar M | 07 | 1:15.42 | 2 1/4 | 10.73 | |
| 59-e | 3 | FEELING GOOD | 31 () | 391 | 20 | 55.5 | 10 | R. Vaibhav | 08 | 1:15.78 | 1 1/2 | 12.93 | |
| 34-f | 9 | DOUBLE YOUR MONEY | 25 () | 446 | 9/2 | 52.5 | 1 | A.Ashhad Asbar | 09 | 1:16.03 | 1/2 | 14.45 | |
| 48-e | 11 | LG'S STAR | 24 () | 432 | 20 | 52 | 4 | V.R.Jagadeesh | 10 | 1:16.12 | 1/2 | 15 | |
| 73-f | 1 | AGERA | 40 () | 393 | 20 | 60 | 11 | L. Alex Rozario | 11 | 1:16.20 | 5 3/4 | 15.49 | |
| 23-f | 8 | CASCAIS | 25 () | 463 | 15 | 52.5 | 53 | 9 | Shreyas Singh S | 12 | 1:17.16 | 21.34 |
Winner:
BRIGHT THUNDER
Trainer:
Darius R. Byramji
Owner:
Manjri Horse Breeders' Farm Pvt Ltd , Mr Aditya P. Thackersey & Mr Rajan Aggarwal
Distance:
, 6 1/4, 1 1/4, Lnk, 1 3/4, Nk, 3/4, 2 1/4, 1 1/2, 1/2, 1/2, 5 3/4
Tote Fav: 2
Remarks: Nill
Tote Fav: 2
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 15 | 32 | 40 | 11,13,17 | 36 | 40 | 180,104 | 1877,889 |
7
The Borsalino Plate DIV I Horses rated 40 to 65, 4 years old and over
Horses rated 40 to 65, 4 years old and over (Handicap)
1400
05:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74-a | 9 | GLORIOUS STRIDES | 422 | 10 | 54.5 | 1 | Neeraj Rawal | 01 | 1:26.48 | Hd | 0 | ||
| 74-b | 1 | EAGLE EYE | 426 | 2 | 60.5 | 55.5 | 2 | S. Sachin | 02 | 1:26.50 | 1/2 | 0.12 | |
| 63-a | 5 | NIGHT RAIDER | 410 | 10 | 56 | 8 | Arvind Kumar. N | 03 | 1:26.57 | 2 1/2 | 0.55 | ||
| 74-d | 2 | SICYON | 480 | 9/2 | 58.5 | 7 | Yash Narredu | 04 | 1:27.00 | 1/2 | 3.17 | ||
| 67-a | 4 | VALIANT STREAM | 492 | 9/2 | 57.5 | 4 | Akshay Kumar | 05 | 1:27.08 | 4 1/2 | 3.66 | ||
| 57-a | 3 | SPLENDID DREAM | 462 | 15 | 57.5 | 5 | Shreyas Singh S | 06 | 1:27.81 | 1/2 | 8.11 | ||
| 42-f | 8 | PERFECT ATTITUDE | 473 | 6 | 55 | 6 | Antony Raj S. | 07 | 1:27.89 | 3 3/4 | 8.6 | ||
| 84-f | 6 | STRAVINSKY | 52 () | 534 | 20 | 56 | 9 | Kiran Rai P | 08 | 1:28.48 | 5 1/2 | 12.2 | |
| 40 | 10 | GODDESS OF WAR | 451 | 9 | 54 | 10 | Vivek.G | 09 | 1:29.37 | 12 | 17.62 | ||
| 38 | 7 | N R I VICTORY | 479 | 20 | 55 | 3 | V.R.Jagadeesh | 10 | 1:31.33 | 29.57 |
Winner:
GLORIOUS STRIDES
Trainer:
S. Narredu
Owner:
Mr Daulat Chhabria , Mr. Teja Gollapudi & Mr Ashok Ranpise
Distance:
, Hd, 1/2, 2 1/2, 1/2, 4 1/2, 1/2, 3 3/4, 5 1/2, 12
Tote Fav: 1
Remarks: Nill
Tote Fav: 1
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 96 | 30 | 52 | 27,13,22 | 109 | 274 | 2116,514 | 11516,3290 |