RESULTS
Bangalore Summer Meeting, 16th day, Sunday, 21 Jun 2026
1
The Guindy Plate DIV II Horses rated 00 to 25, 5 years old and over
Horses rated 00 to 25, 5 years old and over (Handicap)
1200
01:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | 5 | AMAZING STORM | 14 () | 431 | 12 | 57 | 7 | Bhawani Singh | 01 | 1:15.54 | 1 3/4 | 0 | |
| 40-e | 2 | ANZAC PARADE | 17 () | 442 | 16/10 | 58.5 | 57 | 9 | Aditya Waydande | 02 | 1:15.82 | 1 3/4 | 1.71 |
| 44-d | 9 | DR. COLCHESTER | 7 () | 456 | 15 | 53.5 | 6 | Arul J.H | 03 | 1:16.11 | Nk | 3.48 | |
| 33 | 6 | N R I MILLENNIUM | 11 () | 482 | 9 | 55.5 | 8 | A.Ashhad Asbar | 04 | 1:16.15 | Shd | 3.72 | |
| 75 | 1 | CHISOX | 22 () | 486 | 15 | 61 | 57.5 | 3 | Lave Kumar | 05 | 1:16.17 | 1 | 3.84 |
| 37 | 7 | CHANNAGIDE | 10 () | 443 | 7 | 55 | 1 | Hindu Singh | 06 | 1:16.33 | 1/2 | 4.82 | |
| 70-f | 8 | EMBOSOM | 10 () | 396 | 7 | 55 | 52 | 5 | Vishal | 07 | 1:16.43 | 3/4 | 5.43 |
| 62-c | 3 | MEGA SUCCESS | 17 () | 439 | 8 | 58.5 | 10 | V.R.Jagadeesh | 08 | 1:16.57 | 2 | 6.28 | |
| 62-d | 4 | MEGHANN | 15 () | 402 | 10 | 57.5 | 52.5 | 4 | S. Sachin | 09 | 1:16.90 | 13 | 8.29 |
| 70 | 10 | RECREATOR | 0 () | 433 | 20 | 50 | 2 | Vinod Shinde | 10 | 1:19.05 | 21.4 |
Winner:
AMAZING STORM
Trainer:
M. Rajendra Singh
Owner:
Mr S. Saleem Shah
Distance:
, 1 3/4, 1 3/4, Nk, Shd, 1, 1/2, 3/4, 2, 13
Tote Fav: 2
Remarks: Nill
Tote Fav: 2
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 155 | 30 | 81 | 34,12,25 | 167 | 474 | 12566,5385 | 48608,20832 |
2
The Bergamo Plate DIV II Horses rated 20 to 45, 4 years old and over
Horses rated 20 to 45, 4 years old and over (Handicap)
1100
02:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-d | 3 | MAGESTIC PERSONA | 23 () | 407 | 14/10 | 55.5 | 52 | 2 | Vishal | 01 | 1:6.61 | 8 1/4 | 0 |
| 26-b | 2 | APHELION | 27 () | 486 | 11/10 | 57.5 | 6 | A. Sandesh | 02 | 1:7.98 | 3 | 8.35 | |
| 75-f | 1 | SUPER KIND | 32 () | 432 | 20 | 60 | 7 | Salman Khan | 03 | 1:8.48 | 3 1/2 | 11.4 | |
| 67-f | 4 | CR SEVEN | 22 () | 429 | 10 | 55 | 5 | Kiran Rai P | 04 | 1:9.08 | 5 | 15.06 | |
| 48-f | 7 | ALPHA LEGEND | 21 () | 452 | 20 | 54.5 | 1 | Rajesh Kumar M | 05 | 1:9.88 | 2 1/4 | 19.94 | |
| 2 | 8 | BEST OF US | 20 () | 380 | 20 | 54 | 50.5 | 8 | Saurav Rawat | 06 | 1:10.23 | 2 | 22.07 |
| 66 | 6 | VISONS DREAM | 22 () | 382 | 20 | 55 | 50 | 4 | Laxman Singh | 07 | 1:10.57 | 5 3/4 | 24.15 |
| 63 | 5 | SHINING PEARL | 22 () | 429 | 20 | 55 | 56 | 3 | B. L. Paswan | 08 | 1:11.52 | 29.94 |
Winner:
MAGESTIC PERSONA
Trainer:
V. Lokanath
Owner:
Mr R. M. Ramaswamy & Mr M. Venkatarama
Distance:
, 8 1/4, 3, 3 1/2, 5, 2 1/4, 2, 5 3/4
Tote Fav: 2
Remarks: Nill
Tote Fav: 2
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 25 | 23 | 41 | 13,10,17 | 16 | 36 | 180,132 | 341,101 |
3
The International Day of Yoga Plate Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)
Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible) (Terms)
1200
02:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | RIZZ | - () | 468 | 7 | 54.5 | 6 | A. Sandesh | 01 | 1:13.18 | 5 1/2 | 0 | ||
| 39-b | 9 | OSAKA | 32 () | 417 | 85/100 | 54.5 | 8 | Suraj Narredu | 02 | 1:14.07 | 3/4 | 5.43 | |
| 31 | 7 | FLAVIANUS | - () | 472 | 15 | 54.5 | 1 | Neeraj Rawal | 03 | 1:14.19 | 1 | 6.16 | |
| 3 | ASTRID | - () | 436 | 15 | 54.5 | 10 | Arvind Kumar. N | 04 | 1:14.38 | 1 1/2 | 7.32 | ||
| 5 | FINE SILVER | - () | 440 | 8 | 54.5 | 2 | Akshay Kumar | 05 | 1:14.60 | Ns | 8.66 | ||
| 36-d | 8 | MONSTERA | 27 () | 456 | 11/2 | 54.5 | 56 | 3 | Pavan | 06 | 1:14.60 | 4 1/4 | 8.66 |
| 2 | ZOBEL | - () | 399 | 20 | 56 | 7 | Hindu Singh | 07 | 1:15.30 | 3/4 | 12.93 | ||
| 47-f | 6 | FIRST CHOICE | 27 () | 395 | 20 | 54.5 | 11 | Arul J.H | 08 | 1:15.43 | 10 | 13.72 | |
| 31 | 4 | DIANA | - () | 413 | 15 | 54.5 | 5 | Rajesh Kumar M | 09 | 1:17.05 | 2 1/4 | 23.6 | |
| 11 | VALERIAN | - () | 400 | 20 | 54.5 | 9 | M. Prabhakaran | 10 | 1:17.43 | 1/2 | 25.91 | ||
| 1 | AGASTHYESHWARA | - () | 430 | 20 | 56 | 4 | A.S.Peter | 11 | 1:17.53 | 9 1/2 | 26.52 | ||
| 12 | VEERA'S PRINCESS | - () | 422 | 20 | 54.5 | 12 | Shamaz Shareef | 12 | 1:19.08 | 35.98 |
Winner:
RIZZ
Trainer:
Adh'singh Jodha
Owner:
Diamond Band Rac. Syn. Pvt Ltd , M/s. Rapar Galloping Stars LLP , Mr. Jehan Jehangir SataravalaDr Syed Ainuddin Arif
Distance:
, 5 1/2, 3/4, 1, 1 1/2, Ns, 4 1/4, 3/4, 10, 2 1/4, 1/2, 9 1/2
Tote Fav: 9
Remarks: Nill
Tote Fav: 9
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 44 | 26 | 53 | 14,10,23 | 39 | 151 | 568,419 | 3621,1773 |
4
The Noble Prince Plate Horses rated 20 to 45
Horses rated 20 to 45 (Handicap)
1800
03:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | DARDANUS | 38 () | 481 | 2 | 59 | 4 | Antony Raj S. | 01 | 1:52.94 | 1 1/4 | 0 | ||
| 60 | 6 | STENTORIAN | 35 () | 410 | 20 | 57.5 | 2 | Darshan R.N | 02 | 1:53.13 | 1/2 | 1.16 | |
| 44-e | 9 | MANDATE | 23 () | 467 | 15 | 51.5 | 9 | Aleemuddin | 03 | 1:53.23 | 2 1/4 | 1.77 | |
| 67-d | 4 | OXYTOCIN | 39 () | 459 | 20 | 59.5 | 1 | Kiran Rai P | 04 | 1:53.59 | 3/4 | 3.96 | |
| 79 | 8 | DR ASH | 31 () | 447 | 20 | 55.5 | 8 | Rajesh Kumar M | 05 | 1:53.70 | 1 3/4 | 4.63 | |
| 42-d | 1 | THRILL OF BRAZIL | 45 () | 461 | 7/2 | 62.5 | 59 | 3 | Vishal | 06 | 1:53.97 | 3 1/4 | 6.28 |
| 61-a | 3 | BARTOLINO | 39 () | 455 | 3 | 59.5 | 57 | 7 | Pavan | 07 | 1:54.51 | 1 1/4 | 9.57 |
| 79-d | 2 | AMAZING STRIDE | 40 () | 478 | 10 | 60 | 55 | 5 | S. Sachin | 08 | 1:54.72 | 1 3/4 | 10.85 |
| 59 | 7 | ADELANTO | 33 () | 422 | 20 | 56.5 | 6 | Salman Khan | 09 | 1:54.99 | 12.5 |
Winner:
DARDANUS
Trainer:
Bharath Singh
Owner:
Mr Joydeep Datta Gupta
Distance:
, 1 1/4, 1/2, 2 1/4, 3/4, 1 3/4, 3 1/4, 1 1/4, 1 3/4
Tote Fav: 5
Remarks: Nill
Tote Fav: 5
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 26 | 177 | 35 | 10,41,14 | 658 | 645 | 3099,1123 | C/O - 62553.04 |
5
The Civil Service Cup Horses rated 60 to 85
Horses rated 60 to 85 (Handicap)
2000
03:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43-c | 1 | PROKOFIEV | 75 () | 480 | 11/4 | 60 | 3 | Akshay Kumar | 01 | 2:5.94 | 2 1/2 | 0 | |
| 71-a | 5 | CACCINI | 61 () | 448 | 19/10 | 53 | 5 | Vivek.G | 02 | 2:6.35 | 10 | 2.5 | |
| 43-b | 4 | ICE OF FIRE | 65 () | 417 | 3 | 55 | 2 | A.Ashhad Asbar | 03 | 2:7.99 | 1 1/4 | 12.5 | |
| 91-c | 3 | STAR STUDDED | 71 () | 433 | 12 | 58 | 1 | Yash Narredu | 04 | 2:8.18 | 1/2 | 13.66 | |
| 43-d | 2 | INSPIRE | 73 () | 479 | 12 | 59 | 4 | Antony Raj S. | 05 | 2:8.28 | 14.27 |
Winner:
PROKOFIEV
Trainer:
Prasanna Kumar
Owner:
Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla, Mrs Behroze Z. Poonawalla, Mr Yohan Z. Poonawalla, Mrs Michelle Y. Poonawalla, Ms Delna Z. Poonawalla, Mrs Simone Poonawalla Pandole, Mr Rishad N. Pandole & Ms Tania Y. Poonawalla
Distance:
, 2 1/2, 10, 1 1/4, 1/2
Tote Fav: 5
Remarks: Nill
Tote Fav: 5
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 30 | 25 | 24 | 22,13 | 24 | 54 | 60,31 | 154,105 |
6
The Zavaray S. Poonawalla Colts Championship Stakes(Grade I) 3-year-old Indian Colts & Geldings(Foaled in 2023)
3-year-old Indian Colts & Geldings(Foaled in 2023) (Terms)
1600
04:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100-a | 2 | D'ARTAGNAN | 74 () | 450 | Even | 56 | 7 | Vivek.G | 01 | 1:36.37 | 1 1/4 | 0 | |
| 100-b | 6 | STUD POKER | 46 () | 464 | 13/10 | 56 | 4 | Antony Raj S. | 02 | 1:36.56 | 4 | 1.16 | |
| 100-c | 3 | KNOTTY EMPEROR | 43 () | 430 | 15 | 56 | 2 | Suraj Narredu | 03 | 1:37.22 | 5 | 5.18 | |
| 100-d | 7 | ZAYYAN | 47 () | 442 | 20 | 56 | 5 | Yash Narredu | 04 | 1:38.03 | 4 | 10.12 | |
| 100-e | 4 | RAMBO | 56 () | 469 | 40 | 56 | 3 | Neeraj Rawal | 05 | 1:38.70 | 4 | 14.21 | |
| 100-f | 1 | BULLETPROOF | 42 () | 449 | 30 | 56 | 6 | A. Sandesh | 06 | 1:39.37 | 1 1/2 | 18.29 | |
| 100 | 5 | SIEGE STORM | 54 () | 488 | 20 | 56 | 1 | Akshay Kumar | 07 | 1:39.62 | 19.82 |
Winner:
D'ARTAGNAN
Trainer:
P. Shroff
Owner:
Horse Haven Breeding and Racing Private Limited rep. by Mr & Mrs Vijay B. Shrike & Mr Jay V. Shirke , Hyperion Bloodstock Pvt. Ltd. rep. by Mr & Mrs Farouq K. Rattonsey, Mr.Sameer F. Rattonsey and Mr.Zaheer F. Rattonsey , Mr Mehernosh H. Deboo & Mrs Liane
Distance:
, 1 1/4, 4, 5, 4, 4, 1 1/2
Tote Fav: 2
Remarks: Nill
Tote Fav: 2
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 16 | 23 | 31 | 10,11,13 | 14 | 37 | 76,31 | 162,84 |
7
The Bergamo Plate DIV I Horses rated 20 to 45, 4 years old and over
Horses rated 20 to 45, 4 years old and over (Handicap)
1100
04:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66-a | 6 | STEFFEN | 34 () | 403 | 8 | 57 | 52 | 1 | Vishal Shivhare | 01 | 1:7.18 | 2 | 0 |
| 69-a | 4 | HUSHED | 36 () | 495 | 60/100 | 58 | 54.5 | 6 | Vishal | 02 | 1:7.50 | 1 3/4 | 1.95 |
| 45-c | 7 | SUPREME SUCCESS | 34 () | 463 | 9 | 57 | 3 | Yash Narredu | 03 | 1:7.79 | 7 | 3.72 | |
| 69-b | 3 | ZAYANA | 38 () | 400 | 7 | 59 | 56.5 | 5 | Pavan | 04 | 1:8.94 | 1 | 10.73 |
| 57 | 1 | LAUTERBRUNNEN | 45 () | 429 | 20 | 62.5 | 7 | Kiran Rai P | 05 | 1:9.12 | 3/4 | 11.83 | |
| 69 | 8 | JALWA | 30 () | 427 | 15 | 55 | 2 | Hindu Singh | 06 | 1:9.25 | 1 3/4 | 12.62 | |
| 33 | 2 | COOLIE | 42 () | 402 | 20 | 61 | 4 | B. Nayak | 07 | 1:9.52 | 1 1/4 | 14.27 | |
| 28-b | 9 | ROYAL JEWEL | 26 () | 403 | 15 | 53 | 9 | Rajesh Kumar M | 08 | 1:9.73 | 7 | 15.55 | |
| 32-a | 5 | PANDURR | 34 () | 390 | 9 | 57 | 8 | V.R.Jagadeesh | 09 | 1:10.86 | 22.44 |
Winner:
STEFFEN
Trainer:
S John
Owner:
Mr P. Arun Kumar
Distance:
, 2, 1 3/4, 7, 1, 3/4, 1 3/4, 1 1/4, 7
Tote Fav: 4
Remarks: Nill
Tote Fav: 4
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 60 | 32 | 38 | 18,10,18 | 51 | 173 | 197,243 | 1299,481 |
8
The Guindy Plate DIV I Horses rated 00 to 25, 5 years old and over
Horses rated 00 to 25, 5 years old and over (Handicap)
1200
05:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-d | 7 | MY SOLITAIRE | 19 () | 406 | 3 | 59.5 | 3 | Antony Raj S. | 01 | 1:14.60 | 1/2 | 0 | |
| 70-b | 9 | LEGENDARY IMPACT | 16 () | 446 | 9/2 | 58 | 54.5 | 2 | Vishal | 02 | 1:14.68 | 1 3/4 | 0.49 |
| 63-f | 8 | ESTEFANIA | 18 () | 456 | 5/2 | 59 | 6 | Shreyas Singh S | 03 | 1:14.94 | 3/4 | 2.07 | |
| 40-c | 6 | LG'S SCRIPT | 19 () | 458 | 7 | 59.5 | 5 | R. Vaibhav | 04 | 1:15.07 | 1 1/2 | 2.87 | |
| 80-f | 3 | AD MELIORA | 21 () | 504 | 5 | 60.5 | 9 | Darshan R.N | 05 | 1:15.31 | 3/4 | 4.33 | |
| 62-f | 5 | GLAZE | 19 () | 384 | 5 | 59.5 | 10 | Rajesh Kumar M | 06 | 1:15.46 | 4 1/2 | 5.24 | |
| 32 | 10 | N R I JETPOWER | 15 () | 410 | 12 | 57.5 | 52.5 | 7 | Mohd Talib | 07 | 1:16.17 | Shd | 9.57 |
| 1-b | 4 | MYSTICAL QUEEN | 20 () | 407 | 11/4 | 60 | 11 | B. L. Paswan | 08 | 1:16.18 | 2 | 9.63 | |
| 69 | 1 | JOYFUL SPIRIT | 24 () | 430 | 12 | 62 | 4 | Kiran Rai P | 09 | 1:16.53 | 2 1/4 | 11.77 | |
| 70-d | 11 | GOLDEN GALLERY | 6 () | 425 | 12 | 53 | 8 | Vinod Shinde | 10 | 1:16.91 | 31 | 14.09 | |
| 107-e | 2 | STAR SYMPHONY | 24 () | 457 | 10 | 62 | 1 | L. Alex Rozario | 11 | 1:21.98 | 45 |
Winner:
MY SOLITAIRE
Trainer:
S.Shoban Babu
Owner:
Mr. Ramesh R
Distance:
, 1/2, 1 3/4, 3/4, 1 1/2, 3/4, 4 1/2, Shd, 2, 2 1/4, 31
Tote Fav: 7
Remarks: Nill
Tote Fav: 7
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 30 | 41 | 68 | 17,21,17 | 55 | 120 | 433,166 | 2456,1052 |