RESULTS
Bangalore Summer Meeting, 19th day, Saturday, 04 Jul 2026
1
The Mauritius Pearl Plate Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible) (Bangalore based horses)
Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible) (Bangalore based horses) (Terms)
1400
02:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | YARRA YARRA | - () | 443 | Even | 54.5 | 4 | Antony Raj S. | 01 | 1:26.37 | 3 1/4 | 0 | ||
| 89-b | 3 | GARZIAN | 30 () | 406 | 6 | 54.5 | 6 | V.R.Jagadeesh | 02 | 1:26.91 | 1 3/4 | 3.29 | |
| 37 | 4 | MYSTIC DEW | - () | 449 | 20 | 54.5 | 3 | Neeraj Rawal | 03 | 1:27.20 | 1/2 | 5.06 | |
| 1 | SHINING DAWN | - () | 440 | 13/4 | 56 | 2 | A. Sandesh | 04 | 1:27.29 | 1 3/4 | 5.61 | ||
| 76 | 2 | FORTISSIMA | - () | 419 | 20 | 54.5 | 1 | Abhishek Mhatre | 05 | 1:27.58 | 7.38 | ||
| 98-e | 5 | ON THE RISE | 27 () | 425 | 12 | 54.5 | 5 | Arvind Kumar. N | DNC |
Winner:
YARRA YARRA
Trainer:
Arjun Mangalorkar
Owner:
The Rajagiri Rubber & Produce Company Limited rep. by Mr & Mrs Dilip Thomas & Sarainaga Racing Pvt Ltd rep. by Mr T. S. Brar
Distance:
, 3 1/4, 1 3/4, 1/2, 1 3/4,
Tote Fav: 6
Remarks: Nill
Tote Fav: 6
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 16 | 33 | 30 | 15,18 | 46 | 57 | 272,177 | 283,123 |
2
The Skyline Plate DIV III Horses rated 00 to 25
Horses rated 00 to 25 (Handicap)
1400
03:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80-c | 4 | WHITNEY | 16 () | 424 | 2 | 58.5 | 5 | Vivek.G | 01 | 1:29.13 | 1 3/4 | 0 | |
| 33-d | 6 | DOUBLE SCOTCH | 10 () | 461 | 12/10 | 55.5 | 4 | Antony Raj S. | 02 | 1:29.42 | 4 | 1.77 | |
| 37-f | 5 | FLAMINGO DREAM | 15 () | 485 | 15 | 58 | 6 | Vivek | 03 | 1:30.10 | 3/4 | 5.91 | |
| 80 | 8 | WAKIZASHI | 6 () | 412 | 15 | 53.5 | 8 | Vishal N Bunde | 04 | 1:30.24 | Snk | 6.77 | |
| 80-e | 3 | SLING SHOT | 17 () | 445 | 12 | 59 | 2 | Faizan Khan | 05 | 1:30.27 | 3 | 6.95 | |
| 70 | 2 | INFINITE SPIRIT | 17 () | 442 | 15 | 59 | 56.5 | 3 | Vishal | 06 | 1:30.77 | 4 1/2 | 10 |
| 17 | 7 | LORVEN'S GLORY | 7 () | 395 | 12 | 54 | 1 | Kiran Rai P | 07 | 1:31.50 | 6 1/2 | 14.45 | |
| 82-e | 1 | RIGHTLY NOBLE | 19 () | 438 | 20 | 60 | 55 | 7 | Suhas. K | 08 | 1:32.56 | 20.91 |
Winner:
WHITNEY
Trainer:
S. Dominic
Owner:
Mr. Prashant Datta Kankonkar
Distance:
, 1 3/4, 4, 3/4, Snk, 3, 4 1/2, 6 1/2
Tote Fav: 6
Remarks: Nill
Tote Fav: 6
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 21 | 22 | 52 | 11,10,26 | 14 | 29 | 246,178 | 1312,625 |
3
The Veterinarian's Cup Horses rated 20 to 45
Horses rated 20 to 45 (Handicap)
1200
03:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69-d | 7 | VIBRANT QUEEN | 29 () | 448 | 6 | 54.5 | 7 | A.R.Pradeep | 01 | 1:12.49 | 5 3/4 | 0 | |
| 51-b | 8 | AATHERV | 26 () | 390 | 5/2 | 53 | 10 | Akshay Kumar | 02 | 1:13.45 | Snk | 5.85 | |
| 103-a | 1 | MAGESTIC PERSONA | 40 () | 407 | 14/10 | 60 | 55 | 4 | S. Sachin | 03 | 1:13.48 | 3/4 | 6.04 |
| 62-b | 11 | KHAZANA | 20 () | 449 | 12 | 50 | 2 | Neeraj Rawal | 04 | 1:13.59 | 3/4 | 6.71 | |
| 105-e | 6 | DR ASH | 29 () | 442 | 30 | 54.5 | 5 | Rafique S.K | 05 | 1:13.69 | 2 | 7.32 | |
| 103-b | 5 | APHELION | 29 () | 480 | 6 | 54.5 | 9 | A. Sandesh | 06 | 1:14.03 | Snk | 9.39 | |
| 97 | 12 | SUPERNAL | 20 () | 421 | 20 | 50 | 8 | Prashant P.Dhebe | 07 | 1:14.06 | Lnk | 9.57 | |
| 69-f | 9 | THE GOLDEN DREAM | 25 () | 444 | 40 | 52.5 | 53 | 3 | Siddaraju.P | 08 | 1:14.12 | 2 1/2 | 9.94 |
| 100 | 10 | XAILY | 23 () | 432 | 40 | 51.5 | 53 | 6 | Shivam | 09 | 1:14.52 | 1 | 12.38 |
| 115 | 2 | MAKOTO | 32 () | 406 | 30 | 56 | 11 | Kiran Rai P | 10 | 1:14.67 | 1 1/4 | 13.29 | |
| 105 | 3 | ADELANTO | 31 () | 419 | 20 | 55.5 | 53 | 1 | Abhishek Mhatre | 11 | 1:14.86 | Lnk | 14.45 |
| 8-a | 4 | ROSALINE | 31 () | 441 | 10 | 55.5 | 12 | Antony Raj S. | 12 | 1:14.92 | 14.82 |
Winner:
VIBRANT QUEEN
Trainer:
Pradeep Annaiah
Owner:
Mr. V. Shankar
Distance:
, 5 3/4, Snk, 3/4, 3/4, 2, Snk, Lnk, 2 1/2, 1, 1 1/4, Lnk
Tote Fav: 1
Remarks: Nill
Tote Fav: 1
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 92 | 30 | 51 | 15,15,11 | 125 | 457 | 577,272 | 4935,2115 |
4
The D.M. Kumaraswamy Memorial Trophy Horses rated 40 to 65
Horses rated 40 to 65 (Handicap)
1600
04:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | MANWAR | 46 () | 438 | 80/100 | 55.5 | 3 | Vivek.G | 01 | 1:37.79 | 2 1/2 | 0 | ||
| 64-f | 1 | CIRCLE OF DREAMS | 55 () | 453 | 7/2 | 60 | 4 | Akshay Kumar | 02 | 1:38.22 | 4 1/2 | 2.62 | |
| 74-c | 4 | HAZEL | 50 () | 447 | 10 | 57.5 | 6 | Antony Raj S. | 03 | 1:38.95 | 2 | 7.07 | |
| 90 | 8 | SCARLETTE LADY | 44 () | 408 | 30 | 54.5 | 2 | Girish R. | 04 | 1:39.28 | 1/2 | 9.09 | |
| 163 | 3 | GORDON | 50 () | 487 | 20 | 57.5 | 1 | Darshan R.N | 05 | 1:39.36 | 2 1/4 | 9.57 | |
| 90-f | 2 | D FRONX | 55 () | 420 | 7 | 60 | 7 | K. Sai Kiran | 06 | 1:39.74 | 2 1/2 | 11.89 | |
| 112-f | 7 | MULTI SUCCESS | 45 () | 403 | 20 | 55 | 8 | Vishal N Bunde | 07 | 1:40.15 | 11 1/4 | 14.39 | |
| 96 | 5 | FINLEY | 47 () | 435 | 30 | 56 | 5 | Mohammed Aliyar | 08 | 1:41.99 | 25.61 |
Winner:
MANWAR
Trainer:
P. S. Chouhan
Owner:
Mr Marthand Singh Mahindra & Mrs Rina Mahindra
Distance:
, 2 1/2, 4 1/2, 2, 1/2, 2 1/4, 2 1/2, 11 1/4
Tote Fav: 6
Remarks: Nill
Tote Fav: 6
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 15 | 24 | 27 | 10,12,14 | 17 | 27 | 47,22 | 451,532 |
5
The Skyline Plate DIV II Horses rated 00 to 25
Horses rated 00 to 25 (Handicap)
1400
04:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69-e | 8 | FIERY LOVE | 18 () | 402 | 15 | 59 | 3 | Prashant P.Dhebe | 01 | 1:27.54 | 1 1/4 | 0 | |
| 103-f | 7 | BEST OF US | 18 () | 382 | 20 | 59 | 54 | 2 | Mohd Talib | 02 | 1:27.76 | 1/2 | 1.34 |
| 66-f | 3 | WHITE SECRET | 20 () | 400 | 20 | 60 | 5 | Rafique S.K | 03 | 1:27.84 | 1 1/2 | 1.83 | |
| 80-d | 4 | DIESEL | 19 () | 447 | 5/2 | 59.5 | 1 | A. Sandesh | 04 | 1:28.07 | 2 1/4 | 3.23 | |
| 109-f | 5 | GLAZE | 19 () | 387 | 17/10 | 59.5 | 8 | Kiran Rai P | 05 | 1:28.44 | 1/2 | 5.49 | |
| 109-d | 6 | LG'S SCRIPT | 19 () | 456 | 2 | 59.5 | 57 | 7 | Vishal | 06 | 1:28.53 | 10 3/4 | 6.04 |
| 102-b | 1 | ANZAC PARADE | 20 () | 447 | 10 | 60 | 55 | 6 | S. Sachin | 07 | 1:30.31 | 1 1/4 | 16.89 |
| 97 | 9 | QUEEN MAXIMA | 18 () | 418 | 20 | 59 | 54 | 9 | Anish Anamo Hangal | 08 | 1:30.52 | 18.17 | |
| 63 | 2 | INDIAN MISSION | 20 () | WDR | WDR | 60 | 4 | Salman Khan | WDR |
Winner:
FIERY LOVE
Trainer:
G. Y. Rajesh Babu
Owner:
Mr. Shiju Vazhapully Joseph
Distance:
, 1 1/4, 1/2, 1 1/2, 2 1/4, 1/2, 10 3/4, 1 1/4,
Tote Fav: 4
Remarks: Nill
Tote Fav: 4
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 135 | 96 | 68 | 29,35,27 | 2073 | 2658 | 20745,17781 | C/O - 55447.917,23763 |
6
The Skyline Plate DIV I Horses rated 00 to 25
Horses rated 00 to 25 (Handicap)
1400
05:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2 | VORFREUDE | 25 () | 469 | 3 | 62.5 | 57.5 | 1 | Ritesh Gochhi | 01 | 1:26.18 | 3 1/4 | 0 |
| 81 | 3 | DIVO | 24 () | 420 | 12 | 62 | 8 | V.R.Jagadeesh | 02 | 1:26.73 | 5 1/4 | 3.35 | |
| 88-d | 9 | TURKOMAN | 22 () | 425 | 10 | 61 | 7 | Arul J.H | 03 | 1:27.59 | 1 1/4 | 8.6 | |
| 1 | SHERLOCK | 25 () | 455 | Even | 62.5 | 6 | Vishal N Bunde | 04 | 1:27.78 | 1 | 9.76 | ||
| 100 | 7 | LG'S STAR | 22 () | 421 | 20 | 61 | 4 | Girish R. | 05 | 1:27.96 | Lnk | 10.85 | |
| 75 | 4 | PERIDOT | 24 () | 415 | 15 | 62 | 3 | Faizan Khan | 06 | 1:28.01 | Snk | 11.16 | |
| 63 | 8 | TREASURE QUEEN | 22 () | 385 | 12 | 61 | 5 | Rafique S.K | 07 | 1:28.04 | 1 1/4 | 11.34 | |
| 103-d | 5 | CR SEVEN | 22 () | 426 | 6 | 61 | 2 | Kiran Rai P | 08 | 1:28.24 | 16 1/4 | 12.56 | |
| 109 | 6 | JOYFUL SPIRIT | 22 () | 437 | 12 | 61 | 9 | Shivam | 09 | 1:30.89 | 28.72 |
Winner:
VORFREUDE
Trainer:
James Mckeown
Owner:
Mr Kersi H. Vachha
Distance:
, 3 1/4, 5 1/4, 1 1/4, 1, Lnk, Snk, 1 1/4, 16 1/4
Tote Fav: 1
Remarks: Nill
Tote Fav: 1
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 35 | 56 | 40 | 11,22,16 | 323 | 375 | 3110,740 | 4316,1849 |