RESULTS
Bangalore Summer Meeting, 24th day, Sunday, 19 Jul 2026
1
The Amazing Grace Plate DIV II Horses rated 00 to 25, 6 years old and over
Horses rated 00 to 25, 6 years old and over (Handicap)
1400
02:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125-e | 4 | SLING SHOT | 15 () | 445 | 9/4 | 60 | 8 | Vivek.G | 01 | 1:30.58 | 3 1/2 | 0 | |
| 102 | 6 | EMBOSOM | 8 () | 393 | 20 | 56.5 | 5 | R. Vaibhav | 02 | 1:31.14 | 3 1/2 | 3.41 | |
| 125-f | 1 | INFINITE SPIRIT | 15 () | 434 | 9 | 60 | 57.5 | 1 | Pavan | 03 | 1:31.71 | 2 | 6.89 |
| 35 | 3 | SEA GOD | 15 () | 490 | 20 | 60 | 2 | Arul J.H | 04 | 1:32.05 | 3/4 | 8.96 | |
| 102-c | 7 | DR. COLCHESTER | 7 () | 466 | 9/4 | 56 | 4 | Imran Chisty | 05 | 1:32.18 | 3 3/4 | 9.76 | |
| 102 | 2 | MEGA SUCCESS | 15 () | 443 | 5 | 60 | 6 | V.R.Jagadeesh | 06 | 1:32.81 | 12 | 13.6 | |
| 88 | 8 | SOUTHERNARISTOCRAT | 5 () | 482 | 15 | 55 | 3 | Rayan Ahmed R. | 07 | 1:34.79 | 25.67 | ||
| 102-d | 5 | N R I MILLENNIUM | 10 () | WDR | WDR | 57.5 | 7 | S. Saqlain | WDR |
Winner:
SLING SHOT
Trainer:
Praveen Jesu
Owner:
Mr H. R. Pai
Distance:
, 3 1/2, 3 1/2, 2, 3/4, 3 3/4, 12,
Tote Fav: 4
Remarks: Nill
Tote Fav: 4
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 22 | 66 | 35 | 11,14,17 | 203 | 186 | 652,188 | 7260,4356 |
2
The Mamma's Mink Plate Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)
Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible) (Terms)
1200
02:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EMINENT GOLD | - () | 424 | 10 | 56 | 8 | Antony Raj S. | 01 | 1:15.38 | Lnk | 0 | ||
| 11 | TEAK | - () | 464 | 11/2 | 54.5 | 11 | Vivek.G | 02 | 1:15.43 | Hd | 0.3 | ||
| 31-d | 4 | PERSONAL LEGEND | - () | 415 | 4 | 56 | 6 | A.Ashhad Asbar | 03 | 1:15.46 | 2 1/2 | 0.49 | |
| 117-c | 10 | SAI PRINCESS | 27 () | 401 | 12 | 54.5 | 2 | V.R.Jagadeesh | 04 | 1:15.87 | 1 | 2.99 | |
| 54-b | 9 | PERFECT DREAM | - () | 397 | 14/10 | 54.5 | 12 | P. Trevor | 05 | 1:16.04 | Snk | 4.02 | |
| 3 | MARTANDA | - () | 431 | 20 | 56 | 10 | Rayan Ahmed R. | 06 | 1:16.08 | 2 3/4 | 4.27 | ||
| 46-f | 2 | KNIGHTSBRIDGE | 30 () | 411 | 20 | 56 | 1 | Shreyas Singh S | 07 | 1:16.54 | 4 | 7.07 | |
| 5 | ROUTING RUN | - () | 493 | 20 | 56 | 4 | Darshan R.N | 08 | 1:17.22 | 9 | 11.22 | ||
| 8 | LOVE CAN'T LIE | - () | 450 | 20 | 54.5 | 3 | Kiran Rai P | 09 | 1:18.69 | 1 3/4 | 20.18 | ||
| 7 | BAY VIEW | - () | 386 | 15 | 54.5 | 56 | 9 | R. Vaibhav | 10 | 1:18.98 | 8 1/4 | 21.95 | |
| 6 | WILDSTAR | - () | 420 | 20 | 56 | 7 | Shamaz Shareef | 11 | 1:20.35 | 30.3 | |||
| 12 | WAR QUEEN | - () | 419 | 20 | 54.5 | 5 | Rajesh Kumar M | DNC |
Winner:
EMINENT GOLD
Trainer:
Darius R. Byramji
Owner:
Mr Mukul A. Sonawala , The Estate of Late R. R. Byramji & Mr Chetan Shantilal Shah
Distance:
, Lnk, Hd, 2 1/2, 1, Snk, 2 3/4, 4, 9, 1 3/4, 8 1/4,
Tote Fav: 9
Remarks: Nill
Tote Fav: 9
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 74 | 39 | 50 | 19,14,13 | 246 | 431 | 1985,709 | 5206,2677 |
3
The Amazing Grace Plate DIV I Horses rated 00 to 25, 6 years old and over
Horses rated 00 to 25, 6 years old and over (Handicap)
1400
03:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-e | 6 | LEX LUTHOR | 15 () | 495 | 9/4 | 57.5 | 1 | Antony Raj S. | 01 | 1:29.98 | 1/2 | 0 | |
| 125-b | 7 | DOUBLE SCOTCH | 13 () | 466 | 9/4 | 56.5 | 3 | Imran Chisty | 02 | 1:30.06 | 3 1/2 | 0.49 | |
| 21 | 4 | FRIYA | 19 () | 400 | 20 | 59.5 | 56 | 4 | Lave Kumar | 03 | 1:30.65 | 1 1/4 | 4.09 |
| 129-f | 1 | PERIDOT | 24 () | 412 | 10 | 62 | 6 | Siddaraju.P | 04 | 1:30.86 | 1 1/2 | 5.37 | |
| 125-c | 5 | FLAMINGO DREAM | 15 () | 486 | 5 | 57.5 | 52.5 | 7 | Asirvatham | 05 | 1:31.12 | 1/2 | 6.95 |
| 118 | 3 | SUPERHERO | 21 () | 455 | 20 | 60.5 | 2 | Rayan Ahmed R. | 06 | 1:31.21 | 3 3/4 | 7.5 | |
| 126 | 2 | THE GOLDEN DREAM | 23 () | 437 | 8 | 61.5 | 5 | Kiran Rai P | 07 | 1:31.82 | 11.22 | ||
| 118 | 8 | PRINCESS JASMINE | 10 () | 431 | 55 | 8 | Vivek.G | WDR |
Winner:
LEX LUTHOR
Trainer:
Kishan Thomas. K
Owner:
Mr Srinivasa. M
Distance:
, 1/2, 3 1/2, 1 1/4, 1 1/2, 1/2, 3 3/4,
Tote Fav: 7
Remarks: Nill
Tote Fav: 7
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 29 | 29 | 67 | 12,10,28 | 33 | 71 | 711,536 | 4828,1128 |
4
The Raja of Bobbili Memorial Trophy Horses rated 40 to 65, 6 years old and over
Horses rated 40 to 65, 6 years old and over (Handicap)
1400
03:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 2 | AQUAMATIC | 55 () | 456 | 5/2 | 57.5 | 6 | Akshay Kumar | 01 | 1:27.47 | 1 1/2 | 0 | |
| 136-e | 5 | INVINCIBLE | 46 () | 464 | 5 | 53 | 1 | Kiran Rai P | 02 | 1:27.73 | 1 | 1.59 | |
| 143-f | 8 | STAR COMET | 40 () | 427 | 10 | 50 | 5 | Vinod Shinde | 03 | 1:27.89 | 2 1/2 | 2.56 | |
| 135-a | 4 | ABSOLUTE FORCE | 46 () | 430 | 16/10 | 53 | 54 | 2 | P. Trevor | 04 | 1:28.32 | 1 3/4 | 5.18 |
| 75-b | 7 | SOUTHERN FORCE | 43 () | 433 | 6 | 51.5 | 8 | Neeraj Rawal | 05 | 1:28.60 | 5 3/4 | 6.89 | |
| 75-d | 6 | DYNAMIC FORCE | 44 () | 491 | 12 | 52 | 53 | 7 | Shreyas Singh S | 06 | 1:29.53 | 10 | 12.56 |
| 138 | 3 | LADY INVICTUS | 53 () | 483 | 20 | 56.5 | 52.5 | 4 | Mohd Talib | 07 | 1:31.15 | 22.44 | |
| 42 | 1 | ROYAL NOBILITY | 60 () | 464 | 15 | 60 | 3 | Bhawani Singh | DNC |
Winner:
AQUAMATIC
Trainer:
Azhar Ali
Owner:
Mr. Praveen Kumar N & Mr. Naveen Preben Gowda
Distance:
, 1 1/2, 1, 2 1/2, 1 3/4, 5 3/4, 10,
Tote Fav: 4
Remarks: Nill
Tote Fav: 4
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 35 | 52 | 41 | 12,16,21 | 403 | 666 | 3115,1335 | 4473,1109 |
5
The Governor's Cup(Grade III) 4 years old and over.
4 years old and over. (Terms)
2400
04:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-f | 1 | DUKE OF TUSCANY | 120 () | 452 | 50/100 | 60 | 3 | Vivek.G | 01 | 2:33.44 | 3 1/4 | 0 | |
| 113-d | 3 | VICTOR HUGO | 102 () | 487 | 4 | 52.5 | 53 | 2 | Akshay Kumar | 02 | 2:33.98 | 1 1/2 | 3.29 |
| 149-f | 4 | MOON STAR | 49 () | 475 | 40 | 49.5 | 1 | Vinod Shinde | 03 | 2:34.22 | 6 | 4.76 | |
| 113-e | 2 | QUEEN OF KINGS | 87 () | 416 | 25 | 54 | 4 | Neeraj Rawal | 04 | 2:35.22 | 10.85 |
Winner:
DUKE OF TUSCANY
Trainer:
P. Shroff
Owner:
Five Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy, Mr. Z. K. Dhunjibhoy & Ms Anosha Meyers , Mr Rama Seshu Eyunni & Miss. Anita J. Captain
Distance:
, 3 1/4, 1 1/2, 6
Tote Fav: 1
Remarks: Nill
Tote Fav: 1
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 12 | 13 | 10,12 | 15 | 14 | 27,16 | - |
6
The Flirting Vision Plate DIV II Horses rated 20 to 45
Horses rated 20 to 45 (Handicap)
1200
04:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76-a | 1 | DONCASTER BELLE | 37 () | 427 | 6 | 60 | 7 | Antony Raj S. | 01 | 1:15.20 | 1 1/4 | 0 | |
| 115-d | 3 | ROCKING STAR | 32 () | 475 | 13/4 | 57.5 | 3 | A.R.Pradeep | 02 | 1:15.39 | 3 1/2 | 1.16 | |
| 117-a | 2 | PREVIEW | 37 () | 433 | 80/100 | 60 | 2 | Suraj Narredu | 03 | 1:15.98 | 1 1/2 | 4.76 | |
| 9 | THE ONE AND ONLY | 25 () | 473 | 15 | 54 | 1 | Akshay Kumar | 04 | 1:16.23 | 5 1/2 | 6.28 | ||
| 104 | 8 | DIANA | 27 () | 412 | 30 | 55 | 9 | Siddaraju.P | 05 | 1:17.14 | Nk | 11.83 | |
| 81-e | 5 | ROADRUNNER | 29 () | 398 | 20 | 56 | 6 | S. Saqlain | 06 | 1:17.18 | 3 3/4 | 12.07 | |
| 135 | 4 | ELVEDEN | 29 () | 444 | 20 | 56 | 8 | Vinod Shinde | 07 | 1:17.82 | 2 3/4 | 15.98 | |
| 129 | 10 | TREASURE QUEEN | 22 () | 384 | 25 | 52.5 | 5 | Rafique S.K | 08 | 1:18.27 | 5 1/2 | 18.72 | |
| 128-a | 7 | FIERY LOVE | 28 () | 408 | 15 | 55.5 | 4 | Kiran Rai P | 09 | 1:19.17 | 3 3/4 | 24.21 | |
| 129-b | 6 | DIVO | 28 () | 420 | 10 | 55.5 | 10 | Imran Chisty | 10 | 1:19.78 | 27.93 |
Winner:
DONCASTER BELLE
Trainer:
Darius R. Byramji
Owner:
Mr S. R. Sanas , Manjri Horse Breeders' Farm Pvt Ltd , Mr Aditya P. Thackersey & Mr Ashok Ranpise M/s. DT Racing & Breeding LLP
Distance:
, 1 1/4, 3 1/2, 1 1/2, 5 1/2, Nk, 3 3/4, 2 3/4, 5 1/2, 3 3/4
Tote Fav: 2
Remarks: Nill
Tote Fav: 2
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 43 | 26 | 63 | 15,11,10 | 66 | 142 | 309,79 | 1757,1464 |
7
The Flirting Vision Plate DIV I Horses rated 20 to 45
Horses rated 20 to 45 (Handicap)
1200
05:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126-a | 1 | VIBRANT QUEEN | 43 () | 436 | 11/2 | 61.5 | 56.5 | 1 | Anish Anamo Hangal | 01 | 1:14.27 | 3 1/4 | 0 |
| 122-b | 5 | CARAT LOVE | 36 () | 469 | 10 | 58 | 9 | Neeraj Rawal | 02 | 1:14.81 | 3 | 3.29 | |
| 36-c | 3 | DEEP RESPECT | 37 () | 445 | 70/100 | 58.5 | 8 | Suraj Narredu | 03 | 1:15.29 | 1 | 6.22 | |
| 126 | 8 | MAKOTO | 30 () | 406 | 25 | 55 | 7 | Siddaraju.P | 04 | 1:15.45 | Shd | 7.2 | |
| 122-e | 4 | AGERA | 36 () | 390 | 30 | 58 | 3 | A.R.Pradeep | 05 | 1:15.47 | 5 1/4 | 7.32 | |
| 115 | 6 | FEMME FATALE | 35 () | 448 | 20 | 57.5 | 6 | Kiran Rai P | 06 | 1:16.33 | 1 | 12.56 | |
| 41-c | 2 | BLUE STORM | 39 () | 399 | 6 | 59.5 | 57 | 5 | Pavan | 07 | 1:16.51 | Hd | 13.66 |
| 126-e | 9 | DR ASH | 27 () | 447 | 30 | 53.5 | 4 | Rafique S.K | 08 | 1:16.53 | 15 | 13.78 | |
| 108-f | 7 | JALWA | 30 () | 420 | 20 | 55 | 2 | Akshay Kumar | 09 | 1:19.00 | 28.84 |
Winner:
VIBRANT QUEEN
Trainer:
Pradeep Annaiah
Owner:
Mr. V. Shankar
Distance:
, 3 1/4, 3, 1, Shd, 5 1/4, 1, Hd, 15
Tote Fav: 3
Remarks: Nill
Tote Fav: 3
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 42 | 37 | 68 | 15,11,11 | 159 | 424 | 351,107 | 4173,8049 |