RESULTS
Bangalore Summer Meeting, 26th day, Sunday, 26 Jul 2026
1
The Esquire Plate DIV II Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)
Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible) (Terms)
1200
02:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ACT OF KINDNESS | - (41) | 451 | 50/100 | 54.5 | 1 | P. Trevor | 01 | 1:13.10 | 3 3/4 | 0 | ||
| 131-e | 1 | DARRINGER | - (32) | 422 | 15 | 56 | 5 | Arvind Kumar. N | 02 | 1:13.70 | 3 1/2 | 3.66 | |
| 110-e | 7 | SINDOOR | - (27) | 472 | 20 | 54.5 | 2 | Antony Raj S. | 03 | 1:14.29 | Lnk | 7.26 | |
| 39-d | 8 | SPARK OF LIFE | - (27) | 447 | 12 | 54.5 | 3 | Yash Narredu | 04 | 1:14.34 | 3/4 | 7.56 | |
| 2 | IRON FLAME | - () | 437 | 6 | 56 | 6 | Vinod Shinde | 05 | 1:14.45 | 5 1/4 | 8.23 | ||
| 160 | 4 | BAY VIEW | - (27) | 396 | 20 | 54.5 | 7 | L. Alex Rozario | 06 | 1:15.30 | 5 3/4 | 13.41 | |
| 5 | COMO | - () | 454 | 20 | 54.5 | 8 | Akshay Kumar | 07 | 1:16.26 | 20 3/4 | 19.27 | ||
| 6 | QUALIFY | - () | 432 | 20 | 54.5 | 55 | 4 | Darshan R.N | 08 | 1:19.67 | 40.06 |
Winner:
ACT OF KINDNESS
Trainer:
Prasanna Kumar
Owner:
Villoo Poonawalla Racing & Breeding Pvt Ltd , M/s. DT Racing & Breeding LLP , Mr. Atul Ishwardas ChordiaMr S. R. Sanas'
Distance:
, 3 3/4, 3 1/2, Lnk, 3/4, 5 1/4, 5 3/4, 20 3/4
Tote Fav: 3
Remarks: Nill
Tote Fav: 3
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 13 | 39 | 42 | 11,16,15 | 60 | 66 | 152,116 | 413,166 |
2
The Lumbini Stud Plate DIV II Horses rated 40 to 65, 4 years old and over
Horses rated 40 to 65, 4 years old and over (Handicap)
1200
02:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 144-c | 1 | VALIANT STREAM | 55 (70) | 489 | Even | 60 | 10 | Akshay Kumar | 01 | 1:12.31 | 5 1/2 | 0 | |
| 136-f | 2 | JOONDALUP | 53 (54) | 406 | 15 | 59 | 56.5 | 2 | Aleemuddin | 02 | 1:13.20 | Nk | 5.43 |
| 143-e | 4 | SMALL DREAMS | 48 (48) | 418 | 10 | 56.5 | 51.5 | 1 | Anish Anamo Hangal | 03 | 1:13.24 | 1 | 5.67 |
| 156-f | 6 | ZEPHYRINE | 48 (47) | 424 | 15 | 56.5 | 55.5 | 7 | Pavan | 04 | 1:13.41 | Hd | 6.71 |
| 84 | 9 | KISS OF GREY | 46 (44) | 444 | 20 | 55.5 | 52.5 | 3 | Saurav Rawat | 05 | 1:13.44 | 2 3/4 | 6.89 |
| 151-a | 10 | LASYA | 46 (46) | 443 | 10 | 55.5 | 5 | Neeraj Rawal | 06 | 1:13.88 | Shd | 9.57 | |
| 132 | 5 | THESSALIAN | 48 (48) | 425 | 9/2 | 56.5 | 4 | P. Trevor | 07 | 1:13.90 | 1 3/4 | 9.7 | |
| 162-b | 3 | INVINCIBLE | 48 (48) | 467 | 10 | 56.5 | 9 | Kiran Rai P | 08 | 1:14.21 | 3/4 | 11.59 | |
| 132 | 7 | STEFFEN | 47 (47) | 416 | 20 | 56 | 51 | 6 | S. Sachin | 09 | 1:14.34 | Ns | 12.38 |
| 136 | 8 | GODDESS OF WAR | 46 (44) | 459 | 20 | 55.5 | 8 | Arul J.H | 10 | 1:14.34 | 12.38 |
Winner:
VALIANT STREAM
Trainer:
S.S. Attaollahi
Owner:
Manjri Horse Breeders' Farm Pvt Ltd , M/s. DT Racing & Breeding LLP & Stride Livestock Pvt Ltd
Distance:
, 5 1/2, Nk, 1, Hd, 2 3/4, Shd, 1 3/4, 3/4, Ns
Tote Fav: 1
Remarks: Nill
Tote Fav: 1
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 16 | 75 | 34 | 11,33,20 | 89 | 152 | 1065,525 | 7129,2673 |
3
The Esquire Plate DIV I Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)
Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible) (Terms)
1200
03:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 117-e | 2 | AUSPICIOUS KING | 30 (43) | 466 | 12 | 56 | 2 | Kiran Rai P | 01 | 1:11.90 | 1/2 | 0 | |
| 5 | ARISTOCRATIC QUEEN | - () | 516 | 33/100 | 54.5 | 6 | Suraj Narredu | 02 | 1:11.98 | 8 1/2 | 0.49 | ||
| 8 | ZAKHAROVA | - () | 465 | 12 | 54.5 | 55 | 3 | Pavan | 03 | 1:13.37 | 4 1/4 | 8.96 | |
| 117-d | 6 | CHARMING PROSPECT | 27 (27) | 399 | 8 | 54.5 | 8 | A.Ashhad Asbar | 04 | 1:14.05 | 5 1/2 | 13.11 | |
| 7 | JUMEIRA | - () | 429 | 12 | 54.5 | 4 | Antony Raj S. | 05 | 1:14.94 | 3/4 | 18.54 | ||
| 4 | ZENZELE | - () | 455 | 30 | 56 | 1 | Shreyas Singh S | 06 | 1:15.05 | 6 3/4 | 19.21 | ||
| 3 | SHAOLIN STAR | - () | 472 | 30 | 56 | 5 | Darshan R.N | 07 | 1:16.15 | 25.91 | |||
| 89-d | 1 | ATMAN | 30 () | 416 | WDR | 56 | 7 | P. Trevor | WDR |
Winner:
AUSPICIOUS KING
Trainer:
Narayana Gowda V.
Owner:
Mr S. N. Harish
Distance:
, 1/2, 8 1/2, 4 1/4, 5 1/2, 3/4, 6 3/4,
Tote Fav: 5
Remarks: Nill
Tote Fav: 5
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 83 | 43 | 30 | 14,11,13 | 46 | 226 | 671,406 | 1141,570 |
4
The Admiral Henry John Rous Trophy Horses rated 40 to 65
Horses rated 40 to 65 (Handicap)
1400
03:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 144 | 8 | ZIVA | 47 (56) | 402 | 15 | 54.5 | 3 | A.Ashhad Asbar | 01 | 1:24.92 | 1 1/4 | 0 | |
| 156 | 7 | STRAVINSKY | 49 (51) | 546 | 20 | 55.5 | 2 | Rajesh Kumar M | 02 | 1:25.12 | Snk | 1.22 | |
| 144-f | 1 | SASSY SARAH | 58 (59) | 424 | 15 | 60 | 57.5 | 7 | Pavan | 03 | 1:25.15 | Nk | 1.4 |
| 112-d | 4 | BADSHAAH | 53 (53) | 453 | 15 | 57.5 | 52.5 | 5 | Anish Anamo Hangal | 04 | 1:25.19 | 1 | 1.65 |
| 139-b | 9 | SOLARA | 40 (39) | 422 | 8 | 51 | 1 | Shreyas Singh S | 05 | 1:25.35 | 3 | 2.62 | |
| 144-d | 2 | GLORIOUS STRIDES | 57 (57) | 422 | 12 | 59.5 | 54.5 | 8 | Mohd Talib | 06 | 1:25.84 | 1 1/4 | 5.61 |
| 132 | 6 | CHARLIE BROWN | 52 (50) | 438 | 20 | 57 | 4 | Siddaraju.P | 07 | 1:26.05 | 2 3/4 | 6.89 | |
| 39-a | 5 | BRIGHT THUNDER | 53 (53) | 470 | 13/4 | 57.5 | 6 | Antony Raj S. | 08 | 1:26.49 | 6 1/2 | 9.57 | |
| 107 | 3 | SIEGE STORM | 54 (54) | 481 | 85/100 | 58 | 9 | Akshay Kumar | 09 | 1:27.54 | 15.98 |
Winner:
ZIVA
Trainer:
V. Lokanath
Owner:
Mr H. K. Lakshman Gowda , Mr Sharath M. Narayana & Mr V. Lokanath
Distance:
, 1 1/4, Snk, Nk, 1, 3, 1 1/4, 2 3/4, 6 1/2
Tote Fav: 3
Remarks: Nill
Tote Fav: 3
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 237 | 359 | 49 | 37,65,26 | 3046 | 3303 | 30861,6613 | C/O - 60392.68 |
5
The Karnataka Mile Championship Cup 4 years old and over.
4 years old and over. (Terms)
1600
04:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 133-c | 3 | ALFONSINE | 112 (118) | 487 | 6/4 | 56 | 6 | Yash Narredu | 01 | 1:35.44 | 1 1/4 | 0 | |
| 133-b | 2 | MAYNE MAGIC | 116 (116) | 486 | 2 | 57 | 5 | Antony Raj S. | 02 | 1:35.66 | Nk | 1.34 | |
| 147-f | 4 | NONPARIEL | 110 (110) | 448 | 20 | 55 | 2 | K. Mukesh Kumar(HYD) | 03 | 1:35.71 | 4 1/2 | 1.65 | |
| 147-d | 6 | GALAHAD | 107 (107) | 477 | 20 | 54 | 1 | Akshay Kumar | 04 | 1:36.45 | 3/4 | 6.16 | |
| 113-a | 7 | PROMISEOFTHEFUTURE | 92 (92) | 510 | 15 | 54 | 7 | Neeraj Rawal | 05 | 1:36.59 | 3/4 | 7.01 | |
| 113-b | 8 | XANTHE | 92 (92) | 421 | 20 | 52 | 3 | Hindu Singh | 06 | 1:36.70 | 1 1/4 | 7.68 | |
| 147-e | 1 | SHAMROCK | 118 (115) | 498 | 10 | 60 | 8 | Suraj Narredu | 07 | 1:36.90 | 2 | 8.9 | |
| 147-c | 5 | ONCE YOU GO BLACK | 109 (107) | 474 | 11/2 | 55 | 4 | P. Trevor | 08 | 1:37.24 | 10.98 |
Winner:
ALFONSINE
Trainer:
S John
Owner:
Mr P. Arun Kumar
Distance:
, 1 1/4, Nk, 4 1/2, 3/4, 3/4, 1 1/4, 2
Tote Fav: 3
Remarks: Nill
Tote Fav: 3
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 22 | 34 | 52 | 13,10,32 | 22 | 41 | 295,351 | 2960,1153 |
6
The Salazaar Plate Horses rated 60 to 85
Horses rated 60 to 85 (Handicap)
1200
04:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 137-d | 10 | AQUASTIC | 64 (76) | 449 | 5 | 52 | 52.5 | 8 | Akshay Kumar | 01 | 1:11.26 | 3 | 0 |
| 130-d | 7 | STELLANTIS | 70 (72) | 449 | 10 | 55 | 3 | P. Trevor | 02 | 1:11.75 | 2 | 2.99 | |
| 130-a | 5 | N R I ACE | 72 (72) | 451 | 12 | 56 | 2 | Neeraj Rawal | 03 | 1:12.08 | Ns | 5 | |
| 58-c | 4 | RODNEY | 73 (72) | 437 | 11/2 | 56.5 | 56 | 10 | Pavan | 04 | 1:12.09 | 2 1/2 | 5.06 |
| 130-b | 3 | POWER OF BEAUTY | 74 (72) | 481 | 6 | 57 | 53.5 | 6 | Lave Kumar | 05 | 1:12.49 | Nk | 7.5 |
| 130-c | 1 | CROSSWATER | 80 (78) | 433 | 15 | 60 | 57.5 | 5 | Aleemuddin | 06 | 1:12.53 | 4 | 7.74 |
| 146 | 2 | DON CARLOS | 80 (78) | 443 | 25 | 60 | 7 | Vinod Shinde | 07 | 1:13.20 | 1 1/4 | 11.83 | |
| 88-a | 6 | JOHN WICK | 70 (70) | 506 | 12/10 | 55 | 1 | Antony Raj S. | 08 | 1:13.39 | Hd | 12.99 | |
| 114-e | 9 | ART COLLECTOR | 66 (66) | 476 | 20 | 53 | 4 | Siddaraju.P | 09 | 1:13.41 | 13.11 | ||
| 138-a | 8 | FELISA | 68 () | WDR | WDR | 54 | 9 | Anish Anamo Hangal | WDR |
Winner:
AQUASTIC
Trainer:
S.S. Attaollahi
Owner:
Mr S. Pathy
Distance:
, 3, 2, Ns, 2 1/2, Nk, 4, 1 1/4, Hd,
Tote Fav: 6
Remarks: Nill
Tote Fav: 6
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 38 | 50 | 69 | 16,16,24 | 349 | 395 | 3174,1569 | 16889,9651 |
7
The Lumbini Stud Plate DIV I Horses rated 40 to 65, 4 years old and over
Horses rated 40 to 65, 4 years old and over (Handicap)
1200
05:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 132 | 6 | AKITANIA | 51 (59) | 415 | 20 | 55.5 | 50.5 | 7 | S. Sachin | 01 | 1:11.82 | 3/4 | 0 |
| 136-a | 2 | PERFECT ATTITUDE | 58 (59) | 462 | 11/4 | 59 | 2 | Antony Raj S. | 02 | 1:11.95 | 3/4 | 0.79 | |
| 156-e | 7 | SAPPORO | 51 (51) | 462 | 20 | 55.5 | 8 | Arvind Kumar. N | 03 | 1:12.09 | Lnk | 1.65 | |
| 101-b | 1 | EAGLE EYE | 63 (62) | 425 | 9/4 | 61.5 | 5 | Neeraj Rawal | 04 | 1:12.14 | 1 1/4 | 1.95 | |
| 136-c | 3 | POLE STAR | 56 (55) | 409 | 3 | 58 | 9 | P. Trevor | 05 | 1:12.35 | 1/2 | 3.23 | |
| 145-a | 9 | IDI MINNAL | 50 (50) | 442 | 20 | 55 | 50 | 4 | Laxman Singh | 06 | 1:12.42 | 1 1/4 | 3.66 |
| 127-c | 8 | HAZEL | 50 (48) | 445 | 20 | 55 | 3 | Arul J.H | 07 | 1:12.61 | Lnk | 4.82 | |
| 156-a | 4 | RIVER DEEP | 55 (55) | 458 | 6 | 57.5 | 1 | A.Ashhad Asbar | 08 | 1:12.68 | 2 1/4 | 5.24 | |
| 136 | 5 | SPLENDID DREAM | 55 (53) | 468 | 12 | 57.5 | 6 | Akshay Kumar | 09 | 1:13.04 | 7.44 |
Winner:
AKITANIA
Trainer:
James Mckeown
Owner:
Sarainaga Racing Pvt Ltd
Distance:
, 3/4, 3/4, Lnk, 1 1/4, 1/2, 1 1/4, Lnk, 2 1/4
Tote Fav: 1
Remarks: Nill
Tote Fav: 1
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 141 | 38 | 74 | 31,15,28 | 274 | 507 | 11899,6799 | 65042,13937 |