RESULTS
Bangalore Summer Meeting, 27th day, Thursday, 30 Jul 2026
1
The Own Opinion Plate DIV II Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible) (Bangalore based horses)
Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible) (Bangalore based horses) (Terms)
1400
01:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | BLAZING PEARL | - () | HNC | 7 | 54.5 | 8 | Vivek.G | 01 | 1:24.92 | 3 1/4 | 0 | ||
| 168-e | 2 | ROYAL VANGUARD | - () | 420 | 5 | 56 | 6 | Vishal N Bunde | 02 | 1:25.46 | 2 1/2 | 3.29 | |
| 6 | LYSIA | - () | 451 | 3 | 54.5 | 1 | Akshay Kumar | 03 | 1:25.88 | 1 3/4 | 5.85 | ||
| 140-d | 8 | WANGANUI | 27 () | 441 | 2 | 54.5 | 5 | Antony Raj S. | 04 | 1:26.16 | 7 | 7.56 | |
| 140-f | 7 | MONSTERA | 27 () | 450 | 15 | 54.5 | 4 | Arvind Kumar. N | 05 | 1:27.31 | 2 1/2 | 14.57 | |
| 5 | EXECUTIVE ONE | - () | 495 | 15 | 54.5 | 7 | K. Sai Kiran | 06 | 1:27.71 | 1 | 17.01 | ||
| 131-f | 4 | EVERMORE | - () | 443 | 10 | 54.5 | 3 | P. Trevor | 07 | 1:27.88 | 5 1/4 | 18.05 | |
| 1 | MILITARY CODE | - () | 458 | 20 | 56 | 2 | N. S. Parmar | 08 | 1:28.76 | 23.41 |
Winner:
BLAZING PEARL
Trainer:
Prasanna Kumar
Owner:
Mr Ashok Ranpise , Mr Daulat Chhabria , Mr Meka Yugandhar & M/s. DT Racing & Breeding LLPMr S. R. Sanas'
Distance:
, 3 1/4, 2 1/2, 1 3/4, 7, 2 1/2, 1, 5 1/4
Tote Fav: 8
Remarks: Nill
Tote Fav: 8
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 53 | 40 | 33 | 17,13,12 | 169 | 269 | 899,402 | 705,294 |
2
The Sha Tin Plate DIV III Horses rated 00 to 25
Horses rated 00 to 25 (Handicap)
1200
01:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82-f | 2 | FOREVER ROYAL | 17 () | 472 | 90/100 | 58.5 | 4 | Kiran Rai P | 01 | 1:14.76 | 1 3/4 | 0 | |
| 161 | 7 | PRINCESS JASMINE | 10 () | 438 | 12 | 55 | 50.5 | 2 | Laxman Singh | 02 | 1:15.06 | 1 1/2 | 1.83 |
| 159-e | 9 | DR. COLCHESTER | 5 () | 466 | 7 | 52.5 | 1 | Vinod Shinde | 03 | 1:15.32 | 1 | 3.41 | |
| 161-e | 3 | FLAMINGO DREAM | 13 () | 481 | 6 | 56.5 | 52.5 | 7 | Asirvatham | 04 | 1:15.48 | 2 | 4.39 |
| 159-f | 4 | MEGA SUCCESS | 13 () | 449 | 12 | 56.5 | 6 | V.R.Jagadeesh | 05 | 1:15.80 | 2 | 6.34 | |
| 159-d | 5 | SEA GOD | 13 () | 483 | 7 | 56.5 | 3 | Arul J.H | 06 | 1:16.13 | 3 1/4 | 8.35 | |
| 154 | 10 | WAKIZASHI | 2 () | 407 | 15 | 51 | 51.5 | 8 | Indrajeet Kumar | 07 | 1:16.68 | Nk | 11.71 |
| 164 | 1 | TREASURE QUEEN | 20 () | 392 | 10 | 60 | 9 | Rafique S.K | 08 | 1:16.72 | 3 | 11.95 | |
| 159 | 6 | N R I MILLENNIUM | 10 () | 485 | 7 | 55 | 10 | Akshay Kumar | 09 | 1:17.21 | 2 1/4 | 14.94 | |
| 154-e | 8 | MEGHANN | 9 () | 399 | 15 | 54.5 | 5 | Rushal G.A | 10 | 1:17.56 | 17.07 |
Winner:
FOREVER ROYAL
Trainer:
Narayana Gowda V.
Owner:
Mr. B. Ganesh
Distance:
, 1 3/4, 1 1/2, 1, 2, 2, 3 1/4, Nk, 3, 2 1/4
Tote Fav: 2
Remarks: Nill
Tote Fav: 2
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 21 | 131 | 45 | 11,40,19 | 243 | 453 | 2592,462 | 16408,7032 |
3
The Own Opinion Plate DIV I Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible) (Bangalore based horses)
Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible) (Bangalore based horses) (Terms)
1400
02:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 148-f | 6 | ASTRID | 27 () | 437 | 2 | 54.5 | 7 | P. Trevor | 01 | 1:26.00 | 1 | 0 | |
| 140-b | 2 | HEIMIRICH | 36 () | 442 | 65/100 | 56 | 1 | Vivek.G | 02 | 1:26.16 | 5 3/4 | 0.98 | |
| 160-d | 8 | SAI PRINCESS | 27 () | 400 | 15 | 54.5 | 9 | V.R.Jagadeesh | 03 | 1:27.12 | 1 1/4 | 6.83 | |
| 124-d | 4 | SHINING DAWN | - () | 450 | 6 | 56 | 4 | Antony Raj S. | 04 | 1:27.30 | 2 1/4 | 7.93 | |
| 148 | 7 | EXOTIC BLACK | 29 () | 468 | 15 | 54.5 | 6 | L. Alex Rozario | 05 | 1:27.65 | 1 1/4 | 10.06 | |
| 175-f | 5 | ZENZELE | - () | 447 | 15 | 56 | 3 | Neeraj Rawal | 06 | 1:27.88 | 3 1/2 | 11.46 | |
| 160 | 3 | ROUTING RUN | - () | 497 | 15 | 56 | 8 | Yash Narredu | 07 | 1:28.43 | 14.82 | ||
| 1 | BATTLE CROWN | - () | 445 | WDR | 56 | 5 | Akshay Kumar | WDR | |||||
| 148-e | 9 | SPREZZATURA | 33 () | WDR | WDR | 54.5 | 2 | A.Ashhad Asbar | WDR |
Winner:
ASTRID
Trainer:
S. Dominic
Owner:
M/s. Rapar Galloping Stars LLP & Sohna Stud Farm Pvt Ltd
Distance:
, 1, 5 3/4, 1 1/4, 2 1/4, 1 1/4, 3 1/2, ,
Tote Fav: 2
Remarks: Nill
Tote Fav: 2
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 29 | 30 | 44 | 11,11,14 | 22 | 40 | 372,212 | 308,144 |
4
The Sha Tin Plate DIV II Horses rated 00 to 25
Horses rated 00 to 25 (Handicap)
1200
02:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 158-e | 4 | CHISOX | 20 () | 481 | 15 | 60 | 2 | L. Alex Rozario | 01 | 1:15.47 | Nk | 0 | |
| 154 | 8 | N R I JETPOWER | 13 () | 422 | 6 | 56.5 | 9 | Akshay Kumar | 02 | 1:15.51 | 3/4 | 0.24 | |
| 154-b | 1 | HOLD YOUR BREATH | 21 () | 404 | 70/100 | 60.5 | 3 | Kiran Rai P | 03 | 1:15.64 | 1/2 | 1.04 | |
| 159-b | 9 | EMBOSOM | 11 () | 395 | 10 | 55.5 | 1 | Vinod Shinde | 04 | 1:15.71 | Snk | 1.46 | |
| 128-e | 6 | GLAZE | 19 () | 388 | 10 | 59.5 | 7 | Rajesh Kumar M | 05 | 1:15.74 | 1 | 1.65 | |
| 159-c | 7 | INFINITE SPIRIT | 15 () | 433 | 10 | 57.5 | 55 | 5 | Pavan | 06 | 1:15.92 | 1 | 2.74 |
| 158-f | 2 | WHITE SECRET | 21 () | 411 | 8 | 60.5 | 8 | Rafique S.K | 07 | 1:16.08 | 6 1/2 | 3.72 | |
| 128 | 3 | ANZAC PARADE | 20 () | 457 | 9/2 | 60 | 6 | P. Trevor | 08 | 1:17.13 | 35 1/2 | 10.12 | |
| 158 | 5 | VISONS DREAM | 20 () | 383 | 15 | 60 | 55 | 4 | Asirvatham | 09 | 1:22.96 | 45.67 |
Winner:
CHISOX
Trainer:
Pradeep Annaiah
Owner:
Dr. C N Devayya , Mr. Abhishek Nagaraj , Mr M. Sudheer Reddy Mr. Mohammad Abdul Raheem
Distance:
, Nk, 3/4, 1/2, Snk, 1, 1, 6 1/2, 35 1/2
Tote Fav: 1
Remarks: Nill
Tote Fav: 1
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 106 | 59 | 51 | 18,18,12 | 479 | 824 | 3491,641 | 18810 |
5
The Leading Owner Trophy Horses rated 40 to 65, 5 years old and over
Horses rated 40 to 65, 5 years old and over (Handicap)
1400
03:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 143-c | 12 | STORM SHADOW | 45 () | 437 | 2 | 52.5 | 53.5 | 12 | Vivek.G | 01 | 1:25.36 | Lnk | 0 |
| 20-a | 10 | FINAL CALL | 48 () | 422 | 9/2 | 54 | 54.5 | 8 | P. Trevor | 02 | 1:25.42 | 2 3/4 | 0.37 |
| 138-c | 6 | DISCIPLE | 55 () | 426 | 4 | 57.5 | 4 | Antony Raj S. | 03 | 1:25.87 | Snk | 3.11 | |
| 176-b | 8 | STRAVINSKY | 51 () | 540 | 4 | 55.5 | 7 | Rajesh Kumar M | 04 | 1:25.90 | 3 1/4 | 3.29 | |
| 136 | 2 | JERSEY KING | 62 () | 449 | 20 | 61 | 3 | Tousif Khan | 05 | 1:26.42 | Shd | 6.46 | |
| 149 | 11 | GORDON | 48 () | 506 | 20 | 54 | 55 | 10 | Darshan R.N | 06 | 1:26.44 | 4 3/4 | 6.59 |
| 35-d | 3 | MONTERIO | 60 () | 488 | 10 | 60 | 2 | L. Alex Rozario | 07 | 1:27.22 | 2 3/4 | 11.34 | |
| 111 | 9 | N R I VICTORY | 50 () | 481 | 20 | 55 | 6 | Vinod Shinde | 08 | 1:27.66 | 1 1/2 | 14.02 | |
| 156 | 1 | BELLAVITA | 63 () | 442 | 12 | 61.5 | 56.5 | 1 | Ritesh Gochhi | 09 | 1:27.92 | 9 3/4 | 15.61 |
| 4 | BLACK RAINSTORM | 58 () | 448 | 15 | 59 | 9 | Faizan Khan | 10 | 1:29.54 | 25.49 | |||
| 84-e | 5 | THE LEADER | 57 () | WDR | WDR | 58.5 | 11 | Akshay Kumar | WDR | ||||
| 111-b | 7 | BESTIDENTIFICATION | 51 () | WDR | WDR | 55.5 | 5 | A.Ashhad Asbar | WDR |
Winner:
STORM SHADOW
Trainer:
Prasanna Kumar
Owner:
Mr K. Harish Nayak , Mr H.J. Balram , Mr K. Manoj KumarMr Aniruddha Mehta
Distance:
, Lnk, 2 3/4, Snk, 3 1/4, Shd, 4 3/4, 2 3/4, 1 1/2, 9 3/4, ,
Tote Fav: 12
Remarks: Nill
Tote Fav: 12
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 23 | 34 | 49 | 13,12,12 | 48 | 57 | 139,38 | 476,275 |
6
The B.T.C. Workforce Cup Horses rated 40 to 65
Horses rated 40 to 65 (Handicap)
1600
03:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 144-b | 4 | SICYON | 57 () | 481 | 3 | 58.5 | 2 | P. Trevor | 01 | 1:37.56 | Shd | 0 | |
| 149-b | 6 | WINFIELD | 57 () | 453 | 10 | 58.5 | 3 | Antony Raj S. | 02 | 1:37.58 | Shd | 0.12 | |
| 123-c | 10 | PLEDGE | 45 () | 498 | 7/2 | 52.5 | 53 | 5 | Akshay Kumar | 03 | 1:37.59 | 3 | 0.18 |
| 142-d | 12 | TURF PARADISE | 43 () | 493 | 8 | 51.5 | 12 | A.Ashhad Asbar | 04 | 1:38.09 | 3/4 | 3.23 | |
| 143-b | 9 | MISTER BROWN | 47 () | 454 | 15 | 53.5 | 50 | 1 | Anish Anamo Hangal | 05 | 1:38.20 | 1 | 3.9 |
| 137-c | 2 | PRINCE OF WALES | 64 () | 465 | 10 | 62 | 59.5 | 10 | Pavan | 06 | 1:38.37 | 2 1/4 | 4.94 |
| 162-d | 8 | ABSOLUTE FORCE | 48 () | 430 | 20 | 54 | 11 | Salman Khan | 07 | 1:38.73 | 1/2 | 7.13 | |
| 149-e | 3 | REFRESHMENT | 57 () | 425 | 9/2 | 58.5 | 9 | Vivek.G | 08 | 1:38.81 | 3 1/4 | 7.62 | |
| 165-a | 5 | VIBRANT QUEEN | 57 () | 441 | 15 | 58.5 | 4 | L. Alex Rozario | 09 | 1:39.36 | Shd | 10.98 | |
| 176-d | 7 | BADSHAAH | 53 () | 451 | 8 | 56.5 | 7 | N. S. Parmar | 10 | 1:39.37 | 1 1/4 | 11.04 | |
| 162-a | 1 | AQUAMATIC | 64 () | 455 | 15 | 62 | 6 | A.R.Pradeep | 11 | 1:39.58 | 12.32 | ||
| 149-d | 11 | ALAMGIR | 43 () | WDR | WDR | 51.5 | 8 | Neeraj Rawal | WDR |
Winner:
SICYON
Trainer:
S.S. Attaollahi
Owner:
M/s. Blazing Saddles(PF) rep. by Mr. Niraj Tyagi & Mr. Vikas Sachdeva
Distance:
, Shd, Shd, 3, 3/4, 1, 2 1/4, 1/2, 3 1/4, Shd, 1 1/4,
Tote Fav: 4
Remarks: Nill
Tote Fav: 4
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 30 | 39 | 50 | 11,21,13 | 84 | 146 | 306,161 | 3815,1816 |
7
The Bangalore Summer Million 3-year-old horses(foaled in 2023).
3-year-old horses(foaled in 2023). (Terms)
1600
04:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 144-a | 2 | STARZELLA | 58 () | 425 | 70/100 | 55.5 | 2 | Antony Raj S. | 01 | 1:37.48 | 3 1/2 | 0 | |
| 153-a | 6 | SHRISHTI | 40 () | 433 | 12 | 52.5 | 53 | 1 | Yash Narredu | 02 | 1:38.05 | 2 3/4 | 3.48 |
| 105-a | 1 | DARDANUS | 47 () | 482 | 20 | 57 | 4 | P. Trevor | 03 | 1:38.49 | Ns | 6.16 | |
| 148-c | 5 | SENSUOUS | 30 () | 413 | 12 | 52.5 | 53.5 | 3 | Vivek.G | 04 | 1:38.50 | 3 1/4 | 6.22 |
| 157-a | 4 | ASHWA NEW YORK | 38 () | 405 | 15 | 52.5 | 5 | Neeraj Rawal | 05 | 1:39.04 | 1/2 | 9.51 | |
| 95-a | 3 | BLACK IRISH | 40 () | 479 | 13/4 | 54 | 55 | 6 | Pavan | 06 | 1:39.13 | 10.06 |
Winner:
STARZELLA
Trainer:
Prasanna Kumar
Owner:
Capt Jamshed J. Appoo , Mr K. Narayan , Dr. N. Swaroop Kumar & M/s. Blazing Saddles(PF)Mr Rustam Phiroze Mehta
Distance:
, 3 1/2, 2 3/4, Ns, 3 1/4, 1/2
Tote Fav: 2
Remarks: Nill
Tote Fav: 2
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 12 | 32 | 31 | 11,23 | 28 | 35 | 136,93 | 484,234 |
8
The Sha Tin Plate DIV I Horses rated 00 to 25
Horses rated 00 to 25 (Handicap)
1200
04:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 6 | SWEET WINNER | 23 () | 467 | 14/10 | 61.5 | 6 | A.Ashhad Asbar | 01 | 1:14.03 | 1/2 | 0 | |
| 167-e | 4 | WINDCLEAVER | 24 () | 481 | 8 | 62 | 57 | 2 | Anish Anamo Hangal | 02 | 1:14.10 | 7 3/4 | 0.43 |
| 152 | 2 | FIRST CHOICE | 25 () | 391 | 15 | 62.5 | 8 | N. S. Parmar | 03 | 1:15.37 | 3/4 | 8.17 | |
| 152 | 1 | DASADYU | 25 () | 458 | 5 | 62.5 | 4 | Akshay Kumar | 04 | 1:15.47 | 2 1/4 | 8.78 | |
| 161 | 7 | THE GOLDEN DREAM | 23 () | 446 | 20 | 61.5 | 7 | Kiran Rai P | 05 | 1:15.85 | 2 1/2 | 11.1 | |
| 67 | 9 | CHINKY PINKY | 21 () | 455 | 15 | 60.5 | 9 | K. Sai Kiran | 06 | 1:16.28 | 4 1/4 | 13.72 | |
| 22 | 3 | HIGGS BOSON | 24 () | 395 | 20 | 62 | 5 | Rajesh Kumar M | 07 | 1:16.97 | 13 1/4 | 17.93 | |
| 100 | 5 | CASCAIS | 23 () | 464 | 20 | 61.5 | 56.5 | 3 | Asirvatham | 08 | 1:19.15 | 31.22 | |
| 152-c | 8 | SD GOOD SAM | 22 () | 446 | 9/2 | 61 | 1 | A.R.Pradeep | DNC |
Winner:
SWEET WINNER
Trainer:
V. Lokanath
Owner:
Mr Dinesh Kumar K
Distance:
, 1/2, 7 3/4, 3/4, 2 1/4, 2 1/2, 4 1/4, 13 1/4,
Tote Fav: 6
Remarks: Nill
Tote Fav: 6
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 21 | 37 | 105 | 14,13,39 | 63 | 52 | 976,933 | 1577,764 |
9
The Holding Court Plate Horses rated 20 to 45
Horses rated 20 to 45 (Handicap)
1600
05:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 139-a | 5 | LOTS OF LUCK | 35 () | 493 | 5/4 | 57.5 | 2 | A.Ashhad Asbar | 01 | 1:38.13 | 1 1/4 | 0 | |
| 112 | 2 | UNFORGETTABLE STAR | 41 () | 481 | 12 | 60.5 | 9 | Darshan R.N | 02 | 1:38.32 | 1 1/4 | 1.16 | |
| 140-a | 1 | SEIZE THE GREY | 42 () | 425 | 6 | 61 | 4 | N. S. Parmar | 03 | 1:38.52 | Hd | 2.38 | |
| 134 | 6 | STALINGRAD | 35 () | 491 | 6 | 57.5 | 55 | 3 | Pavan | 04 | 1:38.55 | 2 | 2.56 |
| 124-c | 11 | MYSTIC DEW | 27 () | 449 | 8 | 53.5 | 10 | Akshay Kumar | 05 | 1:38.88 | 1 1/4 | 4.57 | |
| 172 | 8 | SHAHENSHAAH | 32 () | 421 | 10 | 56 | 1 | K. Sai Kiran | 06 | 1:39.09 | Snk | 5.85 | |
| 134-a | 9 | MANDATE | 31 () | 470 | 11/2 | 55.5 | 53 | 5 | Aleemuddin | 07 | 1:39.13 | 4 1/4 | 6.1 |
| 134-c | 4 | STENTORIAN | 37 () | 411 | 20 | 58.5 | 53.5 | 6 | Saurav Rawat | 08 | 1:39.81 | 4 3/4 | 10.24 |
| 165-f | 7 | FEMME FATALE | 33 () | 453 | 20 | 56.5 | 8 | Rajesh Kumar M | 09 | 1:40.57 | 3 3/4 | 14.88 | |
| 171-f | 12 | STAR HONOUR | 27 () | 499 | 20 | 53.5 | 12 | S. Hussain | 10 | 1:41.19 | Nk | 18.66 | |
| 145-e | 3 | INTERCEPTOR | 39 () | 504 | 20 | 59.5 | 7 | Siddaraju.P | 11 | 1:41.23 | 5 1/2 | 18.9 | |
| 171-c | 10 | CHOTIPARI | 29 () | 441 | 10 | 54.5 | 50 | 11 | Vishal Shivhare | 12 | 1:42.11 | 24.27 |
Winner:
LOTS OF LUCK
Trainer:
V. Lokanath
Owner:
Mr Dinesh Kumar K
Distance:
, 1 1/4, 1 1/4, Hd, 2, 1 1/4, Snk, 4 1/4, 4 3/4, 3 3/4, Nk, 5 1/2
Tote Fav: 5
Remarks: Nill
Tote Fav: 5
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 23 | 90 | 31 | 16,25,19 | 411 | 706 | 1126,398 | 8481,3634 |