RESULTS
Bangalore Summer Meeting, 28th day, Friday, 31 Jul 2026
1
The Champion Trainer Trophy DIV II Horses rated 00 to 25
Horses rated 00 to 25 (Handicap)
1600
01:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-e | 4 | FORCE OF NATURE | 19 () | 488 | Even | 59.5 | 4 | K. Sai Kiran | 01 | 1:39.41 | 4 1/4 | 0 | |
| 161-b | 7 | DOUBLE SCOTCH | 15 () | 466 | 17/4 | 57.5 | 7 | Vivek.G | 02 | 1:40.11 | 1 1/2 | 4.27 | |
| 166-c | 6 | BRUCE ALMIGHTY | 16 () | 433 | 8 | 58 | 3 | Akshay Kumar | 03 | 1:40.34 | 2 | 5.67 | |
| 128-b | 2 | BEST OF US | 20 () | 382 | 9/2 | 60 | 2 | Darshan R.N | 04 | 1:40.67 | 1 | 7.68 | |
| 142 | 1 | TURKOMAN | 22 () | 437 | 15 | 61 | 8 | Faizan Khan | 05 | 1:40.83 | 10 3/4 | 8.66 | |
| 103-e | 3 | ALPHA LEGEND | 19 () | 455 | 10 | 59.5 | 1 | Rajesh Kumar M | 06 | 1:42.61 | 7 1/2 | 19.51 | |
| 166-f | 8 | SHOCK AND AWE | 11 () | 413 | 20 | 55.5 | 6 | Arul J.H | 07 | 1:43.83 | 12 1/4 | 26.95 | |
| 166 | 5 | BIG SAUCE | 18 () | 462 | 20 | 59 | 56.5 | 5 | Pavan | 08 | 1:45.86 | 39.33 |
Winner:
FORCE OF NATURE
Trainer:
G. Sandhu
Owner:
Mr. Nanda Kumar N & Mr N. Ramesh
Distance:
, 4 1/4, 1 1/2, 2, 1, 10 3/4, 7 1/2, 12 1/4
Tote Fav: 4
Remarks: Nill
Tote Fav: 4
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 20 | 22 | 38 | 11,12,14 | 39 | 83 | 172,144 | 341,163 |
2
The Champion Jockey Cup DIV III Horses rated 20 to 45
Horses rated 20 to 45 (Handicap)
1200
01:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140-e | 2 | FLAVIANUS | 27 () | 467 | 16/10 | 59.5 | 8 | Akshay Kumar | 01 | 1:13.22 | 7 1/4 | 0 | |
| 153-e | 3 | FORTISSIMA | 27 () | 403 | 15 | 59.5 | 57 | 7 | Pavan | 02 | 1:14.41 | 1 | 7.26 |
| 48-d | 9 | THE MAKE SURE | 22 () | 402 | 2 | 57 | 9 | A.Ashhad Asbar | 03 | 1:14.58 | 2 | 8.29 | |
| 129 | 10 | CR SEVEN | 20 () | 418 | 10 | 56 | 4 | Kiran Rai P | 04 | 1:14.88 | Nk | 10.12 | |
| 165 | 6 | DR ASH | 25 () | 450 | 12 | 58.5 | 10 | Rafique S.K | 05 | 1:14.92 | Lnk | 10.37 | |
| 168-d | 4 | SHADAI | 27 () | 423 | 15/4 | 59.5 | 5 | Antony Raj S. | 06 | 1:14.99 | 1 1/2 | 10.79 | |
| 157 | 11 | KINGS VICTORYQUEEN | 20 () | 421 | 12 | 56 | 2 | K. Sai Kiran | 07 | 1:15.22 | 1 | 12.2 | |
| 154-a | 1 | MYSTICAL QUEEN | 28 () | 401 | 12 | 60 | 55 | 3 | Vishal Shivhare | 08 | 1:15.36 | 1 1/2 | 13.05 |
| 157 | 5 | WHITNEY | 26 () | 430 | 15 | 59 | 54 | 11 | Laxman Singh | 09 | 1:15.62 | 14.63 | |
| 25-d | 8 | SUSTAINING GRACE | 22 () | 480 | 10 | 57 | 6 | Vinod Shinde | DNC | ||||
| 139 | 7 | ROYAL JEWEL | 24 () | 399 | WDR | 58 | 1 | Rajesh Kumar M | WDR |
Winner:
FLAVIANUS
Trainer:
Aravind G.
Owner:
Mr. Gautam Maini
Distance:
, 7 1/4, 1, 2, Nk, Lnk, 1 1/2, 1, 1 1/2, ,
Tote Fav: 2
Remarks: Nill
Tote Fav: 2
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 24 | 173 | 32 | 13,31,12 | 309 | 537 | 519,206 | 12587,10789 |
3
The Champion Trainer Trophy DIV I Horses rated 00 to 25
Horses rated 00 to 25 (Handicap)
1600
02:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 139 | 1 | ESTELLE | 25 () | 455 | 6 | 62.5 | 60 | 1 | Aleemuddin | 01 | 1:40.31 | Lnk | 0 |
| 100-c | 4 | INICIO | 23 () | 448 | 12/10 | 61.5 | 2 | Antony Raj S. | 02 | 1:40.37 | 2 | 0.37 | |
| 59 | 3 | BLAZING FIRE | 23 () | 472 | 8 | 61.5 | 3 | Vinod Shinde | 03 | 1:40.68 | 4 1/4 | 2.26 | |
| 154-d | 7 | JOYFUL SPIRIT | 20 () | 446 | 15 | 60 | 5 | Kiran Rai P | 04 | 1:41.37 | Lnk | 6.46 | |
| 97 | 6 | CARTER | 22 () | 441 | 3 | 61 | 4 | Akshay Kumar | 05 | 1:41.43 | 3/4 | 6.83 | |
| 161-a | 5 | LEX LUTHOR | 23 () | 496 | 12 | 61.5 | 6 | Vishal N Bunde | 06 | 1:41.55 | 3/4 | 7.56 | |
| 166-d | 2 | ART OF ROMANCE | 24 () | 455 | 10 | 62 | 8 | Rajesh Kumar M | 07 | 1:41.68 | 7 1/2 | 8.35 | |
| 161-f | 8 | SUPERHERO | 19 () | 465 | 20 | 59.5 | 7 | Rayan Ahmed R. | 08 | 1:42.89 | 15.73 |
Winner:
ESTELLE
Trainer:
Arjun Mangalorkar
Owner:
Mr Geoffrey B. Nagpal , Mrs. Charonne Nagpal & Mukteshwar Racing LLP rep. by Mr Angad Singh
Distance:
, Lnk, 2, 4 1/4, Lnk, 3/4, 3/4, 7 1/2
Tote Fav: 4
Remarks: Nill
Tote Fav: 4
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 52 | 29 | 54 | 15,11,18 | 47 | 138 | 501,347 | 7992,4110 |
4
The Racing Officials Cup Horses rated 20 to 45, 6 years old and over. (Whips not allowed)
Horses rated 20 to 45, 6 years old and over. (Whips not allowed) (Handicap)
1400
02:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 172 | 10 | SASSY | 33 () | 464 | 5 | 56.5 | 9 | Rajesh Kumar M | 01 | 1:25.09 | 2 | 0 | |
| 162-e | 3 | SOUTHERN FORCE | 42 () | 435 | 6 | 61 | 7 | Antony Raj S. | 02 | 1:25.40 | Lnk | 1.89 | |
| 96 | 2 | MASTER WAY | 42 () | 440 | 17/10 | 61 | 56 | 1 | Asirvatham | 03 | 1:25.45 | 6 1/2 | 2.2 |
| 135-e | 1 | DOUBLE VISION | 42 () | 443 | 12 | 61 | 58.5 | 11 | Abhishek Mhatre | 04 | 1:26.52 | 1 | 8.72 |
| 162-c | 4 | STAR COMET | 40 () | 435 | 4 | 60 | 4 | Akshay Kumar | 05 | 1:26.69 | Nk | 9.76 | |
| 171-d | 9 | EBOTSE | 34 () | 468 | 12 | 57 | 54.5 | 5 | Aleemuddin | 06 | 1:26.73 | 3/4 | 10 |
| 135-f | 6 | ACANTHA | 37 () | 457 | 12 | 58.5 | 53.5 | 12 | Laxman Singh | 07 | 1:26.84 | 1/2 | 10.67 |
| 171-e | 5 | VERSACE | 40 () | 448 | 10 | 60 | 55 | 2 | Anish Anamo Hangal | 08 | 1:26.92 | 4 3/4 | 11.16 |
| 167 | 7 | BREEZE BLUSTER | 36 () | 431 | 20 | 58 | 55.5 | 6 | Pavan | 09 | 1:27.68 | 2 3/4 | 15.79 |
| 159-a | 12 | SLING SHOT | 27 () | 447 | 15 | 53.5 | 10 | Arul J.H | 10 | 1:28.15 | 4 | 18.66 | |
| 167 | 11 | AUGUSTO | 27 () | 441 | 15 | 53.5 | 3 | L. Alex Rozario | 11 | 1:28.81 | 22.68 | ||
| 145 | 8 | COOLIE | 36 () | WDR | WDR | 58 | 8 | Vishal Shivhare | WDR |
Winner:
SASSY
Trainer:
G. Y. Rajesh Babu
Owner:
Mr Amarjeet Singh Narula
Distance:
, 2, Lnk, 6 1/2, 1, Nk, 3/4, 1/2, 4 3/4, 2 3/4, 4,
Tote Fav: 2
Remarks: Nill
Tote Fav: 2
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 62 | 53 | 45 | 17,17,17 | 287 | 941 | 2842,688 | 42114,6016 |
5
The Leading Stud Cup Horses rated 80 and above
Horses rated 80 and above (Handicap)
1400
03:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 146-e | 6 | REGAL REALITY | 80 () | 418 | 13/10 | 50 | 52 | 4 | Akshay Kumar | 01 | 1:24.25 | 1 1/4 | 0 |
| 146 | 1 | RICARDO | 103 () | 493 | 9 | 61.5 | 59 | 1 | Aleemuddin | 02 | 1:24.46 | 3 1/4 | 1.28 |
| 146 | 5 | TOUCH OF GREY | 94 () | 481 | 12 | 57 | 2 | Neeraj Rawal | 03 | 1:25.00 | Snk | 4.57 | |
| 146-d | 3 | MANDARINO | 96 () | 450 | 9/4 | 58 | 55.5 | 6 | Pavan | 04 | 1:25.03 | 3 | 4.76 |
| 146-c | 4 | STAR GLORY | 94 () | 463 | 15 | 57 | 3 | M. Prabhakaran | 05 | 1:25.51 | 1 3/4 | 7.68 | |
| 54 | 2 | YUKAN | 98 () | 492 | 9 | 59 | 5 | Antony Raj S. | 06 | 1:25.78 | 9.33 |
Winner:
REGAL REALITY
Trainer:
S.S. Attaollahi
Owner:
Villoo Poonawalla Racing & Breeding Pvt Ltd rep. by Dr. Cyrus S. Poonawalla & Mr Adar C. Poonawalla , M/s. DT Racing & Breeding LLP , Mr Mukul A. SonawalaMr Chaduranga Kanthraj Urs'
Distance:
, 1 1/4, 3 1/4, Snk, 3, 1 3/4
Tote Fav: 6
Remarks: Nill
Tote Fav: 6
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 18 | 42 | 34 | 14,45 | 73 | 76 | 226,90 | 615,203 |
6
The Zavaray S. Poonawalla Bangalore St. Leger(Grade III) Indian Horses 4 years old and over (foaled in 2022 or before)
Indian Horses 4 years old and over (foaled in 2022 or before) (Terms)
2800
03:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 133 | 4 | RAMIEL | 110 () | 414 | 12 | 58.5 | 7 | Antony Raj S. | 01 | 2:58.29 | 1 | 0 | |
| 163-a | 1 | DUKE OF TUSCANY | 120 () | 451 | 5/2 | 58.5 | 10 | Vivek.G | 02 | 2:58.46 | 1 1/4 | 1.04 | |
| 142-b | 2 | DYF | 114 () | 483 | 9/4 | 58.5 | 4 | Yash Narredu | 03 | 2:58.67 | 3/4 | 2.32 | |
| 133-d | 5 | REDEFINED | 115 () | 438 | 3 | 58.5 | 6 | Akshay Kumar | 04 | 2:58.79 | Snk | 3.05 | |
| 106-b | 10 | CACCINI | 66 () | 457 | 15 | 55.5 | 2 | P. Trevor | 05 | 2:58.82 | 1 1/4 | 3.23 | |
| 133-f | 9 | STAR OF NIGHT | 106 () | 429 | 20 | 57 | 3 | B. R. Kumar | 06 | 2:59.01 | 3 | 4.39 | |
| 163-b | 6 | VICTOR HUGO | 102 () | 488 | 20 | 58.5 | 5 | L. Alex Rozario | 07 | 2:59.50 | 1 1/4 | 7.38 | |
| 8 | PYRITE | - () | 482 | 20 | 57 | 1 | Neeraj Rawal | 08 | 2:59.72 | Lnk | 8.72 | ||
| 133 | 7 | GOLD EMPIRE | 90 () | 443 | 30 | 57 | 8 | Darshan R.N | 09 | 2:59.77 | 33 | 9.02 | |
| 133 | 3 | GOLDEN THUNDER | 102 () | 414 | 30 | 58.5 | 9 | C.Umesh | 10 | 3:5.17 | 41.95 |
Winner:
RAMIEL
Trainer:
Bharath Singh
Owner:
Mr Joydeep Datta Gupta , Mr. Sanjay Datta Gupta , M/s Poddar Leasing and Growth Pvt Ltd & Mr. Pratik Chitlangia & Mr. Indrajit Roy & Mr. Achuthan Siddharth & Mr Jeet Banerjee & Miss. Mona GrewalThe Estate of Late Sumit Mazumder
Distance:
, 1, 1 1/4, 3/4, Snk, 1 1/4, 3, 1 1/4, Lnk, 33
Tote Fav: 2
Remarks: Nill
Tote Fav: 2
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 115 | 35 | 43 | 24,15,12 | 150 | 401 | 708,314 | 2983,1278 |
7
The Karnataka Governor's Trophy Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible)
Maiden Horses 3 years old only (Horses who have run at least thrice but not placed second, third or fourth even once ineligible) (Terms)
1600
04:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 148-b | 7 | ROYAL LEGACY | 33 () | 450 | 90/100 | 54.5 | 1 | Vivek.G | 01 | 1:37.44 | 2 1/4 | 0 | |
| 148 | 3 | FINE SILVER | - () | 430 | 20 | 54.5 | 2 | Akshay Kumar | 02 | 1:37.79 | 1 3/4 | 2.13 | |
| 6 | MOON ORACLE | - () | 484 | 9/2 | 54.5 | 4 | A.Ashhad Asbar | 03 | 1:38.06 | 3 1/4 | 3.78 | ||
| 148 | 5 | MAJESTIC LEGACY | - () | 435 | 10 | 54.5 | 6 | Antony Raj S. | 04 | 1:38.60 | Shd | 7.07 | |
| 4 | IMMORTAL STAR | - () | 502 | 6 | 54.5 | 3 | Yash Narredu | 05 | 1:38.62 | 13 3/4 | 7.2 | ||
| 142-c | 2 | THE ARCHER | 31 () | 479 | 8 | 56 | 5 | P. Trevor | 06 | 1:40.89 | 21 1/2 | 21.04 | |
| 175 | 1 | SHAOLIN STAR | - () | 463 | 30 | 56 | 7 | Darshan R.N | 07 | 1:44.39 | 42.38 |
Winner:
ROYAL LEGACY
Trainer:
James Mckeown
Owner:
Mr P. J. Vazifdar , Mrs P. J. Vazifdar , Mr M. Rishad & Mr. K.Kaliyaperumal & M/s. DT Racing & Breeding LLPMr S. R. Sanas'
Distance:
, 2 1/4, 1 3/4, 3 1/4, Shd, 13 3/4, 21 1/2
Tote Fav: 7
Remarks: Nill
Tote Fav: 7
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 15 | 65 | 37 | 10,18,15 | 62 | 95 | 488,174 | 1736,1094 |
8
The Champion Jockey Cup DIV I Horses rated 20 to 45
Horses rated 20 to 45 (Handicap)
1200
04:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 145-c | 2 | WAITARA | 44 () | 490 | 6 | 62 | 10 | Antony Raj S. | 01 | 1:12.63 | 1 1/2 | 0 | |
| 148 | 11 | INCREDIBLE LUCK | 31 () | 495 | 9/2 | 55.5 | 8 | Yash Narredu | 02 | 1:12.89 | 1/2 | 1.59 | |
| 152-a | 9 | POWER OF THE SEA | 36 () | 449 | 5 | 58 | 55.5 | 1 | Pavan | 03 | 1:12.98 | 1 | 2.13 |
| 167-b | 8 | ROCKING STAR | 38 () | 470 | 7/2 | 59 | 5 | L. Alex Rozario | 04 | 1:13.15 | Ns | 3.17 | |
| 151 | 10 | NOBLE CAUSE | 35 () | 450 | 20 | 57.5 | 6 | Tousif Khan | 05 | 1:13.15 | 2 1/4 | 3.17 | |
| 169 | 6 | LAUTERBRUNNEN | 39 () | 434 | 12 | 59.5 | 4 | Rajesh Kumar M | 06 | 1:13.52 | 2 | 5.43 | |
| 24-a | 3 | QUANTUM | 43 () | 441 | 9/4 | 61.5 | 56.5 | 3 | Anish Anamo Hangal | 07 | 1:13.85 | 1 3/4 | 7.44 |
| 145 | 7 | MAGESTIC PERSONA | 39 () | 412 | 15 | 59.5 | 9 | Rafique S.K | 08 | 1:14.12 | 4 1/2 | 9.09 | |
| 157 | 5 | EL REY | 40 () | 422 | 10 | 60 | 7 | Akshay Kumar | 09 | 1:14.85 | 11 1/4 | 13.54 | |
| 39-a | 1 | HYPERDRIVE | 45 () | 402 | 20 | 62.5 | 57.5 | 2 | Vishal Shivhare | 10 | 1:16.69 | 6 1/2 | 24.76 |
| 4 | CROWN ANGEL | 40 () | 374 | 20 | 60 | 55 | 11 | Md Ashraf Reza | 11 | 1:17.74 | 31.16 |
Winner:
WAITARA
Trainer:
Arjun Mangalorkar
Owner:
The Rajagiri Rubber & Produce Company Limited rep. by Mr & Mrs Dilip Thomas'
Distance:
, 1 1/2, 1/2, 1, Ns, 2 1/4, 2, 1 3/4, 4 1/2, 11 1/4, 6 1/2
Tote Fav: 11
Remarks: Nill
Tote Fav: 11
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 47 | 43 | 41 | 27,11,22 | 105 | 146 | 418,179 | 906,469 |
9
The Champion Jockey Cup DIV II Horses rated 20 to 45
Horses rated 20 to 45 (Handicap)
1200
05:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 165-b | 2 | CARAT LOVE | 38 () | 478 | 6/4 | 59.5 | 4 | Neeraj Rawal | 01 | 1:13.06 | 2 1/4 | 0 | |
| 11 | 9 | LOCKHEED | 27 () | 456 | 20 | 54 | 2 | Rushal G.A | 02 | 1:13.41 | 1/2 | 2.13 | |
| 157-b | 4 | JOLIE'S STAR | 32 () | 437 | 5 | 56.5 | 9 | Vishal N Bunde | 03 | 1:13.48 | Lnk | 2.56 | |
| 164 | 8 | DIVO | 28 () | 411 | 15 | 54.5 | 7 | V.R.Jagadeesh | 04 | 1:13.54 | Nk | 2.93 | |
| 151-d | 3 | LENA | 34 () | 430 | 2 | 57.5 | 10 | Rayan Ahmed R. | 05 | 1:13.58 | 2 | 3.17 | |
| 139 | 1 | DARRINGTON | 39 () | 484 | 5 | 60 | 57.5 | 3 | Pavan | 06 | 1:13.91 | Shd | 5.18 |
| 81-b | 5 | ABSOLUTE KATRINA | 30 () | 385 | 20 | 55.5 | 8 | Salman Khan | 07 | 1:13.92 | 3 | 5.24 | |
| 169 | 7 | ELVEDEN | 29 () | 449 | 15 | 55 | 51 | 6 | Vishwa. V | 08 | 1:14.43 | 36 | 8.35 |
| 10 | AIDENN | 25 () | 524 | 10 | 53 | 11 | K. Sai Kiran | 09 | 1:20.32 | 44.27 | |||
| 93-f | 6 | DESERT KINGDOM | 30 () | WDR | WDR | 55.5 | 1 | Vinod Shinde | WDR | ||||
| 100 | 11 | DOUBLE YOUR MONEY | 23 () | WDR | WDR | 52 | 5 | A.Ashhad Asbar | WDR |
Winner:
CARAT LOVE
Trainer:
Vishesh M.P.
Owner:
Mr. Vikram Sreeram , Mrs. Sandhya Sreeram , Mr. Sandeep C Raghuram & Mr. V Srinivasa Murthy & Mr. Kiran Gowda & Mr. C N Shashikiran & Dr T. S. Ravindra M/S. Cherie Sports Pvt Ltd
Distance:
, 2 1/4, 1/2, Lnk, Nk, 2, Shd, 3, 36, ,
Tote Fav: 2
Remarks: Nill
Tote Fav: 2
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 19 | 261 | 26 | 17,29,17 | 454 | 1269 | 2596,1335 | 59968 |