RESULTS
Bangalore Winter Meeting, 2nd day, Sunday, 08 Nov 2026
1
The November Plate Horses rated 00 to 25. (Whips not allowed)
Horses rated 00 to 25. (Whips not allowed) (Handicap)
1200
01:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 183 | 5 | ANZAC PARADE | 16 (26) | 432 | 10 | 58 | 56.5 | 3 | Darshan N | 01 | 1:16.48 | 2 | 0 |
| 4 | VICTORIA MOON | 22 (24) | 450 | 13/10 | 61 | 56 | 8 | Anish Anamo Hangal | 02 | 1:16.81 | 2 3/4 | 2.01 | |
| 183-c | 3 | HOLD YOUR BREATH | 22 (23) | 397 | 2 | 61 | 56 | 2 | Laxman Singh | 03 | 1:17.27 | 1 1/4 | 4.82 |
| 171 | 1 | AMAZING STORM | 24 (22) | 426 | 12 | 62 | 57 | 1 | Vishal Shivhare | 04 | 1:17.47 | 11 1/4 | 6.04 |
| 37-d | 7 | STRIKING EYES | 10 (10) | 445 | 20 | 55 | 50 | 5 | Suhas. K | 05 | 1:19.32 | 1/2 | 17.32 |
| 40 | 6 | MARTHA | 15 (15) | 402 | 12 | 57.5 | 6 | Rushal G.A | 06 | 1:19.41 | 5 1/4 | 17.87 | |
| 118-b | 2 | SEA DIAMOND | 24 (24) | 465 | 20 | 62 | 4 | M. Prabhakaran | 07 | 1:20.29 | 20 1/4 | 23.23 | |
| 181 | 8 | N R I MILLENNIUM | 8 (8) | 478 | 20 | 54 | 7 | Sameer Qureshi | 08 | 1:23.61 | 43.48 |
Winner:
ANZAC PARADE
Trainer:
S. Dominic
Owner:
Mr. Akshay Karan & Mr Syed Nawaz Hussain
Distance:
, 2, 2 3/4, 1 1/4, 11 1/4, 1/2, 5 1/4, 20 1/4
Tote Fav: 3
Remarks: Nill
Tote Fav: 3
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 53 | 36 | 43 | 13,13,11 | 204 | 334 | 299,118 | 1809,1339 |
2
The Gomos Plate Horses rated 60 to 85
Horses rated 60 to 85 (Handicap)
1400
02:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | QUATTRO | 66 (83) | 458 | 55/100 | 55.5 | 2 | A.Ashhad Asbar | 01 | 1:28.59 | 10 | 0 | ||
| 121-d | 3 | IRISH COFFEE | 73 (74) | 459 | 6 | 59 | 4 | Suraj Narredu | 02 | 1:30.22 | 3/4 | 9.94 | |
| 121-b | 1 | LUX AETERNA | 75 (75) | 416 | 8 | 60 | 55 | 5 | Suhas. K | 03 | 1:30.32 | SNK | 10.55 |
| 178 | 4 | FELISA | 68 (68) | 406 | 15 | 56.5 | 1 | Arvind Kumar. N | 04 | 1:30.35 | 1 | 10.73 | |
| 64 | 6 | FORSETI | 65 (63) | 474 | 20 | 55 | 6 | Shreyas Singh S | 05 | 1:30.51 | 1 | 11.71 | |
| 178-f | 2 | CROSSWATER | 74 (72) | 421 | 25 | 59.5 | 58 | 3 | Aleemuddin | 06 | 1:30.67 | 12.68 |
Winner:
QUATTRO
Trainer:
R.H.Sequeira
Owner:
Mr S. Pathy
Distance:
, 10, 3/4, SNK, 1, 1
Tote Fav: 5
Remarks: Nill
Tote Fav: 5
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 13 | 19 | 25 | 10,16 | 16 | 30 | 31,20 | 74,43 |
3
The Udupi Plate Horses rated 40 to 65, 4 years old and over
Horses rated 40 to 65, 4 years old and over (Handicap)
1400
02:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 172-b | 7 | KNOTTY IMPERADOR | 48 (61) | 425 | 8 | 54 | 6 | Arul J.H | 01 | 1:28.14 | 4 1/2 | 0 | |
| 176-f | 3 | GLORIOUS STRIDES | 59 (61) | 421 | 5 | 59.5 | 7 | Suraj Narredu | 02 | 1:28.87 | 2 | 4.45 | |
| 185-e | 1 | MISTER BROWN | 60 (60) | 447 | 15/4 | 60 | 1 | P. Trevor | 03 | 1:29.20 | 2 1/2 | 6.46 | |
| 127-b | 4 | CIRCLE OF DREAMS | 58 (58) | 449 | 19/10 | 59 | 3 | Akshay Kumar | 04 | 1:29.61 | 3/4 | 8.96 | |
| 179-a | 2 | AKITANIA | 59 (59) | 431 | 15 | 59.5 | 5 | L. Alex Rozario | 05 | 1:29.74 | 2 | 9.76 | |
| 174-f | 9 | LASYA | 44 (42) | 446 | 20 | 52 | 9 | A.Ashhad Asbar | 06 | 1:30.07 | 3/4 | 11.77 | |
| 27 | 8 | LIVE THE DREAM | 47 (45) | 447 | 15 | 53.5 | 49.5 | 2 | Laxman Singh | 07 | 1:30.21 | 5 | 12.62 |
| 184-c | 5 | DISCIPLE | 57 (57) | 425 | 20 | 58.5 | 57 | 4 | Aleemuddin | 08 | 1:31.03 | 4 1/2 | 17.62 |
| 184-d | 6 | STRAVINSKY | 51 (51) | 546 | 20 | 55.5 | 8 | R. Vaibhav | 09 | 1:31.76 | 22.07 |
Winner:
KNOTTY IMPERADOR
Trainer:
Prasanna Kumar
Owner:
Mr K. Kamesh , Mr K.Balamukunda Das , Mr. Rajkumar S & Mr. M.P.VikramMr A. S. Karthik Chandra
Distance:
, 4 1/2, 2, 2 1/2, 3/4, 2, 3/4, 5, 4 1/2
Tote Fav: 4
Remarks: Nill
Tote Fav: 4
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 60 | 35 | 35 | 26,13,11 | 228 | 288 | 1175,460 | 1664,551 |
4
The T.B. Hanumantharaj Memorial Trophy Horses rated 40 to 65
Horses rated 40 to 65 (Handicap)
1200
03:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 179 | 10 | HAZEL | 48 (60) | 436 | 15 | 54 | 1 | Shamaz Shareef | 01 | 1:15.77 | 2 1/4 | 0 | |
| 164-a | 9 | DONCASTER BELLE | 49 (51) | 422 | 9/2 | 54.5 | 4 | P. Trevor | 02 | 1:16.16 | 1/2 | 2.38 | |
| 174-b | 6 | JOONDALUP | 54 (55) | 404 | 15 | 57 | 52 | 9 | Laxman Singh | 03 | 1:16.25 | 1 3/4 | 2.93 |
| 154-e | 1 | ALL ATTRACTION | 65 (63) | 473 | 20 | 62.5 | 57.5 | 5 | Vishal Shivhare | 04 | 1:16.53 | Shd | 4.63 |
| 176-e | 11 | SOLARA | 42 (42) | 425 | 19/4 | 51 | 52.5 | 3 | Akshay Kumar | 05 | 1:16.54 | 1 1/4 | 4.7 |
| 175-a | 7 | AUSPICIOUS KING | 52 (52) | 486 | 5 | 56 | 8 | R. Vaibhav | 06 | 1:16.73 | 2 1/4 | 5.85 | |
| 111-c | 3 | LA MCQUEEN | 60 (52) | 429 | 20 | 60 | 58.5 | 2 | Aleemuddin | 07 | 1:17.08 | 2 | 7.99 |
| 184 | 2 | BELLAVITA | 64 (62) | 448 | 20 | 62 | 6 | Arul J.H | 08 | 1:17.41 | Shd | 10 | |
| 156-d | 5 | ROYAL DECCAN | 58 (56) | 462 | 20 | 59 | 56.5 | 11 | Darshan N | 09 | 1:17.43 | 7 3/4 | 10.12 |
| 184 | 4 | BLACK RAINSTORM | 58 (58) | 434 | 20 | 59 | 10 | B. Nayak | 10 | 1:18.70 | 17.87 | ||
| 165-c | 8 | DEEP RESPECT | 50 () | 440 | WDR | 55 | 56 | 7 | Darshan R.N | WDR |
Winner:
HAZEL
Trainer:
M. Eshwer
Owner:
Mr M. Eshwer
Distance:
, 2 1/4, 1/2, 1 3/4, Shd, 1 1/4, 2 1/4, 2, Shd, 7 3/4,
Tote Fav: 9
Remarks: Nill
Tote Fav: 9
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 177 | 30 | 42 | 28,10,17 | 257 | 1024 | 4330,7423 | C/O - 18125 |
5
The Rajyotsava Cup 3 years old and over.
3 years old and over. (Terms)
1400
03:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83-b | 3 | EFFICACY | 105 (111) | 485 | 2 | 59.5 | 1 | P. Trevor | 01 | 1:27.66 | 2 3/4 | 0 | |
| 177-d | 6 | GALAHAD | 107 (107) | 470 | 8 | 58.5 | 3 | Akshay Kumar | 02 | 1:28.10 | Nk | 2.68 | |
| 113 | 1 | EMPHATIC | 91 (91) | 466 | 12 | 60 | 2 | Y. S. Srinath | 03 | 1:28.14 | SNK | 2.93 | |
| 193-b | 7 | RICARDO | 105 (103) | 493 | 12 | 58.5 | 6 | Aleemuddin | 04 | 1:28.18 | 3 1/2 | 3.17 | |
| 137-b | 2 | ICE OF FIRE | 90 (90) | 420 | 3 | 60 | 7 | A.Ashhad Asbar | 05 | 1:28.76 | 3/4 | 6.71 | |
| 177 | 4 | ONCE YOU GO BLACK | 107 (104) | 471 | 4 | 59.5 | 5 | Suraj Narredu | 06 | 1:28.90 | 7 3/4 | 7.56 | |
| 170-c | 5 | CZAR | 98 (98) | 490 | 20 | 58.5 | 4 | Arul J.H | 07 | 1:30.16 | 15.24 |
Winner:
EFFICACY
Trainer:
S.S. Attaollahi
Owner:
Mr Daulat Chhabria , Mr Maloji Baburao Bhosale & M/S. A G Bloodstock LLP
Distance:
, 2 3/4, Nk, SNK, 3 1/2, 3/4, 7 3/4
Tote Fav: 2
Remarks: Nill
Tote Fav: 2
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 31 | 40 | 51 | 10,18,13 | 106 | 174 | 1337,1194 | 5049,6491 |
6
The Bengaluru City Police Cup Maiden Horses 3 years old only
Maiden Horses 3 years old only (Terms)
1400
04:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 195-b | 7 | FINE SILVER | 31 (40) | 419 | 4 | 55.5 | 5 | A.Ashhad Asbar | 01 | 1:28.94 | 2 1/2 | 0 | |
| 11 | TYCHE | 27 (31) | 470 | 16/10 | 55.5 | 10 | Y. S. Srinath | 02 | 1:29.36 | 2 1/2 | 2.56 | ||
| 153-d | 2 | SHINING PATH | 30 (30) | 428 | 12 | 57 | 4 | Arul J.H | 03 | 1:29.79 | 8 1/2 | 5.18 | |
| 131 | 10 | SIGRID | 29 (29) | 427 | 12 | 55.5 | 6 | Aleemuddin | 04 | 1:31.19 | 2 3/4 | 13.72 | |
| 172-f | 1 | APPROVAL | 28 (28) | 439 | 30 | 57 | 9 | G. Praveen | 05 | 1:31.63 | 1/2 | 16.4 | |
| 3 | SUN SUPREME | 30 (30) | 438 | 40 | 57 | 1 | Tousif Khan | 06 | 1:31.73 | 3 3/4 | 17.01 | ||
| 175-c | 12 | ZAKHAROVA | 27 (27) | 456 | 9 | 55.5 | 11 | Arvind Kumar. N | 07 | 1:32.36 | 6 | 20.85 | |
| 180 | 6 | EVERMORE | 30 (30) | 438 | 20 | 55.5 | 12 | Mohammed Aliyar | 08 | 1:33.35 | 1 1/4 | 26.89 | |
| 182-f | 4 | ZENZELE | 30 (30) | 461 | 40 | 57 | 7 | Shreyas Singh S | 09 | 1:33.54 | Shd | 28.05 | |
| 5 | CELTIC GODDESS | 27 (27) | 401 | 7 | 55.5 | 2 | Akshay Kumar | 10 | 1:33.56 | 10 1/4 | 28.17 | ||
| 160-e | 9 | PERFECT DREAM | 30 (30) | 391 | 8 | 55.5 | 8 | P. Trevor | 11 | 1:35.24 | 38.41 | ||
| 8 | KNOTTY SPIRIT | 27 () | 409 | WDR | 55.5 | 56.5 | 3 | Darshan N | WDR |
Winner:
FINE SILVER
Trainer:
Darius R. Byramji
Owner:
M/s. DT Racing & Breeding LLP , Mr Mukul A. Sonawala & Manjri Horse Breeders' Farm Pvt Ltd
Distance:
, 2 1/2, 2 1/2, 8 1/2, 2 3/4, 1/2, 3 3/4, 6, 1 1/4, Shd, 10 1/4,
Tote Fav: 11
Remarks: Nill
Tote Fav: 11
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 40 | 36 | 63 | 14,13,29 | 45 | 121 | 607,427 | 2502,1038 |
7
The Malaprabha Plate Horses rated 20 to 45, 4 years old and over
Horses rated 20 to 45, 4 years old and over (Handicap)
1200
04:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53-b | 2 | JADE MOUNTAIN | 43 (53) | 481 | 2 | 61.5 | 10 | A.Ashhad Asbar | 01 | 1:15.17 | 1 1/2 | 0 | |
| 196 | 3 | EL REY | 40 (43) | 419 | 4 | 60 | 6 | Suraj Narredu | 02 | 1:15.40 | 2 | 1.4 | |
| 172 | 10 | BIG B | 29 (30) | 487 | 5/2 | 54.5 | 11 | R. Vaibhav | 03 | 1:15.73 | 3 1/2 | 3.41 | |
| 197-f | 6 | DARRINGTON | 37 (35) | 467 | 20 | 58.5 | 2 | Darshan R.N | 04 | 1:16.31 | Snk | 6.95 | |
| 4 | EXCELLENCE | 39 (39) | 475 | 17/4 | 59.5 | 58 | 3 | Aleemuddin | 05 | 1:16.35 | 2 1/4 | 7.2 | |
| 167 | 11 | BLACK RAINFOREST | 28 (26) | 395 | 20 | 54 | 50.5 | 5 | Lave Kumar | 06 | 1:16.71 | 1 | 9.39 |
| 192-e | 7 | STAR COMET | 37 (35) | 436 | 20 | 58.5 | 1 | Shreyas Singh S | 07 | 1:16.89 | 2 | 10.49 | |
| 196-d | 5 | ROCKING STAR | 39 (37) | 483 | 12 | 59.5 | 54.5 | 4 | Anish Anamo Hangal | 08 | 1:17.21 | 1/2 | 12.44 |
| 169-c | 8 | ZAYANA | 37 (35) | 397 | 20 | 58.5 | 8 | L. Alex Rozario | 09 | 1:17.29 | Hd | 12.93 | |
| 169-f | 1 | SUPREME SUCCESS | 45 (45) | 473 | 12 | 62.5 | 57.5 | 9 | Vishwa. V | 10 | 1:17.31 | 3 | 13.05 |
| 196-e | 9 | NOBLE CAUSE | 33 (31) | 469 | 20 | 56.5 | 7 | Rafique S.K | 11 | 1:17.79 | Lnk | 15.98 | |
| 190 | 12 | SUSTAINING GRACE | 22 (22) | 472 | 20 | 51 | 52.5 | 12 | Rayan Ahmed R. | 12 | 1:17.85 | 16.34 |
Winner:
JADE MOUNTAIN
Trainer:
V. Lokanath
Owner:
Mr Sharath M. Narayana , Mr B. Vijay & Mr V. Lokanath
Distance:
, 1 1/2, 2, 3 1/2, Snk, 2 1/4, 1, 2, 1/2, Hd, 3, Lnk
Tote Fav: 2
Remarks: Nill
Tote Fav: 2
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 32 | 43 | 54 | 12,26,11 | 50 | 119 | 253,154 | 4402,2594 |
8
The Jog Falls Plate Horses rated 20 to 45
Horses rated 20 to 45 (Handicap)
1400
05:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 190-b | 8 | FORTISSIMA | 28 (38) | 409 | 10 | 54 | 9 | L. Alex Rozario | 01 | 1:29.64 | 1 1/4 | 0 | |
| 46-b | 7 | VALOR QUEEN | 31 (33) | 396 | Even | 55.5 | 12 | P. Trevor | 02 | 1:29.83 | 1 3/4 | 1.16 | |
| 139 | 5 | KAORI | 34 (35) | 423 | 8 | 57 | 2 | Y. S. Srinath | 03 | 1:30.10 | 3/4 | 2.8 | |
| 191-d | 11 | JOYFUL SPIRIT | 26 (27) | 455 | 30 | 53 | 7 | Rushal G.A | 04 | 1:30.22 | Lnk | 3.54 | |
| 188-f | 9 | SHAHENSHAAH | 28 (26) | 420 | 10 | 54 | 50.5 | 3 | Lave Kumar | 05 | 1:30.29 | 3/4 | 3.96 |
| 173 | 2 | COMO | 37 (37) | 434 | 4 | 58.5 | 5 | Akshay Kumar | 06 | 1:30.39 | 3 | 4.57 | |
| 197 | 10 | ELVEDEN | 26 (24) | 463 | 30 | 53 | 1 | Shreyas Singh S | 07 | 1:30.88 | 1 1/4 | 7.56 | |
| 63-e | 6 | BRAVE ANJANI | 33 (33) | 445 | 25 | 56.5 | 51.5 | 10 | Ganesh Shingade | 08 | 1:31.10 | 1/2 | 8.9 |
| 143 | 1 | DON DP | 41 (39) | 456 | 25 | 60.5 | 8 | Salman Khan | 09 | 1:31.19 | 1 | 9.45 | |
| 171 | 12 | SUNLIT PATH | 26 (26) | 446 | 30 | 53 | 4 | R. Robert | 10 | 1:31.35 | 13 3/4 | 10.43 | |
| 167 | 3 | HONEYPOT | 36 (36) | 398 | 20 | 58 | 11 | Tauseef Ahmed | 11 | 1:33.60 | 17 1/4 | 24.15 | |
| 73 | 4 | MNEMOSYNE | 35 (35) | HNC | 20 | 57.5 | 6 | Vivek | 12 | 1:36.41 | 41.28 |
Winner:
FORTISSIMA
Trainer:
Irfan Ghatala
Owner:
Sans Craintes Stud Farm [p] LtD
Distance:
, 1 1/4, 1 3/4, 3/4, Lnk, 3/4, 3, 1 1/4, 1/2, 1, 13 3/4, 17 1/4
Tote Fav: 7
Remarks: Nill
Tote Fav: 7
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 49 | 35 | 48 | 20,11,14 | 41 | 216 | 701,394 | 82110 |