RESULTS
Bangalore Winter Meeting, 3rd day, Friday, 13 Nov 2026
1
The Shimsha Plate Horses rated 00 to 25
Horses rated 00 to 25 (Handicap)
1400
02:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 187-e | 4 | THE GOLDEN DREAM | 21 () | 437 | 9/2 | 60.5 | 2 | A.Ashhad Asbar | 01 | 1:28.71 | 2 3/4 | 0 | |
| 139-e | 3 | ABSOLUTE THUNDER | 23 () | 427 | 2 | 61.5 | 1 | Salman Khan | 02 | 1:29.15 | 4 1/2 | 2.68 | |
| 191-e | 1 | CARTER | 24 () | 450 | 6 | 62 | 58.5 | 10 | Mohd Talib | 03 | 1:29.90 | Lnk | 7.26 |
| 190-d | 5 | CR SEVEN | 18 () | 431 | 17/10 | 59 | 6 | R. Vaibhav | 04 | 1:29.97 | 3/4 | 7.68 | |
| 128 | 6 | QUEEN MAXIMA | 14 () | 417 | 20 | 57 | 56.5 | 9 | Darshan N | 05 | 1:30.10 | 1 3/4 | 8.48 |
| 181-e | 10 | MEGA SUCCESS | 9 () | 439 | 20 | 54.5 | 8 | V.R.Jagadeesh | 06 | 1:30.38 | Snk | 10.18 | |
| 189 | 9 | SHOCK AND AWE | 11 () | 403 | 20 | 55.5 | 7 | Arul J.H | 07 | 1:30.41 | Nk | 10.37 | |
| 166-e | 8 | RISING FORM | 11 () | 430 | 20 | 55.5 | 50.5 | 4 | Laxman Singh | 08 | 1:30.46 | 31 1/4 | 10.67 |
| 183-f | 7 | INFINITE SPIRIT | 13 () | 443 | 15 | 56.5 | 51.5 | 5 | Suhas. K | 09 | 1:35.59 | 41.95 | |
| 33 | 2 | DAYS DATE | 24 () | 397 | WDR | 62 | 3 | A.R.Pradeep | WDR |
Winner:
THE GOLDEN DREAM
Trainer:
M. Rajendra Singh
Owner:
Mr. C.V. Prasad Rao
Distance:
, 2 3/4, 4 1/2, Lnk, 3/4, 1 3/4, Snk, Nk, 31 1/4,
Tote Fav: 3
Remarks: Nill
Tote Fav: 3
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 50 | 29 | 34 | 18,10,14 | 67 | 232 | 326,144 | 531,222 |
2
The Hogenakkal Falls Plate Horses rated 20 to 45
Horses rated 20 to 45 (Handicap)
1600
02:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160-a | 4 | EMINENT GOLD | 37 () | 420 | 6/4 | 58.5 | 4 | A.Ashhad Asbar | 01 | 1:38.64 | 2 3/4 | 0 | |
| 188 | 3 | MANDATE | 40 () | 476 | 17/4 | 60 | 3 | Antony Raj S. | 02 | 1:39.08 | 3/4 | 2.68 | |
| 135-f | 5 | BLUE PICASSO | 33 () | 440 | 11/2 | 56.5 | 6 | A.R.Pradeep | 03 | 1:39.19 | 1 1/2 | 3.35 | |
| 1 | DESERT SHIELD | 45 () | 479 | 7 | 62.5 | 60 | 5 | Darshan N | 04 | 1:39.45 | 3/4 | 4.94 | |
| 15-e | 6 | SHAHENSHAAH | 26 () | 419 | 7 | 53 | 53.5 | 2 | Arul J.H | 05 | 1:39.57 | 2 | 5.67 |
| 126 | 8 | XAILY | 23 () | 429 | 15 | 51.5 | 48 | 1 | Lave Kumar | 06 | 1:39.91 | 3/4 | 7.74 |
| 171-a | 2 | BEZAWADA BAASHA | 41 () | 437 | 20 | 60.5 | 55.5 | 7 | Anish Anamo Hangal | 07 | 1:40.02 | 8.41 | |
| 190 | 7 | ROYAL JEWEL | 24 () | 429 | 25 | 52 | 8 | Rushal G.A | DNC |
Winner:
EMINENT GOLD
Trainer:
Darius R. Byramji
Owner:
Mr Mukul A. Sonawala , Mr. Kian Byramji & Mr Chetan Shantilal Shah
Distance:
, 2 3/4, 3/4, 1 1/2, 3/4, 2, 3/4,
Tote Fav: 4
Remarks: Nill
Tote Fav: 4
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 23 | 28 | 34 | 10,10,19 | 23 | 75 | 199,138 | 332,80 |
3
The Vidurashwatha Plate DIV II Horses rated 20 to 45
Horses rated 20 to 45 (Handicap)
1200
03:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 168-a | 1 | BORN TO RISE | 43 () | 492 | 35/100 | 61.5 | 8 | Suraj Narredu | 01 | 1:12.27 | 4 1/2 | 0 | |
| 164-c | 2 | PREVIEW | 38 () | 431 | 12 | 59 | 9 | P. Trevor | 02 | 1:13.01 | 1 1/2 | 4.51 | |
| 168-c | 4 | BELLUCCI | 27 () | 390 | 12 | 53.5 | 10 | Arvind Kumar. N | 03 | 1:13.26 | 4 1/2 | 6.04 | |
| 167-c | 7 | ANNABELLE | 26 () | 426 | 12 | 53 | 54.5 | 3 | Antony Raj S. | 04 | 1:13.98 | 1 1/4 | 10.43 |
| 197-d | 8 | DIVO | 26 () | 420 | 30 | 53 | 2 | V.R.Jagadeesh | 05 | 1:14.17 | 1 3/4 | 11.59 | |
| 187-b | 3 | WINDCLEAVER | 30 () | 473 | 25 | 55 | 4 | Deepak Kumar | 06 | 1:14.46 | Hd | 13.35 | |
| 191 | 10 | ART OF ROMANCE | 22 () | 455 | 60 | 51 | 48 | 5 | Lave Kumar | 07 | 1:14.48 | 1 | 13.48 |
| 191-c | 9 | BLAZING FIRE | 23 () | 475 | 30 | 51.5 | 11 | Shreyas Singh S | 08 | 1:14.66 | 3/4 | 14.57 | |
| 169 | 6 | SOLO PRINCE | 27 () | 453 | 60 | 53.5 | 54 | 7 | Tauseef Ahmed | 09 | 1:14.79 | 8 3/4 | 15.37 |
| 5 | DOWSING | 27 () | 477 | 60 | 53.5 | 6 | S. Hussain | 10 | 1:16.23 | 27 3/4 | 24.15 | ||
| 126 | 11 | SUPERNAL | 20 () | 404 | 30 | 50 | 1 | Rushal G.A | 11 | 1:20.78 | 51.89 |
Winner:
BORN TO RISE
Trainer:
S. Narredu
Owner:
Mr S. Narredu , Mr Daulat Chhabria , Mr Ashok Ranpise & Mr. Akshay Dattatray Ranpise Mr. Raghu S
Distance:
, 4 1/2, 1 1/2, 4 1/2, 1 1/4, 1 3/4, Hd, 1, 3/4, 8 3/4, 27 3/4
Tote Fav: 1
Remarks: Nill
Tote Fav: 1
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 12 | 22 | 30 | 10,15,14 | 25 | 25 | 65,35 | 92,48 |
4
The Royal Calcutta Turf Club Cup Maiden Horses 3 years old only.
Maiden Horses 3 years old only. (Terms)
1600
03:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 180-b | 5 | ROYAL VANGUARD | 33 () | 417 | 14/10 | 57 | 3 | P. Trevor | 01 | 1:37.96 | 5 1/2 | 0 | |
| 160 | 2 | KNIGHTSBRIDGE | 33 () | 417 | 8 | 57 | 5 | Akshay Kumar | 02 | 1:38.84 | 3/4 | 5.37 | |
| 46 | 1 | CONQUISTADOR | 31 () | 422 | 4 | 57 | 2 | Suraj Narredu | 03 | 1:38.96 | 3/4 | 6.1 | |
| 3 | LORENZO | 30 () | 410 | 3 | 57 | 6 | Y. S. Srinath | 04 | 1:39.08 | 10 | 6.83 | ||
| 180 | 4 | MILITARY CODE | 28 () | 463 | 40 | 57 | 4 | Prashant P.Dhebe | 05 | 1:40.70 | 3 3/4 | 16.71 | |
| 195 | 6 | SHAOLIN STAR | 30 () | 467 | 40 | 57 | 1 | R. Robert | 06 | 1:41.33 | 20.55 |
Winner:
ROYAL VANGUARD
Trainer:
Prasanna Kumar
Owner:
M/s. Blazing Saddles(PF) , Mr P. Prasanna Kumar & Mr Anil Saraf
Distance:
, 5 1/2, 3/4, 3/4, 10, 3 3/4
Tote Fav: 5
Remarks: Nill
Tote Fav: 5
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 19 | 31 | 31 | 10,23 | 46 | 83 | 67,37 | 112,80 |
5
The Sports Authority of India Trophy Horses rated 40 to 65, 4 years old and over
Horses rated 40 to 65, 4 years old and over (Handicap)
1200
04:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 179 | 3 | SPLENDID DREAM | 56 () | 451 | 19/10 | 58 | 1 | Antony Raj S. | 01 | 1:13.75 | Lnk | 0 | |
| 197-a | 5 | CARAT LOVE | 49 () | 484 | 12 | 54.5 | 50.5 | 2 | Anish Anamo Hangal | 02 | 1:13.81 | 2 1/4 | 0.37 |
| 185 | 6 | ABSOLUTE FORCE | 47 () | 445 | 40 | 53.5 | 48.5 | 5 | Ganesh Shingade | 03 | 1:14.18 | 4 | 2.62 |
| 169-a | 8 | AGERA | 45 () | 391 | 20 | 52.5 | 6 | V.R.Jagadeesh | 04 | 1:14.81 | Shd | 6.46 | |
| 156-b | 4 | FLIGHT OF FANCY | 50 () | 433 | 6/4 | 55 | 50 | 3 | Laxman Singh | 05 | 1:14.83 | 1 3/4 | 6.59 |
| 111-d | 7 | AHERNE | 47 () | 448 | 25 | 53.5 | 4 | A.Ashhad Asbar | 06 | 1:15.13 | 1 3/4 | 8.41 | |
| 11 | 2 | BLACK RAINSTORM | 58 () | 423 | 40 | 59 | 54 | 8 | Vishal Shivhare | 07 | 1:15.44 | 44 3/4 | 10.3 |
| 136-b | 1 | FLAMING SWORD | 65 () | 425 | 5 | 62.5 | 7 | P. Trevor | 08 | 1:22.78 | 55.06 |
Winner:
SPLENDID DREAM
Trainer:
G. Sandhu
Owner:
Mr Srinivasa. M
Distance:
, Lnk, 2 1/4, 4, Shd, 1 3/4, 1 3/4, 44 3/4
Tote Fav: 4
Remarks: Nill
Tote Fav: 4
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 26 | 57 | 117 | 12,17,46 | 111 | 156 | 2111,2262 | C/O - 48945,10488 |
6
The Hebbe Falls Plate Horses rated 20 to 45, 5 years old and over
Horses rated 20 to 45, 5 years old and over (Handicap)
1400
04:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127-d | 1 | SCARLETTE LADY | 42 () | 409 | 9/4 | 61 | 7 | Y. S. Srinath | 01 | 1:26.13 | 3 | 0 | |
| 188 | 7 | STAR HONOUR | 36 () | 502 | 7 | 58 | 8 | M. Prabhakaran | 02 | 1:26.62 | Nk | 2.99 | |
| 15-d | 10 | JOYFUL SPIRIT | 27 () | 453 | 3 | 53.5 | 50 | 3 | Lave Kumar | 03 | 1:26.66 | 3/4 | 3.23 |
| 192 | 9 | AUGUSTO | 27 () | 433 | 10 | 53.5 | 54 | 10 | Arvind Kumar. N | 04 | 1:26.79 | 3/4 | 4.02 |
| 192-c | 3 | MASTER WAY | 40 () | 444 | 9 | 60 | 5 | Prashant P.Dhebe | 05 | 1:26.92 | 1 3/4 | 4.82 | |
| 188 | 5 | STENTORIAN | 37 () | 422 | 6 | 58.5 | 55 | 2 | Mohd Talib | 06 | 1:27.19 | Shd | 6.46 |
| 192-d | 2 | DOUBLE VISION | 40 () | 441 | 7 | 60 | 57.5 | 1 | Darshan N | 07 | 1:27.20 | 1 3/4 | 6.52 |
| 192-f | 8 | EBOTSE | 32 () | 468 | 12 | 56 | 54.5 | 4 | Aleemuddin | 08 | 1:27.51 | 9 | 8.41 |
| 192 | 6 | BREEZE BLUSTER | 36 () | 431 | 20 | 58 | 6 | V.R.Jagadeesh | 09 | 1:28.97 | 6 1/4 | 17.32 | |
| 196-f | 4 | LAUTERBRUNNEN | 37 () | 439 | 20 | 58.5 | 9 | R. Vaibhav | 10 | 1:29.98 | 23.48 |
Winner:
SCARLETTE LADY
Trainer:
K. Purshotham
Owner:
Mr. Chethan Neelakanta , Mrs. Sreya Bose & Mr Ashok Ranpise
Distance:
, 3, Nk, 3/4, 3/4, 1 3/4, Shd, 1 3/4, 9, 6 1/4
Tote Fav: 1
Remarks: Nill
Tote Fav: 1
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 19 | 47 | 50 | 13,19,21 | 86 | 149 | 396,213 | 2712,1030 |
7
The Vidurashwatha Plate DIV I Horses rated 20 to 45
Horses rated 20 to 45 (Handicap)
1200
05:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 139-c | 1 | RAVISHING QUEEN | 41 () | 445 | 95/100 | 60.5 | 4 | Suraj Narredu | 01 | 1:12.96 | 2 | 0 | |
| 36-e | 8 | WHISTLING GLORY | 30 () | 477 | 19/4 | 55 | 11 | Antony Raj S. | 02 | 1:13.27 | 1 3/4 | 1.89 | |
| 14 | 3 | ROCKING STAR | 37 () | 479 | 10 | 58.5 | 53.5 | 3 | Anish Anamo Hangal | 03 | 1:13.55 | 1 | 3.6 |
| 151-f | 2 | EVERYNNE | 37 () | 384 | 9 | 58.5 | 2 | Akshay Kumar | 04 | 1:13.70 | 3/4 | 4.51 | |
| 173-b | 4 | DARRINGER | 32 () | 429 | 11/2 | 56 | 7 | Arvind Kumar. N | 05 | 1:13.83 | 5 3/4 | 5.3 | |
| 187 | 11 | HIGGS BOSON | 24 () | 391 | 20 | 52 | 48.5 | 6 | Lave Kumar | 06 | 1:14.78 | 2 1/2 | 11.1 |
| 14 | 5 | NOBLE CAUSE | 31 () | 469 | 20 | 55.5 | 50.5 | 9 | Ganesh Shingade | 07 | 1:15.21 | 1 1/4 | 13.72 |
| 7 | SIGNS OF CHANGE | 30 () | 472 | 40 | 55 | 5 | Arul J.H | 08 | 1:15.41 | 3 1/4 | 14.94 | ||
| 117 | 6 | PANACHE | 30 () | 420 | 40 | 55 | 1 | L. Alex Rozario | 09 | 1:15.94 | 3 1/4 | 18.17 | |
| 164 | 9 | FIERY LOVE | 28 () | 402 | 20 | 54 | 8 | Tauseef Ahmed | 10 | 1:16.47 | 21.4 | ||
| 10 | ICING | 27 () | 394 | WDR | 53.5 | 10 | V.R.Jagadeesh | WDR |
Winner:
RAVISHING QUEEN
Trainer:
James Mckeown
Owner:
Mr. K.Kaliyaperumal , Mr M. Rishad , Mr P. J. Vazifdar & Mrs P. J. VazifdarMr S. R. Sanas'
Distance:
, 2, 1 3/4, 1, 3/4, 5 3/4, 2 1/2, 1 1/4, 3 1/4, 3 1/4,
Tote Fav: 1
Remarks: Nill
Tote Fav: 1
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 14 | 29 | 47 | 10,15,21 | 26 | 39 | 202,154 | 421,146 |