RESULTS
Bangalore Winter Meeting, 4th day, Friday, 20 Nov 2026
1
The Phar Lap Plate DIV II Maiden Horses 3 years old only.
Maiden Horses 3 years old only. (Terms)
1100
01:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182 | 3 | ROUTING RUN | 30 () | 493 | 13/10 | 57 | 7 | Suraj Narredu | 01 | 1:6.31 | 1 | 0 | |
| 6 | MANDALAY | 27 () | 452 | 8 | 55.5 | 5 | Antony Raj S. | 02 | 1:6.48 | 4 1/2 | 1.04 | ||
| 1 | CYRUS THE GREAT | 30 () | 431 | 16/10 | 57 | 2 | Salman Khan | 03 | 1:7.22 | 5 1/2 | 5.55 | ||
| 187-c | 5 | FIRST CHOICE | 25 () | 399 | 15 | 55.5 | 1 | R.Ajinkya | 04 | 1:8.13 | 2 | 11.1 | |
| 89 | 7 | STRONG AND LIGHT | 27 () | 431 | 30 | 55.5 | 3 | A.R.Pradeep | 05 | 1:8.44 | 2 1/4 | 12.99 | |
| 173-f | 4 | BAY VIEW | 27 () | 394 | 40 | 55.5 | 8 | R. Robert | 06 | 1:8.83 | 2 1/2 | 15.37 | |
| 117 | 8 | TIME TESTER | 27 () | 395 | 30 | 55.5 | 6 | Mohd Talib | 07 | 1:9.24 | 17.87 | ||
| 140 | 2 | NIMBUS SPEED | 30 () | 399 | WDR | 57 | 4 | L. Alex Rozario | WDR |
Winner:
ROUTING RUN
Trainer:
Rajesh Narredu
Owner:
Mr Daulat Chhabria , M/s. Rapar Galloping Stars LLP rep. by Mr Rajendran , Mr Rajesh Narredu & Mr Ashok Ranpise Mr. Akshay Dattatray Ranpise
Distance:
, 1, 4 1/2, 5 1/2, 2, 2 1/4, 2 1/2,
Tote Fav: 3
Remarks: Nill
Tote Fav: 3
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 14 | 25 | 32 | 10,10,10 | 28 | 44 | 33,14 | 92,61 |
2
The Irpu Falls plate Horses rated 20 to 45, 5 years old and over
Horses rated 20 to 45, 5 years old and over (Handicap)
1200
02:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 5 | EBOTSE | 30 () | 468 | 8 | 55 | 53.5 | 10 | Aleemuddin | 01 | 1:13.53 | Snk | 0 |
| 188 | 1 | INTERCEPTOR | 41 () | 494 | 60/100 | 60.5 | 9 | A.Ashhad Asbar | 02 | 1:13.57 | 3/4 | 0.24 | |
| 14-f | 8 | BLACK RAINFOREST | 26 () | 389 | 12 | 53 | 50 | 8 | Vishal Shivhare | 03 | 1:13.69 | 3 3/4 | 0.98 |
| 165-d | 4 | MAKOTO | 32 () | 410 | 6 | 56 | 52.5 | 5 | Lave Kumar | 04 | 1:14.29 | Lnk | 4.63 |
| 8-a | 7 | ANZAC PARADE | 26 () | 434 | 12 | 53 | 11 | Bharat Mal | 05 | 1:14.35 | 1 1/4 | 5 | |
| 135 | 3 | GANDOLFINI | 33 () | 446 | 15 | 56.5 | 51.5 | 2 | Laxman Singh | 06 | 1:14.57 | 1 3/4 | 6.34 |
| 152-f | 6 | LG'S STAR | 30 () | 418 | 5 | 55 | 53.5 | 1 | Mohd Talib | 07 | 1:14.87 | 1 | 8.17 |
| 15 | 9 | SUNLIT PATH | 26 () | 447 | 40 | 53 | 7 | B. Nayak | 08 | 1:15.04 | Shd | 9.21 | |
| 14 | 2 | BREEZE BLUSTER | 36 () | 430 | 30 | 58 | 53 | 4 | Suhas. K | 09 | 1:15.05 | 5 1/2 | 9.27 |
| 81 | 10 | AMAZING ATTRACTION | 25 () | 447 | 30 | 52.5 | 3 | V.R.Jagadeesh | 10 | 1:15.96 | 1 | 14.82 | |
| 11 | 11 | ART OF ROMANCE | 20 () | 453 | 20 | 50 | 50.5 | 6 | Ram Nandan Manjhi | 11 | 1:16.14 | 15.91 |
Winner:
EBOTSE
Trainer:
Arjun Mangalorkar
Owner:
The Rajagiri Rubber & Produce Company Limited rep. by Mr & Mrs Dilip Thomas'
Distance:
, Snk, 3/4, 3 3/4, Lnk, 1 1/4, 1 3/4, 1, Shd, 5 1/2, 1
Tote Fav: 1
Remarks: Nill
Tote Fav: 1
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 82 | 32 | 56 | 18,10,17 | 125 | 289 | 1522,1386 | 5798,1932 |
3
The Phar Lap Plate DIV I Maiden Horses 3 years old only.
Maiden Horses 3 years old only. (Terms)
1100
02:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 6 | KNOTTY SPIRIT | 27 () | 407 | 55/100 | 55.5 | 2 | Aleemuddin | 01 | 1:6.55 | Lnk | 0 | |
| 3 | KOLAR GOLD | 30 () | 477 | 12 | 57 | 7 | A.Ashhad Asbar | 02 | 1:6.61 | 2 3/4 | 0.37 | ||
| 47 | 1 | ARMINIIUS | 30 () | 450 | 12 | 57 | 3 | Y. S. Srinath | 03 | 1:7.08 | 1/2 | 3.23 | |
| 180-e | 7 | MONSTERA | 27 () | 448 | 13/4 | 55.5 | 6 | Antony Raj S. | 04 | 1:7.17 | Nk | 3.78 | |
| 9 | SUNLIT QUEEN | 27 () | 466 | 30 | 55.5 | 1 | Arul J.H | 05 | 1:7.21 | 6 1/4 | 4.02 | ||
| 4 | SPORTING SUCCESS | 30 () | 409 | 30 | 57 | 8 | V.R.Jagadeesh | 06 | 1:8.22 | 2 1/2 | 10.18 | ||
| 5 | BLUE EYED GIRL | 27 () | 377 | 20 | 55.5 | 5 | Shamaz Shareef | 07 | 1:8.64 | Snk | 12.74 | ||
| 8 | SPEED COMPANY | 27 () | 430 | 30 | 55.5 | 4 | Salman Khan | 08 | 1:8.67 | 18 1/4 | 12.93 | ||
| 155 | 2 | GRANDWORLD | 30 () | 430 | 40 | 57 | 9 | Tousif Khan | 09 | 1:11.65 | 31.1 |
Winner:
KNOTTY SPIRIT
Trainer:
Prasanna Kumar
Owner:
Mr K. Kamesh , Mr K. Manoj Kumar , Mr K.Balamukunda Das & Dr. N. Swaroop Kumar & Mr Ashok Ranpise & Mr. Srikanth Badruka & Mr. Roopesh S & Mr. Darshan Uppini Mr. Pranav Ashok Ranpise
Distance:
, Lnk, 2 3/4, 1/2, Nk, 6 1/4, 2 1/2, Snk, 18 1/4
Tote Fav: 6
Remarks: Nill
Tote Fav: 6
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 15 | 54 | 30 | 10,17,12 | 81 | 116 | 333,104 | 480,165 |
4
The Shivanasamudra Falls Plate DIV II Horses rated 20 to 45
Horses rated 20 to 45 (Handicap)
1300
03:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104 | 4 | ZOBEL | 30 () | 403 | 9 | 57.5 | 2 | P. Trevor | 01 | 1:20.29 | 3 | 0 | |
| 181-a | 5 | FOREVER ROYAL | 27 () | 463 | 7 | 56 | 4 | Salman Khan | 02 | 1:20.77 | 2 | 2.93 | |
| 14-d | 1 | DARRINGTON | 35 () | 461 | 7 | 60 | 8 | Arvind Kumar. N | 03 | 1:21.08 | Shd | 4.82 | |
| 164-d | 10 | THE ONE AND ONLY | 25 () | 463 | 12/10 | 55 | 9 | Akshay Kumar | 04 | 1:21.10 | Lnk | 4.94 | |
| 173-d | 8 | SPARK OF LIFE | 27 () | 424 | 8 | 56 | 1 | Rayan Ahmed R. | 05 | 1:21.15 | 3/4 | 5.24 | |
| 165 | 2 | JALWA | 30 () | 436 | 20 | 57.5 | 53 | 7 | Asirvatham | 06 | 1:21.28 | 1 1/2 | 6.04 |
| 9 | 12 | ALLEGRO DANCE | 20 () | 461 | 20 | 52.5 | 11 | V.R.Jagadeesh | 07 | 1:21.52 | 1 1/4 | 7.5 | |
| 118 | 11 | DETECTIVE CONAN | 23 () | 448 | 20 | 54 | 3 | A.R.Pradeep | 08 | 1:21.73 | 1 1/4 | 8.78 | |
| 192 | 7 | SLING SHOT | 27 () | 438 | 20 | 56 | 10 | R.Ajinkya | 09 | 1:21.94 | Lnk | 10.06 | |
| 190 | 9 | WHITNEY | 26 () | 425 | 20 | 55.5 | 12 | Bharat Mal | 10 | 1:22.01 | 10.49 | ||
| 3 | KING'S VERDICT | 30 () | 423 | 7 | 57.5 | 5 | Arul J.H | DNC | |||||
| 6 | KISS N TELL | 27 () | 470 | WDR | 56 | 6 | L. Alex Rozario | WDR |
Winner:
ZOBEL
Trainer:
S.S. Attaollahi
Owner:
Five Stars Shipping Co Pvt Ltd
Distance:
, 3, 2, Shd, Lnk, 3/4, 1 1/2, 1 1/4, 1 1/4, Lnk, ,
Tote Fav: 10
Remarks: Nill
Tote Fav: 10
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 60 | 44 | 41 | 19,20,12 | 658 | 1686 | 6710,2157 | C/O - 23420 |
5
The Y.S.Surender Memorial Trophy Horses rated 40 to 65
Horses rated 40 to 65 (Handicap)
1600
03:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150-c | 6 | KNOTTY EMPEROR | 50 () | 436 | 30/100 | 55 | 5 | Suraj Narredu | 01 | 1:36.13 | Lnk | 0 | |
| 196 | 8 | QUANTUM | 47 () | 444 | 15 | 53.5 | 54 | 9 | Antony Raj S. | 02 | 1:36.19 | 1 | 0.37 |
| 185-c | 2 | PLEDGE | 63 () | 510 | 12 | 61.5 | 1 | P. Trevor | 03 | 1:36.33 | 2 3/4 | 1.22 | |
| 184-b | 3 | FINAL CALL | 54 () | 428 | 20 | 57 | 4 | Akshay Kumar | 04 | 1:36.77 | 3/4 | 3.9 | |
| 160-b | 10 | TEAK | 41 () | 453 | 12 | 50.5 | 51.5 | 2 | A.Ashhad Asbar | 05 | 1:36.88 | 5 1/2 | 4.57 |
| 9-e | 1 | FORSETI | 63 () | 470 | 40 | 61.5 | 10 | R.Ajinkya | 06 | 1:37.78 | 3 | 10.06 | |
| 10 | 5 | STRAVINSKY | 51 () | 544 | 40 | 55.5 | 52 | 6 | Lave Kumar | 07 | 1:38.28 | 3/4 | 13.11 |
| 138-e | 4 | D FRONX | 51 () | 426 | 40 | 55.5 | 3 | Salman Khan | 08 | 1:38.38 | 3/4 | 13.72 | |
| 142-b | 9 | REGAL ARISTOCRACY | 46 () | 452 | 15 | 53 | 52.5 | 7 | Aleemuddin | 09 | 1:38.49 | 3 1/2 | 14.39 |
| 176 | 7 | CHARLIE BROWN | 48 () | 440 | 40 | 54 | 8 | L. Alex Rozario | 10 | 1:39.05 | 17.8 |
Winner:
KNOTTY EMPEROR
Trainer:
Prasanna Kumar
Owner:
Mr K. Kamesh , Mr Ashok Ranpise , Mr M. N. Nambiar & Mr. D. Sanjeev Basapa & Mr Gautam Basapa & Mr. Srikanth Badruka & Mr. Dharmesh Mehta & Mr. Rajkumar S & Dr. N. Swaroop Kumar & Mr K.Balamukunda Das'
Distance:
, Lnk, 1, 2 3/4, 3/4, 5 1/2, 3, 3/4, 3/4, 3 1/2
Tote Fav: 6
Remarks: Nill
Tote Fav: 6
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 12 | 31 | 30 | 15,11,15 | 38 | 59 | 110,59 | 640,346 |
6
The Bangalore Turf Club Trophy 3 years old and over.
3 years old and over. (Terms)
1200
04:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 147-a | 2 | MONEY BAGS | 120 () | 494 | 52/100 | 60.5 | 6 | P. Trevor | 01 | 1:10.24 | 1 1/2 | 0 | |
| 147 | 5 | CROWN DRIVE | 100 () | 496 | 20 | 54 | 3 | A.Ashhad Asbar | 02 | 1:10.49 | 1 1/4 | 1.52 | |
| 12-d | 7 | RICARDO | 103 () | 493 | 20 | 54 | 8 | Antony Raj S. | 03 | 1:10.70 | 1 1/4 | 2.8 | |
| 12-a | 4 | EFFICACY | 111 () | 479 | 6 | 55.5 | 7 | Suraj Narredu | 04 | 1:10.91 | 3/4 | 4.09 | |
| 138-d | 3 | BLACK EAGLE | - () | 471 | 15 | 56 | 2 | V.R.Jagadeesh | 05 | 1:11.03 | 1/2 | 4.82 | |
| 170-b | 1 | RIEKO | 125 () | 451 | 12 | 62 | 4 | Y. S. Srinath | 06 | 1:11.12 | 1 1/2 | 5.37 | |
| 193-e | 8 | STAR GLORY | 88 () | 464 | 60 | 54 | 5 | Mohd Talib | 07 | 1:11.36 | Nk | 6.83 | |
| 12 | 6 | CZAR | 98 () | 491 | 40 | 54 | 1 | Aleemuddin | 08 | 1:11.41 | 7.13 |
Winner:
MONEY BAGS
Trainer:
Prasanna Kumar
Owner:
Capt Jamshed J. Appoo , Mr K. Manoj Kumar , Mr. K.Kaliyaperumal Mr. J.Ramesh
Distance:
, 1 1/2, 1 1/4, 1 1/4, 3/4, 1/2, 1 1/2, Nk
Tote Fav: 2
Remarks: Nill
Tote Fav: 2
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 14 | 58 | 38 | 10,21,17 | 57 | 73 | 375,204 | 1270,426 |
7
The Smarty Jones Plate Horses rated 60 to 85, 5 years old and over
Horses rated 60 to 85, 5 years old and over (Handicap)
1200
04:30 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-b | 3 | IRISH COFFEE | 74 () | 457 | 5 | 59 | 1 | Suraj Narredu | 01 | 1:12.16 | 1/2 | 0 | |
| 184-e | 4 | JERSEY KING | 73 () | 457 | 13/4 | 58.5 | 2 | P. Trevor | 02 | 1:12.26 | 1 1/2 | 0.61 | |
| 9-f | 5 | CROSSWATER | 72 () | 424 | 20 | 58 | 56.5 | 3 | Aleemuddin | 03 | 1:12.50 | Shd | 2.07 |
| 9-d | 7 | FELISA | 68 () | 404 | 7 | 56 | 4 | Arvind Kumar. N | 04 | 1:12.51 | 1/2 | 2.13 | |
| 178 | 8 | ART COLLECTOR | 66 () | 467 | 5 | 55 | 6 | A.Ashhad Asbar | 05 | 1:12.58 | Lnk | 2.56 | |
| 178 | 1 | DON CARLOS | 76 () | 441 | 9 | 60 | 9 | Antony Raj S. | 06 | 1:12.65 | 3 3/4 | 2.99 | |
| 9-c | 2 | LUX AETERNA | 75 () | 414 | 11/2 | 59.5 | 56 | 5 | Mohd Talib | 07 | 1:13.26 | 2 1/4 | 6.71 |
| 11 | 9 | BELLAVITA | 62 () | 444 | 20 | 53 | 7 | Shreyas Singh S | 08 | 1:13.64 | 1 3/4 | 9.02 | |
| 178-c | 6 | N R I ACE | 70 () | 461 | 15 | 57 | 8 | Y. S. Srinath | 09 | 1:13.93 | 10.79 |
Winner:
IRISH COFFEE
Trainer:
Pradeep Annaiah
Owner:
Dr. C N Devayya
Distance:
, 1/2, 1 1/2, Shd, 1/2, Lnk, 3 3/4, 2 1/4, 1 3/4
Tote Fav: 4
Remarks: Nill
Tote Fav: 4
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 35 | 31 | 70 | 14,11,47 | 35 | 89 | 831,712 | 8322,1621 |
8
The Shivanasamudra Falls Plate DIV I Horses rated 20 to 45
Horses rated 20 to 45 (Handicap)
1300
05:00 PM
| Prev. Run | Card No. | Horse | Rtg (Rev. Rtg) | Hr Wt | Odds | Wt | Wt. Cr | Dr. No | Jockey | Pl | Timing | Won By | Dt from Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ASTRAEUS | 30 () | 431 | 65/100 | 55 | 4 | P. Trevor | 01 | 1:18.43 | 6 1/2 | 0 | ||
| 59-f | 10 | SRIVALLI | 30 () | 478 | 7 | 55 | 5 | Akshay Kumar | 02 | 1:19.48 | 1 1/4 | 6.4 | |
| 172 | 6 | COSMIC QUEEN | 38 () | 443 | 30 | 59 | 55.5 | 2 | Mohd Talib | 03 | 1:19.69 | 2 1/4 | 7.68 |
| 196 | 1 | HYPERDRIVE | 45 () | 416 | 20 | 62.5 | 57.5 | 1 | Vishal Shivhare | 04 | 1:20.04 | 1/2 | 9.82 |
| 175-e | 12 | JUMEIRA | 27 () | 419 | 12 | 53.5 | 54 | 6 | Antony Raj S. | 05 | 1:20.11 | 1/2 | 10.24 |
| 15 | 7 | BRAVE ANJANI | 33 () | 447 | 50 | 56.5 | 51.5 | 9 | Ganesh Shingade | 06 | 1:20.18 | 4 1/2 | 10.67 |
| 88-a | 11 | TYAARAA | 29 () | 469 | 30 | 54.5 | 3 | Rayan Ahmed R. | 07 | 1:20.94 | 5 | 15.3 | |
| 15 | 4 | DON DP | 39 () | 447 | 50 | 59.5 | 7 | Salman Khan | 08 | 1:21.74 | 1/2 | 20.18 | |
| 96 | 2 | ETERNAL GLORY | 43 () | 393 | 40 | 61.5 | 8 | Ganesh N. | 09 | 1:21.84 | 1 3/4 | 20.79 | |
| 169-b | 3 | HUSHED | 42 () | 481 | 25 | 61 | 12 | Mohammed Aliyar | 10 | 1:22.11 | 1 1/2 | 22.44 | |
| 39-e | 9 | GHAFOOR | 30 () | 464 | 20 | 55 | 11 | A.R.Pradeep | 11 | 1:22.37 | 24.02 | ||
| 186-e | 5 | ASHWA NEW YORK | 38 () | 420 | 7/2 | 59 | 10 | Suraj Narredu | DNC |
Winner:
ASTRAEUS
Trainer:
Darius R. Byramji
Owner:
Capt Jamshed J. Appoo , Mr Rajan Aggarwal , Mr Ashok RanpiseMr Daulat Chhabria
Distance:
, 6 1/2, 1 1/4, 2 1/4, 1/2, 1/2, 4 1/2, 5, 1/2, 1 3/4, 1 1/2,
Tote Fav: 8
Remarks: Nill
Tote Fav: 8
Remarks: Nill
| WNP | SHP | THP | PLP | QNP | FRP | TNP | EXP |
|---|---|---|---|---|---|---|---|
| 15 | 30 | 102 | 12,16,42 | 45 | 66 | 1158,549 | 4774,1169 |