| {{m.rtime}} | {{m.data}} |
Race No: {{EventTodayRaceno.raceno}} |
{{EventTodayRaceno.data}} ({{EventTodayRaceno.terms}}) |
{{EventTodayRaceno.racedesc}} |
Race Card |
| Tipster | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool | 1st LEG | 2nd LEG | 3rd LEG | 4th LEG | 5th LEG | 6th LEG |
|---|---|---|---|---|---|---|
| Win | ||||||
| Place | ||||||
| Second Horse | ||||||
| Forecast | ||||||
| Quinella | ||||||
| Tannala | ||||||
| Exacta |
| Pool | Races |
|---|---|
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 ROCKING STAR | 1:13.57 | WIN 22 |
| 2nd | 9 POLITESSE | 1:13.83 | Place 16,13,24 |
| 3rd | 1 CELESTRIA | 1:13.86 | SHP 41 THP 79 Q 87 F 134 T 1369,880 |
| 4th | 3 JADE MOUNTAIN | 1:13.88 | TOTE FAV: 4 EXC: 2244,565 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 HYPERDRIVE | 1:38.16 | WIN 39 |
| 2nd | 8 STELLA MARIS | 1:38.61 | Place 13,13,15 |
| 3rd | 4 ACANTHA | 1:38.99 | SHP 31 THP 43 Q 196 F 569 T 1259,655 |
| 4th | 6 MANDATE | 1:39.29 | TOTE FAV: 3 EXC: 2944,1262 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 ROYAL DECCAN | 1:06.48 | WIN 96 |
| 2nd | 5 THESSALIAN | 1:06.73 | Place 24,18,14 |
| 3rd | 8 MUTUAL TRUST | 1:06.75 | SHP 59 THP 32 Q 903 F 1301 T 3951,1693 |
| 4th | 7 GLORIOUSNESS | 1:06.92 | TOTE FAV: 6 EXC: 54627 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 INSPIRE | 1:30.17 | WIN 16 |
| 2nd | 4 EFFICACY | 1:30.23 | Place 12,14,13 |
| 3rd | 9 LUX AETERNA | 1:31.09 | SHP 30 THP 37 Q 28 F 35 T 48,41 |
| 4th | 7 VICTORIA DORESAANI | 1:31.40 | TOTE FAV: 5 EXC: 137,80 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 12 DOUBLE VISION | 1:19.39 | WIN 228 |
| 2nd | 7 DUFY | 1:19.40 | Place 39,72,21 |
| 3rd | 6 DYNAMIC FORCE | 1:19.53 | SHP 207 THP 46 Q 4737 F 8307 T 34001,14572 |
| 4th | 3 D FRONX | 1:19.83 | TOTE FAV: 1 EXC: C/O - 52943.16 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 8 THRILL OF BRAZIL | 1:26.30 | WIN 23 |
| 2nd | 2 FEELING GOOD | 1:27.23 | Place 11,19,22 |
| 3rd | 3 ELVEDEN | 1:27.57 | SHP 66 THP 52 Q 180 F 174 T 1151,557 |
| 4th | 9 MEGA SUCCESS | 1:27.84 | TOTE FAV: 8 EXC: 27026,15443 |
| MJP1 | |||
| MJP2 | TBP1 | 6843 | |
| JJP1 | C/O-(297117),63668 | TBP2 | 4223 |
| JJP2 | TBP3 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 BHUJANG | 1:25.02 | WIN 36 |
| 2nd | 1 MR CHRISTOPHER | Place 13,10 ,14 | |
| 3rd | 2 ASHWA SIROHI | SHP 39 THP 39 Q 48 F 128 T 252,89 | |
| 4th | 6 HEER | TOTE FAV: 2 EXC: 539,158 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 ASHWA BRAVO | 1:23.33 | WIN 24 |
| 2nd | 7 LODGE KEEPER | Place 11,10,10 | |
| 3rd | 1 AMAZING A ONE | SHP 22 THP 22 Q 20 F 45 T 60,25 | |
| 4th | 4 ASHWA FIGARO | TOTE FAV: 7 EXC: 276,187 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 SHAHZADA | 1:26.12 | WIN 28 |
| 2nd | 7 AERODYNAMIC | Place 15 23 22 | |
| 3rd | 3 GIRL POWER | SHP 92 THP 64 Q 701 F 842 T 3754,1126 | |
| 4th | 9 LAST ROMANCE | TOTE FAV: 1 EXC: C/O - 37625.80 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 REAL STUFF | 1:05.27 | WIN 22 |
| 2nd | 3 MASTER TORNADO | Place 11,10,10 | |
| 3rd | 1 JAAT HERO | SHP 34 THP 32 Q 29 F 51 T 136,42 | |
| 4th | 8 DASHING HARRY | TOTE FAV: 3 EXC: 394,224 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 GOLDEN SUN | 1:04.41 | WIN 15 |
| 2nd | 4 WINNING LEGACY | Place 11,10,33 | |
| 3rd | 2 NOTHING TO WORRY | SHP 27 THP 62 Q 23 F 26 T 219,127 | |
| 4th | 6 TICKER | TOTE FAV: 1 EXC: 968,362 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 10 MASTER COWBOY | 00:59.17 | WIN 126 |
| 2nd | 6 LEMON PIE | Place 26,14,10 | |
| 3rd | 8 TIME TO WIN | SHP 30 THP 55 Q 800 F 1624 T 3089,1040 | |
| 4th | 5 JET SUKHOI | TOTE FAV: 8 EXC: C/O - 35848.806,15363 | |
| MJP1 | |||
| MJP2 | TBP1 | 691 | |
| JJP1 | 36000,300 | TBP2 | |
| JJP2 | TBP3 |
-
New
BROUGHT FORWARD AMOUNT FOR THE CALCUTTA RACES ON 13TH DECEMBER 2025.
-
New
Cancellation Notice for 8th day 11-12-2025 & 9th day 12-12-2025.
-
New
Forfiet or Second Supplementary Entry for The Zavaray S. Poonawalla Bangalore Derby.
-
New
Notification of Temporary Cancellation of Horse Riding Classes
-
New
Notice for Cancellation of Bangalore race for 7th day 5-12-25.
-
Date
30-11-2025
-
13 Dec 2025
BROUGHT FORWARD AMOUNT OF CALCUTTA RACE: (1). RS. 40, 607/- (RUPEES FORTY –THOUSAND SIX HUNDRED AND SEVEN ONLY) WILL BE ADDED TO 3RD COMBINED TREBLE POOL. (2). RS. 24, 132/- (RUPEES TWENTY –FOUR THOUSAND ONE HUNDRED AND THIRTY -TWO ONLY) WILL BE ADDED TO 7TH RACE OF TRINELLA POOL. (3). RS. 24, 131/- (RUPEES TWENTY –FOUR THOUSAND ONE HUNDRED AND THIRTY -ONE ONLY) WILL BE ADDED TO 8TH RACE OF TRINELLA POOL.
-
13 Dec 2025
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON SATURDAY, 13TH DECEMBER, 2025. INTERVENUE BETTING ON CALCUTTA RACES, FEATURING A CARD OF 8 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 12:30 P.M.
| Horse | NetStakes |
|---|---|
| ICE OF FIRE | Rs.2466000 |
| GALAHAD | Rs.733470 |
| RIEKO | Rs.695265 |
| MAGILETO | Rs.614400 |
| Jockey | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Suraj Narredu | 13 | 6 | 3 | 2 | 1 |
| Antony Raj S. | 33 | 5 | 5 | 5 | 6 |
| P. Trevor | 14 | 4 | 4 | 4 | 1 |
| Aleemuddin | 17 | 4 | 2 | 3 | 1 |
| View Full Stats | |||||
| Trainer | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| S.S. Attaollahi | 34 | 7 | 8 | 10 | 2 |
| Prasanna Kumar | 26 | 6 | 8 | 3 | 4 |
| Arjun Mangalorkar | 33 | 6 | 3 | 3 | 5 |
| Pradeep Annaiah | 24 | 5 | 1 | 1 | 1 |
| View Full Stats | |||||