Updates:
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON SUNDAY, 03RD MAY, 2026. 02ND DAY OF THE BANGALORE SUMMER MEETING 2026, FEATURING A CARD OF 7 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 3:00 P.M.
RACING UPDATES
View More
| {{m.rtime}} | {{m.data}} |
Race No: {{EventTodayRaceno.raceno}} |
{{EventTodayRaceno.data}} ({{EventTodayRaceno.terms}}) |
{{EventTodayRaceno.racedesc}} |
Race Card |
| Tipster | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|
| Pool | 1st LEG | 2nd LEG | 3rd LEG | 4th LEG | 5th LEG | 6th LEG |
|---|---|---|---|---|---|---|
| Jackpot 1 | 3 | 4 | 5 | 6 | 7 | - |
| Treble 1 | 2 | 3 | 4 | - | - | - |
| Treble 2 | 5 | 6 | 7 | - | - | - |
| Pool | Races |
|---|---|
| Win | All |
| Place | All |
| Second Horse | All |
| Forecast | All |
| Quinella | All |
| Tannala | All |
| Exacta | All |
Results and Tote Dividends
03 May 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 BLUE STORM | 1:27.74 | WIN 10 |
| 2nd | 6 LG'S SCRIPT | 1:28.56 | Place 10,13,10 |
| 3rd | 3 VERSACE | 1:29.03 | SHP 35 THP 28 Q 38 F 46 T 111,21 |
| 4th | 5 RANSOMWARE | 1:30.14 | TOTE FAV: 1 EXC: 303,255 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 MNEMOSYNE | 1:14.51 | WIN 23 |
| 2nd | 2 NIGHT RAIDER | 1:14.75 | Place 11,10,12 |
| 3rd | 1 MUTUAL TRUST | 1:14.76 | SHP 28 THP 39 Q 41 F 71 T 89,34 |
| 4th | 6 TIGER BAY | 1:14.76 | TOTE FAV: 1 EXC: 219,116 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 FILS DE FRANCE | 1:28.51 | WIN 17 |
| 2nd | 6 STEFFEN | 1:28.98 | Place 10,29,13 |
| 3rd | 7 SUPREME SUCCESS | 1:29.33 | SHP 88 THP 38 Q 163 F 293 T 675,152 |
| 4th | 9 BREEZE BLUSTER | 1:29.92 | TOTE FAV: 1 EXC: 7033,7033 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 JADE MOUNTAIN | 1:13.17 | WIN 20 |
| 2nd | 2 SPLENDID DREAM | 1:13.72 | Place 14,12,12 |
| 3rd | 1 SAPPORO | 1:14.11 | SHP 26 THP 38 Q 24 F 54 T 111,65 |
| 4th | 9 INICIO | 1:14.22 | TOTE FAV: 6 EXC: 1551,1076 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 8 PROKOFIEV | 1:25.60 | WIN 14 |
| 2nd | 2 RIEKO | 1:26.14 | Place 10,12,33 |
| 3rd | 3 CROSSWATER | 1:26.35 | SHP 25 THP 83 Q 21 F 30 T 416,254 |
| 4th | 4 INSPIRE | 1:26.52 | TOTE FAV: 8 EXC: 507,122 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 BULLETPROOF | 1:14.42 | WIN 16 |
| 2nd | 9 OSAKA | 1:15.13 | Place 10,16,41 |
| 3rd | 8 MONSTERA | 1:15.41 | SHP 43 THP 109 Q 33 F 47 T 774,531 |
| 4th | 5 BELLUCCI | 1:15.55 | TOTE FAV: 1 EXC: 15591,6682 |
| MJP1 | |||
| MJP2 | TBP1 | ||
| JJP1 | TBP2 | ||
| JJP2 | TBP3 |
30 Apr 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 INSTA MILLIONAIRE | 1:06.30 | WIN 17 |
| 2nd | 1 O ROMEO | Place 10,12,10 | |
| 3rd | 7 JET FALCON | SHP 29 THP 27 Q 32 F 41 T 65,37 | |
| 4th | 5 MISS MARMALADE | TOTE FAV: 3 EXC: 141,114 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 JUGGAAD | 1:07.71 | WIN 15 |
| 2nd | 2 RHAPSODY IN GREEN | Place 10,18 | |
| 3rd | 3 ROYAL BABY | SHP 35 THP 44 Q 39 F 57 T 725,123 | |
| 4th | 4 JET THUNDER | TOTE FAV: 6 EXC: 1908,736 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 NAIROBI | 1:11.68 | WIN 24 |
| 2nd | 5 SALAM BHAI | Place 16,34 | |
| 3rd | 6 TANTALISING STAR | SHP 49 THP 53 Q 59 F 145 T 195,105 | |
| 4th | 4 DUBAI FALCON | TOTE FAV: 6 EXC: 576,225 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 ASHWA KANGTO | 1:10.88 | WIN 16 |
| 2nd | 10 GOLDEN SUN | Place 10,10,14 | |
| 3rd | 6 ROBUST | SHP 33 THP 29 Q 87 F 130 T 224,76 | |
| 4th | 3 ASHWA KANCHENJUNGA | TOTE FAV: 4 EXC: 474,127 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 DIVYA SHAKTHI | 1:13.10 | WIN 14 |
| 2nd | 2 ASHWA SARDAR | Place 12,11 | |
| 3rd | 1 MISS BOOST | SHP 26 THP 18 Q 23 F 32 T 44,20 | |
| 4th | 5 GIRL POWER | TOTE FAV: 3 EXC: | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 9 BISON | 00:59.32 | WIN 24 |
| 2nd | 10 MASTER TORNADO | Place 11,19,11 | |
| 3rd | 5 CHIEFTAIN | SHP 50 THP 33 Q 133 F 164 T 379,141 | |
| 4th | 6 ASPASIA | TOTE FAV: 9 EXC: 1020,546 | |
| MJP1 | 153 | ||
| MJP2 | TBP1 | 77 | |
| JJP1 | 148,30 | TBP2 | |
| JJP2 | TBP3 |
NOTICE UPDATES
-
New
Weather Report for 3-5-2026.
-
New
Change of Jockey (03-05-2026).
-
New
Withdrawal for 3-5-2026.
-
New
Notice for Circular.
-
New
Weather Report for 1-5-2026.
Live Updates
03-05-2026
-
Date
03-05-2026
-
Track_Condition
Good Going
-
False_Rails
Railings fixed at an average width of 7.0 meters from 1600 meters upto the winning post from its original position.
-
Penetrometer
3.4 cm
-
Withdrawn
Race No :2 Horse No :7 On veterinary grounds, Race No :4 Horse No :7 On veterinary grounds
-
changejocky
, Race No : 1 Horse NO : 3 will be ridden by Indrajeet Kumar
-
03 May 2026
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON SUNDAY, 03RD MAY, 2026. 02ND DAY OF THE BANGALORE SUMMER MEETING 2026, FEATURING A CARD OF 7 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 3:00 P.M.
FEATURED EVENTS
LEADER BOARD
| Horse | NetStakes |
|---|---|
| DEEP RESPECT | Rs.575000 |
| BULLETPROOF | Rs.550000 |
| PROKOFIEV | Rs.375000 |
| TOLKIEN | Rs.315015 |
| Jockey | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Akshay Kumar | 9 | 3 | 1 | 0 | 0 |
| Pavan | 5 | 3 | 0 | 1 | 0 |
| P. Trevor | 6 | 2 | 1 | 3 | 0 |
| S. Sachin | 3 | 1 | 1 | 0 | 1 |
| View Full Stats | |||||
| Trainer | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Irfan Ghatala | 9 | 3 | 1 | 2 | 1 |
| Prasanna Kumar | 8 | 2 | 2 | 0 | 3 |
| S.S. Attaollahi | 9 | 1 | 2 | 3 | 0 |
| Pradeep Annaiah | 9 | 1 | 2 | 2 | 0 |
| View Full Stats | |||||
Sponsors